Rank | HelmName | CrewName | Class | SailNo | PY | R1 17/7/19 |
R2 17/7/19 |
R3 07/08/19 |
R4 07/08/19 |
R5 14/08/19 |
R6 14/08/19 |
R7 21/08/19 |
R8 28/8/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jim SInclair | Streaker | 1128 | (2.0 OOD) | 2.0 OOD | 1.0 | (6.0) | 1.0 | 1.0 | 2.0 | 1.0 | 16.0 | 8.0 | ||
2nd | Jimmy Sandison | PHANTOM | 1002 | 1.0 | 1.0 | 3.0 | 5.0 | 3.5 | 2.0 | (13.0 DNF) | (7.0) | 35.5 | 15.5 | ||
3rd | John Hookway | Streaker | 1128 | (34.0 DNC) | (34.0 DNC) | 2.0 | 4.0 | 2.0 | 3.0 | 2.8 OOD | 2.8 OOD | 84.6 | 16.6 | ||
4th | Jon shaw | PHANTOM | 1002 | 2.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | 6.0 | 4.0 | 4.0 | 4.0 | 90.0 | 22.0 | ||
5th | Steve Fraser | LASER | 1099 | (34.0 DNC) | (34.0 DNC) | 5.0 | 3.0 | 8.0 | 10.0 | 3.0 | 6.0 | 103.0 | 35.0 | ||
6th | Ted Hill | Streaker | 1834 | 1128 | 5.0 | 4.0 | 6.0 | 9.0 | 5.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | 105.0 | 37.0 | |
7th | Bill Roberts | Grace Roberts | 2000 | 1112 | 8.0 | 10.0 | (34.0 DNC) | (34.0 DNC) | 9.0 | 7.0 | 6.0 | 34.0 DNC | 142.0 | 74.0 | |
8th | John Wilson | ? | RS 200 | 1328 | 1046 | 11.0 | 11.0 | 9.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | 13.0 DNF | 34.0 DNC | 147.0 | 79.0 |
9th | Roo Purves | TOPPER | 1363 | (34.0 DNC) | (34.0 DNC) | 8.0 | 8.0 | 34.0 DNC | 34.0 DNC | 5.0 | 2.0 | 159.0 | 91.0 | ||
10th | Rory Ferrier | TOPPER | 1363 | 6.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 7.0 | 3.0 | 159.0 | 91.0 | ||
11th | Scott Logan | LASER RADIAL | 1145 | (34.0 DNC) | (34.0 DNC) | 4.0 | 7.0 | 7.0 | 9.0 | 34.0 DNC | 34.0 DNC | 163.0 | 95.0 | ||
12th | D Davidson | ? | RS VISION | 1137 | 12.0 | 15.0 DNF | (34.0 DNC) | (34.0 DNC) | 11.0 | 16.0 DNF | 34.0 DNC | 8.0 | 164.0 | 96.0 | |
13th | Iain McGonigal | RS AERO 9 | 2155 | 1014 | 3.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 OOD | 179.0 | 111.0 | |
14th | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 3.5 | 6.0 | 4.8 OOD | 34.0 DNC | 184.3 | 116.3 | |
15th | Laura Glover | ? | RS 200 | 1046 | 9.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.5 OOD | 195.5 | 127.5 | |
16th | Ben Wilcox | RS 300 | 970 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 5.0 | 210.0 | 142.0 | ||
17th | Brendan Lynch | RS 300 | 970 | (34.0 DNC) | (34.0 DNC) | 7.0 | 2.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 213.0 | 145.0 | ||
18th | Angus Boyd | RS Aero 7 | 1065 | 4.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 213.0 | 145.0 | ||
19th | Pete Maughan | PHANTOM | 1002 | 10.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 220.0 | 152.0 | ||
20th | Calum Williams | LASER RADIAL | 1145 | 7.0 | 9.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 220.0 | 152.0 | ||
21st | Alistair MacKinnon | TOPPER | 1363 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 9.0 | 223.0 | 155.0 | ||
22nd | Lewis MacKinnon | LASER | 1099 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 16.0 DNF | 5.0 | 34.0 DNC | 34.0 DNC | 225.0 | 157.0 | ||
23rd | Clive Drewitt | LASER | 1099 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 10.0 | 11.0 | 34.0 DNC | 34.0 DNC | 225.0 | 157.0 | ||
24th | Rebecca Kinnie | Marielle Galagher | 2000 | 1112 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 14.0 | 12.0 | 34.0 DNC | 34.0 DNC | 230.0 | 162.0 | |
24th | Jim Lundy | Streaker | 1128 | 14.0 | 12.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 230.0 | 162.0 | ||
26th | Ellen Clark | ? | RS 200 | 1046 | 13.0 | 13.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 230.0 | 162.0 | |
27th | Charlie Coley | 2000 | 1112 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 12.0 | 16.0 DNF | 34.0 DNC | 34.0 DNC | 232.0 | 164.0 | ||
28th | Alison Kinnie | LASER RADIAL | 1145 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 13.0 | 16.0 DNF | 34.0 DNC | 34.0 DNC | 233.0 | 165.0 | ||
29th | Bruce Millar | 15.0 OOD | 15.0 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 234.0 | 166.0 | ||||
30th | Nick Roche | LASER | 1099 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 16.0 OOD | 16.0 OOD | 34.0 DNC | 34.0 DNC | 236.0 | 168.0 | ||
31st | Ellen Clarke | LASER RADIAL | 1145 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 34.0 DNC | 246.0 | 178.0 | ||
32nd | Colin Ferier | Struan Ferrier | 2000 | 1112 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 34.0 DNC | 247.0 | 179.0 | |
33rd | Jacqueline Massie | TOPPER | 1363 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 248.0 | 180.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jim SInclair | Streaker | 1128 | 26.34 | 0.35.20 | 0.00.00 | 1128 | 1.0 | ||
2 | Roo Purves | TOPPER | 1363 | 32.33 | 0.35.49 | 0.00.27 | 1382.048 | 2.0 | ||
3 | John Hookway | Streaker | 1128 | OOD | 2.8 | |||||
4 | Rory Ferrier | TOPPER | 1363 | 32.40 | 0.35.57 | 0.00.34 | 1387.001 | 3.0 | ||
4 | Iain McGonigal | RS AERO 9 | 2155 | 1014 | OOD | 3.0 | ||||
6 | Jon shaw | PHANTOM | 1002 | 36.15 | 0.36.11 | 0.00.51 | 1026.098 | 4.0 | ||
7 | Ben Wilcox | RS 300 | 970 | 35.45 | 0.36.51 | 0.01.29 | 1011.945 | 5.0 | ||
8 | Steve Fraser | LASER | 1099 | 27.08 | 0.37.02 | 0.01.15 | 1152.06 | 6.0 | ||
9 | Jimmy Sandison | PHANTOM | 1002 | 25.36 | 0.38.19 | 0.02.00 | 1086.956 | 7.0 | ||
10 | D Davidson | ? | RS VISION | 1137 | 29.52 | 0.39.24 | 0.03.05 | 1268.115 | 8.0 | |
11 | Laura Glover | ? | RS 200 | 1046 | OOD | 8.5 | ||||
12 | Alistair MacKinnon | TOPPER | 1363 | 27.59 | 1.01.36 | 0.11.56 | 2376.301 | 9.0 | ||
13 | Jacqueline Massie | TOPPER | 1363 | 32.49 | 1.12.14 | 0.16.46 | 2786.74 | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com