Rank | HelmName | Class | SailNo | PY | Wed Autumn 1 Race 1 2018-07-18 19.30 |
Wed Autumn 1 race 2 2018-07-18 20.30 |
wed autumn 2 race 1 2018-07-25 19.30 |
Wed Autumn 2 Race 2 2018-07-25 20.30 |
wed autumn 3 race 1 2018-08-01 19.30 |
Wed Autumn 3 race 2 2018-08-01 20.30 |
wed autumn 4 race 1 2018-08-08 19.30 |
wed autumn 4 race 2 2018-08-08 20.30 |
wed autumn 5 race 1 2018-08-15 19.30 |
wed autumn 6 2018-08-22 19.30 |
wed autumn 7 2018-08-29 19.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J Hookway | Streaker | 1973 | 1128 | 3.0 | 1.0 | 4.0 | (19.0 DNF) | 2.0 | 1.0 | 5.0 | 2.0 | (10.0) | (44.0 DNC) | 3.0 | 94.0 | 21.0 |
2nd | S Fraser | RS Aero 9 | 1846 | 1019 | 1.0 | (7.0) | (7.0) | 2.0 | 1.0 | 6.0 | (9.5) | 6.0 | 3.0 | 4.0 | 5.0 | 51.5 | 28.0 |
3rd | J Sandison | Streaker | 1775 | 1128 | 5.0 | 2.0 | 5.0 | (19.0 DNF) | (44.0 DNC) | (44.0 DNC) | 2.5 | 3.0 | 9.0 | 6.0 | 4.0 | 143.5 | 36.5 |
4th | M Alexander | H2 | 108 | 1037 | (10.0) | 5.5 | 9.0 | (19.0 DNF) | 4.0 | 4.0 | 7.0 | 8.0 | 8.0 | 3.0 | (44.0 DNC) | 121.5 | 48.5 |
5th | T Hill | Streaker | 1834 | 1128 | (44.0 DNC) | (44.0 DNC) | 11.0 | (19.0 DNF) | 5.0 | 2.0 | 9.5 | 9.0 | 5.0 | 8.3 OOD | 6.0 | 162.8 | 55.8 |
6th | S Logan | Laser Radial | 192536 | 1142 | (44.0 DNC) | (44.0 DNC) | 15.0 | 19.0 DNF | 3.0 | 3.0 | 1.0 | 4.0 | 11.0 | (44.0 DNC) | 44.0 DNC | 232.0 | 100.0 |
7th | I McGonigal | RS Aero 9 | 2155 | 1019 | 2.0 | 3.0 | 3.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 2.0 | 2.2 OOD | 44.0 DNC | 233.2 | 101.2 |
8th | P Rigg | RS 300 | 445 | 972 | (44.0 DNC) | (44.0 DNC) | 1.0 | 19.0 DNF | (44.0 DNC) | 44.0 DNC | 5.5 OOD | 5.5 OOD | 44.0 DNC | 1.0 | 1.0 | 253.0 | 121.0 |
9th | J Shaw | Phantom | 1278 | 999 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 5.0 | 2.5 | 1.0 | 44.0 DNC | 2.0 | 2.0 | 276.5 | 144.5 |
10th | B Wilcox | RS 300 | 360 | 972 | 10.3 OOD | 10.3 OOD | 2.0 | 19.0 DNF | (44.0 DNC) | (44.0 DNC) | 4.0 | 16.0 OCS | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 281.6 | 149.6 |
11th | P Maughan | Phantom | 1210 | 999 | (44.0 DNC) | (44.0 DNC) | 13.0 | 3.0 | 6.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 7.0 | 44.0 DNC | 7.0 | 300.0 | 168.0 |
12th | B Cameron | 2000 | 2050 | 1109 | 9.0 | 8.0 | 8.7 OOD | 8.7 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 9.0 DNF | 44.0 DNC | 307.4 | 175.4 |
13th | R Ferrier | Topper | 45006 | 1358 | 12.0 | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 13.0 | 12.0 | 15.0 | 44.0 DNC | 44.0 DNC | 328.0 | 196.0 |
14th | A Boyd | RS Aero 9 | 1265 | 1019 | 8.0 | 4.0 | 6.0 OOD | 6.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 332.0 | 200.0 |
15th | J Wilson | RS 200 | 1328 | 1046 | 6.0 | 9.0 | 6.0 | 19.0 DNF | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 348.0 | 216.0 |
16th | N Roche | laser | 147692 | 1098 | (44.0 DNC) | (44.0 DNC) | 14.0 | 19.0 DNF | (44.0 DNC) | 44.0 DNC | 8.0 | 10.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 359.0 | 227.0 |
17th | D Davidson | RS Vision | 116 | 1128 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 14.0 | 11.0 | 19.0 DNF | 44.0 DNC | 9.0 | 361.0 | 229.0 |
18th | D Farmer | Streaker | 1914 | 1128 | (44.0 DNC) | (44.0 DNC) | 6.0 OOD | 6.0 OOD | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 6.0 | 44.0 DNC | 44.0 DNC | 370.0 | 238.0 |
19th | K McKenzie | RS 200 | 1328 | 1046 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 12.0 | 7.0 | 4.0 | 44.0 DNC | 44.0 DNC | 375.0 | 243.0 |
20th | S Alexander | Laser Radial | 186698 | 1142 | (44.0 DNC) | (44.0 DNC) | 16.5 | 19.0 DNF | (44.0 DNC) | 44.0 DNC | 16.0 DNF | 16.0 DSQ | 44.0 DNC | 44.0 DNC | 44.0 DNC | 375.5 | 243.5 |
21st | I McNeill | Streaker | 1917 | 1128 | 7.0 | 10.0 | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 381.0 | 249.0 |
22nd | B Millar | Musto Skiff | 352 | 849 | 11.0 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 11.0 OOD | 385.0 | 253.0 |
23rd | B Roberts | 2000 | 2405 | 1109 | (44.0 DNC) | (44.0 DNC) | 10.0 | 19.0 DNF | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 12.0 | 44.0 DNC | 44.0 DNC | 393.0 | 261.0 |
24th | C Drewitt | laser | 1798 | 1098 | (44.0 DNC) | (44.0 DNC) | 19.0 | 19.0 DNF | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 14.0 | 44.0 DNC | 44.0 DNC | 404.0 | 272.0 |
25th | J Wilcox | RS Aero 9 | 2299 | 1019 | 4.0 | 5.5 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 405.5 | 273.5 |
26th | J Wilson | RS 300 | 502 | 972 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 6.0 | 5.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 407.0 | 275.0 |
27th | J Lundy | Streaker | 1839 | 1128 | (44.0 DNC) | (44.0 DNC) | 18.0 | 19.0 DNF | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 18.5 OOD | 44.0 DNC | 407.5 | 275.5 |
28th | A Logan | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 7.0 OOD | 7.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 410.0 | 278.0 | |||
29th | C Ferrier | 13.0 OOD | 13.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 422.0 | 290.0 | |||
30th | H Johnston | laser | 196216 | 1098 | (44.0 DNC) | (44.0 DNC) | 8.0 | 19.0 DNF | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 423.0 | 291.0 |
31st | G Purvis | Taser | 1015 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 11.0 | 16.0 OCS | 44.0 DNC | 44.0 DNC | 44.0 DNC | 423.0 | 291.0 | |
32nd | N Dinwoodie | Laser Radial | 152809 | 1142 | (44.0 DNC) | (44.0 DNC) | 21.0 | 19.0 DNF | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 436.0 | 304.0 |
33rd | J Armstrong | Graduate | 2824 | 1129 | (44.0 DNC) | (44.0 DNC) | 20.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 20.0 OOD | 436.0 | 304.0 |
34th | J Sinclair | RS 400 | 1362 | 942 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 44.0 DNC | 44.0 DNC | 441.0 | 309.0 |
35th | H Johnson | Laser Radial | 196216 | 1142 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 5.0 | 44.0 DNC | 445.0 | 313.0 |
36th | J Paterson | 2000 | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 44.0 DNC | 447.0 | 315.0 | |
37th | Doug LP | D zero | 238 | 1029 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 448.0 | 316.0 |
38th | B Millar | RS 200 | 1016 | 1046 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 13.0 | 44.0 DNC | 44.0 DNC | 453.0 | 321.0 |
39th | Rebecca | 2000 | 22058 | 1109 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 16.0 | 44.0 DNC | 44.0 DNC | 456.0 | 324.0 |
40th | M Smith | laser | 198573 | 1098 | (44.0 DNC) | (44.0 DNC) | 16.5 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 456.5 | 324.5 |
41st | A Kinnie | Pico | 7886 | 1260 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 17.0 | 44.0 DNC | 44.0 DNC | 457.0 | 325.0 |
42nd | V Baillie | 2000 | 2316 | 1109 | (44.0 DNC) | (44.0 DNC) | 22.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 462.0 | 330.0 |
43rd | A MacLaren | Laser 4.7 | 117334 | 1207 | (44.0 DNC) | (44.0 DNC) | 23.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 463.0 | 331.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | P Rigg | RS 300 | 445 | 972 | 34.21 | 0.35.20 | 0.00.00 | 972 | 1.0 |
2 | J Shaw | Phantom | 1278 | 999 | 36.06 | 0.36.08 | 0.00.48 | 1021.52 | 2.0 |
3 | J Hookway | Streaker | 1973 | 1128 | 40.54 | 0.36.16 | 0.01.02 | 1157.345 | 3.0 |
4 | J Sandison | Streaker | 1775 | 1128 | 41.23 | 0.36.41 | 0.01.31 | 1171.022 | 4.0 |
5 | S Fraser | RS Aero 9 | 1846 | 1019 | 38.59 | 0.38.15 | 0.02.58 | 1103.109 | 5.0 |
6 | T Hill | Streaker | 1834 | 1128 | 43.37 | 0.38.40 | 0.03.45 | 1234.218 | 6.0 |
7 | P Maughan | Phantom | 1210 | 999 | 39.47 | 0.39.49 | 0.04.29 | 1125.747 | 7.0 |
8 | Doug LP | D zero | 238 | 1029 | 42.21 | 0.41.09 | 0.05.59 | 1198.376 | 8.0 |
9 | D Davidson | RS Vision | 116 | 1128 | 48.07 | 0.42.39 | 0.08.15 | 1361.555 | 9.0 |
10 | B Millar | Musto Skiff | 352 | 849 | OOD | 11.0 | |||
11 | J Armstrong | Graduate | 2824 | 1129 | OOD | 20.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com