Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 Sportsboat |
R2 49er |
R3 Star |
R4 F18 |
R5 Offshore Racer |
R6 AC50 |
R7 Sportsboat 11/04/2020 |
R8 49er 11/04/2020 |
R9 Star 11/04/2020 |
R10 Nacra 11/04/2020 |
R11 OS Racer 11/04/2020 |
R12 49er 11/04/2020 |
W3 R1 J70 18/04/2020 |
W3 R2 Nacra 18/04/2020 |
W3 R3 Slow Star 18/04/2020 |
W3 R4 49er 18/04/2020 |
W3 R5 F50's are best 18/04/2020 |
W3 R6 49er 18/04/2020 |
W3 R7 Star 18/04/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Rigg | Gold | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (9.0) | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | (5.0) | 1.0 | 2.0 | (3.0) | 42.0 | 17.0 | ||||
2nd | Bruce Millar | Gold | 4.0 | (6.0) | 4.0 | 3.0 | (7.0) | 3.0 | (5.0) | (7.0) | (10.0) | 2.0 | (6.0) | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 76.0 | 35.0 | ||||
3rd | Roo Purves | Gold | 2.0 | 2.0 | 3.0 | (7.0) | 1.0 | (6.0) | 4.0 | 3.0 | (7.0) | (6.0) | 2.0 | (14.0 DNF) | 4.0 | (6.0) | 1.0 | 4.0 | 5.0 | 1.0 | 5.0 | 83.0 | 37.0 | ||||
4th | John Wilson | Gold | (5.0) | 4.0 | 5.0 | 5.0 | (13.0 DNF) | 2.0 | 1.0 | (12.0 DNF) | 2.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | (10.0 DNF) | (6.0) | 2.0 | 4.0 | (7.0) | 98.0 | 45.0 | ||||
5th | Matt Toynbee | Gold | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | 2.0 | 3.0 | 4.0 | 14.0 DNF | 4.0 | 2.0 | 3.0 | 7.0 | 1.0 | 6.0 | 5.0 | 1.0 | 181.0 | 61.0 | ||||
6th | Commodore Roche | Gold | 6.0 | 5.0 | (20.0 DNC) | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | (12.0) | 1.0 | (9.0) | (14.0 DNF) | (8.0) | 5.0 | 6.0 | (7.0) | 7.0 | 7.0 | 4.0 | 133.0 | 63.0 | ||||
7th | Doug LP | Silver | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | 8.0 | 11.0 | 7.0 | 3.0 | 10.0 | 6.0 | 8.0 | 3.0 | 2.0 | 4.0 | 6.0 | 6.0 | 204.0 | 84.0 | ||||
8th | Laura Glover | Silver | 7.0 | 9.0 | 8.0 | 9.0 | 6.0 | 7.0 | (12.0) | 9.0 | 8.0 | (13.0 DNF) | 4.0 | 9.0 | 7.0 | 7.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 200.0 | 95.0 | ||||
9th | Clive Drewitt | Silver | 9.0 | 10.0 | 6.0 | 10.0 | 9.0 | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 | 7.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 231.0 | 111.0 | ||||
10th | Mike Rigg | Silver | 8.0 | 8.0 | 10.0 | 8.0 | 10.0 | 10.0 | (11.0) | (12.0 DNF) | 9.0 | 10.0 | 11.0 | 11.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 9.0 | 8.0 | 223.0 | 120.0 | ||||
11th | Rory Ferrier | Gold | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | 13.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 287.0 | 167.0 | ||||
12th | Kirsty Wilson | Silver | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 14.0 DNF | 20.0 DNC | 14.0 DNF | 7.0 | 9.0 | 10.0 DNF | 10.0 DNF | 8.0 | 20.0 DNC | 8.0 | 10.0 DNF | 290.0 | 170.0 | ||||
13th | Alistair Mackinnon | Silver | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 5.0 | 4.0 | 11.0 | 8.0 | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 303.0 | 183.0 | ||||
14th | Kenneth Laing | Gold | (20.0 DNC) | 7.0 | 7.0 | 1.0 | 4.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 304.0 | 184.0 | ||||
15th | Lewis Mackinnon | Silver | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 5.0 | 10.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 327.0 | 207.0 | ||||
16th | Jacqueline Massie | Silver | 10.0 | 11.0 | 12.0 | 14.0 DNF | 11.0 | 11.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 329.0 | 209.0 | ||||
17th | Angela Yates | Silver | (20.0 DNC) | (20.0 DNC) | 11.0 | 11.0 | 8.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 339.0 | 219.0 | ||||
18th | Struan Ferrier | Silver | 12.0 DNF | 13.0 DNF | 9.0 | 14.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 348.0 | 228.0 | ||||
19th | David Farmer | Silver | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 366.0 | 246.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | Matt Toynbee | Gold | 2 | 2.0 | ||||
3 | Bruce Millar | Gold | 3 | 3.0 | ||||
4 | Roo Purves | Gold | 4 | 4.0 | ||||
5 | John Wilson | Gold | 5 | 5.0 | ||||
6 | Doug LP | Silver | 6 | 6.0 | ||||
7 | Laura Glover | Silver | 7 | 7.0 | ||||
8 | Commodore Roche | Gold | 8 | 8.0 | ||||
9 | Kirsty Wilson | Silver | 9 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bruce Millar | Gold | 1 | 1.0 | ||||
2 | Paul Rigg | Gold | 2 | 2.0 | ||||
3 | Matt Toynbee | Gold | 3 | 3.0 | ||||
4 | John Wilson | Gold | 4 | 4.0 | ||||
5 | Commodore Roche | Gold | 5 | 5.0 | ||||
6 | Roo Purves | Gold | 6 | 6.0 | ||||
7 | Laura Glover | Silver | 7 | 7.0 | ||||
8 | Doug LP | Silver | 8 | 8.0 | ||||
9 | Kirsty Wilson | Silver | DNF | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Roo Purves | Gold | 1 | 1.0 | ||||
2 | Bruce Millar | Gold | 2 | 2.0 | ||||
3 | Doug LP | Silver | 3 | 3.0 | ||||
4 | Paul Rigg | Gold | 4 | 4.0 | ||||
5 | Laura Glover | Silver | 5 | 5.0 | ||||
6 | Commodore Roche | Gold | 6 | 6.0 | ||||
7 | Matt Toynbee | Gold | 7 | 7.0 | ||||
8 | John Wilson | Gold | DNF | 10.0 | ||||
8 | Kirsty Wilson | Silver | DNF | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Matt Toynbee | Gold | 1 | 1.0 | ||||
2 | Doug LP | Silver | 2 | 2.0 | ||||
3 | Bruce Millar | Gold | 3 | 3.0 | ||||
4 | Roo Purves | Gold | 4 | 4.0 | ||||
5 | Paul Rigg | Gold | 5 | 5.0 | ||||
6 | John Wilson | Gold | 6 | 6.0 | ||||
7 | Commodore Roche | Gold | 7 | 7.0 | ||||
8 | Kirsty Wilson | Silver | 8 | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | John Wilson | Gold | 2 | 2.0 | ||||
3 | Bruce Millar | Gold | 3 | 3.0 | ||||
4 | Doug LP | Silver | 4 | 4.0 | ||||
5 | Roo Purves | Gold | 5 | 5.0 | ||||
6 | Matt Toynbee | Gold | 6 | 6.0 | ||||
7 | Commodore Roche | Gold | 7 | 7.0 | ||||
8 | Mike Rigg | Silver | 8 | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Roo Purves | Gold | 1 | 1.0 | ||||
2 | Paul Rigg | Gold | 2 | 2.0 | ||||
3 | Bruce Millar | Gold | 3 | 3.0 | ||||
4 | John Wilson | Gold | 4 | 4.0 | ||||
5 | Matt Toynbee | Gold | 5 | 5.0 | ||||
6 | Doug LP | Silver | 6 | 6.0 | ||||
7 | Commodore Roche | Gold | 7 | 7.0 | ||||
8 | Kirsty Wilson | Silver | 8 | 8.0 | ||||
9 | Mike Rigg | Silver | 9 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Matt Toynbee | Gold | 1 | 1.0 | ||||
2 | Bruce Millar | Gold | 2 | 2.0 | ||||
3 | Paul Rigg | Gold | 3 | 3.0 | ||||
4 | Commodore Roche | Gold | 4 | 4.0 | ||||
5 | Roo Purves | Gold | 5 | 5.0 | ||||
6 | Doug LP | Silver | 6 | 6.0 | ||||
7 | John Wilson | Gold | 7 | 7.0 | ||||
8 | Mike Rigg | Silver | 8 | 8.0 | ||||
9 | Kirsty Wilson | Silver | DNF | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com