Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 Sportsboat |
R2 49er |
R3 Star |
R4 F18 |
R5 Offshore Racer |
R6 AC50 |
R7 Sportsboat 11/04/2020 |
R8 49er 11/04/2020 |
R9 Star 11/04/2020 |
R10 Nacra 11/04/2020 |
R11 OS Racer 11/04/2020 |
R12 49er 11/04/2020 |
W3 R1 J70 18/04/2020 |
W3 R2 Nacra 18/04/2020 |
W3 R3 Slow Star 18/04/2020 |
W3 R4 49er 18/04/2020 |
W3 R5 F50's are best 18/04/2020 |
W3 R6 49er 18/04/2020 |
W3 R7 Star 18/04/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Rigg | Gold | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (4.0) | 1.0 | 2.0 | (3.0) | 37.0 | 17.0 | ||||
2nd | Roo Purves | Gold | 2.0 | 2.0 | 3.0 | (7.0) | 1.0 | (6.0) | 4.0 | 3.0 | 4.0 | (5.0) | 2.0 | (7.0 DNF) | 4.0 | (6.0) | 1.0 | 3.0 | 4.0 | 1.0 | (5.0) | 70.0 | 34.0 | ||||
3rd | Bruce Millar | Gold | (4.0) | (6.0) | 4.0 | 3.0 | (6.0) | 3.0 | (5.0) | (5.0) | (5.0) | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 65.0 | 34.0 | ||||
4th | John Wilson | Gold | (5.0) | 4.0 | (5.0) | 5.0 | (8.0 DNF) | 2.0 | 1.0 | (7.0 DNF) | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | (7.0 DNF) | 5.0 | 2.0 | 4.0 | (6.0) | 81.0 | 43.0 | ||||
5th | Matt Toynbee | Gold | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 6.0 | 2.0 | 3.0 | 4.0 | 7.0 DNF | 4.0 | 2.0 | 3.0 | 5.0 | 1.0 | 5.0 | 5.0 | 1.0 | 102.0 | 48.0 | ||||
6th | Commodore Roche | Gold | (6.0) | 5.0 | (9.0 DNC) | (6.0) | 5.0 | 4.0 | 3.0 | 4.0 | (6.0) | 1.0 | 5.0 | (7.0 DNF) | (6.0) | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 4.0 | 98.0 | 58.0 | ||||
7th | Rory Ferrier | Gold | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | 8.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 139.0 | 85.0 | ||||
8th | Kenneth Laing | Gold | (9.0 DNC) | 7.0 | 6.0 | 1.0 | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 149.0 | 95.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 Sportsboat |
R2 49er |
R3 Star |
R4 F18 |
R5 Offshore Racer |
R6 AC50 |
R7 Sportsboat 11/04/2020 |
R8 49er 11/04/2020 |
R9 Star 11/04/2020 |
R10 Nacra 11/04/2020 |
R11 OS Racer 11/04/2020 |
R12 49er 11/04/2020 |
W3 R1 J70 18/04/2020 |
W3 R2 Nacra 18/04/2020 |
W3 R3 Slow Star 18/04/2020 |
W3 R4 49er 18/04/2020 |
W3 R5 F50's are best 18/04/2020 |
W3 R6 49er 18/04/2020 |
W3 R7 Star 18/04/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laura Glover | Silver | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (6.0) | 4.0 | 4.0 | (7.0 DNF) | 2.0 | 5.0 | 2.0 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 90.0 | 29.0 | ||||
2nd | Doug LP | Silver | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 3.0 | 6.0 | 2.0 | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 102.0 | 30.0 | ||||
3rd | Clive Drewitt | Silver | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 113.0 | 41.0 | ||||
4th | Mike Rigg | Silver | 2.0 | 1.0 | 4.0 | 1.0 | 4.0 | 4.0 | 5.0 | (6.0 DNF) | 5.0 | 4.0 | 6.0 | (7.0) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 | 2.0 | 104.0 | 43.0 | ||||
5th | Kirsty Wilson | Silver | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 DNF | 12.0 DNC | 8.0 DNF | 3.0 | 3.0 | 4.0 DNF | 4.0 DNF | 2.0 | 12.0 DNC | 2.0 | 4.0 DNF | 158.0 | 86.0 | ||||
6th | Alistair Mackinnon | Silver | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 1.0 | 5.0 | 4.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 173.0 | 101.0 | ||||
7th | Jacqueline Massie | Silver | 4.0 | 4.0 | 6.0 | 7.0 DNF | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 187.0 | 115.0 | ||||
8th | Lewis Mackinnon | Silver | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 1.0 | 5.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 191.0 | 119.0 | ||||
9th | Angela Yates | Silver | (12.0 DNC) | (12.0 DNC) | 5.0 | 4.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 194.0 | 122.0 | ||||
10th | Struan Ferrier | Silver | 6.0 DNF | 6.0 DNF | 3.0 | 7.0 DNF | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 202.0 | 130.0 | ||||
11th | David Farmer | Silver | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 217.0 | 145.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | Matt Toynbee | Gold | 2 | 2.0 | ||||
3 | Bruce Millar | Gold | 3 | 3.0 | ||||
4 | Roo Purves | Gold | 4 | 4.0 | ||||
5 | John Wilson | Gold | 5 | 5.0 | ||||
6 | Commodore Roche | Gold | 8 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bruce Millar | Gold | 1 | 1.0 | ||||
2 | Paul Rigg | Gold | 2 | 2.0 | ||||
3 | Matt Toynbee | Gold | 3 | 3.0 | ||||
4 | John Wilson | Gold | 4 | 4.0 | ||||
5 | Commodore Roche | Gold | 5 | 5.0 | ||||
6 | Roo Purves | Gold | 6 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Roo Purves | Gold | 1 | 1.0 | ||||
2 | Bruce Millar | Gold | 2 | 2.0 | ||||
3 | Paul Rigg | Gold | 4 | 3.0 | ||||
4 | Commodore Roche | Gold | 6 | 4.0 | ||||
5 | Matt Toynbee | Gold | 7 | 5.0 | ||||
6 | John Wilson | Gold | DNF | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Matt Toynbee | Gold | 1 | 1.0 | ||||
2 | Bruce Millar | Gold | 3 | 2.0 | ||||
3 | Roo Purves | Gold | 4 | 3.0 | ||||
4 | Paul Rigg | Gold | 5 | 4.0 | ||||
5 | John Wilson | Gold | 6 | 5.0 | ||||
6 | Commodore Roche | Gold | 7 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | John Wilson | Gold | 2 | 2.0 | ||||
3 | Bruce Millar | Gold | 3 | 3.0 | ||||
4 | Roo Purves | Gold | 5 | 4.0 | ||||
5 | Matt Toynbee | Gold | 6 | 5.0 | ||||
6 | Commodore Roche | Gold | 7 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Roo Purves | Gold | 1 | 1.0 | ||||
2 | Paul Rigg | Gold | 2 | 2.0 | ||||
3 | Bruce Millar | Gold | 3 | 3.0 | ||||
4 | John Wilson | Gold | 4 | 4.0 | ||||
5 | Matt Toynbee | Gold | 5 | 5.0 | ||||
6 | Commodore Roche | Gold | 7 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Matt Toynbee | Gold | 1 | 1.0 | ||||
2 | Bruce Millar | Gold | 2 | 2.0 | ||||
3 | Paul Rigg | Gold | 3 | 3.0 | ||||
4 | Commodore Roche | Gold | 4 | 4.0 | ||||
5 | Roo Purves | Gold | 5 | 5.0 | ||||
6 | John Wilson | Gold | 7 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Doug LP | Silver | 6 | 1.0 | ||||
2 | Laura Glover | Silver | 7 | 2.0 | ||||
3 | Kirsty Wilson | Silver | 9 | 3.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laura Glover | Silver | 7 | 1.0 | ||||
2 | Doug LP | Silver | 8 | 2.0 | ||||
3 | Kirsty Wilson | Silver | DNF | 4.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Doug LP | Silver | 3 | 1.0 | ||||
2 | Laura Glover | Silver | 5 | 2.0 | ||||
3 | Kirsty Wilson | Silver | DNF | 4.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Doug LP | Silver | 2 | 1.0 | ||||
2 | Kirsty Wilson | Silver | 8 | 2.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Doug LP | Silver | 4 | 1.0 | ||||
2 | Mike Rigg | Silver | 8 | 2.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Doug LP | Silver | 6 | 1.0 | ||||
2 | Kirsty Wilson | Silver | 8 | 2.0 | ||||
3 | Mike Rigg | Silver | 9 | 3.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Doug LP | Silver | 6 | 1.0 | ||||
2 | Mike Rigg | Silver | 8 | 2.0 | ||||
3 | Kirsty Wilson | Silver | DNF | 4.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com