Rank | SailNo | HelmName | Club | Tally | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 47836 | Calum Bell | Helensburgh Sailing Club | 13 | 3.0 | 1.0 | 2.0 | (4.0) | 2.0 | 12.0 | 8.0 |
2nd | 47398 | Christine Wood | CCCDS | 19 | 2.0 | 2.0 | 1.0 | (7.0) | 4.0 | 16.0 | 9.0 |
3rd | 47768 | Samuel Cooper | West Lanchashire Yacht Club | 37 | 4.0 | (13.0) | 3.0 | 2.0 | 1.0 | 23.0 | 10.0 |
4th | 46940 | Andrew Homer | Dalgety Bay Sailing Club | 43 | 1.0 | (19.0 BFD) | 4.0 | 3.0 | 3.0 | 30.0 | 11.0 |
5th | 46303 | Lorchan Knowles | Leigh & Lowton Sailing Club | 1 | (6.0) | 3.0 | 5.0 | 1.0 | 5.0 | 20.0 | 14.0 |
6th | 45625 | Suzanna Homer | Dalgety Bay Sailing Club | 44 | 7.0 | 4.0 | 6.0 | 5.0 | (8.0) | 30.0 | 22.0 |
7th | 47792 | Francis Fox | CVLSC | 42 | 5.0 | (19.0 BFD) | 8.0 | 9.0 | 6.0 | 47.0 | 28.0 |
8th | 47264 | Rachel McCluskey | Leigh & Lowton Sailing Club | 12 | 8.0 | (19.0 BFD) | 10.0 | 6.0 | 11.0 | 54.0 | 35.0 |
9th | 46521 | Josh Hale | Loch Venachar sailing Club | 35 | 14.0 | 7.0 | (15.0) | 8.0 | 7.0 | 51.0 | 36.0 |
10th | 47599 | Olly Carr | Loch Venachar sailing Club | 52 | 9.0 | 5.0 | (14.0) | 12.0 | 12.0 | 52.0 | 38.0 |
11th | 47120 | Kattie Warburton | Loch Venachar sailing Club | 28 | 10.0 | (19.0 BFD) | 9.0 | 13.0 | 9.0 | 60.0 | 41.0 |
12th | 44531 | Rory Angus | Wormit Boating Club | 39 | 13.0 | 9.0 | 12.0 | (15.0) | 10.0 | 59.0 | 44.0 |
13th | 47491 | Tom Mitchell | Royal Tay Yacht Club | 25 | (15.0) | 8.0 | 11.0 | 11.0 | 15.0 | 60.0 | 45.0 |
14th | 47538 | Finlay Tulett | Dalgety Bay Sailing Club | 21 | (16.0) | 11.0 | 7.0 | 14.0 | 14.0 | 62.0 | 46.0 |
15th | 31493 | Jennifer Wesley | Loch Venachar sailing Club | 18 | 12.0 | 10.0 | (18.0) | 16.0 | 13.0 | 69.0 | 51.0 |
16th | 47606 | Tom Aichison | Dalgety Bay Sailing Club | 48 | 11.0 | 6.0 | 13.0 | (22.0 DNC) | 22.0 DNC | 74.0 | 52.0 |
17th | 8 | Sam Carr | Loch Venachar sailing Club | 53 | (18.0) | 12.0 | 16.0 | 18.0 | 18.0 | 82.0 | 64.0 |
18th | 7 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 10.0 | 17.0 | 93.0 | 71.0 | |||
19th | Alex Noble | Annandale Sailing Club | 29 | 19.0 | 14.0 | 17.0 | (22.0 DNC) | 22.0 DNC | 94.0 | 72.0 | |
20th | 9 | Calum Reid | Plockton Small Boat Sailing club | 20 | 17.0 | (22.0 DNC) | 22.0 DNC | 17.0 | 16.0 | 94.0 | 72.0 |
21st | 47343 | Suzie Sturrock | Loch Tummel Sailing Club | 6 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 110.0 | 88.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com