Rank | HelmName | Class | SailNo | PY | Summer 3 Race 1 2017-07-08 14.00 |
Summer 3 Race 2 2017-07-08 15.30 |
Summer 3 Race 3 2017-07-08 16.30 |
Summer 4 Race 1 2017-07-22 14.00 |
Summer 4 Race 2 2017-07-22 15.30 |
Summer 4 race 3 2017-07-22 16.30 |
Summer 5 Race 1 2017-07-29 14.00 |
Summer 5 Race 2 2017-07-29 15.00 |
Summer 5 Race 3 2017-07-29 16.30 |
Summer 7 Race1 2017-08-12 14.00 |
Summer 7 Race 2 2017-08-12 15.00 |
Summer 7 Race3 2017-08-12 16.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | I McGonigal | R S Aero 7 | 2155 | 1071 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | (2.0) | (11.0) | 1.0 | 2.0 | 27.0 | 9.0 |
2nd | J Shaw | Phantom | 1278 | 999 | 2.5 OOD | 2.5 OOD | 2.5 OOD | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | (4.0) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 139.5 | 18.5 |
3rd | M Burnell | 2000 | 21332 | 1107 | 2.0 | 2.0 | 2.0 | 4.5 OOD | 4.5 OOD | 4.5 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 8.0 | (9.0) | 4.0 | 157.5 | 31.5 |
4th | M Alexander | Hadron H2 | 108 | 1040 | 4.0 | 4.0 | 5.0 | (6.0) | (39.0 DNC) | (39.0 DNC) | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | (9.0) | 130.0 | 37.0 |
5th | N Roche | Laser | 147692 | 1097 | (9.0) | 8.0 | 6.0 | 4.0 | 5.0 | 3.0 | 8.0 | 9.0 | 4.0 | (16.0) | (11.0) | (10.0) | 93.0 | 47.0 |
6th | D DeCrausaz | Laser 4.7 | 9069 | 1200 | (14.0) | 10.0 | 9.0 | 5.0 | 4.0 | 5.0 DNF | 9.0 | 6.0 | 9.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 188.0 | 57.0 |
7th | J. Sandison | Phantom | 1326 | 999 | 7.0 | 9.0 | (16.0 DNF) | (10.0 DNF) | (39.0 DNC) | (39.0 DNC) | 6.0 | 8.0 | 7.0 | 9.0 | 7.0 | 6.0 | 163.0 | 59.0 |
8th | D Farmer | Streaker | 1914 | 1132 | 11.0 | 11.0 | 10.5 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 7.0 | 7.0 | 8.0 | 10.0 | 8.0 | (12.0) | 201.5 | 72.5 |
9th | P Rigg | RS 300 | 445 | 973 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 1.7 OOD | 1.7 OOD | 1.7 OOD | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 2.0 | 2.0 | 1.0 | 244.1 | 88.1 |
10th | A Boyd | R S Aero 7 | 1265 | 1071 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 256.0 | 100.0 |
11th | J Lundy | Streaker | 1775 | 1132 | 17.5 OOD | 17.5 OOD | 17.5 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 12.0 DNF | (39.0 DNC) | 39.0 DNC | 18.0 | 19.0 | 21.0 DNF | 317.5 | 161.5 |
12th | B Wilcox | RS 400 | 1362 | 942 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 4.0 | 2.0 | 1.0 | 7.0 | 39.0 DNC | 39.0 DNC | 326.0 | 170.0 |
13th | J Hookway | Streaker | 1973 | 1132 | 6.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 1.0 | 6.0 | 8.0 | 333.0 | 177.0 |
14th | J Robertson | 2000 | 21780 | 1107 | 5.0 | 7.0 | 4.0 | 10.0 DNF | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 338.0 | 182.0 |
15th | J Sinclair | RS 400 | 1362 | 942 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 10.0 DNF | 1.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 10.0 | 7.0 | 340.0 | 184.0 |
16th | D MacLean | Phantom | 1275 | 999 | (39.0 DNC) | 20.0 DNF | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 4.0 | 4.0 | 5.0 | 345.0 | 189.0 |
17th | J Sinclair | Laser Radial | 186134 | 1139 | 3.0 | 3.0 | 3.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 360.0 | 204.0 |
18th | S Fraser | R S Aero 7 | 1846 | 1071 | 8.0 | 5.0 | 8.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 372.0 | 216.0 |
19th | F Rigg | Mirror with Spinnaker | 51 | 1362 | 15.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 15.0 OOD | 15.0 OOD | 15.0 OOD | 39.0 DNC | 39.0 DNC | 39.0 DNC | 372.0 | 216.0 |
20th | M Rigg | Laser Radial | 202315 | 1139 | 10.0 | 6.0 | 10.5 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 377.5 | 221.5 |
21st | A Logan | K1 | 113 | 1068 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 6.0 | 12.0 | 15.0 | 384.0 | 228.0 |
22nd | G Anderson | Laser Radial | 151633 | 1139 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 13.0 | 13.0 | 11.0 | 388.0 | 232.0 |
23rd | G Hughes | Laser Radial | 198571 | 1139 | 12.0 | 20.0 DNF | 7.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 390.0 | 234.0 |
24th | M Rigg | Laser | 202315 | 1097 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 14.0 | 14.0 | 14.0 | 393.0 | 237.0 |
25th | R Jones | Streaker | 717 | 1132 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 12.0 | 15.0 | 16.0 | 394.0 | 238.0 |
26th | D De Crausaz | Laser Radial | 190690 | 1139 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 15.0 | 16.0 | 13.0 | 395.0 | 239.0 |
27th | N Dinwoodie | Laser Radial | 152809 | 1139 | 21.0 DNF | 12.0 | 12.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 396.0 | 240.0 |
28th | T Heath | Topper | 45037 | 1347 | 17.0 | 15.0 | 14.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 397.0 | 241.0 |
29th | F Heath | Topper | 83 | 1347 | 18.0 | 16.0 | 13.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 398.0 | 242.0 |
30th | J Wilcox | R S Aero 7 | 2299 | 1071 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 2.0 | 7.0 DNF | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 399.0 | 243.0 |
31st | J Nicholson | 21.0 OOD | 20.0 OOD | 16.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 408.0 | 252.0 | |||
32nd | A McLaren | Laser 4.7 | 186134 | 1200 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 17.0 | 20.0 | 21.0 DNF | 409.0 | 253.0 |
33rd | B Millar | Musto skiff | 352 | 847 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 19.0 | 18.0 | 21.0 DNF | 409.0 | 253.0 |
34th | D Williams | Buzz | 806 | 1023 | 16.0 | 14.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 420.0 | 264.0 |
35th | T Hill | Streaker | 1834 | 1132 | 13.0 | 20.0 DNF | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 423.0 | 267.0 |
36th | R Mileham | Laser 4.7 | 186134 | 1200 | 21.0 DNF | 13.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 424.0 | 268.0 |
37th | C Drewitt | Laser | 186135 | 1097 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 17.0 | 17.0 | 424.0 | 268.0 |
38th | R Offer | RS 200 | 623 | 1047 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 12.0 DNF | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 441.0 | 285.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | J Hookway | Streaker | 1973 | 1132 | 39.04 | 0.34.31 | 0.00.00 | 1132 | 1.0 |
2 | P Rigg | RS 300 | 445 | 973 | 33.56 | 0.34.52 | 0.00.21 | 983.256 | 2.0 |
3 | M Alexander | Hadron H2 | 108 | 1040 | 36.33 | 0.35.09 | 0.00.40 | 1059.077 | 3.0 |
4 | D MacLean | Phantom | 1275 | 999 | 35.08 | 0.35.10 | 0.00.39 | 1018.027 | 4.0 |
5 | A Boyd | R S Aero 7 | 1265 | 1071 | 37.45 | 0.35.15 | 0.00.47 | 1093.848 | 5.0 |
6 | A Logan | K1 | 113 | 1068 | 37.46 | 0.35.22 | 0.00.55 | 1094.331 | 6.0 |
7 | B Wilcox | RS 400 | 1362 | 942 | 33.31 | 0.35.35 | 0.01.00 | 971.183 | 7.0 |
8 | M Burnell | 2000 | 21332 | 1107 | 40.02 | 0.36.10 | 0.01.50 | 1160.01 | 8.0 |
9 | J. Sandison | Phantom | 1326 | 999 | 36.16 | 0.36.18 | 0.01.47 | 1050.867 | 9.0 |
10 | D Farmer | Streaker | 1914 | 1132 | 41.09 | 0.36.21 | 0.02.05 | 1192.367 | 10.0 |
11 | I McGonigal | R S Aero 7 | 2155 | 1071 | 38.59 | 0.36.24 | 0.02.01 | 1129.585 | 11.0 |
12 | R Jones | Streaker | 717 | 1132 | 41.20 | 0.36.31 | 0.02.16 | 1197.679 | 12.0 |
13 | G Anderson | Laser Radial | 151633 | 1139 | 41.51 | 0.36.45 | 0.02.33 | 1212.65 | 13.0 |
14 | M Rigg | Laser | 202315 | 1097 | 40.21 | 0.36.47 | 0.02.29 | 1169.186 | 14.0 |
15 | D De Crausaz | Laser Radial | 190690 | 1139 | 41.58 | 0.36.51 | 0.02.40 | 1216.031 | 15.0 |
16 | N Roche | Laser | 147692 | 1097 | 40.43 | 0.37.07 | 0.02.51 | 1179.811 | 16.0 |
17 | A McLaren | Laser 4.7 | 186134 | 1200 | 46.04 | 0.38.23 | 0.04.39 | 1334.833 | 17.0 |
18 | J Lundy | Streaker | 1775 | 1132 | 44.22 | 0.39.12 | 0.05.18 | 1285.573 | 18.0 |
19 | B Millar | Musto skiff | 352 | 847 | 33.37 | 0.39.41 | 0.04.23 | 974.08 | 19.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | I McGonigal | R S Aero 7 | 2155 | 1071 | 39.45 | 0.37.07 | 0.00.00 | 1071 | 1.0 |
2 | P Rigg | RS 300 | 445 | 973 | 36.20 | 0.37.20 | 0.00.13 | 978.943 | 2.0 |
3 | A Boyd | R S Aero 7 | 1265 | 1071 | 40.00 | 0.37.21 | 0.00.15 | 1077.736 | 3.0 |
4 | D MacLean | Phantom | 1275 | 999 | 38.08 | 0.38.10 | 0.01.03 | 1027.442 | 4.0 |
5 | M Alexander | Hadron H2 | 108 | 1040 | 39.46 | 0.38.14 | 0.01.10 | 1071.449 | 5.0 |
6 | J Hookway | Streaker | 1973 | 1132 | 43.55 | 0.38.48 | 0.01.54 | 1183.264 | 6.0 |
7 | J. Sandison | Phantom | 1326 | 999 | 39.33 | 0.39.35 | 0.02.28 | 1065.611 | 7.0 |
8 | D Farmer | Streaker | 1914 | 1132 | 44.58 | 0.39.43 | 0.02.57 | 1211.555 | 8.0 |
9 | M Burnell | 2000 | 21332 | 1107 | 44.05 | 0.39.49 | 0.03.00 | 1187.755 | 9.0 |
10 | J Sinclair | RS 400 | 1362 | 942 | 37.45 | 0.40.04 | 0.02.47 | 1017.113 | 10.0 |
11 | N Roche | Laser | 147692 | 1097 | 44.09 | 0.40.15 | 0.03.26 | 1189.551 | 11.0 |
12 | A Logan | K1 | 113 | 1068 | 43.01 | 0.40.17 | 0.03.23 | 1159.015 | 12.0 |
13 | G Anderson | Laser Radial | 151633 | 1139 | 46.18 | 0.40.39 | 0.04.02 | 1247.479 | 13.0 |
14 | M Rigg | Laser | 202315 | 1097 | 44.50 | 0.40.52 | 0.04.07 | 1207.962 | 14.0 |
15 | R Jones | Streaker | 717 | 1132 | 46.30 | 0.41.05 | 0.04.29 | 1252.868 | 15.0 |
16 | D De Crausaz | Laser Radial | 190690 | 1139 | 47.34 | 0.41.46 | 0.05.18 | 1281.608 | 16.0 |
17 | C Drewitt | Laser | 186135 | 1097 | 45.58 | 0.41.54 | 0.05.15 | 1238.498 | 17.0 |
18 | B Millar | Musto skiff | 352 | 847 | 36.40 | 0.43.17 | 0.05.14 | 987.925 | 18.0 |
19 | J Lundy | Streaker | 1775 | 1132 | 49.46 | 0.43.58 | 0.07.45 | 1340.883 | 19.0 |
20 | A McLaren | Laser 4.7 | 186134 | 1200 | 37.37 | 0.47.01 | 0.07.55 | 1520.281 | 20.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | P Rigg | RS 300 | 445 | 973 | 42.16 | 0.43.26 | 0.00.00 | 973 | 1.0 |
2 | I McGonigal | R S Aero 7 | 2155 | 1071 | 47.20 | 0.44.12 | 0.00.49 | 1089.637 | 2.0 |
3 | A Boyd | R S Aero 7 | 1265 | 1071 | 48.17 | 0.45.05 | 0.01.46 | 1111.507 | 3.0 |
4 | M Burnell | 2000 | 21332 | 1107 | 49.56 | 0.45.06 | 0.01.51 | 1149.491 | 4.0 |
5 | D MacLean | Phantom | 1275 | 999 | 45.44 | 0.45.47 | 0.02.20 | 1052.804 | 5.0 |
6 | J. Sandison | Phantom | 1326 | 999 | 46.11 | 0.46.14 | 0.02.47 | 1063.164 | 6.0 |
7 | J Sinclair | RS 400 | 1362 | 942 | 43.44 | 0.46.26 | 0.02.49 | 1006.763 | 7.0 |
8 | J Hookway | Streaker | 1973 | 1132 | 54.15 | 0.47.55 | 0.05.05 | 1248.862 | 8.0 |
9 | M Alexander | Hadron H2 | 108 | 1040 | 50.14 | 0.48.18 | 0.05.03 | 1156.397 | 9.0 |
10 | N Roche | Laser | 147692 | 1097 | 53.20 | 0.48.37 | 0.05.41 | 1227.76 | 10.0 |
11 | G Anderson | Laser Radial | 151633 | 1139 | 55.44 | 0.48.56 | 0.06.15 | 1283.009 | 11.0 |
12 | D Farmer | Streaker | 1914 | 1132 | 55.32 | 0.49.03 | 0.06.22 | 1278.405 | 12.0 |
13 | D De Crausaz | Laser Radial | 190690 | 1139 | 56.21 | 0.49.28 | 0.06.52 | 1297.205 | 13.0 |
14 | M Rigg | Laser | 202315 | 1097 | 55.24 | 0.50.30 | 0.07.45 | 1275.336 | 14.0 |
15 | A Logan | K1 | 113 | 1068 | 55.37 | 0.52.05 | 0.09.13 | 1280.324 | 15.0 |
16 | R Jones | Streaker | 717 | 1132 | 59.16 | 0.52.21 | 0.10.06 | 1364.349 | 16.0 |
17 | C Drewitt | Laser | 186135 | 1097 | 58.45 | 0.53.33 | 0.11.06 | 1352.455 | 17.0 |
18 | J Lundy | Streaker | 1775 | 1132 | DNF | 21.0 | |||
18 | A McLaren | Laser 4.7 | 186134 | 1200 | DNF | 21.0 | |||
18 | B Millar | Musto skiff | 352 | 847 | DNF | 21.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com