Rank | HelmName | Class | SailNo | PY | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | A Boyd | R S Aero 7 | 1265 | 1071 | 1.0 | 1.0 | 1.0 |
2nd | B Wilcox | RS 300 | 360 | 973 | 2.0 | 2.0 | 2.0 |
3rd | M Alexander | Hadron H2 | 108 | 1040 | 3.0 | 3.0 | 3.0 |
4th | J Wilcox | R S Aero 7 | 2299 | 1071 | 4.0 | 4.0 | 4.0 |
5th | R Offer | Laser Radial | 186134 | 1139 | 5.0 | 5.0 | 5.0 |
6th | G Anderson | Laser Radial | 151633 | 1139 | 6.0 | 6.0 | 6.0 |
7th | B Millar | Laser | 0 | 1097 | 7.0 | 7.0 | 7.0 |
8th | S Fraser | R S Aero 7 | 1846 | 1071 | 8.0 | 8.0 | 8.0 |
9th | N Roche | Laser | 147692 | 1097 | 9.0 | 9.0 | 9.0 |
10th | M Rigg | Laser Radial | 202315 | 1139 | 10.0 | 10.0 | 10.0 |
11th | D Farmer | Streaker | 1914 | 1132 | 11.0 | 11.0 | 11.0 |
12th | P Noble | Streaker | 1716 | 1132 | 12.0 | 12.0 | 12.0 |
13th | P Maughan | Phantom | 1210 | 999 | 13.0 | 13.0 | 13.0 |
14th | T Hill | Streaker | 1834 | 1132 | 14.0 | 14.0 | 14.0 |
15th | R Jones | Streaker | 717 | 1132 | 15.0 | 15.0 | 15.0 |
16th | A Logan | K1 | 113 | 1068 | 16.0 | 16.0 | 16.0 |
17th | K Yap | Laser 4.7 | 175461 | 1200 | 17.0 | 17.0 | 17.0 |
18th | Y Piening | 2000 | 22058 | 1107 | 18.0 | 18.0 | 18.0 |
19th | D Petrie | Laser | 169155 | 1097 | 19.0 | 19.0 | 19.0 |
20th | R Martin | RS Quba | 825 | 20.0 | 20.0 | 20.0 | |
21st | J Lundy | Streaker | 1775 | 1132 | 21.0 | 21.0 | 21.0 |
22nd | J Hookway | Streaker | 1973 | 1132 | 23.0 DNF | 23.0 | 23.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com