Rank | Class | SailNo | HelmName | CrewName | PY | Spring R1 30/3/24 |
Spring 2 30/3/24 |
Spring 3 30/3/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Streaker | 1973 | J Sinclair | 1124 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |
2nd | RS 200 | 1211 | B Lynch | E Clarke | 1046 | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
3rd | Phantom | 1278 | J Shaw | 1000 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 | |
4th | 2000 | 22132 | J Wilcox | A MacLaran | 1118 | 4.0 | 7.0 | 4.0 | 15.0 | 15.0 |
5th | Phantom | 1326 | J Sandison | 1000 | 6.0 | 4.0 | 5.0 | 15.0 | 15.0 | |
6th | LASER RADIAL/ ILCA 6 | 132105 | M Baillie | 1154 | 9.0 | 5.0 | 9.0 | 23.0 | 23.0 | |
7th | LASER RADIAL/ ILCA 6 | 215304 | C Wise | 1154 | 7.0 | 11.0 | 6.0 | 24.0 | 24.0 | |
8th | LASER RADIAL/ ILCA 6 | 163155 | M Collins | 1154 | 10.0 | 6.0 | 10.0 | 26.0 | 26.0 | |
9th | Streaker | 1834 | J Ross | 1124 | 13.0 | 8.0 | 7.0 | 28.0 | 28.0 | |
10th | LASER/ ILCA 7 | 108830 | M Way | 1102 | 8.0 | 10.0 | 11.0 | 29.0 | 29.0 | |
11th | LASER 4.7/ ILCS 4 | 117343 | A Hulme | 1213 | 11.0 | 12.0 | 8.0 | 31.0 | 31.0 | |
12th | LASER/ ILCA 7 | 147692 | N Roche | 1102 | 5.0 | 9.0 | 21.0 DNC | 35.0 | 35.0 | |
13th | RS 200 | 1737 | B Millar | L Farmer | 1046 | 20.0 OOD | 17.0 OOD | 16.0 OOD | 53.0 | 53.0 |
13th | M Rigg | 20.0 OOD | 17.0 OOD | 16.0 OOD | 53.0 | 53.0 | ||||
13th | S Fraser | 20.0 OOD | 17.0 OOD | 16.0 OOD | 53.0 | 53.0 | ||||
13th | M Gibbons | 20.0 OOD | 17.0 OOD | 16.0 OOD | 53.0 | 53.0 | ||||
13th | L Cahill | 20.0 OOD | 17.0 OOD | 16.0 OOD | 53.0 | 53.0 | ||||
18th | RS 200 | 783 | F Wise | P Moseley | 1046 | 12.0 | 21.0 DNC | 21.0 DNC | 54.0 | 54.0 |
19th | Streaker | 1917 | I Mackinnon | 1124 | 14.0 | 21.0 DNC | 21.0 DNC | 56.0 | 56.0 | |
20th | RS Aero 6 | 3444 | H Wood | 1136 | 15.0 | 21.0 DNC | 21.0 DNC | 57.0 | 57.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Streaker | 1973 | J Sinclair | 1124 | 48.17 | 4 | 0.42.57 | 0.00.00 | 1124 | 1.0 | |
2 | RS 200 | 1211 | B Lynch | E Clarke | 1046 | 45.20 | 4 | 0.43.20 | 0.00.24 | 1055.326 | 2.0 |
3 | Phantom | 1278 | J Shaw | 1000 | 44.14 | 4 | 0.44.14 | 0.01.17 | 1029.719 | 3.0 | |
4 | 2000 | 22132 | J Wilcox | A MacLaran | 1118 | 50.20 | 4 | 0.45.01 | 0.02.18 | 1171.722 | 4.0 |
5 | LASER/ ILCA 7 | 147692 | N Roche | 1102 | 51.12 | 4 | 0.46.28 | 0.03.52 | 1191.898 | 5.0 | |
6 | Phantom | 1326 | J Sandison | 1000 | 46.35 | 4 | 0.46.35 | 0.03.38 | 1084.425 | 6.0 | |
7 | LASER RADIAL/ ILCA 6 | 215304 | C Wise | 1154 | 40.57 | 3 | 0.47.19 | 0.03.46 | 1271.047 | 7.0 | |
8 | LASER/ ILCA 7 | 108830 | M Way | 1102 | 40.44 | 3 | 0.49.17 | 0.05.14 | 1264.322 | 8.0 | |
9 | LASER RADIAL/ ILCA 6 | 132105 | M Baillie | 1154 | 43.01 | 3 | 0.49.42 | 0.05.50 | 1335.195 | 9.0 | |
10 | LASER RADIAL/ ILCA 6 | 163155 | M Collins | 1154 | 45.44 | 3 | 0.52.50 | 0.08.33 | 1419.517 | 10.0 | |
11 | LASER 4.7/ ILCS 4 | 117343 | A Hulme | 1213 | 49.38 | 3 | 0.54.33 | 0.10.33 | 1540.569 | 11.0 | |
12 | RS 200 | 783 | F Wise | P Moseley | 1046 | 45.04 | 3 | 0.57.27 | 0.11.22 | 1398.825 | 12.0 |
13 | Streaker | 1834 | J Ross | 1124 | 49.08 | 3 | 0.58.17 | 0.12.55 | 1525.05 | 13.0 | |
14 | Streaker | 1917 | I Mackinnon | 1124 | 49.12 | 3 | 0.58.22 | 0.12.59 | 1527.119 | 14.0 | |
15 | RS Aero 6 | 3444 | H Wood | 1136 | 38.08 | 2 | 1.07.08 | 0.13.44 | 1775.431 | 15.0 | |
16 | RS 200 | 1737 | B Millar | L Farmer | 1046 | OOD | 20.0 | ||||
16 | M Rigg | OOD | 20.0 | ||||||||
16 | S Fraser | OOD | 20.0 | ||||||||
16 | M Gibbons | OOD | 20.0 | ||||||||
16 | L Cahill | OOD | 20.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Streaker | 1973 | J Sinclair | 1124 | 39.01 | 3 | 0.34.43 | 0.00.00 | 1124 | 1.0 | |
2 | Phantom | 1278 | J Shaw | 1000 | 35.45 | 3 | 0.35.45 | 0.01.02 | 1029.893 | 2.0 | |
3 | RS 200 | 1211 | B Lynch | E Clarke | 1046 | 39.23 | 3 | 0.37.39 | 0.03.04 | 1134.563 | 3.0 |
4 | Phantom | 1326 | J Sandison | 1000 | 38.14 | 3 | 0.38.14 | 0.03.31 | 1101.434 | 4.0 | |
5 | LASER RADIAL/ ILCA 6 | 132105 | M Baillie | 1154 | 32.26 | 2 | 0.42.09 | 0.05.44 | 1401.519 | 5.0 | |
6 | LASER RADIAL/ ILCA 6 | 163155 | M Collins | 1154 | 33.04 | 2 | 0.42.59 | 0.06.22 | 1428.887 | 6.0 | |
7 | 2000 | 22132 | J Wilcox | A MacLaran | 1118 | 48.42 | 3 | 0.43.34 | 0.09.53 | 1402.959 | 7.0 |
8 | Streaker | 1834 | J Ross | 1124 | 34.17 | 2 | 0.45.45 | 0.08.16 | 1481.462 | 8.0 | |
9 | LASER/ ILCA 7 | 147692 | N Roche | 1102 | 50.29 | 3 | 0.45.49 | 0.12.14 | 1454.334 | 9.0 | |
10 | LASER/ ILCA 7 | 108830 | M Way | 1102 | 53.20 | 3 | 0.48.24 | 0.15.05 | 1536.437 | 10.0 | |
11 | LASER RADIAL/ ILCA 6 | 215304 | C Wise | 1154 | 56.36 | 3 | 0.49.03 | 0.16.33 | 1630.544 | 11.0 | |
12 | LASER 4.7/ ILCS 4 | 117343 | A Hulme | 1213 | 46.09 | 2 | 0.57.04 | 0.18.05 | 1994.248 | 12.0 | |
13 | RS 200 | 1737 | B Millar | L Farmer | 1046 | OOD | 17.0 | ||||
13 | M Rigg | OOD | 17.0 | ||||||||
13 | S Fraser | OOD | 17.0 | ||||||||
13 | M Gibbons | OOD | 17.0 | ||||||||
13 | L Cahill | OOD | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1211 | B Lynch | E Clarke | 1046 | 13.22 | 1 | 0.12.47 | 0.00.00 | 1046 | 1.0 |
2 | Streaker | 1973 | J Sinclair | 1124 | 14.30 | 1 | 0.12.54 | 0.00.08 | 1134.688 | 2.0 | |
3 | Phantom | 1278 | J Shaw | 1000 | 12.59 | 1 | 0.12.59 | 0.00.12 | 1016.002 | 3.0 | |
4 | 2000 | 22132 | J Wilcox | A MacLaran | 1118 | 15.37 | 1 | 0.13.58 | 0.01.20 | 1222.072 | 4.0 |
5 | Phantom | 1326 | J Sandison | 1000 | 14.37 | 1 | 0.14.37 | 0.01.50 | 1143.818 | 5.0 | |
6 | LASER RADIAL/ ILCA 6 | 215304 | C Wise | 1154 | 17.04 | 1 | 0.14.47 | 0.02.19 | 1335.541 | 6.0 | |
7 | Streaker | 1834 | J Ross | 1124 | 17.04 | 1 | 0.15.11 | 0.02.42 | 1335.541 | 7.0 | |
8 | LASER 4.7/ ILCS 4 | 117343 | A Hulme | 1213 | 19.33 | 1 | 0.16.07 | 0.04.03 | 1529.873 | 8.0 | |
9 | LASER RADIAL/ ILCA 6 | 132105 | M Baillie | 1154 | 18.49 | 1 | 0.16.18 | 0.04.04 | 1472.486 | 9.0 | |
10 | LASER RADIAL/ ILCA 6 | 163155 | M Collins | 1154 | 19.13 | 1 | 0.16.39 | 0.04.28 | 1503.788 | 10.0 | |
11 | LASER/ ILCA 7 | 108830 | M Way | 1102 | 18.56 | 1 | 0.17.11 | 0.04.51 | 1481.616 | 11.0 | |
12 | RS 200 | 1737 | B Millar | L Farmer | 1046 | OOD | 16.0 | ||||
12 | M Rigg | OOD | 16.0 | ||||||||
12 | S Fraser | OOD | 16.0 | ||||||||
12 | M Gibbons | OOD | 16.0 | ||||||||
12 | L Cahill | OOD | 16.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com