Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 19/06/2021 |
R2 19/06/2021 |
R3 19/06/2021 |
R4 03/07/2021 |
R5 03/07/2021 |
R6 03/07/2021 |
R7 10/07/2021 |
R8 10/07/2021 |
R9 10/07/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Iain McGonigal | RS AERO 7 | 3444 | Gold | 1065 | (3.0) | (6.0) | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 21.0 | 12.0 | |
2nd | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | 2.0 | 1.0 | (13.0 DNF) | 4.3 OOD | 4.3 OOD | 4.3 OOD | 4.0 | (5.0) | 1.0 | 38.9 | 20.9 |
3rd | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | (7.0) | (9.0) | 5.0 | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 6.0 | 40.0 | 24.0 | |
4th | Steve Fraser | LASER | 215301 | Gold | 1100 | (9.0) | (10.0) | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 7.0 | 4.0 | 55.0 | 36.0 | |
5th | Commodore Roche | LASER | 147692 | Gold | 1100 | (36.0 DNC) | 8.0 | 7.0 | 7.6 OOD | 7.6 OOD | 7.6 OOD | 7.0 | (11.0) | 5.0 | 96.8 | 49.8 | |
6th | John Wilson | Laura glover | RS 200 | 1549 | Gold | 1046 | 1.0 | 4.0 | 2.0 | 2.3 OOD | 2.3 OOD | 2.3 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 121.9 | 49.9 |
7th | Jon Shaw | PHANTOM | 1278 | Gold | 1004 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 122.0 | 50.0 | |
8th | Bruce Millar | Lizzie Farmer | RS 200 | 1016 | Gold | 1046 | 10.0 | 11.0 | (13.0 DNF) | 7.0 DNF | 4.0 | (36.0 DNC) | 9.0 | 6.0 | 9.0 | 105.0 | 56.0 |
9th | Rory Ferrier | LASER RADIAL | 173516 | Gold | 1147 | 5.0 | 3.0 | 3.0 | 3.7 OOD | 3.7 OOD | 3.7 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 130.1 | 58.1 | |
10th | Robbie Lawson | RS AERO 9 | 2527 | Gold | 1014 | 11.0 | 7.0 | 4.0 | 7.3 OOD | 7.3 OOD | 7.3 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 151.9 | 79.9 | |
11th | Oliver Hardman | TOPPER | 8 | Silver | 1365 | 14.0 OOD | 15.0 OOD | 13.0 OOD | 7.0 OOD | 7.0 OOD | 6.0 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 170.0 | 98.0 | |
12th | Alison Kinnie | LASER RADIAL | 143207 | 1147 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.7 OOD | 11.7 OOD | 11.7 OOD | 12.0 | 12.0 | 11.0 | 178.1 | 106.1 | ||
13th | Jim Sinclair | Streaker | 1973 | Gold | 1128 | 4.0 | 2.0 | 13.0 DNF | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 1.0 | 36.0 DNC | 200.0 | 128.0 | |
14th | Jim Lundy | Streaker | 1839 | Silver | 1128 | 14.0 DNF | 15.0 DNF | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 13.0 | 14.0 | 10.0 | 210.0 | 138.0 | |
15th | David Farmer | LASER RADIAL | 143207 | Silver | 1147 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 6.0 | 6.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 233.0 | 161.0 | |
16th | Adrian Jackson | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 OOD | 7.0 OOD | 6.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 236.0 | 164.0 | |||||
16th | Angela Yates | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 OOD | 7.0 OOD | 6.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 236.0 | 164.0 | |||||
16th | Rebecca Kinnie | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 OOD | 7.0 OOD | 6.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 236.0 | 164.0 | |||||
16th | Ainslie Maclaren | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 OOD | 7.0 OOD | 6.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 236.0 | 164.0 | |||||
16th | David Robertson | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 OOD | 7.0 OOD | 6.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 236.0 | 164.0 | |||||
21st | Simon Kinnie | LASER | 23588 | 1100 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 14.0 OOD | 14.0 OOD | 14.0 OOD | 14.0 | 36.0 DNC | 36.0 DNC | 236.0 | 164.0 | ||
22nd | Roo Purves | Ollie Bull | 29ER | 903 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 8.0 | 8.0 | 237.0 | 165.0 | ||
23rd | Ted Hill | Gold | 14.0 OOD | 15.0 OOD | 13.0 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 16.0 OOD | 36.0 DNC | 36.0 DNC | 238.0 | 166.0 | ||||
24th | Brendan Lynch | LASER RADIAL | 186136 | Gold | 1147 | 6.0 | 5.0 | 13.0 DNF | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 240.0 | 168.0 | |
25th | David Farmer | LASER | 1100 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 10.0 | 9.0 | 7.0 | 242.0 | 170.0 | |||
26th | David Farmer | SOLUTION | 454 | Gold | 1092 | 12.0 | 12.0 | 8.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 248.0 | 176.0 | |
27th | Alastair Mackinnon | TOPPER | 1365 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 13.0 | 12.0 | 249.0 | 177.0 | |||
28th | Donald MacLean | PHANTOM | 1301 | Gold | 1004 | 8.0 | 15.0 DNF | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 16.0 DNF | 36.0 DNC | 36.0 DNC | 255.0 | 183.0 | |
29th | Fiona Nightingale | Silver | 14.0 OOD | 15.0 OOD | 13.0 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 258.0 | 186.0 | ||||
29th | J Maxfield | Silver | 14.0 OOD | 15.0 OOD | 13.0 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 258.0 | 186.0 | ||||
29th | D Petrie | Silver | 14.0 OOD | 15.0 OOD | 13.0 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 258.0 | 186.0 | ||||
32nd | Calum Williams | LASER RADIAL | 1147 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 10.0 | 36.0 DNC | 273.0 | 201.0 | |||
33rd | Mike Ogilvie | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 16.0 OOD | 15.0 OOD | 36.0 DNC | 283.0 | 211.0 | |||||
33rd | Lucy Robson | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 16.0 OOD | 15.0 OOD | 36.0 DNC | 283.0 | 211.0 | |||||
33rd | Jacqueline Massie | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 16.0 OOD | 15.0 OOD | 36.0 DNC | 283.0 | 211.0 |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.
Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Shaw | PHANTOM | 1278 | Gold | 1004 | 47.44 | 0.47.33 | 0.00.00 | 1004 | 1.0 | |
2 | Iain McGonigal | RS AERO 7 | 3444 | Gold | 1065 | 51.12 | 0.48.05 | 0.00.34 | 1076.916 | 2.0 | |
3 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 48.32 | 0.48.20 | 0.00.48 | 1020.827 | 3.0 | |
4 | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | 54.50 | 0.49.13 | 0.01.52 | 1153.338 | 4.0 |
5 | Roo Purves | Ollie Bull | 29ER | 903 | 46.17 | 0.51.15 | 0.03.21 | 973.501 | 5.0 | ||
6 | Steve Fraser | LASER | 215301 | Gold | 1100 | 56.55 | 0.51.45 | 0.04.37 | 1197.158 | 6.0 | |
7 | Commodore Roche | LASER | 147692 | Gold | 1100 | 57.14 | 0.52.02 | 0.04.56 | 1203.818 | 7.0 | |
8 | Alastair Mackinnon | TOPPER | 1365 | 47.31 | 0.52.13 | 0.04.15 | 1499.164 | 8.0 | |||
9 | Bruce Millar | Lizzie Farmer | RS 200 | 1016 | Gold | 1046 | 54.45 | 0.52.21 | 0.05.01 | 1151.585 | 9.0 |
10 | David Farmer | LASER | 1100 | 57.59 | 0.52.43 | 0.05.41 | 1219.594 | 10.0 | |||
11 | Calum Williams | LASER RADIAL | 1147 | 60.36 | 0.52.50 | 0.06.04 | 1274.631 | 11.0 | |||
12 | Alison Kinnie | LASER RADIAL | 143207 | 1147 | 42.52 | 0.56.04 | 0.06.31 | 1352.455 | 12.0 | ||
13 | Jim Lundy | Streaker | 1839 | Silver | 1128 | 43.06 | 0.57.19 | 0.07.21 | 1359.817 | 13.0 | |
14 | Simon Kinnie | LASER | 23588 | 1100 | 43.15 | 0.58.59 | 0.08.23 | 1364.55 | 14.0 | ||
15 | Ted Hill | Gold | OOD | 16.0 | |||||||
15 | Donald MacLean | PHANTOM | 1301 | Gold | 1004 | DNF | 16.0 | ||||
15 | Mike Ogilvie | OOD | 16.0 | ||||||||
15 | Lucy Robson | OOD | 16.0 | ||||||||
15 | Jacqueline Massie | OOD | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Sinclair | Streaker | 1973 | Gold | 1128 | 30.48 | 0.27.18 | 0.00.00 | 1128 | 1.0 | |
2 | Iain McGonigal | RS AERO 7 | 3444 | Gold | 1065 | 30.12 | 0.28.21 | 0.01.07 | 1106.026 | 2.0 | |
3 | Jon Shaw | PHANTOM | 1278 | Gold | 1004 | 28.38 | 0.28.31 | 0.01.13 | 1048.649 | 3.0 | |
4 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 28.52 | 0.28.45 | 0.01.27 | 1057.195 | 4.0 | |
5 | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | 32.28 | 0.29.09 | 0.02.03 | 1189.039 | 5.0 |
6 | Bruce Millar | Lizzie Farmer | RS 200 | 1016 | Gold | 1046 | 31.32 | 0.30.09 | 0.02.58 | 1154.857 | 6.0 |
7 | Steve Fraser | LASER | 215301 | Gold | 1100 | 33.32 | 0.30.29 | 0.03.30 | 1228.104 | 7.0 | |
8 | Roo Purves | Ollie Bull | 29ER | 903 | 27.38 | 0.30.36 | 0.02.59 | 1012.026 | 8.0 | ||
9 | David Farmer | LASER | 1100 | 34.08 | 0.31.02 | 0.04.06 | 1250.078 | 9.0 | |||
10 | Calum Williams | LASER RADIAL | 1147 | 36.06 | 0.31.28 | 0.04.47 | 1322.104 | 10.0 | |||
11 | Commodore Roche | LASER | 147692 | Gold | 1100 | 34.38 | 0.31.29 | 0.04.36 | 1268.39 | 11.0 | |
12 | Alison Kinnie | LASER RADIAL | 143207 | 1147 | 37.30 | 0.32.42 | 0.06.11 | 1373.377 | 12.0 | ||
13 | Alastair Mackinnon | TOPPER | 1365 | 22.28 | 0.32.55 | 0.03.50 | 1645.61 | 13.0 | |||
14 | Jim Lundy | Streaker | 1839 | Silver | 1128 | 37.46 | 0.33.29 | 0.06.58 | 1383.143 | 14.0 | |
15 | Mike Ogilvie | OOD | 15.0 | ||||||||
15 | Lucy Robson | OOD | 15.0 | ||||||||
15 | Jacqueline Massie | OOD | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | 41.15 | 0.37.02 | 0.00.00 | 1114 | 1.0 |
2 | Iain McGonigal | RS AERO 7 | 3444 | Gold | 1065 | 40.04 | 0.37.37 | 0.00.38 | 1082.043 | 2.0 | |
3 | Jon Shaw | PHANTOM | 1278 | Gold | 1004 | 37.52 | 0.37.43 | 0.00.41 | 1022.629 | 3.0 | |
4 | Steve Fraser | LASER | 215301 | Gold | 1100 | 42.54 | 0.39.00 | 0.02.10 | 1158.56 | 4.0 | |
5 | Commodore Roche | LASER | 147692 | Gold | 1100 | 42.57 | 0.39.03 | 0.02.13 | 1159.91 | 5.0 | |
6 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 39.18 | 0.39.09 | 0.02.07 | 1061.338 | 6.0 | |
7 | David Farmer | LASER | 1100 | 43.40 | 0.39.42 | 0.02.56 | 1179.265 | 7.0 | |||
8 | Roo Purves | Ollie Bull | 29ER | 903 | 37.05 | 0.41.04 | 0.03.39 | 1001.475 | 8.0 | ||
9 | Bruce Millar | Lizzie Farmer | RS 200 | 1016 | Gold | 1046 | 43.47 | 0.41.51 | 0.05.03 | 1182.415 | 9.0 |
10 | Jim Lundy | Streaker | 1839 | Silver | 1128 | 47.17 | 0.41.55 | 0.05.31 | 1276.937 | 10.0 | |
11 | Alison Kinnie | LASER RADIAL | 143207 | 1147 | 49.31 | 0.43.10 | 0.07.03 | 1337.25 | 11.0 | ||
12 | Alastair Mackinnon | TOPPER | 1365 | 37.10 | 0.54.27 | 0.11.54 | 2007.451 | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com