| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 01/05/2021 |
R2 01/05/2021 |
R3 01/05/2021 |
R4 15/05/2021 |
R5 15/05/2021 |
R6 15/05/2021 |
R7 22/05/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jim Sinclair | Streaker | 1973 | Gold | 1128 | 3.0 | 1.0 | (11.0 OCS) | 3.0 | 1.0 | 3.0 | 1.0 | 23.0 | 12.0 | |
| 2nd | Jon Shaw | PHANTOM | Gold | 1004 | 4.7 OOD | 4.7 OOD | 4.7 OOD | 5.0 | 5.0 | 4.0 | (33.0 DNC) | 61.1 | 28.1 | ||
| 3rd | David Davidson | Fraser Davidson | RS 400 | Silver | 942 | 9.0 | 11.0 | 7.0 | 11.0 | 12.0 DNF | (33.0 DNC) | 3.0 | 86.0 | 53.0 | |
| 4th | Bruce Millar | Lizzie Farmer | RS 200 | Gold | 1046 | 7.0 | 6.0 | 3.0 | 7.0 | 6.0 | (33.0 DNC) | 33.0 DNC | 95.0 | 62.0 | |
| 5th | Ted Hill | Gold | (17.0 OOD) | 13.0 OOD | 11.0 OOD | 12.0 OOD | 12.0 OOD | 7.0 OOD | 8.0 OOD | 80.0 | 63.0 | ||||
| 6th | David Farmer | SOLUTION | Gold | 1092 | 4.0 | 5.0 | 5.0 | 10.0 | 12.0 DNF | (33.0 DNC) | 33.0 DNC | 102.0 | 69.0 | ||
| 7th | John Wilson | Laura glover | RS 200 | Gold | 1046 | 1.0 | 3.0 | 1.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 2.0 | 106.0 | 73.0 | |
| 8th | Nick Roche | Gold | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 | 123.0 | 90.0 | ||||
| 9th | Jimmy Sandison | PHANTOM | Gold | 1004 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 6.0 | 7.0 | 6.0 | 6.3 OOD | 124.3 | 91.3 | ||
| 10th | Mat Ford | Rosie/Liz | 2000 | Silver | 1114 | 10.0 | 8.0 | (33.0 DNC) | 9.0 | 9.0 | 33.0 DNC | 33.0 DNC | 135.0 | 102.0 | |
| 11th | Iain McGonigal | RS AERO 7 | Gold | 1065 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 2.0 | 2.0 | 1.0 | 33.0 DNC | 137.0 | 104.0 | ||
| 12th | Rory Ferrier | LASER RADIAL | Gold | 1147 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 1.0 | 4.0 | 2.0 | 33.0 DNC | 139.0 | 106.0 | ||
| 13th | John Wilcox | RS AERO 7 | Gold | 1065 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 4.0 | 3.0 | 5.0 | 33.0 DNC | 144.0 | 111.0 | ||
| 14th | Steve Fraser | LASER | 215301 | Gold | 1100 | 12.0 | 4.0 | 2.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 150.0 | 117.0 | |
| 15th | Ellen Clark | RS 200 | Gold | 1046 | 13.0 | 2.0 | 4.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 151.0 | 118.0 | ||
| 16th | Roo Purves | Ollie Bull | 29er | Gold | 903 | 5.0 | 9.0 | 6.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 152.0 | 119.0 | |
| 17th | Duncan Rigg | Paul/Fiona | MIRROR | Gold | 1390 | 6.0 | (33.0 DNC) | 33.0 DNC | 8.0 | 8.0 | 33.0 DNC | 33.0 DNC | 154.0 | 121.0 | |
| 18th | Oliver Hardman | TOPPER | 8 | Silver | 1365 | 8.0 | 12.0 | 8.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 160.0 | 127.0 | |
| 19th | Angela Yates | Silver | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 12.0 OOD | 12.0 OOD | 7.0 OOD | 33.0 DNC | 163.0 | 130.0 | ||||
| 19th | Mike Ogilvie | Silver | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 12.0 OOD | 12.0 OOD | 7.0 OOD | 33.0 DNC | 163.0 | 130.0 | ||||
| 21st | Simon Kinnie | LASER RADIAL | Silver | 1147 | 17.0 OOD | 13.0 OOD | 11.0 OOD | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 173.0 | 140.0 | ||
| 21st | Alison Kinnie | LASER 4.7 | Silver | 1208 | 17.0 OOD | 13.0 OOD | 11.0 OOD | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 173.0 | 140.0 | ||
| 23rd | Iain McGonigal | RS AERO 9 | Gold | 1014 | 2.0 | (33.0 DNC) | 11.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 178.0 | 145.0 | ||
| 24th | Steven Selby | 2000 | Gold | 1114 | 11.0 | 10.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 186.0 | 153.0 | ||
| 25th | Calum Finlayson | LASER | 207588 | Silver | 1100 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 202.0 | 169.0 | |
| 26th | Steven Selby | Crew? | RS 200 | Silver | 1046 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 203.0 | 170.0 | |
| 27th | Ben Kemp | LASER | 162805 | Silver | 1100 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 205.0 | 172.0 | |
| 27th | Richard Jones | Streaker | Silver | 1128 | (33.0 DNC) | 7.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 205.0 | 172.0 | ||
| 29th | Will Derries | Silver | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.0 OOD | 206.0 | 173.0 | ||||
| 30th | Ainsley MacLaren | LASER RADIAL | Silver | 1147 | 14.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 212.0 | 179.0 | ||
| 31st | S Edwards | LASER RADIAL | Silver | 1147 | 15.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 213.0 | 180.0 | ||
| 32nd | Alistair MacKinnon | TOPPER | Silver | 1365 | 16.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 214.0 | 181.0 |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.
Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Sinclair | Streaker | 1973 | Gold | 1128 | 22.48 | 0.20.13 | 0.00.00 | 1128 | 1.0 | |
| 2 | John Wilson | Laura glover | RS 200 | Gold | 1046 | 21.54 | 0.20.56 | 0.00.45 | 1083.474 | 2.0 | |
| 3 | David Davidson | Fraser Davidson | RS 400 | Silver | 942 | 22.54 | 0.24.19 | 0.03.52 | 1132.947 | 3.0 | |
| 4 | Calum Finlayson | LASER | 207588 | Silver | 1100 | 27.26 | 0.24.56 | 0.05.12 | 1357.228 | 4.0 | |
| 5 | Steven Selby | Crew? | RS 200 | Silver | 1046 | 28.02 | 0.26.48 | 0.06.53 | 1386.912 | 5.0 | |
| 6 | Nick Roche | Gold | 28.57 | 0.28.57 | 0.08.44 | 1432.263 | 6.0 | ||||
| 7 | Jimmy Sandison | PHANTOM | Gold | 1004 | OOD | 6.3 | |||||
| 8 | Ben Kemp | LASER | 162805 | Silver | 1100 | 33.27 | 0.30.25 | 0.11.13 | 1654.895 | 7.0 | |
| 9 | Ted Hill | Gold | OOD | 8.0 | |||||||
| 9 | Will Derries | Silver | OOD | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com