| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 23/5/20 |
R2 23/5/20 |
R3 23/5/20 |
R4 23/5/20 |
R5 23/5/20 |
R6 23/5/20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Rigg | Gold | 1.0 | (13.0 DNF) | 1.0 | 2.0 | 2.0 | 1.0 | 20.0 | 7.0 | ||||
| 2nd | Bruce Miller | Gold | 3.0 | 3.0 | 3.0 | 1.0 | (5.0) | 4.0 | 19.0 | 14.0 | ||||
| 3rd | Laura Glover | Gold | 2.0 | 4.0 | 4.0 | (7.0) | 6.0 | 2.0 | 25.0 | 18.0 | ||||
| 4th | Mike Rigg | Vying for promotion wk1 | Silver | 6.0 | 2.0 | 6.0 | 5.0 | 3.0 | (9.0) | 31.0 | 22.0 | |||
| 5th | Clive Drewitt | Gold | 5.0 | 6.0 | (7.0) | 4.0 | 4.0 | 5.0 | 31.0 | 24.0 | ||||
| 6th | Ellen Clark | Gold | 4.0 | 5.0 | 8.0 | 3.0 | (12.0 DNF) | 8.0 | 40.0 | 28.0 | ||||
| 7th | Matt Toynbee | Relegation zone wk1 | Gold | 7.0 | 13.0 DNF | 5.0 | (16.0 DNC) | 7.0 | 6.0 | 54.0 | 38.0 | |||
| 8th | Alistair Dean | Vying for promotion wk1 | Silver | 8.0 | 7.0 | 9.0 | 6.0 | 8.0 | (10.0) | 48.0 | 38.0 | |||
| 9th | John Wilson | Relegation zone wk1 | Gold | 10.0 DNF | 13.0 DNF | 13.0 DNF | (16.0 DNC) | 1.0 | 7.0 | 60.0 | 44.0 | |||
| 10th | Murray | Silver | (16.0 DNC) | 1.0 | 2.0 | 12.0 DNF | 16.0 DNC | 16.0 DNC | 63.0 | 47.0 | ||||
| 11th | Lewis Mack | Silver | (16.0 DNC) | 13.0 DNF | 13.0 DNF | 8.0 | 12.0 DNF | 12.0 | 74.0 | 58.0 | ||||
| 12th | Brian Cameron | Silver | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 9.0 | 9.0 | 11.0 | 77.0 | 61.0 | ||||
| 13th | Commodore Roche | Silver | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 83.0 | 67.0 | ||||
| 14th | Alistair Mack | Silver | (16.0 DNC) | 13.0 DNF | 13.0 DNF | 12.0 DNF | 16.0 DNC | 16.0 DNC | 86.0 | 70.0 | ||||
| 15th | Doug L Pile | Vying for promotion wk1 | Silver | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 96.0 | 80.0 |
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Rigg | Gold | 1 | 1.0 | ||||
| 2 | Laura Glover | Gold | 2 | 2.0 | ||||
| 3 | Bruce Miller | Gold | 3 | 3.0 | ||||
| 4 | Ellen Clark | Gold | 4 | 4.0 | ||||
| 5 | Clive Drewitt | Gold | 5 | 5.0 | ||||
| 6 | Mike Rigg | Vying for promotion wk1 | Silver | 6 | 6.0 | |||
| 7 | Matt Toynbee | Relegation zone wk1 | Gold | 7 | 7.0 | |||
| 8 | Alistair Dean | Vying for promotion wk1 | Silver | 8 | 8.0 | |||
| 9 | John Wilson | Relegation zone wk1 | Gold | DNF | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Murray | Silver | 1 | 1.0 | ||||
| 2 | Mike Rigg | Vying for promotion wk1 | Silver | 2 | 2.0 | |||
| 3 | Bruce Miller | Gold | 3 | 3.0 | ||||
| 4 | Laura Glover | Gold | 4 | 4.0 | ||||
| 5 | Ellen Clark | Gold | 5 | 5.0 | ||||
| 6 | Clive Drewitt | Gold | 6 | 6.0 | ||||
| 7 | Alistair Dean | Vying for promotion wk1 | Silver | 7 | 7.0 | |||
| 8 | Paul Rigg | Gold | DNF | 13.0 | ||||
| 8 | Matt Toynbee | Relegation zone wk1 | Gold | DNF | 13.0 | |||
| 8 | John Wilson | Relegation zone wk1 | Gold | DNF | 13.0 | |||
| 8 | Lewis Mack | Silver | DNF | 13.0 | ||||
| 8 | Alistair Mack | Silver | DNF | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Rigg | Gold | 1 | 1.0 | ||||
| 2 | Murray | Silver | 2 | 2.0 | ||||
| 3 | Bruce Miller | Gold | 3 | 3.0 | ||||
| 4 | Laura Glover | Gold | 4 | 4.0 | ||||
| 5 | Matt Toynbee | Relegation zone wk1 | Gold | 5 | 5.0 | |||
| 6 | Mike Rigg | Vying for promotion wk1 | Silver | 6 | 6.0 | |||
| 7 | Clive Drewitt | Gold | 7 | 7.0 | ||||
| 8 | Ellen Clark | Gold | 8 | 8.0 | ||||
| 9 | Alistair Dean | Vying for promotion wk1 | Silver | 9 | 9.0 | |||
| 10 | John Wilson | Relegation zone wk1 | Gold | DNF | 13.0 | |||
| 10 | Lewis Mack | Silver | DNF | 13.0 | ||||
| 10 | Alistair Mack | Silver | DNF | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Miller | Gold | 1 | 1.0 | ||||
| 2 | Paul Rigg | Gold | 2 | 2.0 | ||||
| 3 | Ellen Clark | Gold | 3 | 3.0 | ||||
| 4 | Clive Drewitt | Gold | 4 | 4.0 | ||||
| 5 | Mike Rigg | Vying for promotion wk1 | Silver | 5 | 5.0 | |||
| 6 | Alistair Dean | Vying for promotion wk1 | Silver | 6 | 6.0 | |||
| 7 | Laura Glover | Gold | 7 | 7.0 | ||||
| 8 | Lewis Mack | Silver | 8 | 8.0 | ||||
| 9 | Brian Cameron | Silver | 9 | 9.0 | ||||
| 10 | Murray | Silver | DNF | 12.0 | ||||
| 10 | Alistair Mack | Silver | DNF | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Wilson | Relegation zone wk1 | Gold | 1 | 1.0 | |||
| 2 | Paul Rigg | Gold | 2 | 2.0 | ||||
| 3 | Mike Rigg | Vying for promotion wk1 | Silver | 3 | 3.0 | |||
| 4 | Clive Drewitt | Gold | 4 | 4.0 | ||||
| 5 | Bruce Miller | Gold | 5 | 5.0 | ||||
| 6 | Laura Glover | Gold | 6 | 6.0 | ||||
| 7 | Matt Toynbee | Relegation zone wk1 | Gold | 7 | 7.0 | |||
| 8 | Alistair Dean | Vying for promotion wk1 | Silver | 8 | 8.0 | |||
| 9 | Brian Cameron | Silver | 9 | 9.0 | ||||
| 10 | Ellen Clark | Gold | DNF | 12.0 | ||||
| 10 | Lewis Mack | Silver | DNF | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Rigg | Gold | 1 | 1.0 | ||||
| 2 | Laura Glover | Gold | 2 | 2.0 | ||||
| 3 | Commodore Roche | Silver | 3 | 3.0 | ||||
| 4 | Bruce Miller | Gold | 4 | 4.0 | ||||
| 5 | Clive Drewitt | Gold | 5 | 5.0 | ||||
| 6 | Matt Toynbee | Relegation zone wk1 | Gold | 6 | 6.0 | |||
| 7 | John Wilson | Relegation zone wk1 | Gold | 7 | 7.0 | |||
| 8 | Ellen Clark | Gold | 8 | 8.0 | ||||
| 9 | Mike Rigg | Vying for promotion wk1 | Silver | 9 | 9.0 | |||
| 10 | Alistair Dean | Vying for promotion wk1 | Silver | 10 | 10.0 | |||
| 11 | Brian Cameron | Silver | 11 | 11.0 | ||||
| 12 | Lewis Mack | Silver | 12 | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com