Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 11/09/2021 |
R2 11/09/2021 |
R3 02/10/2021 |
R4 02/10/2021 |
R5 09/10/2021 |
R6 09/10/2021 |
R7 09/10/2021 |
R8 25/10/2021 |
R9 25/10/2021 |
R10 25/10/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ted Hill | STREAKER | 1128 | (31.0 DNC) | (31.0 DNC) | 3.7 OOD | (31.0 DNC) | 3.0 | 6.0 | 2.0 | 3.7 OOD | 3.7 OOD | 3.7 OOD | 118.8 | 25.8 | |||
2nd | David Farmer | STREAKER | 1128 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 139.0 | 46.0 | |||
3rd | Bruce Millar | Lizzie Farmer | RS 200 | 1046 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.0 | 4.0 | 7.0 | 4.0 | 6.0 | 4.0 | 154.0 | 61.0 | ||
4th | Commodore Roche | LASER RADIAL | 1147 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 12.0 DNS | 8.0 | 8.0 | 3.0 | 5.0 | 3.0 | 163.0 | 70.0 | |||
5th | John Wilcox | RS AERO 9 | 1014 | 5.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 169.0 | 76.0 | |||
6th | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 4.0 OOD | 4.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 2.0 | 5.0 | 175.0 | 82.0 | |
7th | Jon Shaw | PHANTOM | 1004 | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 1.0 | 1.0 | 192.0 | 99.0 | |||
8th | Robbie Lawson | RS AERO 7 | 2527 | Gold | 1065 | 2.0 | 2.0 | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 194.0 | 101.0 | |
9th | Doug Laurie-Pile | DEVOTI D-ZERO | 1029 | 6.0 | 4.0 | 5.0 | 8.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 209.0 | 116.0 | |||
10th | Robbie Lawson | RS AERO 9 | 1014 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 2.0 | 2.0 | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 224.0 | 131.0 | |||
11th | Bill Roberts | Grace Roberts | 2000 | 1114 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 6.0 | 5.0 | 6.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 234.0 | 141.0 | ||
12th | Iain Mcgonigal | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 OOD | 9.0 OOD | 6.0 OOD | 242.0 | 149.0 | |||||
13th | Clive Drewitt | LASER | 1100 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 12.0 DNS | 9.0 | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 243.0 | 150.0 | |||
14th | Charlie Coley | ? | 2000 | 1114 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 7.0 | 11.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 243.0 | 150.0 | ||
15th | Fiona Nightingale | LASER RADIAL | 1147 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 7.0 | 11.0 | 9.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 244.0 | 151.0 | |||
16th | Brendan Lynch | Ellen Clark | RS 200 | 1046 | 3.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 252.0 | 159.0 | ||
17th | Bruce Millar | LASER | 1100 | (31.0 DNC) | (31.0 DNC) | 1.0 | 8.0 DNF | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 257.0 | 164.0 | |||
18th | A Hulme | Pico | 1260 | (31.0 DNC) | (31.0 DNC) | 6.0 | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 257.0 | 164.0 | |||
19th | Commodore Roche | LASER | 147692 | Gold | 1100 | 4.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 257.0 | 164.0 | |
20th | Rory Ferrier | LASER RADIAL | 173516 | Gold | 1147 | 1.0 | 9.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 258.0 | 165.0 | |
20th | John Wilson | Laura Glover | RS 200 | 1046 | (31.0 DNC) | (31.0 DNC) | 9.0 DNF | 1.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 258.0 | 165.0 | ||
22nd | Laura Glover | ? | RS 200 | 1046 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 4.0 | 31.0 DNC | 258.0 | 165.0 | ||
23rd | H Gardner | ? | 2000 | 1114 | (31.0 DNC) | (31.0 DNC) | 7.0 | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 259.0 | 166.0 | ||
24th | John Wilcox | RS AERO 7 | 1065 | (31.0 DNC) | (31.0 DNC) | 4.0 | 8.0 DNF | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 260.0 | 167.0 | |||
25th | Alison Kinnie | LASER 4.7 | 1208 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 8.0 | 31.0 DNC | 263.0 | 170.0 | |||
25th | Simon Kinnie | LASER RADIAL | 1147 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 | 7.0 | 31.0 DNC | 263.0 | 170.0 | |||
27th | Jamie Butterworth | ? | Inter 20 Cat | 670 | 7.0 | 9.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 264.0 | 171.0 | ||
28th | Roo Purves | ? | 29ER | 903 | 8.0 | 9.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 265.0 | 172.0 | ||
29th | C Wise | K Wise | 2000 | 1114 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 9.0 | 10.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 267.0 | 174.0 | ||
30th | Jim Lundy | STREAKER | 1128 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 DNF | 31.0 DNC | 31.0 DNC | 289.0 | 196.0 |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.
Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Shaw | PHANTOM | 1004 | 36.47 | 0.36.38 | 0.00.00 | 1004 | 1.0 | |||
2 | David Farmer | STREAKER | 1128 | 42.43 | 0.37.52 | 0.01.23 | 1165.95 | 2.0 | |||
3 | Commodore Roche | LASER RADIAL | 1147 | 43.47 | 0.38.10 | 0.01.46 | 1195.065 | 3.0 | |||
4 | Ted Hill | STREAKER | 1128 | OOD | 3.7 | ||||||
5 | Bruce Millar | Lizzie Farmer | RS 200 | 1046 | 41.23 | 0.39.34 | 0.03.04 | 1129.557 | 4.0 | ||
6 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 40.39 | 0.40.29 | 0.03.52 | 1109.541 | 5.0 | |
7 | Laura Glover | ? | RS 200 | 1046 | 43.12 | 0.41.18 | 0.04.53 | 1179.143 | 6.0 | ||
8 | Alison Kinnie | LASER 4.7 | 1208 | 34.30 | 0.42.50 | 0.05.00 | 1412.515 | 7.0 | |||
9 | Simon Kinnie | LASER RADIAL | 1147 | 38.37 | 0.50.30 | 0.10.36 | 1581.061 | 8.0 | |||
10 | Iain Mcgonigal | OOD | 10.0 | ||||||||
10 | Jim Lundy | STREAKER | 1128 | DNF | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Shaw | PHANTOM | 1004 | 40.17 | 0.40.07 | 0.00.00 | 1004 | 1.0 | |||
2 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 41.17 | 0.41.07 | 0.01.00 | 1028.923 | 2.0 | |
3 | David Farmer | STREAKER | 1128 | 47.24 | 0.42.01 | 0.02.08 | 1181.372 | 3.0 | |||
4 | Ted Hill | STREAKER | 1128 | OOD | 3.7 | ||||||
5 | Laura Glover | ? | RS 200 | 1046 | 45.36 | 0.43.36 | 0.03.38 | 1136.51 | 4.0 | ||
6 | Commodore Roche | LASER RADIAL | 1147 | 33.27 | 0.43.45 | 0.02.46 | 1250.535 | 5.0 | |||
7 | Bruce Millar | Lizzie Farmer | RS 200 | 1046 | 47.08 | 0.45.04 | 0.05.10 | 1174.726 | 6.0 | ||
8 | Simon Kinnie | LASER RADIAL | 1147 | 35.00 | 0.45.46 | 0.04.19 | 1308.482 | 7.0 | |||
9 | Alison Kinnie | LASER 4.7 | 1208 | 38.29 | 0.47.47 | 0.06.10 | 1438.707 | 8.0 | |||
10 | Iain Mcgonigal | OOD | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Shaw | PHANTOM | 1004 | 43.29 | 0.43.19 | 0.00.00 | 1004 | 1.0 | |||
2 | David Farmer | STREAKER | 1128 | 33.07 | 0.44.02 | 0.00.33 | 1146.961 | 2.0 | |||
3 | Commodore Roche | LASER RADIAL | 1147 | 33.59 | 0.44.27 | 0.00.52 | 1176.977 | 3.0 | |||
4 | Ted Hill | STREAKER | 1128 | OOD | 3.7 | ||||||
5 | Bruce Millar | Lizzie Farmer | RS 200 | 1046 | 33.43 | 0.48.21 | 0.03.31 | 1167.742 | 4.0 | ||
6 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 32.57 | 0.49.14 | 0.03.58 | 1141.189 | 5.0 | |
7 | Iain Mcgonigal | OOD | 6.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com