2025 Solo National Championships

East Lothian YC North Berwick

Results are final as of 11:25 on August 8, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 43, Scoring system: Appendix A
Rank Helms Name Sail No. Club Cat Plate? R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Oliver Davenport 6110 Northampton   NO (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Andrew Davis 6137 South Staffs   NO (3.0) 2.0 (3.0) 2.0 3.0 3.0 3.0 2.0 21.0 15.0
3rd Roo Purves 602 East Lothian Yacht Club U-25 NO (44.0 DNF) (6.0) 2.0 4.0 2.0 5.0 2.0 3.0 68.0 18.0
4th Paul Davis 5914 Lymington Town Sailing Club   NO 2.0 3.0 (5.0) 3.0 4.0 2.0 (5.0) 5.0 29.0 19.0
5th Michael Sims 6128 Carsington   NO 4.0 5.0 4.0 (7.0) 6.0 4.0 (44.0 DNF) 4.0 78.0 27.0
6th Andrew Wilde 6125 Ogston   NO 5.0 (19.0) (13.0) 5.0 7.0 12.0 4.0 8.0 73.0 41.0
7th Chris Brown 6135 Draycote Water SC Vet NO (13.0) 7.0 7.0 (16.0) 8.0 7.0 8.0 9.0 75.0 46.0
8th Charlie Brecknell 4975 Chanonry SC     9.0 4.0 8.0 (13.0) 11.0 8.0 11.0 (17.0) 81.0 51.0
9th Harry Lucas 5746 Grafham Water SC U-25 NO 6.0 8.0 11.0 9.0 10.0 (14.0) (14.0) 7.0 79.0 51.0
10th Guy Mayger 5906 Hayling Island SC Vet NO (44.0 DNF) 10.0 14.0 6.0 5.0 6.0 (18.0) 12.0 115.0 53.0
11th Chris Bunn 6138 LADY YACHT CLUB Vet NO 8.0 9.0 6.0 8.0 (44.0 DNF) 10.0 16.0 (44.0 DNF) 145.0 57.0
12th Ian Baillie 5801 Dalgety Bay Sailing Club GM NO 7.0 13.0 9.0 15.0 (21.0) (22.0) 7.0 11.0 105.0 62.0
13th Steve Ede 6045 Brightlingsea Vet NO 10.0 15.0 12.0 (20.0) (22.0) 9.0 10.0 19.0 117.0 75.0
14th Steve Denison 6126 Hollingsworth Vet NO 19.0 17.0 (44.0 DNC) (32.0) 15.0 13.0 6.0 6.0 152.0 76.0
15th Jon Gay 5107 Lochaber Yacht Club Vet YES 15.0 11.0 17.0 12.0 14.0 (28.0) (44.0 UFD) 10.0 151.0 79.0
16th Sijbrand Jongejans 695 WV Braassemermeer Vet NO 12.0 12.0 10.0 19.0 (26.0) (26.0) 12.0 15.0 132.0 80.0
17th Kevan Gibb 6043 Largo Bay Sailing Club GM NO 11.0 14.0 15.0 (18.0) 18.0 11.0 13.0 (44.0 UFD) 144.0 82.0
18th Geoff Holden 6042 Torpoint Mosquito S C Sept YES 16.0 (22.0) 16.0 (27.0) 20.0 18.0 17.0 16.0 152.0 103.0
19th Richard Instone 6076 Chase SC GM NO 18.0 18.0 (44.0 DNC) 25.0 13.0 15.0 15.0 (44.0 DNF) 192.0 104.0
20th Jon Bailey 5702 Chanonry GM YES (26.0) 20.0 21.0 21.0 19.0 17.0 (44.0 UFD) 18.0 186.0 116.0
21st Roger Gibb 6026 Torpoint Mosquito SC Vet YES (44.0 DNF) (44.0 DNF) 44.0 DNC 14.0 16.0 21.0 20.0 14.0 217.0 129.0
22nd Elaine Turner 673 NED WV Braassemermeer Vet NO 21.0 23.0 19.0 24.0 24.0 (25.0) (26.0) 23.0 185.0 134.0
23rd Ross Watson 5841 East Lothian Yacht Club GM NO (25.0) 24.0 23.0 (26.0) 23.0 23.0 19.0 22.0 185.0 134.0
24th Martin Honnor 5880 OGSTON SC GM NO (44.0 DNC) (44.0 DNC) 44.0 DNC 10.0 9.0 19.0 9.0 44.0 DNF 223.0 135.0
25th Roddy Henry 4731 Chanonry Sailing Club Vet YES 23.0 26.0 20.0 23.0 (29.0) (29.0) 24.0 20.0 194.0 136.0
26th Willie Todd 5967 Largs Sailing Club GM NO (44.0 DNC) (44.0 DNC) 44.0 DNC 17.0 25.0 20.0 22.0 13.0 229.0 141.0
27th Andy Carter 5807 Leigh & Lowton SC; West Kirby SC GM YES 20.0 (44.0 DNF) (44.0 DNC) 28.0 27.0 24.0 23.0 21.0 231.0 143.0
28th Nigel Bird 5903 RYA GM NO 17.0 (44.0 DNF) (44.0 DNC) 11.0 12.0 16.0 44.0 DNC 44.0 DNF 232.0 144.0
29th Nigel Davies 6108 Draycote Water SC GM NO 14.0 21.0 (44.0 DNC) 22.0 17.0 30.0 (44.0 DNC) 44.0 DNC 236.0 148.0
30th Michael Barnes 3847 RYA/Lagos Yacht Club Sept YES 27.0 25.0 22.0 (33.0) (44.0 DNF) 31.0 27.0 25.0 234.0 157.0
31st Loz Young 4110 Derwent Reservoir SC   NO 28.0 27.0 24.0 (31.0) 30.0 (32.0) 31.0 24.0 227.0 164.0
32nd Kenny Manderson 6109 Helensburgh Sailing Club GM YES 22.0 16.0 18.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 21.0 44.0 DNF 253.0 165.0
33rd Edward Rice-Birchall 5090 Yorkshire Dales Sailing Club U-25 YES 29.0 (44.0 DNF) (44.0 DNC) 29.0 31.0 33.0 29.0 26.0 265.0 177.0
34th Alistair MacKinnon 6029 East Lothian Yacht Club U-25   (44.0 DNC) (44.0 DNC) 44.0 DNC 30.0 32.0 34.0 25.0 28.0 281.0 193.0
35th Bruce Birrell 4502 Largo Bay SC Vet YES (44.0 DNC) (44.0 DNC) 44.0 DNC 35.0 28.0 27.0 28.0 44.0 DNC 294.0 206.0
36th Sean Biggs 5487 Torpoint Mosquito SC GM YES 30.0 (44.0 DNF) (44.0 DNC) 34.0 44.0 DNF 44.0 DNC 30.0 27.0 297.0 209.0
37th Alan Jeffrey 5269 Helensburgh SC Sept YES 24.0 (44.0 DNF) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 332.0 244.0
38th Alastair Stevenson 4963 CCC Bardowie Vet NO (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 264.0
38th Robert Taylor 4517 Dalgety Bay SC GM YES (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 264.0
38th Vernon Perkins 6139 South Cerney SC GM YES (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 264.0
38th Patrick Burns 5830 Dalgety Bay Sept YES (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 264.0
38th Nigel Orkney 6046 LBSC GM YES (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 264.0
38th Nigel Pybus 5857 Draycote Water Vet NO (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 264.0



Sailwave Scoring Software 2.19.8
www.sailwave.com