![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Helm | Crew | Sail No | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | Paul Young | Mhairi Ogilive | 22901 | Midland SC/Largo Bay SC | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 12.0 | 8.0 |
2nd | Enterprise | Charles Morrish | Dan Swaffield | 23089 | St Mary's Loch S C | (5.0) | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 14.0 | 9.0 |
3rd | Enterprise | Gerry Goodfellow | Roger Willoughby | 21820 | St Mary Loch SC | 2.0 | (6.0) | 4.0 | 3.0 | 3.0 | 3.0 | 21.0 | 15.0 |
4th | Enterprise | Callum Gibb | Ben Birrell | 22273 | Largo Bay SC | 4.0 | 2.0 | (6.0) | 5.0 | 1.0 | 4.0 | 22.0 | 16.0 |
5th | Enterprise | Keith Milroy | Caroline Gold | 21645 | St Mary's Loch | 3.0 | 3.0 | (5.0) | 4.0 | 5.0 | 5.0 | 25.0 | 20.0 |
6th | Enterprise | Loz Young | Barry O'Sullivan | 22114 | Derwent Reservoir SC | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 | (11.0 DNC) | 37.0 | 26.0 |
7th | Enterprise | Peter Middlemiss | Duncan Willoughby | 22199 | Tynemouth SC | 7.0 | 7.0 | 7.0 | 7.0 | (8.0) | 6.0 | 42.0 | 34.0 |
8th | Enterprise | Eleanor Grieve | Jess Barron | 222 | Loch Tummel SC | (8.0) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 46.0 | 38.0 |
9th | Enterprise | Lisa Griffin | S Morrison/L Bunemann | 16356 | Largs | 9.0 | 9.0 | 10.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 61.0 | 50.0 |
10th | Enterprise | Emma Coleman | Jason Upton | 20202 | RNLI/Scaling Dam | (11.0 DNC) | 11.0 DNC | 9.0 | 9.0 | 11.0 DNC | 11.0 DNC | 62.0 | 51.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com