venue burgee

Lifeboat Pennant 2025

East Lothian YC

Results are provisional as of 18:58 on April 8, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Helm Crew PY 2025 Lifeboat Pennant
 
Total Nett
1st RS Aero 7 4027 R Lawson   1063 1.0 1.0 1.0
2nd LASER 4.7/ ILCA 4 175461 P Moseley   1216 2.0 2.0 2.0
3rd RS 200 1642 J Wilson L Glover 1050 3.0 3.0 3.0
4th 2000 22132 J Wilcox A McLaren 1121 4.0 4.0 4.0
5th LASER/ ILCA 7 147692 N Roche   1104 5.0 5.0 5.0
6th Streaker 1917 M Way   1124 6.0 6.0 6.0
7th MIRROR (D/H) 58171 F Rigg D Rigg 1368 7.0 7.0 7.0
8th RS Aero 7 2527 C Wise   1063 8.0 8.0 8.0
9th Vortex 1117 M Collins   950 9.0 9.0 9.0
10th RS Aero 7 2737 A Rear   1063 10.0 10.0 10.0
11th LASER RADIAL/ ILCA 6 147064 A Hulme   1154 12.0 OOD 12.0 12.0
11th     S Bracher     12.0 OOD 12.0 12.0
11th 2000 2702 J Sandison A Sandison 1121 12.0 OOD 12.0 12.0
11th LASER 4.7/ ILCS 4 175461 J Taylor   1216 12.0 OOD 12.0 12.0
11th 2000   J Ross A Pringle 1121 12.0 DNF 12.0 12.0
11th RS 200 1211 B Lynch B Hay 1050 12.0 NSC 12.0 12.0
11th Topper 24072 A McKendrick   1363 12.0 OOD 12.0 12.0

Lifeboat Pennant

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2025 Elapsed Laps Corrected BCE BCR Points
1 RS Aero 7 4027 R Lawson   1063 43.26 3 0.40.52 0.00.00 1063 1.0
2 LASER 4.7/ ILCA 4 175461 P Moseley   1216 34.10 2 0.42.09 0.01.03 1254.307 2.0
3 RS 200 1642 J Wilson L Glover 1050 45.00 3 0.42.51 0.02.06 1101.343 3.0
4 2000 22132 J Wilcox A McLaren 1121 48.10 3 0.42.58 0.02.22 1178.845 4.0
5 LASER/ ILCA 7 147692 N Roche   1104 48.03 3 0.43.31 0.02.56 1175.99 5.0
6 Streaker 1917 M Way   1124 50.00 3 0.44.29 0.04.04 1223.715 6.0
7 MIRROR (D/H) 58171 F Rigg D Rigg 1368 40.36 2 0.44.31 0.03.20 1490.484 7.0
8 RS Aero 7 2527 C Wise   1063 49.10 3 0.46.15 0.05.44 1203.319 8.0
9 Vortex 1117 M Collins   950 47.57 3 0.50.28 0.09.08 1173.542 9.0
10 RS Aero 7 2737 A Rear   1063 38.47 2 0.54.44 0.09.50 1423.792 10.0
11 LASER RADIAL/ ILCA 6 147064 A Hulme   1154 OOD         12.0
11     S Bracher     OOD         12.0
11 2000 2702 J Sandison A Sandison 1121 OOD         12.0
11 LASER 4.7/ ILCS 4 175461 J Taylor   1216 OOD         12.0
11 2000   J Ross A Pringle 1121 DNF         12.0
11 RS 200 1211 B Lynch B Hay 1050 NSC         12.0
11 Topper 24072 A McKendrick   1363 OOD         12.0



Sailwave Scoring Software 2.30.02
www.sailwave.com