Results are provisional as of 14:48 on June  2, 2024
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | Class | Sail Number | Home Sailing Club | HelmName | CrewName | PY | R1 
 | R2 
 | R3 
 | R4 
 | R5 
 | R6 
 | Total | Nett | 
| 1st | Scottish Skiffs | Musto Skiff | 650 |  | Danny Boatman |  | 837 | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | 2.0 | 12.0 | 6.0 | 
| 2nd | Scottish Skiffs | Musto Skiff | 633 | Ullswater SC/Largs SC | Jono Shelley |  | 837 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | (19.0 DNC) | 29.0 | 10.0 | 
| 3rd | Scottish Skiffs | Musto Skiff | 642 | Dalgety Bay SC | Euan Hurter |  | 837 | 3.0 | 2.0 | 2.0 | (4.0) | 4.0 | 1.0 | 16.0 | 12.0 | 
| 4th | Scottish Skiffs | Musto Skiff | 618 | Dalgety Bay SC | Jamie Hilton |  | 837 | (19.0 DNF) | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 36.0 | 17.0 | 
| 5th | Scottish Skiffs | Musto Skiff | 619 | Tynemouth SC | Stuart keegan |  | 837 | (19.0 OCS) | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 44.0 | 25.0 | 
| 6th | Scottish Skiffs | Musto Skiff | 410 | Chanonry SC | Oliver Bull |  | 837 | 6.0 | 7.0 | (8.0) | 7.0 | 6.0 | 4.0 | 38.0 | 30.0 | 
| 7th | Scottish Skiffs | Musto Skiff | 08 | Ullswater YC | Dylan Noble |  | 837 | 4.0 | 6.0 | 4.0 | 6.0 | (19.0 NSC) | 19.0 DNC | 58.0 | 39.0 | 
| 8th | Scottish Skiffs | Musto Skiff | 255 | Dalgety Bay SC | Andrew Scott |  | 837 | 10.0 | 9.0 | (12.0) | 9.0 | 7.0 | 5.0 | 52.0 | 40.0 | 
| 9th | Scottish Skiffs | RS 400 | 1073 | Holy Loch SC | Jamie Rogers | Neil McLaren | 939 | 9.0 | (11.0) | 10.0 | 10.0 | 8.0 | 7.0 | 55.0 | 44.0 | 
| 10th | Scottish Skiffs | Musto Skiff | 464 | Helensburgh SC | Schooling Ben |  | 837 | 5.0 | 8.0 | 7.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 77.0 | 58.0 | 
| 11th | Scottish Skiffs | Vortex | 1117 | ELYC | Michael Collins |  | 935 | 11.5 | 13.0 | (19.0 DNC) | 12.0 | 9.0 | 19.0 DNF | 83.5 | 64.5 | 
| 12th | Scottish Skiffs | International 14 | 1484 | Largs SC | Josh Kerr | Ali Kent | 758 | 7.0 | 10.0 | 11.0 | (19.0 DNS) | 19.0 DNC | 19.0 DNC | 85.0 | 66.0 | 
| 13th | Scottish Skiffs | 29er | 1157 | Dalgety Bay SC/Leigh & Lowton SC | Finlay Davidson | Freddie Wood | 837 | 13.0 | 14.0 | 13.0 | 11.0 | (19.0 DNF) | 19.0 DNC | 89.0 | 70.0 | 
| 14th | Scottish Skiffs | RS 400 | 448 | Loch Tummel SC | Lorne Brockbank | Ben Barron | 939 | 11.5 | 12.0 | 9.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 89.5 | 70.5 | 
| 15th | Scottish Skiffs | Musto Skiff | 643 | Chanonry SC | Jon Bailey |  | 837 | 8.0 | (19.0 DNC) | 19.0 DNC | 8.0 | 19.0 DNC | 19.0 DNC | 92.0 | 73.0 | 
| 16th | Scottish Skiffs | RS 400 | 1294 |  | Mike Grant | Alan Birse | 939 | (19.0 DNF) | 19.0 DNC | 19.0 DNC | 13.0 | 19.0 DNF | 19.0 DNC | 108.0 | 89.0 | 
| 17th | Scottish Skiffs | RS 800 | 883 | Dalgety Bay SC | Angus Marshall | Imogen Marshall | 799 | (19.0 DNC) | 15.0 | 19.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 110.0 | 91.0 | 
| 18th | Scottish Skiffs | Musto Skiff | 637 | Sunderland YC | Bill Maughan |  | 837 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 95.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | Sail Number | Home Sailing Club | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Scottish Skiffs | Musto Skiff | 650 |  | Danny Boatman |  | 837 | 42.59 | 0.51.21 | 1.0 | 
| 2 | Scottish Skiffs | Musto Skiff | 633 | Ullswater SC/Largs SC | Jono Shelley |  | 837 | 43.19 | 0.51.45 | 2.0 | 
| 3 | Scottish Skiffs | Musto Skiff | 642 | Dalgety Bay SC | Euan Hurter |  | 837 | 43.29 | 0.51.57 | 3.0 | 
| 4 | Scottish Skiffs | Musto Skiff | 08 | Ullswater YC | Dylan Noble |  | 837 | 45.03 | 0.53.49 | 4.0 | 
| 5 | Scottish Skiffs | Musto Skiff | 464 | Helensburgh SC | Schooling Ben |  | 837 | 46.12 | 0.55.12 | 5.0 | 
| 6 | Scottish Skiffs | Musto Skiff | 410 | Chanonry SC | Oliver Bull |  | 837 | 46.39 | 0.55.44 | 6.0 | 
| 7 | Scottish Skiffs | International 14 | 1484 | Largs SC | Josh Kerr | Ali Kent | 758 | 42.23 | 0.55.55 | 7.0 | 
| 8 | Scottish Skiffs | Musto Skiff | 643 | Chanonry SC | Jon Bailey |  | 837 | 51.34 | 1.01.37 | 8.0 | 
| 9 | Scottish Skiffs | RS 400 | 1073 | Holy Loch SC | Jamie Rogers | Neil McLaren | 939 | 58.14 | 1.02.01 | 9.0 | 
| 10 | Scottish Skiffs | Musto Skiff | 255 | Dalgety Bay SC | Andrew Scott |  | 837 | 52.07 | 1.02.16 | 10.0 | 
| 11 | Scottish Skiffs | Vortex | 1117 | ELYC | Michael Collins |  | 935 | 58.56 | 1.03.02 | 11.5 | 
| 11 | Scottish Skiffs | RS 400 | 448 | Loch Tummel SC | Lorne Brockbank | Ben Barron | 939 | 59.11 | 1.03.02 | 11.5 | 
| 13 | Scottish Skiffs | 29er | 1157 | Dalgety Bay SC/Leigh & Lowton SC | Finlay Davidson | Freddie Wood | 837 | 54.45 | 1.05.25 | 13.0 | 
| 14 | Scottish Skiffs | Musto Skiff | 618 | Dalgety Bay SC | Jamie Hilton |  | 837 | DNF |  | 19.0 | 
| 14 | Scottish Skiffs | Musto Skiff | 619 | Tynemouth SC | Stuart keegan |  | 837 | OCS |  | 19.0 | 
| 14 | Scottish Skiffs | RS 400 | 1294 |  | Mike Grant | Alan Birse | 939 | DNF |  | 19.0 | 
R2
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | Sail Number | Home Sailing Club | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Scottish Skiffs | Musto Skiff | 650 |  | Danny Boatman |  | 837 | 46.46 | 0.55.52 | 1.0 | 
| 2 | Scottish Skiffs | Musto Skiff | 642 | Dalgety Bay SC | Euan Hurter |  | 837 | 46.55 | 0.56.03 | 2.0 | 
| 3 | Scottish Skiffs | Musto Skiff | 633 | Ullswater SC/Largs SC | Jono Shelley |  | 837 | 47.29 | 0.56.44 | 3.0 | 
| 4 | Scottish Skiffs | Musto Skiff | 619 | Tynemouth SC | Stuart keegan |  | 837 | 48.50 | 0.58.21 | 4.0 | 
| 5 | Scottish Skiffs | Musto Skiff | 618 | Dalgety Bay SC | Jamie Hilton |  | 837 | 49.15 | 0.58.50 | 5.0 | 
| 6 | Scottish Skiffs | Musto Skiff | 08 | Ullswater YC | Dylan Noble |  | 837 | 49.49 | 0.59.31 | 6.0 | 
| 7 | Scottish Skiffs | Musto Skiff | 410 | Chanonry SC | Oliver Bull |  | 837 | 50.31 | 1.00.21 | 7.0 | 
| 8 | Scottish Skiffs | Musto Skiff | 464 | Helensburgh SC | Schooling Ben |  | 837 | 50.45 | 1.00.38 | 8.0 | 
| 9 | Scottish Skiffs | Musto Skiff | 255 | Dalgety Bay SC | Andrew Scott |  | 837 | 51.43 | 1.01.47 | 9.0 | 
| 10 | Scottish Skiffs | International 14 | 1484 | Largs SC | Josh Kerr | Ali Kent | 758 | 49.00 | 1.04.39 | 10.0 | 
| 11 | Scottish Skiffs | RS 400 | 1073 | Holy Loch SC | Jamie Rogers | Neil McLaren | 939 | 61.00 | 1.04.58 | 11.0 | 
| 12 | Scottish Skiffs | RS 400 | 448 | Loch Tummel SC | Lorne Brockbank | Ben Barron | 939 | 62.10 | 1.06.12 | 12.0 | 
| 13 | Scottish Skiffs | Vortex | 1117 | ELYC | Michael Collins |  | 935 | 64.43 | 1.09.13 | 13.0 | 
| 14 | Scottish Skiffs | 29er | 1157 | Dalgety Bay SC/Leigh & Lowton SC | Finlay Davidson | Freddie Wood | 837 | 60.48 | 1.12.38 | 14.0 | 
| 15 | Scottish Skiffs | RS 800 | 883 | Dalgety Bay SC | Angus Marshall | Imogen Marshall | 799 | 62.23 | 1.18.05 | 15.0 | 
R3
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | Sail Number | Home Sailing Club | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Scottish Skiffs | Musto Skiff | 633 | Ullswater SC/Largs SC | Jono Shelley |  | 837 | 41.02 | 0.49.01 | 1.0 | 
| 2 | Scottish Skiffs | Musto Skiff | 642 | Dalgety Bay SC | Euan Hurter |  | 837 | 41.08 | 0.49.09 | 2.0 | 
| 3 | Scottish Skiffs | Musto Skiff | 618 | Dalgety Bay SC | Jamie Hilton |  | 837 | 42.27 | 0.50.43 | 3.0 | 
| 4 | Scottish Skiffs | Musto Skiff | 08 | Ullswater YC | Dylan Noble |  | 837 | 42.31 | 0.50.48 | 4.0 | 
| 5 | Scottish Skiffs | Musto Skiff | 619 | Tynemouth SC | Stuart keegan |  | 837 | 44.17 | 0.52.54 | 5.0 | 
| 6 | Scottish Skiffs | Musto Skiff | 650 |  | Danny Boatman |  | 837 | 45.12 | 0.54.00 | 6.0 | 
| 7 | Scottish Skiffs | Musto Skiff | 464 | Helensburgh SC | Schooling Ben |  | 837 | 45.33 | 0.54.25 | 7.0 | 
| 8 | Scottish Skiffs | Musto Skiff | 410 | Chanonry SC | Oliver Bull |  | 837 | 47.42 | 0.56.59 | 8.0 | 
| 9 | Scottish Skiffs | RS 400 | 448 | Loch Tummel SC | Lorne Brockbank | Ben Barron | 939 | 55.27 | 0.59.03 | 9.0 | 
| 10 | Scottish Skiffs | RS 400 | 1073 | Holy Loch SC | Jamie Rogers | Neil McLaren | 939 | 56.01 | 0.59.39 | 10.0 | 
| 11 | Scottish Skiffs | International 14 | 1484 | Largs SC | Josh Kerr | Ali Kent | 758 | 45.45 | 1.00.21 | 11.0 | 
| 12 | Scottish Skiffs | Musto Skiff | 255 | Dalgety Bay SC | Andrew Scott |  | 837 | 51.05 | 1.01.02 | 12.0 | 
| 13 | Scottish Skiffs | 29er | 1157 | Dalgety Bay SC/Leigh & Lowton SC | Finlay Davidson | Freddie Wood | 837 | 56.26 | 1.07.25 | 13.0 | 
| 14 | Scottish Skiffs | RS 800 | 883 | Dalgety Bay SC | Angus Marshall | Imogen Marshall | 799 | DNF |  | 19.0 | 
R4
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | Sail Number | Home Sailing Club | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Scottish Skiffs | Musto Skiff | 650 |  | Danny Boatman |  | 837 | 40.25 | 0.48.17 | 1.0 | 
| 2 | Scottish Skiffs | Musto Skiff | 633 | Ullswater SC/Largs SC | Jono Shelley |  | 837 | 40.44 | 0.48.40 | 2.0 | 
| 3 | Scottish Skiffs | Musto Skiff | 618 | Dalgety Bay SC | Jamie Hilton |  | 837 | 40.52 | 0.48.50 | 3.0 | 
| 4 | Scottish Skiffs | Musto Skiff | 642 | Dalgety Bay SC | Euan Hurter |  | 837 | 42.57 | 0.51.19 | 4.0 | 
| 5 | Scottish Skiffs | Musto Skiff | 619 | Tynemouth SC | Stuart keegan |  | 837 | 44.38 | 0.53.20 | 5.0 | 
| 6 | Scottish Skiffs | Musto Skiff | 08 | Ullswater YC | Dylan Noble |  | 837 | 46.09 | 0.55.08 | 6.0 | 
| 7 | Scottish Skiffs | Musto Skiff | 410 | Chanonry SC | Oliver Bull |  | 837 | 47.11 | 0.56.22 | 7.0 | 
| 8 | Scottish Skiffs | Musto Skiff | 643 | Chanonry SC | Jon Bailey |  | 837 | 48.30 | 0.57.57 | 8.0 | 
| 9 | Scottish Skiffs | Musto Skiff | 255 | Dalgety Bay SC | Andrew Scott |  | 837 | 49.30 | 0.59.08 | 9.0 | 
| 10 | Scottish Skiffs | RS 400 | 1073 | Holy Loch SC | Jamie Rogers | Neil McLaren | 939 | 56.46 | 1.00.27 | 10.0 | 
| 11 | Scottish Skiffs | 29er | 1157 | Dalgety Bay SC/Leigh & Lowton SC | Finlay Davidson | Freddie Wood | 837 | 51.59 | 1.02.06 | 11.0 | 
| 12 | Scottish Skiffs | Vortex | 1117 | ELYC | Michael Collins |  | 935 | 58.36 | 1.02.40 | 12.0 | 
| 13 | Scottish Skiffs | RS 400 | 1294 |  | Mike Grant | Alan Birse | 939 | 59.43 | 1.03.36 | 13.0 | 
| 14 | Scottish Skiffs | International 14 | 1484 | Largs SC | Josh Kerr | Ali Kent | 758 | DNS |  | 19.0 | 
R5
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | Sail Number | Home Sailing Club | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Scottish Skiffs | Musto Skiff | 650 |  | Danny Boatman |  | 837 | 38.04 | 0.45.29 | 1.0 | 
| 2 | Scottish Skiffs | Musto Skiff | 633 | Ullswater SC/Largs SC | Jono Shelley |  | 837 | 38.28 | 0.45.57 | 2.0 | 
| 3 | Scottish Skiffs | Musto Skiff | 618 | Dalgety Bay SC | Jamie Hilton |  | 837 | 40.26 | 0.48.18 | 3.0 | 
| 4 | Scottish Skiffs | Musto Skiff | 642 | Dalgety Bay SC | Euan Hurter |  | 837 | 41.13 | 0.49.15 | 4.0 | 
| 5 | Scottish Skiffs | Musto Skiff | 619 | Tynemouth SC | Stuart keegan |  | 837 | 41.43 | 0.49.50 | 5.0 | 
| 6 | Scottish Skiffs | Musto Skiff | 410 | Chanonry SC | Oliver Bull |  | 837 | 43.03 | 0.51.26 | 6.0 | 
| 7 | Scottish Skiffs | Musto Skiff | 255 | Dalgety Bay SC | Andrew Scott |  | 837 | 44.23 | 0.53.02 | 7.0 | 
| 8 | Scottish Skiffs | RS 400 | 1073 | Holy Loch SC | Jamie Rogers | Neil McLaren | 939 | 54.46 | 0.58.19 | 8.0 | 
| 9 | Scottish Skiffs | Vortex | 1117 | ELYC | Michael Collins |  | 935 | 62.46 | 1.07.08 | 9.0 | 
| 10 | Scottish Skiffs | Musto Skiff | 08 | Ullswater YC | Dylan Noble |  | 837 | NSC |  | 19.0 | 
| 10 | Scottish Skiffs | 29er | 1157 | Dalgety Bay SC/Leigh & Lowton SC | Finlay Davidson | Freddie Wood | 837 | DNF |  | 19.0 | 
| 10 | Scottish Skiffs | RS 400 | 1294 |  | Mike Grant | Alan Birse | 939 | DNF |  | 19.0 | 
R6
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | Sail Number | Home Sailing Club | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
| 1 | Scottish Skiffs | Musto Skiff | 642 | Dalgety Bay SC | Euan Hurter |  | 837 | 34.10 | 0.40.49 | 1.0 | 
| 2 | Scottish Skiffs | Musto Skiff | 650 |  | Danny Boatman |  | 837 | 35.03 | 0.41.53 | 2.0 | 
| 3 | Scottish Skiffs | Musto Skiff | 618 | Dalgety Bay SC | Jamie Hilton |  | 837 | 36.55 | 0.44.06 | 3.0 | 
| 4 | Scottish Skiffs | Musto Skiff | 410 | Chanonry SC | Oliver Bull |  | 837 | 37.09 | 0.44.23 | 4.0 | 
| 5 | Scottish Skiffs | Musto Skiff | 255 | Dalgety Bay SC | Andrew Scott |  | 837 | 43.00 | 0.51.22 | 5.0 | 
| 6 | Scottish Skiffs | Musto Skiff | 619 | Tynemouth SC | Stuart keegan |  | 837 | 44.49 | 0.53.33 | 6.0 | 
| 7 | Scottish Skiffs | RS 400 | 1073 | Holy Loch SC | Jamie Rogers | Neil McLaren | 939 | 52.03 | 0.55.26 | 7.0 | 
| 8 | Scottish Skiffs | Vortex | 1117 | ELYC | Michael Collins |  | 935 | DNF |  | 19.0 | 
www.elyc.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com