GP14East Lothian Yacht Club |
Rank | Fleet | Class | Sail Number | Home Sailing Club | HelmName | CrewName | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | GP14 | 14261 | Bassenthwaite SC | Jack Tlford | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 5.0 | |
2nd | GP14 | GP14 | 14056 | Castle Semple SC | Arthur Logan | Iain Hardy | 2.0 | 2.0 | 2.0 | 2.0 | 6.0 | 23.0 | 14.0 |
3rd | GP14 | GP14 | 14227 | Derwent Reservoir SC | Robert Skelly | Chris May | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 26.0 | 17.0 |
4th | GP14 | GP14 | 14206 | Bassenthwaite SC | Alan Jones | Sue Watson | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 28.0 | 19.0 |
5th | GP14 | GP14 | 13872 | Castle Semple SC | Paul O’Neill | TBC | 5.0 | 5.0 | 5.0 | 6.0 | 2.0 | 32.0 | 23.0 |
6th | GP14 | GP14 | 4615 | York SC | Stephen Parry | Dominic Curran | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 36.0 | 27.0 |
7th | GP14 | GP14 | 14057 | Derwent Reservoir SC | Ann Penny | Cat Gingles | (9.0 NSC) | 7.0 | 7.0 | 9.0 DNC | 9.0 DNC | 50.0 | 41.0 |
8th | GP14 | GP14 | 12638 | Castle Semple SC | Peter Thomas | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com