venue burgee

RS Aero 5 & 7 National Championships

East Lothian Yacht Club

Results are provisional as of 14:23 on August 2, 2024

Aero 5 Rig

Sailed: 14, Discards: 2, To count: 12, Entries: 7, Scoring system: Appendix A
Rank Rig Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett Cat.
1st Aero 5 1312 Andrew Frost Sutton Bingham SC 1.0 1.0 1.0 1.0 2.0 1.0 2.0 (3.0) (4.0) 2.0 2.0 1.0 1.0 1.0 16.0  
2nd Aero 5 3929 Jonathan Bailey Hunts SC (3.0) (3.0) 3.0 2.0 3.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 22.0  
3rd Aero 5 57 Sammy Isaacs-Johnson Maidenhead SC 2.0 2.0 2.0 3.0 1.0 3.0 (5.0) 2.0 2.0 (7.0) 3.0 3.0 3.0 2.0 28.0  
4th Aero 5 1964 Adam Craig Burghfield SC 5.0 4.0 4.0 (6.0) (6.0) 4.0 3.0 4.0 3.0 4.0 5.0 5.0 4.0 4.0 49.0 Y
5th Aero 5 1006 Sophie Stockton Maidenhead SC 4.0 5.0 5.0 5.0 4.0 5.0 6.0 (7.0) (7.0) 6.0 6.0 4.0 5.0 5.0 60.0 F
6th Aero 5 3661 Jamie Robinson Lee-on-Solent SC (6.0) 6.0 6.0 4.0 5.0 6.0 (7.0) 6.0 6.0 5.0 4.0 6.0 6.0 6.0 66.0 Y
7th Aero 5 3931 Helen Bailey Hunts SC (7.0) 7.0 7.0 7.0 7.0 7.0 4.0 5.0 5.0 3.0 7.0 7.0 7.0 (8.0 DNC) 73.0 F M

Aero 7 Rig

Sailed: 14, Discards: 2, To count: 12, Entries: 16, Scoring system: Appendix A
Rank Rig Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett Cat.
1st Aero 7 4396 Peter Barton Lymington Town SC 1.0 1.0 1.0 (3.0) 1.0 2.0 1.0 3.0 2.0 (4.0) 2.0 3.0 2.0 2.0 21.0  
2nd Aero 7 4397 Jack Miller Felpham SC 2.0 2.0 (5.0) 2.0 2.0 1.0 2.0 1.0 1.0 (3.0) 3.0 2.0 3.0 1.0 22.0  
3rd Aero 7 1119 Ian Renilson Dalgety Bay SC 3.0 3.0 2.0 4.0 3.0 3.0 4.0 2.0 5.0 2.0 (6.0) (16.0 OCS) 4.0 4.0 39.0 GM
4th Aero 7 3130 Rory Cohen South Cerney SC 4.0 4.0 4.0 5.0 4.0 4.0 5.0 5.0 6.0 (10.0) (13.0) 4.0 8.0 3.0 56.0  
5th Aero 7 3930 Philip Bailey Hunts SC 5.0 5.0 3.0 (12.0) 7.0 6.0 3.0 4.0 4.0 (8.0) 4.0 7.0 5.0 6.0 59.0  
6th Aero 7 2299 John Wilcox East Lothian YC 8.0 (9.0) 6.0 6.0 5.0 7.0 7.0 (9.0) 3.0 5.0 7.0 5.0 7.0 7.0 73.0 M
7th Aero 7 4554 Peter Craggs York SC 7.0 6.0 7.0 7.0 6.0 5.0 10.0 10.0 7.0 (14.0) (11.0) 6.0 6.0 5.0 82.0  
8th Aero 7 4528 David Cherrill Broadwater SC 6.0 7.0 11.0 10.0 9.0 8.0 6.0 7.0 8.0 6.0 5.0 16.0 RET (17.0 DNC) (17.0 DNC) 99.0 M
9th Aero 7 4471 Jon Mills CNV Aix-les-Bains, FRA 9.0 (12.0) 9.0 8.0 10.0 (12.0) 8.0 11.0 9.0 9.0 10.0 8.0 11.0 8.0 110.0 M
10th Aero 7 4453 Nick Craig Burghfield /Frensham (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 RET 17.0 DNC 17.0 DNC 1.0 1.0 1.0 1.0 17.0 DNC 124.0  
11th Aero 7 3032 Thomas Penty Beaver SC (17.0 DNC) 10.0 10.0 11.0 11.0 11.0 12.0 13.0 10.0 7.0 12.0 9.0 9.0 (17.0 DNC) 125.0  
12th Aero 7 3811 Andrew Wilkins South Caernarvonshire YC 12.0 11.0 8.0 13.0 13.0 9.0 13.0 8.0 11.0 11.0 14.0 11.0 (15.0 RET) (17.0 DNC) 134.0 M
13th Aero 7 1265 Angus Boyd East Lothian YC 11.0 8.0 12.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 11.0 6.0 13.0 12.0 9.0 10.0 10.0 17.0 DNC 136.0 M
14th Aero 7 7 Robert Patterson Indian River YC, FL, USA 10.0 16.0 RET (17.0 DNC) 9.0 8.0 10.0 9.0 12.0 12.0 15.0 8.0 16.0 RET (17.0 DNC) 17.0 DNC 142.0  
15th Aero 7 2527 Keith Wise East Lothian YC 13.0 13.0 13.0 14.0 12.0 13.0 14.0 14.0 14.0 13.0 (15.0) 12.0 15.0 RET (17.0 DNC) 160.0  
16th Aero 7 2737 Andrew Rear East Lothian YC 14.0 (16.0 RET) 14.0 15.0 14.0 14.0 15.0 15.0 15.0 16.0 16.0 13.0 15.0 RET (17.0 DNC) 176.0  

www.elyc.org.uk

https://www.elyc.org.uk/aeros2024

Sailwave Scoring Software 2.30.02
www.sailwave.com