Summer Series 2024East Lothian YC |
Rank | Class | SailNo | HelmName | CrewName | PY | Sum 2 R1 25/05/24 |
Sum 2 R2 25/05/24 |
Sum 2 R3 25/05/24 |
Sum 3 R1 15 Jun 24 |
Sum 3 R2 15 Jun 24 |
Sum 3 R3 15 Jun 24 |
Sum 5 R1 29 Jun 24 |
Sum 5 R2 29 Jun 24 |
Sum 5 R3 29 Jun 24 |
Sum 6 13 July |
Sum 7 20 July |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER/ ILCA 7 | 147692 | N Roche | 1102 | 8.0 | 5.0 | 4.0 | 9.0 | 5.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | 243.0 | 43.0 | |
2nd | Phantom | 1278 | J Shaw | 1000 | 7.0 OOD | 7.0 OOD | 7.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 OOD | 7.0 OOD | 7.0 OOD | (50.0 DNC) | 7.0 RET | 249.0 | 49.0 | |
3rd | Vortex | 1117 | M Collins | 935 | (12.0) | 7.0 | 9.0 | 12.0 | 11.0 | 9.0 | 6.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 220.0 | 58.0 | |
4th | 2000 | 22132 | J Wilcox | A MacLaren | 1118 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 4.0 | 5.0 | 3.0 | 1.0 | (50.0 DNC) | 8.0 | 50.0 DNC | 275.0 | 75.0 |
5th | Streaker | 1716 | P Noble | 1124 | 3.0 | 8.0 | (50.0 DNC) | 4.7 OOD | 4.7 OOD | 4.7 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 3.0 | 278.1 | 78.1 | |
6th | 2000 | 2702 | J Sandison | A Sandison | 1118 | 6.0 | 9.0 | (50.0 DNC) | 6.0 | 13.0 RET | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.6 OOD | 50.0 DNC | 295.6 | 95.6 |
7th | RS Aero 7 | 3444 | I McGonigal | 1061 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 3.0 | 7.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 2.0 | 5.0 | 320.0 | 120.0 | |
8th | Topper | 36 | J Massie | 1369 | 14.0 DNF | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.5 OOD | 10.5 OOD | 10.5 OOD | 50.0 DNC | 50.0 DNC | 352.5 | 152.5 | |
9th | RS Aero 9 | 4027 | R Lawson | 1014 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 2.0 | 2.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 1.0 | 50.0 DNC | 356.0 | 156.0 | |
10th | RS Aero 7 | 1265 | A Boyd | 1061 | 2.0 | 1.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 6.0 | 50.0 DNC | 364.0 | 164.0 | |
11th | SOLO | R Watson | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 4.0 | 366.0 | 166.0 | ||
12th | Streaker | 1920 | S Burnside | 1124 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 6.0 | 6.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 7.0 | 50.0 DNC | 374.0 | 174.0 | |
13th | RS Aero 7 | 2101 | G Strong | 1061 | 11.0 | 10.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 3.0 | 50.0 DNC | 50.0 DNC | 380.0 | 180.0 | |
14th | RS Aero 7 | 2737 | A Rear | 1061 | 13.0 | 12.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 390.0 | 190.0 | |
15th | Streaker | 1973 | J Sinclair | 1124 | 1.0 | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 404.0 | 204.0 | |
16th | LASER 4.7/ ILCS 4 | 175461 | P Moseley | 1213 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 2.0 | 2.0 | 1.0 | 50.0 DNC | 50.0 DNC | 405.0 | 205.0 | |
17th | Phantom | 1326 | J Sandison | 1000 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 4.0 | 3.0 | 2.0 | 50.0 DNC | 50.0 DNC | 409.0 | 209.0 | |
18th | RS Aero 7 | 2299 | J Wilcox | 1061 | 4.0 | 4.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 410.0 | 210.0 | |
19th | RS 200 | 1737 | B Millar | L Farmer | 1046 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 7.0 | 3.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 412.0 | 212.0 |
20th | LASER RADIAL/ ILCA 6 | 181387 | M Way | 1154 | 7.0 | 6.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 416.0 | 216.0 | |
21st | J Rear | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 10.0 OOD | 5.0 OOD | 4.0 OOD | 50.0 DNC | 50.0 DNC | 419.0 | 219.0 | ||||
21st | S Bracher | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 10.0 OOD | 5.0 OOD | 4.0 OOD | 50.0 DNC | 50.0 DNC | 419.0 | 219.0 | ||||
21st | RS Zest | C Docherty | 1260 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 10.0 NSC | 5.0 | 4.0 | 50.0 DNC | 50.0 DNC | 419.0 | 219.0 | ||
21st | L Dearnley | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 10.0 OOD | 5.0 OOD | 4.0 OOD | 50.0 DNC | 50.0 DNC | 419.0 | 219.0 | ||||
21st | RS Aero 6 | 3444 | H Wood | 1102 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 10.0 OOD | 5.0 OOD | 4.0 OOD | 50.0 DNC | 50.0 DNC | 419.0 | 219.0 | |
26th | RS 400 | D Farmer | S Kinnie | 939 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | 8.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 8.0 OOD | 50.0 DNC | 424.0 | 224.0 | |
27th | Iso | 822 | O Stevens | A Mackinnon | 922 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | 12.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 6.0 | 429.0 | 229.0 |
28th | A Dearnley | 14.0 OOD | 13.0 OOD | 9.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 436.0 | 236.0 | ||||
28th | E Clarke | 14.0 OOD | 13.0 OOD | 9.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 436.0 | 236.0 | ||||
28th | Hadron H2 | 161 | D McMillan | 1045 | 14.0 OOD | 13.0 OOD | 9.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 436.0 | 236.0 | |
28th | C Clarke | 14.0 OOD | 13.0 OOD | 9.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 436.0 | 236.0 | ||||
32nd | RS 200 | 1642 | F Rigg | L Glover | 1046 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 452.0 | 252.0 |
33rd | 2000 | 2405 | W Roberts | G Roberts | 1118 | 5.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 458.0 | 258.0 |
34th | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 9.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 466.0 | 266.0 | |
35th | LASER RADIAL/ ILCA 6 | 169016 | F Nightingale | 1154 | 9.0 | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 470.0 | 270.0 | |
36th | 2000 | 21771 | R Scarfe | 1118 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | 10.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 470.0 | 270.0 | |
37th | Streaker | 1834 | J Ross | 1124 | 10.0 | 13.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 473.0 | 273.0 | |
38th | RS 200 | 1211 | B Lynch | E Clarke | 1046 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1.0 | 501.0 | 301.0 |
39th | RS 200 | 623 | R Ferrier | B Hay | 1046 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 1.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 501.0 | 301.0 |
40th | RS 400 | 658 | R Ferrier | B Hay | 939 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 502.0 | 302.0 |
41st | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 50.0 DNC | 503.0 | 303.0 | |
42nd | RS 200 | 623 | B Hay | R Scarfe | 1046 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 50.0 DNC | 505.0 | 305.0 |
43rd | LASER RADIAL/ ILCA 6 | 181387 | M Way | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 5.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 505.0 | 305.0 | |
44th | RS Zest | J Butterworth | 1260 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 8.0 DNS | 508.0 | 308.0 | ||
44th | LASER RADIAL/ ILCA 6 | 7064 | A McKendrick | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 8.0 DNS | 508.0 | 308.0 | |
46th | L Glover | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 8.0 OOD | 50.0 DNC | 508.0 | 308.0 | ||||
46th | F Wilson | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 8.0 OOD | 50.0 DNC | 508.0 | 308.0 | ||||
48th | RS Zest | J Docherty | 1260 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 10.0 NSC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 510.0 | 310.0 | ||
48th | LASER RADIAL/ ILCA 6 | 202071 | G Strong | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 10.0 NSC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 510.0 | 310.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1211 | B Lynch | E Clarke | 1046 | 31.29 | 0.30.06 | 0.00.00 | 1046 | 1.0 | |
2 | RS 400 | 658 | R Ferrier | B Hay | 939 | 32.06 | 0.34.11 | 0.03.50 | 1066.488 | 2.0 | |
3 | Streaker | 1716 | P Noble | 1124 | 39.00 | 0.34.42 | 0.05.10 | 1295.733 | 3.0 | ||
4 | SOLO | R Watson | 1142 | 39.56 | 0.34.58 | 0.05.34 | 1326.742 | 4.0 | |||
5 | RS Aero 7 | 3444 | I McGonigal | 1061 | 39.04 | 0.36.49 | 0.07.08 | 1297.948 | 5.0 | ||
6 | Iso | 822 | O Stevens | A Mackinnon | 922 | 45.51 | 0.49.44 | 0.18.06 | 1523.317 | 6.0 | |
7 | Phantom | 1278 | J Shaw | 1000 | RET | 7.0 | |||||
8 | RS Zest | J Butterworth | 1260 | DNS | 8.0 | ||||||
8 | LASER RADIAL/ ILCA 6 | 7064 | A McKendrick | 1154 | DNS | 8.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com