venue burgee

Midweek Autumn Series 2024

East Lothian YC

Results are provisional as of 23:05 on August 29, 2024

H'cap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY MAut1 R1
10 July
MAut1 R2
10 July
MAut2 R1
17 July
MAut2 R2
17 July
MAut3 R1
24 July
MAut3 R2
24 July
MAut5
14 Aug
MAut7
28 Aug
Total Nett
1st Streaker 1973 J Sinclair   1124 (39.0 DNC) (39.0 DNC) 1.0 2.0 1.0 2.0 2.4 OOD 1.0 87.4 9.4
2nd 2000 2702 J Sandison A Sandison 1118 1.0 1.0 (4.0) 4.0 3.4 OOD 3.4 OOD 2.0 (39.0 DNC) 57.8 14.8
3rd LASER RADIAL/ ILCA 6 175461 P Moseley   1154 4.0 2.0 6.0 5.0 (39.0 DNC) (39.0 DNC) 4.0 2.0 101.0 23.0
4th 2000 21332 J Wilcox A McLaren 1118 (5.0 OOD) 5.0 OOD 5.0 1.0 5.0 5.0 5.0 OOD (39.0 DNC) 70.0 26.0
5th LASER RADIAL/ ILCA 6 142307 S Kinnie   1154 3.0 4.0 (39.0 DNC) (39.0 DNC) 5.0 OOD 5.0 OOD 39.0 DNC 5.0 139.0 61.0
6th LASER RADIAL/ ILCA 6 143207 A Kinnie   1154 7.3 OOD 7.3 OOD (39.0 DNC) (39.0 DNC) 6.0 7.0 6.0 39.0 DNC 150.6 72.6
7th RS Aero 7 2737 A Rear   1061 5.0 3.0 (39.0 DNC) (39.0 DNC) 14.3 OOD 14.3 OOD 39.0 NSO 6.0 159.6 81.6
8th SOLO 5841 R Watson   1142 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 3.0 1.0 4.0 167.0 89.0
9th RS Aero 7 3444 I McGonigal   1061 (39.0 DNC) (39.0 DNC) 2.0 3.0 4.0 4.0 39.0 DNC 39.0 DNC 169.0 91.0
10th LASER RADIAL/ ILCA 6 169106 F Nightingale   1154 12.0 OOD 12.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 14.0 RET 202.0 124.0
11th RS 200 1642 R Scarfe L Glover 1046 2.0 5.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 39.0 DNC 205.0 127.0
12th LASER RADIAL/ ILCA 6 209413 A Mackinnon   1154 4.0 OOD 4.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 3.0 206.0 128.0
13th RS Aero 7 3444 H Wood   1061 6.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 OOD 7.0 OOD 39.0 DNC 39.0 DNC 215.0 137.0
14th RS Zest   C Docherty   1260 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 DNF 39.0 DNC 11.0 8.0 224.0 146.0
15th RS 200 1210 B Lynch B Hay 1046 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 2.0 1.0 39.0 DNC 39.0 DNC 237.0 159.0
16th LASER/ ILCA 7 147692 N Roche   1102 (39.0 DNC) (39.0 DNC) 3.0 6.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 243.0 165.0
17th     D Nightingale     6.0 OOD 5.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 245.0 167.0
18th Iso 822 C Wise O Stevens 922 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 7.0 6.0 39.0 DNC 39.0 DNC 247.0 169.0
19th LASER RADIAL/ ILCA 6 184208 J Wareham   1154 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 8.0 39.0 DNC 39.0 DNC 250.0 172.0
20th LASER RADIAL/ ILCA 6 147064 A Hulme   1154 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 OOD 8.0 OOD 39.0 DNC 39.0 DNC 252.0 174.0
21st RS Zest   J Docherty   1260 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 10.0 254.0 176.0
22nd LASER RADIAL/ ILCA 6 181387 M Way   1154 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 39.0 DNC 278.0 200.0
24th LASER/ ILCA 7 162805 B Kemp   1102 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 39.0 DNC 280.0 202.0
23rd 2000 2408 J Coley   1118 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 280.0 202.0
25th 2000 22003 A Kinnie R Kinnie 1118 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 282.0 204.0
26th LASER/ ILCA 7 198574 S Kinnie   1102 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 39.0 DNC 282.0 204.0
27th RS Zest       1260 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 283.0 205.0
33rd     M Steven     (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 OOD 39.0 DNC 287.0 209.0
28th     P Waite     (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 OOD 287.0 209.0
28th     H Thomson     (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 OOD 287.0 209.0
33rd RS 200 623 B Hay R Ferrier 1046 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 DNF 39.0 DNC 287.0 209.0
28th RS Aero 5 3444 H Wood   1136 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 RET 287.0 209.0
28th LASER 4.7/ ILCS 4 175461 J Taylor   1213 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 OOD 287.0 209.0
33rd Streaker 1920 S Burnside   1124 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 OOD 39.0 DNC 287.0 209.0
28th RS 200 1642 J Wilson L Glover 1046 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 OOD 287.0 209.0
36th Hadron H2 161 D McMillan   1045 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 NSO 312.0 234.0
36th LASER RADIAL/ ILCA 6 206942 S Hartley   1154 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 NSO 39.0 DNC 312.0 234.0
36th Topper 44908     1369 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 NSO 312.0 234.0

MAut7 - 28 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Streaker 1973 J Sinclair   1124 34.10 3 0.30.24 0.00.00 1124 1.0
2 LASER RADIAL/ ILCA 6 175461 P Moseley   1154 35.17 3 0.30.34 0.00.12 1160.736 2.0
3 LASER RADIAL/ ILCA 6 209413 A Mackinnon   1154 35.19 3 0.30.36 0.00.14 1161.832 3.0
4 SOLO 5841 R Watson   1142 35.01 3 0.30.40 0.00.18 1151.963 4.0
5 LASER RADIAL/ ILCA 6 142307 S Kinnie   1154 37.04 3 0.32.07 0.01.59 1219.403 5.0
6 RS Aero 7 2737 A Rear   1061 36.15 3 0.34.10 0.04.00 1192.537 6.0
7 2000 2408 J Coley   1118 38.14 3 0.34.12 0.04.15 1257.783 7.0
8 RS Zest   C Docherty   1260 31.30 2 0.37.30 0.05.58 1554.41 8.0
9 2000 22003 A Kinnie R Kinnie 1118 32.05 2 0.43.03 0.09.26 1583.195 9.0
10 RS Zest   J Docherty   1260 37.04 2 0.44.08 0.11.32 1829.104 10.0
11 LASER RADIAL/ ILCA 6 169106 F Nightingale   1154 RET 3       14.0
11     P Waite     OOD         14.0
11     C Simpson     OOD         14.0
11     H Thomson     OOD         14.0
11 RS Aero 5 3444 H Wood   1136 RET         14.0
11 LASER 4.7/ ILCS 4 175461 J Taylor   1213 OOD         14.0
11 RS 200 1642 J Wilson L Glover 1046 OOD         14.0
18 Hadron H2 161 D McMillan   1045 NSO 3       39.0
18 Topper 44908     1369 NSO 2       39.0



Sailwave Scoring Software 2.30.02
www.sailwave.com