venue burgee

Earlybird Series 2024

East Lothian YC

Results are provisional as of 16:39 on February 17, 2024

H'cap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY EB1 R1
17 Feb 24
EB1 R2
17 Feb 24
Total Nett
1st RS 200 1211 B Lynch R Scarfe 1046 1.0 2.0 3.0 3.0
2nd Phantom 1326 J Sandison   1002 2.0 3.0 5.0 5.0
3rd Phantom 1278 J Shaw   1002 3.0 5.0 8.0 8.0
4th RS 200 600 F Rigg D Rigg 1046 8.0 DNF 1.0 9.0 9.0
5th RS AERO 9 2527 K Wise   1014 14.0 DNC 4.0 18.0 18.0
6th RS 200 1737 B Millar L Farmer 1046 14.0 DNC 6.0 20.0 20.0
7th 29er 2275 B Hay A McKinnon 897 14.0 DNC 7.0 21.0 21.0
8th Topper 36452 J Massie   1369 8.0 OOD 13.0 OOD 21.0 21.0
8th RSAero 7 3444 I McGonigal   1063 8.0 OOD 13.0 OOD 21.0 21.0
8th Vortex 1117 M Collins   925 8.0 OOD 13.0 OOD 21.0 21.0
8th     S Bracher     8.0 OOD 13.0 OOD 21.0 21.0
12th LASER RADIAL/ ILCA 6 173486 D Mackinnon   1150 14.0 DNC 8.0 22.0 22.0
13th RS Aero 6 3444 H Wood   1136 14.0 DNC 9.0 23.0 23.0

EB1 R1 - 17 Feb 24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1211 B Lynch R Scarfe 1046 20.44 1 0.19.49 0.00.00 1046 1.0
2 Phantom 1326 J Sandison   1002 22.30 1 0.22.27 0.02.38 1135.129 2.0
3 Phantom 1278 J Shaw   1002 22.52 1 0.22.49 0.03.00 1153.627 3.0
4 RS 200 600 F Rigg D Rigg 1046 DNF         8.0
4 Topper 36452 J Massie   1369 OOD         8.0
4 RSAero 7 3444 I McGonigal   1063 OOD         8.0
4 Vortex 1117 M Collins   925 OOD         8.0
4     S Bracher     OOD         8.0

EB1 R2 - 17 Feb 24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 600 F Rigg D Rigg 1046 21.24 1 0.20.28 0.00.00 1046 1.0
2 RS 200 1211 B Lynch R Scarfe 1046 23.38 1 0.22.36 0.02.14 1155.162 2.0
3 Phantom 1326 J Sandison   1002 22.58 1 0.22.55 0.02.28 1122.576 3.0
4 RS AERO 9 2527 K Wise   1014 25.14 1 0.24.53 0.04.29 1233.368 4.0
5 Phantom 1278 J Shaw   1002 25.33 1 0.25.30 0.05.03 1248.846 5.0
6 RS 200 1737 B Millar L Farmer 1046 27.30 1 0.26.17 0.06.06 1344.159 6.0
7 29er 2275 B Hay A McKinnon 897 26.27 1 0.29.29 0.08.06 1292.836 7.0
8 LASER RADIAL/ ILCA 6 173486 D Mackinnon   1150 35.59 1 0.31.17 0.12.27 1758.812 8.0
9 RS Aero 6 3444 H Wood   1136 38.36 1 0.33.59 0.15.22 1886.71 9.0
10 Topper 36452 J Massie   1369 OOD         13.0
10 RSAero 7 3444 I McGonigal   1063 OOD         13.0
10 Vortex 1117 M Collins   925 OOD         13.0
10     S Bracher     OOD         13.0



Sailwave Scoring Software 2.30.02
www.sailwave.com