Autumn Series 2024East Lothian YC |
Rank | Class | SailNo | HelmName | CrewName | PY | Aut2 R1 17/08/24 |
Aut2 R2 17/08/24 |
Aut2 R3 17/08/24 |
Aut3 R1 24/08/24 |
Aut3 R2 24/08/24 |
Aut3 R3 23/08/24 |
Aut4 R1 14/09/24 |
Aut4 R2 14/09/24 |
Aut4 R3 14/09/24 |
Aut5 R1 21/09/24 |
Aut5 R2 21/09/24 |
Aut5 R3 21/09/24 |
Aut6 R1 05/10/24 |
Aut6 R2 05/10/24 |
Aut7 R1 12/10/24 |
Aut7 R2 12/10/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1278 | J Shaw | 1000 | 2.0 | 3.0 | 5.0 RET | 5.0 | 6.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | 1.0 | 6.0 RET | 7.0 | (61.0 DNC) | 1.0 | 1.0 | 346.0 | 41.0 | |
2nd | LASER 4.7/ ILCA 4 | 175461 | P Moseley | 1213 | 3.0 | 2.0 | 2.0 | 6.0 | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 452.0 | 147.0 | |
3rd | Streaker | 1973 | J Sinclair | 1124 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 2.0 | 1.0 | 61.0 DNC | 61.0 DNC | 497.0 | 192.0 | |
4th | Vortex | 1117 | M Collins | 935 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 8.1 OOD | 8.1 OOD | 8.1 OOD | 5.5 | 9.0 | 2.0 | 16.0 | 61.0 DNC | 8.1 OOD | 8.1 OOD | 500.0 | 195.0 | |
5th | Phantom | 1326 | J Sandison | 1000 | 6.0 | 6.0 | 4.0 | 4.2 OOD | 4.2 OOD | 4.2 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 3.0 | 2.0 | 521.6 | 216.6 | |
6th | LASER RADIAL/ ILCA 6 | 219854 | A Mackinnon | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | 2.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 1.5 | 2.0 | 6.0 RET | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 629.5 | 324.5 | |
7th | RS Aero 7 | 2299 | J Wilcox | 1061 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 632.0 | 327.0 | |
8th | RS 200 | 1737 | B Millar | L Farmer | 1046 | 5.3 OOD | 5.3 OOD | 5.3 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 5.5 | 6.0 | 61.0 DNC | 4.5 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 641.9 | 336.9 |
9th | SOLO | R Watson | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 1.5 OOD | 1.5 OOD | 1.5 OOD | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1.0 | 2.0 | 61.0 DNC | 61.0 DNC | 678.5 | 373.5 | ||
10th | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 12.0 OOD | 12.0 OOD | 12.0 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 12.0 | 61.0 DNC | 12.0 OOD | 12.0 OOD | 682.0 | 377.0 | |
11th | MIRROR (D/H) | 58171 | F Rigg | D Rigg | 1380 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 3.0 | 5.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 691.0 | 386.0 |
12th | LASER RADIAL/ ILCA 6 | 181387 | M Way | 1154 | 5.0 | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 6.5 OOD | 6.5 OOD | 6.5 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 703.5 | 398.5 | |
13th | Streaker | 1917 | M Way | 1124 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 10.0 | 4.0 | 2.0 | 4.0 DNF | 752.0 | 447.0 | |
14th | RS Aero 7 | 2737 | A Rear | 1061 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 14.0 | 6.0 | 4.0 | 3.0 | 759.0 | 454.0 | |
15th | M Scott | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 19.0 OOD | 6.0 OOD | 4.0 OOD | 4.0 OOD | 765.0 | 460.0 | ||||
16th | LASER/ ILCA 7 | 143676 | C Coley | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 9.0 | 8.0 | 61.0 DNC | 8.5 OOD | 8.5 OOD | 61.0 DNC | 61.0 DNC | 766.0 | 461.0 | |
17th | Topper | 24072 | R Scarfe | 1369 | 10.0 | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 9.5 OOD | 9.5 OOD | 770.0 | 465.0 | |
18th | RS 400 | D Farmer | S Kinnie | 939 | 11.0 OOD | 11.0 OOD | 11.0 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 11.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 776.0 | 471.0 | |
19th | 2000 | 22132 | J Wilcox | A McLaren | 1118 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 1.0 | 2.0 | 2.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 798.0 | 493.0 |
20th | S Page | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 2.0 OOD | 2.0 OOD | 2.0 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 799.0 | 494.0 | ||||
20th | N Wightman | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 2.0 OOD | 2.0 OOD | 2.0 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 799.0 | 494.0 | ||||
20th | RS Aero 6 | 3444 | H Wood | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 2.0 OOD | 2.0 OOD | 2.0 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 799.0 | 494.0 | |
20th | LASER/ ILCA 7 | 198574 | S Kinnie | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 2.0 OOD | 2.0 OOD | 2.0 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 799.0 | 494.0 | |
24th | RS 200 | 1211 | B Lynch | E Clarke | 1046 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 2.0 | 4.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 801.0 | 496.0 |
25th | RS Aero 9 | 4027 | R Lawson | 1014 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 7.0 | 4.0 | 1.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 805.0 | 500.0 | |
26th | 2000 | 2702 | J Sandison | A Sandison | 1118 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 8.0 | 7.0 | 61.0 DNC | 8.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 816.0 | 511.0 |
27th | RS Zest | J Docherty | 1260 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 13.0 | 10.0 | 3.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 819.0 | 514.0 | ||
28th | S Bracher | 12.0 OOD | 10.0 OOD | 5.0 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 820.0 | 515.0 | ||||
28th | LASER 4.7/ ILCS 4 | 117334 | A McLaren | 1213 | 12.0 OOD | 10.0 OOD | 5.0 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 820.0 | 515.0 | |
30th | S Logan | M Logan | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 17.0 OOD | 16.0 OOD | 6.0 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 832.0 | 527.0 | |||
30th | A Jackson | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 17.0 OOD | 16.0 OOD | 6.0 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 832.0 | 527.0 | ||||
30th | S Cowan | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 17.0 OOD | 16.0 OOD | 6.0 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 832.0 | 527.0 | ||||
30th | J Lawrence | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 17.0 OOD | 16.0 OOD | 6.0 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 832.0 | 527.0 | ||||
34th | RS 200 | J Wilson | L Glover | 1046 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1.5 | 3.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 858.5 | 553.5 | |
35th | R Edwards | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 4.0 OOD | 4.0 OOD | 862.0 | 557.0 | ||||
35th | K Wise | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 4.0 OOD | 4.0 OOD | 862.0 | 557.0 | ||||
37th | Streaker | 1716 | P Noble | 1124 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 6.0 | 3.0 | 61.0 DNC | 61.0 DNC | 863.0 | 558.0 | |
38th | Topper | 44908 | L Glover | 1369 | 8.0 | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 867.0 | 562.0 | |
39th | 2000 | C Docherty | J Docherty | 1118 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 7.0 DNF | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 6.0 OCS | 61.0 DNC | 61.0 DNC | 867.0 | 562.0 | |
40th | LASER RADIAL/ ILCA 6 | 152809 | J Rea | 1154 | 7.0 | 7.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 868.0 | 563.0 | |
41st | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 NSO | 61.0 NSO | 61.0 NSO | 13.0 | 5.0 | 61.0 DNC | 61.0 DNC | 872.0 | 567.0 | |
42nd | RS 200 | 623 | C Masson | E Kinnie | 1046 | 9.0 | 10.0 RET | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 873.0 | 568.0 |
43rd | LASER RADIAL/ ILCA 6 | 169016 | F Nightingale | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 15.0 | 6.0 OCS | 61.0 DNC | 61.0 DNC | 875.0 | 570.0 | |
44th | RS 200 | 1642 | R Scarfe | A Hulme | 1046 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 10.0 | 13.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 877.0 | 572.0 |
45th | Streaker | 1834 | J Ross | 1124 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 12.0 | 12.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 878.0 | 573.0 | |
46th | E Clarke | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 19.0 OOD | 6.0 OOD | 61.0 DNC | 61.0 DNC | 879.0 | 574.0 | ||||
46th | L Ford | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 19.0 OOD | 6.0 OOD | 61.0 DNC | 61.0 DNC | 879.0 | 574.0 | ||||
46th | LASER/ ILCA 7 | 147692 | N Roche | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 19.0 OOD | 6.0 OOD | 61.0 DNC | 61.0 DNC | 879.0 | 574.0 | |
46th | 2000 | 21780 | M Ford | L Ford | 1118 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 19.0 OOD | 6.0 OOD | 61.0 DNC | 61.0 DNC | 879.0 | 574.0 |
50th | RS Zest | C Docherty | 1260 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 14.0 | 11.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 879.0 | 574.0 | ||
51st | LASER/ ILCA 7 | 125468 | D Farmer | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 11.0 | 16.0 RET | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 881.0 | 576.0 | |
52nd | 2000 | 1 | R Scarfe | N Cresswell | 1118 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 3.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 918.0 | 613.0 |
53rd | Streaker | 1920 | S Burnside | 1124 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 4.5 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 919.5 | 614.5 | |
54th | RS Aero 7 | 1265 | A Boyd | 1061 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 9.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 924.0 | 619.0 | |
55th | Dart 18 | 7347 | A Rear | B Kemp | 822 | 12.0 RET | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 927.0 | 622.0 |
55th | Topper | 36452 | J Massie | 1369 | 12.0 RET | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 NSO | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 927.0 | 622.0 | |
57th | RS Zest | J Coley | 1260 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 17.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 932.0 | 627.0 | ||
58th | LASER 4.7/ ILCS 4 | 215206 | J Rear | 1213 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 18.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 933.0 | 628.0 | |
59th | RS Zest | J Ross | E Pringle | 1260 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 19.0 DSQ | 61.0 DNC | 61.0 DNC | 61.0 DNC | 934.0 | 629.0 | |
60th | RS Aero 7 | 3444 | I McGonigal | 1061 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 NSO | 61.0 NSO | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 976.0 | 671.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1278 | J Shaw | 1000 | 29.00 | 0.29.00 | 0.00.00 | 1000 | 1.0 | ||
2 | Streaker | 1917 | M Way | 1124 | 33.33 | 0.29.51 | 0.00.57 | 1156.897 | 2.0 | ||
3 | Phantom | 1326 | J Sandison | 1000 | 30.11 | 0.30.11 | 0.01.11 | 1040.805 | 3.0 | ||
4 | RS Aero 7 | 2737 | A Rear | 1061 | 36.10 | 0.34.05 | 0.05.24 | 1247.126 | 4.0 | ||
4 | M Scott | OOD | 4.0 | ||||||||
4 | R Edwards | OOD | 4.0 | ||||||||
4 | K Wise | OOD | 4.0 | ||||||||
8 | Vortex | 1117 | M Collins | 935 | OOD | 8.1 | |||||
9 | Topper | 24072 | R Scarfe | 1369 | OOD | 9.5 | |||||
10 | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | OOD | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1278 | J Shaw | 1000 | 35.17 | 0.35.17 | 0.00.00 | 1000 | 1.0 | ||
2 | Phantom | 1326 | J Sandison | 1000 | 37.54 | 0.37.54 | 0.02.37 | 1074.162 | 2.0 | ||
3 | RS Aero 7 | 2737 | A Rear | 1061 | 48.22 | 0.45.35 | 0.10.56 | 1370.808 | 3.0 | ||
4 | Streaker | 1917 | M Way | 1124 | DNF | 4.0 | |||||
4 | M Scott | OOD | 4.0 | ||||||||
4 | R Edwards | OOD | 4.0 | ||||||||
4 | K Wise | OOD | 4.0 | ||||||||
8 | Vortex | 1117 | M Collins | 935 | OOD | 8.1 | |||||
9 | Topper | 24072 | R Scarfe | 1369 | OOD | 9.5 | |||||
10 | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | OOD | 12.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com