Scottish Skiffs

East Lothian Yacht Club

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class Sail Number Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Scottish Skiffs Musto Skiff 600 Derwent Reservoir SC A Conn   845 6.0 1.0 1.0 3.0 (13.0) 5.0 29.0 16.0
2nd Scottish Skiffs Musto Skiff 637 Sunderland YC B Maughan   845 1.0 6.0 3.0 (8.0) 5.0 2.0 25.0 17.0
3rd Scottish Skiffs Musto Skiff 610 Derwent Reservoir SC D Trotter   845 4.0 5.0 (8.0) 4.0 3.0 3.0 27.0 19.0
4th Scottish Skiffs Musto Skiff 593 Helensburgh SC B Schooling   845 5.0 (9.0) 2.0 5.0 4.0 4.0 29.0 20.0
5th Scottish Skiffs Musto Skiff 618 Wormit J Hilton   845 2.0 4.0 7.0 10.0 1.0 (21.0 OCS) 45.0 24.0
6th Scottish Skiffs Musto Skiff 546 DRSC I Trotter   845 (14.0) 7.0 4.0 2.0 2.0 9.0 38.0 24.0
7th Scottish Skiffs Musto Skiff 608 Ullswater YC D Noble   845 7.0 (11.0) 5.0 1.0 6.0 6.0 36.0 25.0
8th Scottish Skiffs Musto Skiff 601 Sunderand YC M Matthews   845 8.0 2.0 (9.0) 6.0 7.0 7.0 39.0 30.0
9th Scottish Skiffs Musto Skiff 619 Tynemouth SC S Keegan   845 3.0 8.0 6.0 7.0 (11.0) 8.0 43.0 32.0
10th Scottish Skiffs Musto Skiff 639 Sunderland YC D Boatman   845 11.0 (12.0) 10.0 9.0 9.0 1.0 52.0 40.0
11th Scottish Skiffs International 14 (Scottish skiffs) 1484 Largs SC J Kerr A Kent 758 9.0 3.0 14.0 (17.0) 16.0 10.0 69.0 52.0
12th Scottish Skiffs Musto Skiff 483 Lochaber YC J Gay   845 12.0 (13.0) 11.0 11.0 10.0 11.0 68.0 55.0
13th Scottish Skiffs 29er 2787 Dalgety Bay SC B Homer A Mackinnon 897 (15.0) 14.0 13.0 12.0 8.0 13.0 75.0 60.0
14th Scottish Skiffs Musto Skiff 500 Derwent Reservoir SC T Conway   845 10.0 10.0 12.0 (16.0) 14.0 16.0 78.0 62.0
15th Scottish Skiffs 29er 2743 Helensburgh SC M Wood E Fitzgerald 897 (16.0) 16.0 16.0 14.0 15.0 14.0 91.0 75.0
16th Scottish Skiffs Musto Skiff 620 Largs SC S Robson   845 18.0 (21.0 DNF) 21.0 DNC 13.0 12.0 12.0 97.0 76.0
17th Scottish Skiffs 29er 2275 ELYC B Hay   897 (17.0) 15.0 15.0 15.0 17.0 15.0 94.0 77.0
18th Scottish Skiffs Musto Skiff 46 Derwent Reservoir SC J Trotter   845 13.0 (21.0 DNF) 21.0 DNC 21.0 DNF 21.0 DNC 21.0 DNC 118.0 97.0
19th Scottish Skiffs Musto Skiff 633 Wormit BC R Wilson   845 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0
19th Scottish Skiffs Musto Skiff 566 UYC/LSC J Shelley   845 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName PY Elapsed Corrected Points
1 Scottish Skiffs Musto Skiff 637 Sunderland YC B Maughan   845 42.15 0.50.00 1.0
2 Scottish Skiffs Musto Skiff 618 Wormit J Hilton   845 42.17 0.50.02 2.0
3 Scottish Skiffs Musto Skiff 619 Tynemouth SC S Keegan   845 42.30 0.50.18 3.0
4 Scottish Skiffs Musto Skiff 610 Derwent Reservoir SC D Trotter   845 42.48 0.50.39 4.0
5 Scottish Skiffs Musto Skiff 593 Helensburgh SC B Schooling   845 43.00 0.50.53 5.0
6 Scottish Skiffs Musto Skiff 600 Derwent Reservoir SC A Conn   845 44.16 0.52.23 6.0
7 Scottish Skiffs Musto Skiff 608 Ullswater YC D Noble   845 44.22 0.52.30 7.0
8 Scottish Skiffs Musto Skiff 601 Sunderand YC M Matthews   845 44.23 0.52.31 8.0
9 Scottish Skiffs International 14 (Scottish skiffs) 1484 Largs SC J Kerr A Kent 758 40.11 0.53.01 9.0
10 Scottish Skiffs Musto Skiff 500 Derwent Reservoir SC T Conway   845 45.33 0.53.54 10.0
11 Scottish Skiffs Musto Skiff 639 Sunderland YC D Boatman   845 45.44 0.54.07 11.0
12 Scottish Skiffs Musto Skiff 483 Lochaber YC J Gay   845 46.11 0.54.39 12.0
13 Scottish Skiffs Musto Skiff 46 Derwent Reservoir SC J Trotter   845 46.13 0.54.42 13.0
14 Scottish Skiffs Musto Skiff 546 DRSC I Trotter   845 47.41 0.56.26 14.0
15 Scottish Skiffs 29er 2787 Dalgety Bay SC B Homer A Mackinnon 897 51.41 0.57.37 15.0
16 Scottish Skiffs 29er 2743 Helensburgh SC M Wood E Fitzgerald 897 53.02 0.59.07 16.0
17 Scottish Skiffs 29er 2275 ELYC B Hay   897 53.39 0.59.49 17.0
18 Scottish Skiffs Musto Skiff 620 Largs SC S Robson   845 50.40 0.59.58 18.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName PY Elapsed Corrected Points
1 Scottish Skiffs Musto Skiff 600 Derwent Reservoir SC A Conn   845 40.49 0.48.18 1.0
2 Scottish Skiffs Musto Skiff 601 Sunderand YC M Matthews   845 42.03 0.49.46 2.0
3 Scottish Skiffs International 14 (Scottish skiffs) 1484 Largs SC J Kerr A Kent 758 38.02 0.50.11 3.0
4 Scottish Skiffs Musto Skiff 618 Wormit J Hilton   845 42.28 0.50.15 4.0
5 Scottish Skiffs Musto Skiff 610 Derwent Reservoir SC D Trotter   845 42.29 0.50.17 5.0
6 Scottish Skiffs Musto Skiff 637 Sunderland YC B Maughan   845 42.31 0.50.19 6.0
7 Scottish Skiffs Musto Skiff 546 DRSC I Trotter   845 42.45 0.50.36 7.0
8 Scottish Skiffs Musto Skiff 619 Tynemouth SC S Keegan   845 42.51 0.50.43 8.0
9 Scottish Skiffs Musto Skiff 593 Helensburgh SC B Schooling   845 43.14 0.51.10 9.0
10 Scottish Skiffs Musto Skiff 500 Derwent Reservoir SC T Conway   845 43.30 0.51.29 10.0
11 Scottish Skiffs Musto Skiff 608 Ullswater YC D Noble   845 43.57 0.52.01 11.0
12 Scottish Skiffs Musto Skiff 639 Sunderland YC D Boatman   845 44.34 0.52.44 12.0
13 Scottish Skiffs Musto Skiff 483 Lochaber YC J Gay   845 44.43 0.52.55 13.0
14 Scottish Skiffs 29er 2787 Dalgety Bay SC B Homer A Mackinnon 897 48.18 0.53.51 14.0
15 Scottish Skiffs 29er 2275 ELYC B Hay   897 49.18 0.54.58 15.0
16 Scottish Skiffs 29er 2743 Helensburgh SC M Wood E Fitzgerald 897 51.27 0.57.21 16.0
17 Scottish Skiffs Musto Skiff 620 Largs SC S Robson   845 DNF   21.0
17 Scottish Skiffs Musto Skiff 46 Derwent Reservoir SC J Trotter   845 DNF   21.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName PY Elapsed Corrected Points
1 Scottish Skiffs Musto Skiff 600 Derwent Reservoir SC A Conn   845 26.15 0.31.04 1.0
2 Scottish Skiffs Musto Skiff 593 Helensburgh SC B Schooling   845 26.39 0.31.32 2.0
3 Scottish Skiffs Musto Skiff 637 Sunderland YC B Maughan   845 26.44 0.31.38 3.0
4 Scottish Skiffs Musto Skiff 546 DRSC I Trotter   845 26.45 0.31.39 4.0
5 Scottish Skiffs Musto Skiff 608 Ullswater YC D Noble   845 26.59 0.31.56 5.0
6 Scottish Skiffs Musto Skiff 619 Tynemouth SC S Keegan   845 27.23 0.32.24 6.0
7 Scottish Skiffs Musto Skiff 618 Wormit J Hilton   845 27.27 0.32.29 7.0
8 Scottish Skiffs Musto Skiff 610 Derwent Reservoir SC D Trotter   845 27.29 0.32.31 8.0
9 Scottish Skiffs Musto Skiff 601 Sunderand YC M Matthews   845 27.36 0.32.40 9.0
10 Scottish Skiffs Musto Skiff 639 Sunderland YC D Boatman   845 27.43 0.32.48 10.0
11 Scottish Skiffs Musto Skiff 483 Lochaber YC J Gay   845 27.51 0.32.58 11.0
12 Scottish Skiffs Musto Skiff 500 Derwent Reservoir SC T Conway   845 27.53 0.33.00 12.0
13 Scottish Skiffs 29er 2787 Dalgety Bay SC B Homer A Mackinnon 897 30.30 0.34.00 13.0
14 Scottish Skiffs International 14 (Scottish skiffs) 1484 Largs SC J Kerr A Kent 758 26.13 0.34.35 14.0
15 Scottish Skiffs 29er 2275 ELYC B Hay   897 31.47 0.35.26 15.0
16 Scottish Skiffs 29er 2743 Helensburgh SC M Wood E Fitzgerald 897 31.51 0.35.30 16.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName PY Elapsed Corrected Points
1 Scottish Skiffs Musto Skiff 608 Ullswater YC D Noble   845 37.54 0.44.51 1.0
2 Scottish Skiffs Musto Skiff 546 DRSC I Trotter   845 38.09 0.45.09 2.0
3 Scottish Skiffs Musto Skiff 600 Derwent Reservoir SC A Conn   845 38.13 0.45.14 3.0
4 Scottish Skiffs Musto Skiff 610 Derwent Reservoir SC D Trotter   845 38.29 0.45.33 4.0
5 Scottish Skiffs Musto Skiff 593 Helensburgh SC B Schooling   845 38.45 0.45.51 5.0
6 Scottish Skiffs Musto Skiff 601 Sunderand YC M Matthews   845 38.51 0.45.59 6.0
7 Scottish Skiffs Musto Skiff 619 Tynemouth SC S Keegan   845 39.11 0.46.22 7.0
8 Scottish Skiffs Musto Skiff 637 Sunderland YC B Maughan   845 39.29 0.46.44 8.0
9 Scottish Skiffs Musto Skiff 639 Sunderland YC D Boatman   845 39.46 0.47.04 9.0
10 Scottish Skiffs Musto Skiff 618 Wormit J Hilton   845 40.02 0.47.23 10.0
11 Scottish Skiffs Musto Skiff 483 Lochaber YC J Gay   845 41.46 0.49.26 11.0
12 Scottish Skiffs 29er 2787 Dalgety Bay SC B Homer A Mackinnon 897 45.23 0.50.36 12.0
13 Scottish Skiffs Musto Skiff 620 Largs SC S Robson   845 42.54 0.50.46 13.0
14 Scottish Skiffs 29er 2743 Helensburgh SC M Wood E Fitzgerald 897 45.39 0.50.54 14.0
15 Scottish Skiffs 29er 2275 ELYC B Hay   897 46.33 0.51.54 15.0
16 Scottish Skiffs Musto Skiff 500 Derwent Reservoir SC T Conway   845 44.21 0.52.29 16.0
17 Scottish Skiffs International 14 (Scottish skiffs) 1484 Largs SC J Kerr A Kent 758 40.14 0.53.05 17.0
18 Scottish Skiffs Musto Skiff 46 Derwent Reservoir SC J Trotter   845 DNF   21.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName PY Elapsed Corrected Points
1 Scottish Skiffs Musto Skiff 618 Wormit J Hilton   845 35.55 0.42.30 1.0
2 Scottish Skiffs Musto Skiff 546 DRSC I Trotter   845 36.07 0.42.44 2.0
3 Scottish Skiffs Musto Skiff 610 Derwent Reservoir SC D Trotter   845 36.14 0.42.53 3.0
4 Scottish Skiffs Musto Skiff 593 Helensburgh SC B Schooling   845 36.44 0.43.28 4.0
5 Scottish Skiffs Musto Skiff 637 Sunderland YC B Maughan   845 36.45 0.43.29 5.0
6 Scottish Skiffs Musto Skiff 608 Ullswater YC D Noble   845 36.50 0.43.35 6.0
7 Scottish Skiffs Musto Skiff 601 Sunderand YC M Matthews   845 36.54 0.43.40 7.0
8 Scottish Skiffs 29er 2787 Dalgety Bay SC B Homer A Mackinnon 897 39.18 0.43.49 8.0
9 Scottish Skiffs Musto Skiff 639 Sunderland YC D Boatman   845 37.14 0.44.04 9.0
10 Scottish Skiffs Musto Skiff 483 Lochaber YC J Gay   845 37.22 0.44.13 10.0
11 Scottish Skiffs Musto Skiff 619 Tynemouth SC S Keegan   845 37.37 0.44.31 11.0
12 Scottish Skiffs Musto Skiff 620 Largs SC S Robson   845 37.47 0.44.43 12.0
13 Scottish Skiffs Musto Skiff 600 Derwent Reservoir SC A Conn   845 39.05 0.46.15 13.0
14 Scottish Skiffs Musto Skiff 500 Derwent Reservoir SC T Conway   845 39.13 0.46.25 14.0
15 Scottish Skiffs 29er 2743 Helensburgh SC M Wood E Fitzgerald 897 41.44 0.46.32 15.0
16 Scottish Skiffs International 14 (Scottish skiffs) 1484 Largs SC J Kerr A Kent 758 35.18 0.46.34 16.0
17 Scottish Skiffs 29er 2275 ELYC B Hay   897 43.05 0.48.02 17.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName PY Elapsed Corrected Points
1 Scottish Skiffs Musto Skiff 639 Sunderland YC D Boatman   845 29.20 0.34.43 1.0
2 Scottish Skiffs Musto Skiff 637 Sunderland YC B Maughan   845 29.29 0.34.53 2.0
3 Scottish Skiffs Musto Skiff 610 Derwent Reservoir SC D Trotter   845 29.44 0.35.11 3.0
4 Scottish Skiffs Musto Skiff 593 Helensburgh SC B Schooling   845 29.55 0.35.24 4.0
5 Scottish Skiffs Musto Skiff 600 Derwent Reservoir SC A Conn   845 30.03 0.35.34 5.0
6 Scottish Skiffs Musto Skiff 608 Ullswater YC D Noble   845 30.15 0.35.48 6.0
7 Scottish Skiffs Musto Skiff 601 Sunderand YC M Matthews   845 30.41 0.36.19 7.0
8 Scottish Skiffs Musto Skiff 619 Tynemouth SC S Keegan   845 31.11 0.36.54 8.0
9 Scottish Skiffs Musto Skiff 546 DRSC I Trotter   845 31.17 0.37.01 9.0
10 Scottish Skiffs International 14 (Scottish skiffs) 1484 Largs SC J Kerr A Kent 758 28.13 0.37.14 10.0
11 Scottish Skiffs Musto Skiff 483 Lochaber YC J Gay   845 31.33 0.37.20 11.0
12 Scottish Skiffs Musto Skiff 620 Largs SC S Robson   845 32.00 0.37.52 12.0
13 Scottish Skiffs 29er 2787 Dalgety Bay SC B Homer A Mackinnon 897 35.31 0.39.36 13.0
14 Scottish Skiffs 29er 2743 Helensburgh SC M Wood E Fitzgerald 897 36.09 0.40.18 14.0
15 Scottish Skiffs 29er 2275 ELYC B Hay   897 36.15 0.40.25 15.0
16 Scottish Skiffs Musto Skiff 500 Derwent Reservoir SC T Conway   845 34.47 0.41.10 16.0
17 Scottish Skiffs Musto Skiff 618 Wormit J Hilton   845 OCS   21.0

www.elyc.org


Sailwave Scoring Software 2.29.0
www.sailwave.com