venue burgee

RS200 National Championships

East Lothian Yacht Club

event burgee

Results are final as of 19:43 on August 14, 2023

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 96, Scoring system: Appendix A
Rank Sail No Fleet Helm Crew Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st 1676 Gold Arran Holman James Crossley Hollowell SC 1 1 (4) 2 2 4 4 1 2 (97 DNC) 118 17
2nd 1702 Gold Ian Martin Emma Clarke Burghfield SC/RNSA/ASA 2 3 (6) 3 1 2 5 2 4 (6) 34 22
3rd 1700 Gold Ben Whaley Lorna Glen Parkstone YC 3 5 1 1 6 1 6 (23) 5 (10) 61 28
4th 1739 Gold Brendan Lynch Ellen Clark ELYC 6 2 2 9 (13) 7 2 3 9 (12) 65 40
5th 880 Gold James Hammett Jess Hammett HISC (17) 4 7 6 5 9 14 (16) 7 8 93 60
6th 1667 Gold Owen Bowerman Annabelle Orme HISC 18 6 9 (97 DSQ) 7 8 (63) 9 3 1 221 61
7th 1270 Gold Alex Smallwood Callum Farnden OSC/RTYC 13 (97 DNF) 3 4 12 (97 DSQ) 1 19 12 7 265 71
8th 1439 Gold Jamie Harris Ellen Main HISC 5 (18) 12 13 4 5 13 8 16 (29) 123 76
9th 1621 Gold Henry Hallam Ashley Hill Restronguet SC (39) 12 19 5 (29) 3 3 12 19 14 155 87
10th 1682 Gold Andrew Brown Alex Sutcliffe Tynemouth SC 14 9 14 (17) 17 10 (43) 7 8 9 148 88
11th 1632 Gold Robbie Burns Vicki Simpson Largs SC 4 16 13 14 8 16 (24) (22) 15 11 143 97
12th 1738 Gold Stephen Cockerill Sarah Cockerill Stokes Bay SC 19 17 16 18 19 14 (34) 5 (22) 4 168 112
13th 1521 Gold Matt Venables Bethan Matthew QMSC/RTYC/Sutton SC 15 10 10 19 18 (50 SCP) (31) 13 6 21 193 112
14th 1698 Gold Tom Goodey Richard Thomas RNSA 27 19 15 (97 DSQ) 23 (40) 21 4 1 3 250 113
15th 1729 Gold Scott Wallis Emma Baker HISC 9 (40) 8 (97 DSQ) 3 30 16 6 13 28 250 113
16th 1215 Gold Murray Hampshire Phoebe Warren HISC (28) 20 21 7 10 11 (57) 10 11 27 202 117
17th 1078 Gold Merrick Stanley Victoria Upton Warsash SC 16 21 29 22 9 12 8 (32) (38) 30 217 147
18th 1549 Gold Roo Purves Rachel Scarfe East Lothian YC 20 15 22 (97 DNC) 15 13 9 28 27 (97 DNC) 343 149
19th 1740 Silver Mark Oakey Jess Smith Cardiff Bay YC 32 (97 DNC) 23 11 24 6 (60) 20 18 18 309 152
20th 1421 Gold M.J. Gifford Rory Gifford Waldringfield SC 36 (97 DNF) (43) 12 20 19 7 29 21 17 301 161
21st 439 Silver Paris Thomas Marta Uncio Ribera RTYC (29) 14 25 8 (44) 15 29 21 23 26 234 161
22nd 1701 Silver Ewan Wilson Morven Wood Wormit Boating Club 12 11 18 16 (59) 44 12 47 (48) 2 269 162
23rd 1716 Gold Alex Colquitt Zoe Nieveen HISC 30 32 (38) 23 22 18 (38) 26 17 5 249 173
24th 1535 Silver Anna Sturrock Marc Heger Helensburgh SC (62) 27 27 34 11 26 (45) 25 10 19 286 179
25th 1179 Gold Archie Penn Robert Giardelli WSC/RTYC 25 26 (32) 21 25 32 23 14 (34) 16 248 182
26th 830 Silver Jake Hardman Abi Tuttle HISC (48) 13 28 20 14 33 28 (39) 36 25 284 197
27th 1295 Silver Andrew Wishart Nina Luckmann QMSC 8 42 5 (66 SCP) 31 35 17 (44) 31 36 315 205
28th 1011 Silver Jake Miller Sandy Simpson Helensburgh SC 11 23 24 15 51 (97 DSQ) (61) 27 24 32 365 207
29th 1662 Gold Antony Gifford Jo Gifford Royal Tay YC 34 36 20 24 16 17 (47) 38 33 (44) 309 218
30th 1617 Gold Alex Curtis Raffi Gracie HISC 43 24 (60) 30 32 (52) 15 15 28 43 342 230
31st 1720 Gold Chris Mayhew Elouise Mayhew RHYC/WSC 26 41 33 10 26 20 33 (57) (52) 51 349 240
32nd 1278 Gold Ewan Gribbin Liv Jacklin Paignton SC 33 31 40 25 34 (47) (46) 30 39 13 338 245
33rd 1358 Silver Charlie Whitaker Lucy Gates QMSC 31 28 (57) 31 21 29 37 36 (60) 34 364 247
34th 1663 Silver Hattie Collingridge Ollie Maclean Waldringfield SC 24 (97 DNC) 30 39 27 24 36 42 29 (97 DNC) 445 251
35th 728 Bronze Adam Catlow Martyn Catlow Leigh & Lowton SC (44) 30 36 35 (45) 37 32 31 26 24 340 251
36th 533 Silver James Cunnison Alice Smith Itchenor SC/RTYC 23 22 17 (62) 49 34 (97 DSQ) 50 35 33 422 263
37th 1039 Silver Douglas Calder Elizabeth Galloway RNSA/Burghfield 22 45 (46) 38 35 38 (59) 18 45 22 368 263
38th 211 Silver James Morson Fiona Harrington WWSC 7 (97 DNF) 11 26 (97 DNF) 97 DSQ 26 17 42 41 461 267
39th 578 Bronze Christopher Jones Harry Price Clwb Hwylio Pwllheli SC/QMSC 41 (97 DNF) (55) 55 43 22 10 24 37 37 421 269
40th 297 Gold Mark Thomas Nick Williams HISC 47 (97 DNF) 34 41 28 43 (52) 11 25 40 418 269
41st 1553 Silver Iain Duncan Robyn Phillips Helensburgh SC 35 (97 DNC) 26 32 40 27 (56) 33 53 23 422 269
42nd 1397 Silver James Gifford Isobel Stewart Waldringfield SC/Royal Tay (97 DNF) (97 DNC) 42 44 30 31 42 37 14 35 469 275
43rd 623 Bronze Callum Masson Ben Hay East Lothian YC (61) 34 48 48 33 (62) 19 53 32 15 405 282
44th 1566 Silver Jocelyn Hill Emily Hill County Antrim YC 21 25 35 28 (66) 57 30 (62) 55 31 410 282
45th 939 Silver James Johnson Tom Johnson Roa Island Boating Club 38 35 44 53 48 25 27 (55) (57) 39 421 309
46th 399 Silver Julwah Kennedy Mattis Prince Netley SC/Stangford Lough YC (97 DNS) 46 (61) 36 39 42 11 48 46 47 473 315
47th 1235 Silver Mike Calvert Sophie Harris HISC 42 29 37 45 37 (48) (62) 46 47 46 439 329
48th 1262 Gold Giles Kuzyk Krystal Law Parkstone YC 57 (97 DNC) 39 27 46 28 64 35 41 (97 DNC) 531 337
49th 1120 Gold Peter Collings Iona Smith Castle Semple SC 37 44 58 47 (67) 46 41 58 (62) 20 480 351
50th 600 Gold Fiona Rigg Laura Rowlinson East Lothian YC 54 51 45 50 (56) 56 20 52 (58) 49 491 377
51st 541 Bronze Milly Tregaskes Taryn Banks Restronguet SC 53 53 50 33 41 54 44 49 (61) (56) 494 377
52nd 594 Bronze Freya Brown Kyle Brown Restronguet SC 70 33 54 (97 RET) 63 59 (80) 41 30 38 565 388
53rd 1659 Bronze Esme Barraclough Zoe Sanderson Yorkshire Dales SC 49 39 41 60 54 51 (67) (71) 49 45 526 388
54th 1747 Gold Will Taylor Matt Taylor Lymington Town SC 10 7 (97 DNC) (97 DNC) 36 23 22 97 DNC 97 DNC 97 DNC 583 389
55th 1340 Silver Ed Harris Alex Bell-Jones CVLSC/Waldringfield SC (97 DNF) (97 DNC) 49 51 60 45 35 40 59 57 590 396
56th 777 Silver Tom Graham Emma Fowler East Lothian YC 45 37 56 (72) 57 53 (65) 60 43 48 536 399
57th 785 Silver Dan Venables Alexandra Ling Sutton SC/RLYC (97 DNF) (97 DNC) 47 29 47 50 48 65 20 97 DNC 597 403
58th 343 Silver Hazel McDonnell Gemma McDonnell Hollowell SC 66 38 51 49 71 41 (77) (74) 44 52 563 412
59th 1402 Bronze Ben Dearden Alice Carter Yorkshire Dales SC 50 (97 DNC) 69 52 62 39 (79) 54 63 42 607 431
60th 951 Bronze Anna Miller William O'Keefe Largs SC (71) 47 62 (68) 58 63 40 43 51 68 571 432
61st 567 Silver Katie Masterson Fi Grieve St Mary's Loch SC 60 50 (66) 46 (70) 65 49 45 65 59 575 439
62nd 1625 Bronze Gareth Williams Jen Williams Leigh & Lowton SC 52 (97 DNF) 31 40 61 49 50 67 (97 DNC) 97 DNC 641 447
63rd 815 Bronze Oliver Jagger Freddie Scott Hunts SC 46 (97 DNC) 77 66 53 36 (88) 64 56 60 643 458
64th 1296 Silver Ben Nicoll James Nicoll West Oxfordshire SC 59 (97 DNC) 53 54 52 58 69 66 50 (97 DNC) 655 461
65th 1027 Bronze Ruairi Herrington Finley Briggs Largs SC 72 48 63 61 68 (74) (78) 63 64 50 641 489
66th 739 Bronze Paul McMeekin Lucius Bligh Stranford SC/CUCrC 58 (97 DNC) 75 56 65 67 (84) 56 66 54 678 497
67th 1643 Silver Sam Goult Martin Goult Fresham Pond SC 40 (97 DNF) (97 DNC) 97 DNC 38 61 25 51 97 DNC 97 DNC 700 506
68th 1017 Bronze Matthew Riley Miranda Cook Eastbourne Sovereign SC 64 52 70 71 (81) 68 74 (84) 69 58 691 526
69th 356 Bronze Will Hopes Emma Bennett Warsash SC/Lymington Town SC 77 54 (80) 65 79 64 54 (80) 76 61 690 530
70th 1660 Bronze Ben Goult Fiona Goult Fresham Pond SC 74 (97 DNF) 74 64 75 (97 SCP) 58 59 74 53 725 531
71st 866 Silver Bess Homer Ben Homer Dalgety Bay SC 67 49 (97 DNC) (97 DNC) 97 DNC 97 DNC 55 61 40 67 727 533
72nd 1118 Silver Faye Caswell Ollie Jenkins Yorkshire Dales SC 63 (97 DNF) 59 43 50 55 71 (97 DNC) 97 DNC 97 DNC 729 535
73rd 329 Bronze Rose Jury Martin Walker Ullswater YC/Yorkshire Dales SC 69 (97 DNF) 68 57 69 69 68 (97 SCP) 77 63 734 540
74th 1642 Gold John Wilson Laura Glover ELYC 56 8 52 42 (97 DNC) (97 DNC) 97 DNC 97 DNC 97 DNC 97 DNC 740 546
75th 1203 Silver Alistair MacKinnon Tess Crooks ELYC 73 (97 DNF) 73 63 (77) 60 73 70 75 62 723 549
76th 352 Bronze Ben Moverley Smith Tara Coldwell Brock Portobello SC 75 (97 DNF) 65 78 64 76 39 76 (97 DNC) 97 DNC 764 570
77th 1709 Bronze Ross Southwell Kate MacAdorey ASA/YDSC 78 (97 DNC) 67 74 72 (80) 70 79 68 65 750 573
78th 1080 Bronze Rose Hallam Jessica Patterson St Mawes SC 68 (97 DNC) 72 58 80 72 66 77 (97 DNC) 97 DNC 784 590
79th 1350 Bronze Zoe Meadowcroft Emilia Mayhew Upper Thames SC 79 43 (97 DNC) 67 83 82 89 87 71 (97 DNC) 795 601
80th 901 Silver Alex Baxter Hugh Tompkins OCSS 51 (97 DNF) (97 DNC) 97 DNC 55 71 85 82 67 97 DNC 799 605
81st 849 Bronze Charlie Muldoon Edward Bourton University of Birmingham SC 76 (97 DNF) 78 76 87 70 51 (97 DNC) 72 97 DNC 801 607
82nd 269 Bronze Callum Gibb Nathan Dickson Largo Bay SC/Castle Semple SC 55 (97 DNC) (97 DNC) 97 DNC 97 DNC 97 DNC 76 68 54 64 802 608
83rd 1151 Bronze Molly Hinsliff-Smith Amy Hinsliff-Smith Notts County SC (97 DNF) (97 DNC) 97 DNC 97 DNC 74 84 53 85 70 55 809 615
84th 632 Bronze Fiona Mackay Scott Scott Toward SC 80 (97 DNF) 79 59 82 78 72 81 (97 DNC) 97 DNC 822 628
85th 866 Bronze Callum Gibb Ben Homer Largo Bay SC/Dalgety Bay SC (97 DNC) (97 DNC) 64 69 42 66 97 DNC 97 DNC 97 DNC 97 DNC 823 629
86th 222 Bronze Nathan Kay Kacper Dobson Royal Windermere YC (97 DNS) (97 DNC) 71 70 78 79 75 69 97 DNC 97 DNC 830 636
87th 338 Bronze Matthew Gibbons Sean Gardner RNSA 65 (97 DNF) 76 73 76 73 81 (97 DNC) 97 DNC 97 DNC 832 638
88th 6231 Bronze Cameron Wise Emily Kinnie ELYC 81 (97 DNC) 81 75 84 75 82 83 78 (97 DNC) 833 639
89th 909 Bronze James Hobson Gabe Hill Warsash SC (97 DNF) (97 DNC) 97 DNC 77 88 85 83 75 73 66 838 644
90th 712 Bronze Alexander Davies Sitara Davies Leigh & Lowton SC (97 DNS) (97 DNC) 97 DNC 97 DNC 85 77 86 73 79 69 857 663
91st 1650 Gold Ronald Millar Tor Millar Royal Forth YC (97 DNF) (97 DNC) 97 DNC 97 DNC 97 DNC 97 DNC 18 97 DNC 97 DNC 97 DNC 891 697
92nd 1747 Gold Matt Taylor Ollie Jenkins Lymington Town SC (97 DNC) (97 DNC) 97 DNC 97 DNC 97 DNC 97 DNC 97 DNC 34 97 DNC 97 DNC 907 713
93rd 1737 Bronze Bruce Millar Lizzie Farmer East Lothian YC (97 DNF) (97 DNC) 97 DNC 97 DNC 73 97 DNF 87 72 97 DNC 97 DNC 911 717
94th 1016 Bronze Mark Taylor Alison Hulme ELYC (97 DNS) (97 DNC) 97 DNC 97 DNC 86 83 90 88 97 DNC 97 DNC 929 735
95th 783 Bronze Rebecca Kinnie Francesca Wise ELYC (97 DNC) (97 DNC) 82 79 97 DNC 97 DNC 97 DNC 97 DNC 97 DNC 97 DNC 937 743
96th 783 Bronze Keith Wise Francesca Wise East Lothian YC (97 DNC) (97 DNC) 97 DNC 97 DNC 97 DNS 81 91 86 97 DNC 97 DNC 937 743

https://www.elyc.org.uk

https://www.elyc.org.uk/event-4756538

Sailwave Scoring Software 2.29.0
www.sailwave.com