venue burgee

RS200 National Championships

East Lothian Yacht Club

event burgee

Results are provisional as of 18:14 on August 11, 2023

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 96, Scoring system: Appendix A
Rank Sail No Fleet Helm Lady Helm Helm Age Gp Crew Lady Crew Crew Age Gp Boat Age Gp Club BuddyGp No Buddy Gp Name Family Couples Lady Team Uni R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st 1676 Gold Arran Holman     James Crossley   YJ   Hollowell SC 2 Sinclair         1 1 (4) 2 2 4 4 1 2 (97 DNC) 118 17
2nd 1702 Gold Ian Martin     Emma Clarke FC     Burghfield SC/RNSA/ASA 12 MacKay         2 3 (6) 3 1 2 5 2 4 (6) 34 22
3rd 1700 Gold Ben Whaley     Lorna Glen FC Y   Parkstone YC 29 MacDonaldof Clanranald         3 5 1 1 6 1 6 (23) 5 (10) 61 28
4th 1739 Gold Brendan Lynch     Ellen Clark FC     ELYC 30 MacDuff   LC   QMU 6 2 2 9 (13) 7 2 3 9 (12) 65 40
5th 880 Gold James Hammett     Jess Hammett FC     HISC 28 Muir WAF       (17) 4 7 6 5 9 14 (16) 7 8 93 60
6th 1667 Gold Owen Bowerman     Annabelle Orme       HISC 31 Lennox   LC     18 6 9 (97 DSQ) 7 8 (63) 9 3 1 221 61
7th 1270 Gold Alex Smallwood     Callum Farnden       OSC/RTYC 14 Bruce         13 (97 DNF) 3 4 12 (97 DSQ) 1 19 12 7 265 71
8th 1439 Gold Jamie Harris   Y Ellen Main FC Y Y HISC 6 Douglas       Southampton 5 (18) 12 13 4 5 13 8 16 (29) 123 76
9th 1621 Gold Henry Hallam   Y Ashley Hill   Y Y Restronguet SC 22 Farquharson         (39) 12 19 5 (29) 3 3 12 19 14 155 87
10th 1682 Gold Andrew Brown     Alex Sutcliffe       Tynemouth SC 5 Mackenzie   LC     14 9 14 (17) 17 10 (43) 7 8 9 148 88
11th 1632 Gold Robbie Burns   M Vicki Simpson FC     Largs SC 27 Rose   LC     4 16 13 14 8 16 (24) (22) 15 11 143 97
12th 1738 Gold Stephen Cockerill   GM Sarah Cockerill FC     Stokes Bay SC 4 Robertson   LC     19 17 16 18 19 14 (34) 5 (22) 4 168 112
13th 1521 Gold Matt Venables     Bethan Matthew FC     QMSC/RTYC/Sutton SC 11 Stewart   LC     15 10 10 19 18 (50 SCP) (31) 13 6 21 193 112
14th 1698 Gold Tom Goodey     Richard Thomas       RNSA 1 MacLeod         27 19 15 (97 DSQ) 23 (40) 21 4 1 3 250 113
15th 1729 Gold Scott Wallis     Emma Baker FC     HISC 3 MacLean   LC     9 (40) 8 (97 DSQ) 3 30 16 6 13 28 250 113
16th 1215 Gold Murray Hampshire     Phoebe Warren       HISC 23 MacTavish         (28) 20 21 7 10 11 (57) 10 11 27 202 117
17th 1078 Gold Merrick Stanley     Victoria Upton FC     Warsash SC 32 Scott   LC     16 21 29 22 9 12 8 (32) (38) 30 217 147
18th 1549 Gold Roo Purves   YJ Rachel Scarfe FC     East Lothian YC 8 Cameron         20 15 22 (97 DNC) 15 13 9 28 27 (97 DNC) 343 149
19th 1740 Silver Mark Oakey     Jess Smith FC     Cardiff Bay YC 25 Oliphant   LC     32 (97 DNC) 23 11 24 6 (60) 20 18 18 309 152
20th 1421 Gold M.J. Gifford   M Rory Gifford   YJ   Waldringfield SC 26 Wallace Fam       36 (97 DNF) (43) 12 20 19 7 29 21 17 301 161
21st 439 Silver Paris Thomas     Marta Uncio Ribera FC     RTYC 20 Arbuthnott   LC     (29) 14 25 8 (44) 15 29 21 23 26 234 161
22nd 1701 Silver Ewan Wilson   Y Morven Wood FC Y Y Wormit Boating Club 1 MacLeod         12 11 18 16 (59) 44 12 47 (48) 2 269 162
23rd 1716 Gold Alex Colquitt   Y Zoe Nieveen FC Y Y HISC 15 Ruthven       Southampton 30 32 (38) 23 22 18 (38) 26 17 5 249 173
24th 1535 Silver Anna Sturrock FH Y Marc Heger   Y Y Helensburgh SC 9 Donald       Strathclyde (62) 27 27 34 11 26 (45) 25 10 19 286 179
25th 1179 Gold Archie Penn     Robert Giardelli       WSC/RTYC 9 Donald   LC     25 26 (32) 21 25 32 23 14 (34) 16 248 182
26th 830 Silver Jake Hardman     Abi Tuttle FC Y   HISC 8 Cameron       Bristol (48) 13 28 20 14 33 28 (39) 36 25 284 197
27th 1295 Silver Andrew Wishart     Nina Luckmann       QMSC 26 Wallace         8 42 5 (66 SCP) 31 35 17 (44) 31 36 315 205
28th 1011 Silver Jake Miller   Y Sandy Simpson   Y Y Helensburgh SC 29 MacDonald of Clanranald       Strathclyde 11 23 24 15 51 (97 DSQ) (61) 27 24 32 365 207
29th 1662 Gold Antony Gifford   M Jo Gifford FC     Royal Tay YC 10 Fraser of Lovat   LC     34 36 20 24 16 17 (47) 38 33 (44) 309 218
30th 1617 Gold Alex Curtis     Raffi Gracie       HISC 24 Ogilvy   LC     43 24 (60) 30 32 (52) 15 15 28 43 342 230
31st 1720 Gold Chris Mayhew   M Elouise Mayhew FC YJ   RHYC/WSC 25 Oliphant Fam       26 41 33 10 26 20 33 (57) (52) 51 349 240
32nd 1278 Gold Ewan Gribbin     Liv Jacklin FC     Paignton SC 17 Lindsay       Cambridge 33 31 40 25 34 (47) (46) 30 39 13 338 245
33rd 1358 Silver Charlie Whitaker     Lucy Gates FC     QMSC 30 MacDuff   LC     31 28 (57) 31 21 29 37 36 (60) 34 364 247
34th 1663 Silver Hattie Collingridge FH Y Ollie Maclean       Waldringfield SC 10 Fraser of Lovat         24 (97 DNC) 30 39 27 24 36 42 29 (97 DNC) 445 251
35th 728 Bronze Adam Catlow   YJ Martyn Catlow       Leigh & Lowton SC 18 Dunbar Fam       (44) 30 36 35 (45) 37 32 31 26 24 340 251
36th 533 Silver James Cunnison     Alice Smith FC     Itchenor SC/RTYC 13 Munro         23 22 17 (62) 49 34 (97 DSQ) 50 35 33 422 263
37th 1039 Silver Douglas Calder   Y Elizabeth Galloway FC     RNSA/Burghfield 22 Farquharson         22 45 (46) 38 35 38 (59) 18 45 22 368 263
38th 211 Silver James Morson     Fiona Harrington       WWSC 21 Buchanan   LC     7 (97 DNF) 11 26 (97 DNF) 97 DSQ 26 17 42 41 461 267
39th 578 Bronze Christopher Jones   Y Harry Price   Y Y Clwb Hwylio Pwllheli SC/QMSC 4 Robertson       Bath 41 (97 DNF) (55) 55 43 22 10 24 37 37 421 269
40th 297 Gold Mark Thomas     Nick Williams       HISC 16 Armstrong         47 (97 DNF) 34 41 28 43 (52) 11 25 40 418 269
41st 1553 Silver Iain Duncan     Robyn Phillips       Helensburgh SC 7 Gregor         35 (97 DNC) 26 32 40 27 (56) 33 53 23 422 269
42nd 1397 Silver James Gifford   Y Isobel Stewart FC Y Y Waldringfield SC/Royal Tay 15 Ruthven       Strathclyde& Exeter (97 DNF) (97 DNC) 42 44 30 31 42 37 14 35 469 275
43rd 623 Bronze Callum Masson   YJ Ben Hay   YJ YJ East Lothian YC 23 MacTavish         (61) 34 48 48 33 (62) 19 53 32 15 405 282
44th 1566 Silver Jocelyn Hill FH   Emily Hill FC     County Antrim YC 16 Armstrong WAF   FT   21 25 35 28 (66) 57 30 (62) 55 31 410 282
45th 939 Silver James Johnson   Y Tom Johnson   YJ Y Roa Island Boating Club 24 Ogilvy WAF     Durham 38 35 44 53 48 25 27 (55) (57) 39 421 309
46th 399 Silver Julwah Kennedy FH   Mattis Prince   Y   Netley SC/Stangford Lough YC 32 Scott       Cambridge (97 DNS) 46 (61) 36 39 42 11 48 46 47 473 315
47th 1235 Silver Mike Calvert     Sophie Harris FC     HISC 2 Sinclair   LC     42 29 37 45 37 (48) (62) 46 47 46 439 329
48th 1262 Gold Giles Kuzyk     Krystal Law       Parkstone YC 19 MacFarlane         57 (97 DNC) 39 27 46 28 64 35 41 (97 DNC) 531 337
49th 1120 Gold Peter Collings     Iona Smith FC     Castle Semple SC 20 Arbuthnott         37 44 58 47 (67) 46 41 58 (62) 20 480 351
50th 600 Gold Fiona Rigg FH   Laura Rowlinson FC     East Lothian YC 21 Buchanan     FT   54 51 45 50 (56) 56 20 52 (58) 49 491 377
51st 541 Bronze Milly Tregaskes FH YJ Taryn Banks FC YJ YJ Restronguet SC 21 Buchanan     FT   53 53 50 33 41 54 44 49 (61) (56) 494 377
52nd 594 Bronze Freya Brown   YJ Kyle Brown       Restronguet SC 9 Donald Fam       70 33 54 (97 RET) 63 59 (80) 41 30 38 565 388
53rd 1659 Bronze Esme Barraclough FH Y Zoe Sanderson FC YJ Y Yorkshire Dales SC 20 Arbuthnott     FT   49 39 41 60 54 51 (67) (71) 49 45 526 388
54th 1747 Gold Will Taylor     Matt Taylor   Y   Lymington Town SC 7 Gregor WAF       10 7 (97 DNC) (97 DNC) 36 23 22 97 DNC 97 DNC 97 DNC 583 389
55th 1340 Silver Ed Harris     Alex Bell-Jones       CVLSC/Waldringfield SC 18 Dunbar         (97 DNF) (97 DNC) 49 51 60 45 35 40 59 57 590 396
56th 777 Silver Tom Graham     Emma Fowler       East Lothian YC 4 Robertson       Edinburgh 45 37 56 (72) 57 53 (65) 60 43 48 536 399
57th 785 Silver Dan Venables FH   Alexandra Ling FC     Sutton SC/RLYC 24 Ogilvy     FT   (97 DNF) (97 DNC) 47 29 47 50 48 65 20 97 DNC 597 403
58th 343 Silver Hazel McDonnell FH Y Gemma McDonnell FC Y Y Hollowell SC 3 MacLean WAF   FT   66 38 51 49 71 41 (77) (74) 44 52 563 412
59th 1402 Bronze Ben Dearden   Y Alice Carter FC Y Y Yorkshire Dales SC 28 Muir       Loughborough 50 (97 DNC) 69 52 62 39 (79) 54 63 42 607 431
60th 951 Bronze Anna Miller FH YJ William O'Keefe   YJ YJ Largs SC 32 Scott         (71) 47 62 (68) 58 63 40 43 51 68 571 432
61st 567 Silver Katie Masterson FH M Fi Grieve FC     St Mary's Loch SC 19 MacFarlane     FT   60 50 (66) 46 (70) 65 49 45 65 59 575 439
62nd 1625 Bronze Gareth Williams     Jen Williams FC     Leigh & Lowton SC 8 Cameron   LC     52 (97 DNF) 31 40 61 49 50 67 (97 DNC) 97 DNC 641 447
63rd 815 Bronze Oliver Jagger     Freddie Scott       Hunts SC 1 MacLeod       Cambridge 46 (97 DNC) 77 66 53 36 (88) 64 56 60 643 458
64th 1296 Silver Ben Nicoll   Y James Nicoll       West Oxfordshire SC 23 MacTavish WAF     Manchester 59 (97 DNC) 53 54 52 58 69 66 50 (97 DNC) 655 461
65th 1027 Bronze Ruairi Herrington   YJ Finley Briggs   YJ YJ Largs SC 16 Armstrong         72 48 63 61 68 (74) (78) 63 64 50 641 489
66th 739 Bronze Paul McMeekin     Lucius Bligh   Y   Stranford SC/CUCrC 13 Munro   LC   Cambridge 58 (97 DNC) 75 56 65 67 (84) 56 66 54 678 497
67th 1643 Silver Sam Goult   Y Martin Goult       Fresham Pond SC 31 Lennox Fam       40 (97 DNF) (97 DNC) 97 DNC 38 61 25 51 97 DNC 97 DNC 700 506
68th 1017 Bronze Matthew Riley   Y Miranda Cook   Y Y Eastbourne Sovereign SC 25 Oliphant       Brighton 64 52 70 71 (81) 68 74 (84) 69 58 691 526
69th 356 Bronze Will Hopes     Emma Bennett FC     Warsash SC/Lymington Town SC 19 MacFarlane         77 54 (80) 65 79 64 54 (80) 76 61 690 530
70th 1660 Bronze Ben Goult   Y Fiona Goult FC     Fresham Pond SC 12 MacKay Fam       74 (97 DNF) 74 64 75 (97 SCP) 58 59 74 53 725 531
71st 866 Silver Bess Homer     Ben Homer   YJ   Dalgety Bay SC 14 Bruce Fam       67 49 (97 DNC) (97 DNC) 97 DNC 97 DNC 55 61 40 67 727 533
72nd 1118 Silver Faye Caswell FH Y Ollie Jenkins   Y Y Yorkshire Dales SC 6 Douglas         63 (97 DNF) 59 43 50 55 71 (97 DNC) 97 DNC 97 DNC 729 535
73rd 329 Bronze Rose Jury FH YJ Martin Walker   YJ YJ Ullswater YC/Yorkshire Dales SC 29 MacDonaldof Clanranald         69 (97 DNF) 68 57 69 69 68 (97 SCP) 77 63 734 540
74th 1642 Gold John Wilson     Laura Glover FC     ELYC 18 Dunbar         56 8 52 42 (97 DNC) (97 DNC) 97 DNC 97 DNC 97 DNC 97 DNC 740 546
75th 1203 Silver Alistair MacKinnon   Y Tess Crooks FC YJ Y ELYC 11 Stewart         73 (97 DNF) 73 63 (77) 60 73 70 75 62 723 549
76th 352 Bronze Ben Moverley Smith     Tara Coldwell Brock FC     Portobello SC 6 Douglas         75 (97 DNF) 65 78 64 76 39 76 (97 DNC) 97 DNC 764 570
77th 1709 Bronze Ross Southwell     Kate MacAdorey FC     ASA/YDSC 12 MacKay         78 (97 DNC) 67 74 72 (80) 70 79 68 65 750 573
78th 1080 Bronze Rose Hallam FH Y Jessica Patterson FC YJ Y St Mawes SC 11 Stewart         68 (97 DNC) 72 58 80 72 66 77 (97 DNC) 97 DNC 784 590
79th 1350 Bronze Zoe Meadowcroft FH Y Emilia Mayhew FC Y Y Upper Thames SC 27 Rose     FT Royal Acad of Music 79 43 (97 DNC) 67 83 82 89 87 71 (97 DNC) 795 601
80th 901 Silver Alex Baxter     Hugh Tompkins       OCSS 17 Lindsay         51 (97 DNF) (97 DNC) 97 DNC 55 71 85 82 67 97 DNC 799 605
81st 849 Bronze Charlie Muldoon   Y Edward Bourton   Y Y University of Birmingham SC 30 MacDuff       Birmingham 76 (97 DNF) 78 76 87 70 51 (97 DNC) 72 97 DNC 801 607
82nd 269 Bronze Callum Gibb     Nathan Dickson       Largo Bay SC/Castle Semple SC 15 Ruthven         55 (97 DNC) (97 DNC) 97 DNC 97 DNC 97 DNC 76 68 54 64 802 608
83rd 1151 Bronze Molly Hinsliff-Smith FH   Amy Hinsliff-Smith FC     Notts County SC 22 Farquharson WAF   FT Birmingham (97 DNF) (97 DNC) 97 DNC 97 DNC 74 84 53 85 70 55 809 615
84th 632 Bronze Fiona Mackay FH   Scott Scott       Toward SC 31 Lennox         80 (97 DNF) 79 59 82 78 72 81 (97 DNC) 97 DNC 822 628
85th 866 Bronze Callum Gibb     Ben Homer   YJ   Largo Bay SC/Dalgety Bay SC             (97 DNC) (97 DNC) 64 69 42 66 97 DNC 97 DNC 97 DNC 97 DNC 823 629
86th 222 Bronze Nathan Kay     Kacper Dobson       Royal Windermere YC 14 Bruce         (97 DNS) (97 DNC) 71 70 78 79 75 69 97 DNC 97 DNC 830 636
87th 338 Bronze Matthew Gibbons     Sean Gardner       RNSA 26 Wallace         65 (97 DNF) 76 73 76 73 81 (97 DNC) 97 DNC 97 DNC 832 638
88th 6231 Bronze Cameron Wise   YJ Emily Kinnie FC Y Y ELYC 17 Lindsay         81 (97 DNC) 81 75 84 75 82 83 78 (97 DNC) 833 639
89th 909 Bronze James Hobson   Y Gabe Hill       Warsash SC 7 Gregor         (97 DNF) (97 DNC) 97 DNC 77 88 85 83 75 73 66 838 644
90th 712 Bronze Alexander Davies     Sitara Davies FC     Leigh & Lowton SC 10 Fraser of Lovat   LC     (97 DNS) (97 DNC) 97 DNC 97 DNC 85 77 86 73 79 69 857 663
91st 1650 Gold Ronald Millar   GM Tor Millar FC     Royal Forth YC 13 Munro   LC     (97 DNF) (97 DNC) 97 DNC 97 DNC 97 DNC 97 DNC 18 97 DNC 97 DNC 97 DNC 891 697
92nd 1747 Gold Matt Taylor   Y Ollie Jenkins       Lymington Town SC             (97 DNC) (97 DNC) 97 DNC 97 DNC 97 DNC 97 DNC 97 DNC 34 97 DNC 97 DNC 907 713
93rd 1737 Bronze Bruce Millar   M Lizzie Farmer FC     East Lothian YC 27 Rose         (97 DNF) (97 DNC) 97 DNC 97 DNC 73 97 DNF 87 72 97 DNC 97 DNC 911 717
94th 1016 Bronze Mark Taylor   M Alison Hulme LC     ELYC 3 MacLean         (97 DNS) (97 DNC) 97 DNC 97 DNC 86 83 90 88 97 DNC 97 DNC 929 735
95th 783 Bronze Rebecca Kinnie FC   Francesca Wise FC     ELYC         FC   (97 DNC) (97 DNC) 82 79 97 DNC 97 DNC 97 DNC 97 DNC 97 DNC 97 DNC 937 743
96th 783 Bronze Keith Wise   M Francesca Wise FC     East Lothian YC 5 Mackenzie Fam       (97 DNC) (97 DNC) 97 DNC 97 DNC 97 DNS 81 91 86 97 DNC 97 DNC 937 743

https://www.elyc.org.uk

https://www.elyc.org.uk/event-4756538

Sailwave Scoring Software 2.29.0
www.sailwave.com