Medina Nationals 2023

East Lothian Yacht club

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Sail no Boat name Club Helm Name Crew Name Second crew R1 R2 R3 R4 Total Nett
1st 141 Rebekah East Lothian YC Robbie Lawson, Keith Wise Cameron Wise 1.0 1.0 2.0 1.0 5.0 5.0
2nd 142 C'Scape Port Dinorwic SC Ken Newwing Mark Taylor Kieth Bailey 3.0 2.0 1.0 2.0 8.0 8.0
3rd 70 Cirrus Royal Forth YC Tim Jeffrey Tom Bowring Peter Bisset 2.0 3.0 3.0 3.0 11.0 11.0
4th 175 Red Lady East Lothian YC John WilCox Pete Mileham Susan Harper 5.0 4.0 5.0 5.0 19.0 19.0
5th 39 Red Herring East Lothian YC Hamish Thompson Donald Noble   4.0 5.0 7.0 6.0 22.0 22.0
6th 90 Westaway East Lothian YC Martin Baillie Murray Baillie Nick Roche 8.0 7.0 4.0 4.0 23.0 23.0
7th 164 Melinda None Paul Jarman Andy Lunn Jenny Jarman 6.0 6.0 6.0 10.0 DNC 28.0 28.0
8th 69 Joule East Lothian YC Neil Macleod Chris James Andy Johnston 7.0 9.0 10.0 RET 10.0 DNC 36.0 36.0
9th 58 Esperaza East Lothian YC James Waters Donald Waters   9.0 8.0 10.0 RET 10.0 DNC 37.0 37.0



Sailwave Scoring Software 2.29.0
www.sailwave.com