venue burgee

Keelboat Regatta 2023

East Lothian YC

Results are provisional as of 22:51 on July 9, 2023

H'cap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
09 July
R2
09 July
R3
09 July
R4
09 July
Total Nett
1st Rebekah Medina 20 141 R Lawson A Lawson 1088 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Fidra Hawk 20 175 S Fraser M Smith, I Mackinnon 1094 2.0 3.0 (4.0) 2.0 11.0 7.0
3rd Westaway Medina 20 90 M Baillie   1088 4.0 5.0 3.0 (10.0) 22.0 12.0
4th Kinsman Kinsman 3 G. Hughes M Rigg, J Lundy 1125 3.0 4.0 5.0 (12.0 NSC) 24.0 12.0
5th Red Lady Medina 20 175 J Wilcox A McLaren, B Millar 1088 5.0 2.0 (7.0) 6.0 20.0 13.0
6th Aquila Red Fox 200E 2 A Skinner   1140 6.0 6.0 2.0 (7.0) 21.0 14.0
7th Mischief Jeanneau Sun 2000 2 M Willis   1063 7.0 7.0 (8.0) 3.0 25.0 17.0
8th Bahari Sadler 25 284 S Brodie G Stewart 1126 (9.0) 9.0 6.0 4.0 28.0 19.0
9th Little J Juno   J Sandison   1118 8.0 11.0 (12.0) 5.0 36.0 24.0
10th Hakuna Matata Hunter Horizon 26 2 G Day   1158 (10.0) 8.0 9.0 9.0 36.0 26.0
11th Joule Medina 20 69 N MacLeod   1088 (12.0) 10.0 10.0 8.0 40.0 28.0
12th Claire-Louise Hunter Duette 30 C Ferrier R Ferrier 1122 11.0 (12.0 RET) 11.0 11.0 45.0 33.0

R1 - 09 July

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Rebekah Medina 20 141 R Lawson A Lawson 1088 53.46   0.49.25 0.00.00 1088 1.0
2 Fidra Hawk 20 175 S Fraser M Smith, I Mackinnon 1094 58.24   0.53.23 0.04.20 1181.758 2.0
3 Kinsman Kinsman 3 G. Hughes M Rigg, J Lundy 1125 65.27   0.58.11 0.09.51 1324.419 3.0
4 Westaway Medina 20 90 M Baillie   1088 68.57   1.03.22 0.15.11 1395.244 4.0
5 Red Lady Medina 20 175 J Wilcox A McLaren, B Millar 1088 72.04   1.06.14 0.18.18 1458.311 5.0
6 Aquila Red Fox 200E 2 A Skinner   1140 76.13   1.06.51 0.19.53 1542.289 6.0
7 Mischief Jeanneau Sun 2000 2 M Willis   1063 71.14   1.07.01 0.18.42 1441.448 7.0
8 Little J Juno   J Sandison   1118 85.17   1.16.17 0.30.02 1725.758 8.0
9 Bahari Sadler 25 284 S Brodie G Stewart 1126 88.20   1.18.27 0.32.41 1787.477 9.0
10 Hakuna Matata Hunter Horizon 26 2 G Day   1158 94.53   1.21.56 0.37.39 1920.02 10.0
11 Claire-Louise Hunter Duette 30 C Ferrier R Ferrier 1122 92.21   1.22.19 0.36.54 1868.756 11.0
12 Joule Medina 20 69 N MacLeod   1088 101.52   1.33.38 0.48.06 2061.332 12.0

R2 - 09 July

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Rebekah Medina 20 141 R Lawson A Lawson 1088 71.29 4 1.05.42 0.00.00 1088 1.0
2 Red Lady Medina 20 175 J Wilcox A McLaren, B Millar 1088 57.25 3 1.10.22 0.03.48 1165.201 2.0
3 Fidra Hawk 20 175 S Fraser M Smith, I Mackinnon 1094 57.52 3 1.10.32 0.03.58 1174.333 3.0
4 Kinsman Kinsman 3 G. Hughes M Rigg, J Lundy 1125 62.52 3 1.14.31 0.07.26 1275.802 4.0
5 Westaway Medina 20 90 M Baillie   1088 62.10 3 1.16.11 0.08.33 1261.596 5.0
6 Aquila Red Fox 200E 2 A Skinner   1140 65.16 3 1.16.20 0.09.06 1324.507 6.0
7 Mischief Jeanneau Sun 2000 2 M Willis   1063 61.52 3 1.17.36 0.09.29 1255.508 7.0
8 Hakuna Matata Hunter Horizon 26 2 G Day   1158 68.50 3 1.19.15 0.11.46 1396.888 8.0
9 Bahari Sadler 25 284 S Brodie G Stewart 1126 67.14 3 1.19.37 0.11.45 1364.418 9.0
10 Joule Medina 20 69 N MacLeod   1088 67.20 3 1.22.31 0.13.43 1366.448 10.0
11 Little J Juno   J Sandison   1118 71.29 3 1.25.15 0.16.24 1450.667 11.0
12 Claire-Louise Hunter Duette 30 C Ferrier R Ferrier 1122 RET         12.0

R3 - 09 July

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Rebekah Medina 20 141 R Lawson A Lawson 1088 47.12   0.43.23 0.00.00 1088 1.0
2 Aquila Red Fox 200E 2 A Skinner   1140 55.02   0.48.16 0.05.35 1268.565 2.0
3 Westaway Medina 20 90 M Baillie   1088 54.12   0.49.49 0.07.00 1249.356 3.0
4 Fidra Hawk 20 175 S Fraser M Smith, I Mackinnon 1094 57.00   0.52.06 0.09.32 1313.898 4.0
5 Kinsman Kinsman 3 G. Hughes M Rigg, J Lundy 1125 59.23   0.52.47 0.10.35 1368.836 5.0
6 Bahari Sadler 25 284 S Brodie G Stewart 1126 61.57   0.55.01 0.13.06 1428 6.0
7 Red Lady Medina 20 175 J Wilcox A McLaren, B Millar 1088 60.06   0.55.14 0.12.54 1385.356 7.0
8 Mischief Jeanneau Sun 2000 2 M Willis   1063 60.14   0.56.40 0.14.07 1388.429 8.0
9 Hakuna Matata Hunter Horizon 26 2 G Day   1158 68.32   0.59.11 0.18.18 1579.751 9.0
10 Joule Medina 20 69 N MacLeod   1088 64.43   0.59.29 0.17.31 1491.774 10.0
11 Claire-Louise Hunter Duette 30 C Ferrier R Ferrier 1122 66.48   0.59.32 0.18.07 1539.797 11.0
12 Little J Juno   J Sandison   1118 68.20   1.01.07 0.19.50 1575.141 12.0

R4 - 09 July

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Rebekah Medina 20 141 R Lawson A Lawson 1088 77.14 4 1.10.59 0.00.00 1088 1.0
2 Fidra Hawk 20 175 S Fraser M Smith, I Mackinnon 1094 83.41 4 1.16.30 0.06.01 1178.862 2.0
3 Mischief Jeanneau Sun 2000 2 M Willis   1063 87.48 4 1.22.36 0.12.20 1236.855 3.0
4 Bahari Sadler 25 284 S Brodie G Stewart 1126 75.06 3 1.28.56 0.15.09 1410.596 4.0
5 Little J Juno   J Sandison   1118 78.08 3 1.33.11 0.18.37 1467.571 5.0
6 Red Lady Medina 20 175 J Wilcox A McLaren, B Millar 1088 76.48 3 1.34.07 0.18.52 1442.527 6.0
7 Aquila Red Fox 200E 2 A Skinner   1140 82.38 3 1.36.39 0.21.56 1552.094 7.0
8 Joule Medina 20 69 N MacLeod   1088 80.00 3 1.38.02 0.22.04 1502.633 8.0
9 Hakuna Matata Hunter Horizon 26 2 G Day   1158 85.20 3 1.38.15 0.23.41 1602.808 9.0
10 Westaway Medina 20 90 M Baillie   1088 80.47 3 1.39.00 0.22.51 1517.346 10.0
11 Claire-Louise Hunter Duette 30 C Ferrier R Ferrier 1122 84.30 3 1.40.25 0.24.46 1587.156 11.0
12 Kinsman Kinsman 3 G. Hughes M Rigg, J Lundy 1125 NSC         12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com