venue burgee

Keelboat Midweek Evening 2023

East Lothian YC

Results are provisional as of 22:51 on September 6, 2023

H'cap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Owner/Skipper PY MW 1
26 Apr
MW 2
10 May
MW 3
24 May
MW 4
26 July
MW 5
23 Aug
MW 6
06 Sep
Total Nett
1st Fidra Hawk 20   S Fraser 1094 (2.0 DNF) (2.0) 1.0 1.0 2.0 1.0 9.0 5.0
2nd Kinsman Kinsman   G. Hughes 1125 (11.0 DNC) 1.0 2.0 (11.0 DNC) 1.0 2.0 28.0 6.0
3rd Mischief Jeanneau Sun 2000   M Willis 1063 1.0 3.0 (4.0 DNF) 3.0 (11.0 DNC) 3.0 25.0 10.0
4th Aquila Red Fox 200E   A Skinner 1140 (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 5.0 4.0 44.0 22.0
5th Red Herring Hunter Medina 20   H Thompson 1088 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 58.0 36.0
6th Red Lady Hunter Medina 20   J Wilcox 1088 (11.0 DNC) (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 58.0 36.0
7th Bahari Sadler 25   S Brodie 1126 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 59.0 37.0
8th Two-Six-O Westerley Griffon   D Robertson 1200 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 60.0 38.0
9th Little J Juno 560   J Sandison 1118 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 61.0 39.0
10th Glaros Hunter Medina 20   C Elrick 1088 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 DNF 62.0 40.0

MW 6 - 06 Sep

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo Owner/Skipper PY Elapsed Laps Corrected BCE BCR Points
1 Fidra Hawk 20   S Fraser 1094 43.15   0.39.32 0.00.00 1094 1.0
2 Kinsman Kinsman   G. Hughes 1125 47.10   0.41.56 0.02.41 1193.071 2.0
3 Mischief Jeanneau Sun 2000   M Willis 1063 50.42   0.47.42 0.08.41 1282.446 3.0
4 Aquila Red Fox 200E   A Skinner 1140 57.50   0.50.44 0.12.46 1462.882 4.0
5 Two-Six-O Westerley Griffon   D Robertson 1200 64.14   0.53.32 0.16.48 1624.769 5.0
6 Little J Juno 560   J Sandison 1118 67.59   1.00.48 0.23.47 1719.625 6.0
7 Glaros Hunter Medina 20   C Elrick 1088 DNF         7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com