venue burgee

Keelboat Autumn 2023

East Lothian YC

Results are provisional as of 9:07 on October 8, 2023

H'cap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Skipper PY KAut 1 R1
09 Sept
KAut 1 R2
09 Sept
KAut 2
16 Sept
KAut 3
24 Sept
KAut 4
30 Sept
Total Nett
1st Westaway Medina 20   M Baillie 1088 1.0 1.0 (8.0 DNC) 3.0 3.0 16.0 8.0
2nd Fidra Hawk 20   S Fraser 1094 (8.0 DNC) 8.0 DNC 1.0 1.0 2.0 20.0 12.0
3rd Little J Juno 1326 J Sandison 1118 2.0 2.0 (8.0 DNC) 8.0 DNC 5.0 25.0 17.0
4th Bahari Sadler 25   S Brodie 1126 3.0 3.0 (8.0 DNC) 8.0 DNC 6.0 28.0 20.0
5th Kinsman Kinsman   G. Hughes 1125 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 33.0 25.0
6th Aquila Red Fox 200E   A Skinner 1140 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 8.0 DNC 34.0 26.0
7th Two-Six-O Westerley Griffon 260 D Robertson 1200 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 36.0 28.0

KAut 4 - 30 Sept

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo Skipper PY Elapsed Laps Corrected BCE BCR Points
1 Kinsman Kinsman   G. Hughes 1125 88.07   1.18.20 0.00.00 1125 1.0
2 Fidra Hawk 20   S Fraser 1094 85.57   1.18.34 0.00.16 1097.338 2.0
3 Westaway Medina 20   M Baillie 1088 93.09   1.25.37 0.07.56 1189.261 3.0
4 Two-Six-O Westerley Griffon 260 D Robertson 1200 140.02   1.56.42 0.46.03 1787.829 4.0
5 Little J Juno 1326 J Sandison 1118 134.41   2.00.28 0.47.07 1719.524 5.0
6 Bahari Sadler 25   S Brodie 1126 146.38   2.10.13 0.58.26 1872.092 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com