venue burgee

Winter Series 2023

East Lothian YC

Results are provisional as of 23:24 on December 9, 2023

H'cap Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Win 2 R1
11 Nov
Win 2 R2
11 Nov
Win 3 R1
18 Nov
Win 3 R2
18 Nov
Win 4 R1
25 Nov
Win 6 R1
09 Dec
Win 6 R2
09 Dec
Total Nett
1st Streaker 1973 J Sinclair   1128 1.0 2.0 5.0 2.0 1.0 (40.0 DNC) (40.0 DNC) 91.0 11.0
2nd Phantom 1326 J Sandison   1002 (5.0) 1.0 2.0 (4.0) 3.0 OOD 3.0 3.0 21.0 12.0
3rd LASER/ ILCA 7 147692 N Roche   1101 (40.0 NSO) (40.0 NSO) 7.0 6.0 7.0 12.0 DNF 5.0 117.0 37.0
4th RS 200 1642 J Wilson L Glover 1046 3.0 4.0 1.0 1.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 129.0 49.0
5th LASER/ ILCA 7 112383 R Ferrier   1101 2.0 3.0 4.0 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 132.0 52.0
6th RS Aero 5 3444 H Wood   1136 (40.0 DNC) (40.0 DNC) 12.0 OOD 12.0 OOD 18.0 OOD 12.0 OOD 13.0 OOD 147.0 67.0
7th RSAero 7 3444 I McGonigal   1063 20.0 OOD 17.0 OOD (40.0 DNC) (40.0 DNC) 18.0 OOD 12.0 OOD 13.0 OOD 160.0 80.0
8th LASER RADIAL/ ILCA 6 163155 M Collins   1150 (40.0 DNC) (40.0 DNC) 8.0 8.0 40.0 DNC 12.0 DNF 13.0 DNF 161.0 81.0
9th RS 400 918 D Farmer S Kinnie 940 11.0 (40.0 DNC) 10.5 OOD 10.5 OOD 10.0 (40.0 DNC) 40.0 DNC 162.0 82.0
10th RS 200 1328 R Scarfe   1046 (40.0 NSO) (40.0 NSO) 3.0 5.0 40.0 DNC 22.0 OOD 22.0 OOD 172.0 92.0
11th RS 200 1737 B Millar L Farmer 1046 4.0 5.0 (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 174.0 94.0
12th LASER RADIAL/ ILCA 6 143207 A Kinnie   1150 (40.0 DNC) (40.0 DNC) 6.0 7.0 6.5 OOD 40.0 DNC 40.0 DNC 179.5 99.5
13th LASER RADIAL/ ILCA 6 175461 P Moseley   1150 9.0 8.0 (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 183.0 103.0
14th 2000 21332 J Wilcox A McLaren 1114 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 8.0 8.0 OOD 8.0 OOD 184.0 104.0
15th Topaz Uno   M Way   1251 (40.0 NSO) (40.0 NSO) 40.0 DNC 40.0 DNC 9.0 4.0 13.0 DNF 186.0 106.0
16th RS Aero 7 4027 R Lawson   1063 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 2.0 203.0 123.0
17th LASER 4.7/ ILCS 4 175461 P Moseley   1210 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 4.0 206.0 126.0
18th RS 200 1510 B Lynch E Clark 1046 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 12.0 NSC 1.0 213.0 133.0
19th LASER RADIAL/ ILCA 6 209413 A Mackinnon   1150 7.0 6.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 213.0 133.0
20th LASER RADIAL/ ILCA 6 173516 C Masson   1150 6.0 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 213.0 133.0
21st LASER/ ILCA 7 162805 B Kemp   1101 10.0 9.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 219.0 139.0
22nd 2000 22003 A Kinnie S Hopkin 1114 12.0 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 223.0 143.0
23rd LASER/ ILCA 7 198574 S Kinnie   1101 (40.0 DNC) (40.0 DNC) 12.0 OOD 12.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 224.0 144.0
23rd     M Berggren     (40.0 DNC) (40.0 DNC) 12.0 OOD 12.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 224.0 144.0
25th LASER/ ILCA 7 143676 C Coley   1101 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 12.0 OOD 13.0 OOD 225.0 145.0
26th Topper 36452 J Massie   1369 20.0 OOD 17.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 237.0 157.0
27th Phantom 1278 J Shaw   1002 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 242.0 162.0
28th SOLO 5841 R Watson   1142 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 243.0 163.0
29th RS AERO 9 4027 R Lawson   1014 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 244.0 164.0
30th LASER RADIAL/ ILCA 6 215206 R Purves   1150 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 248.0 168.0
31st LASER 4.7/ ILCS 4 206942 S Harley   1210 (40.0 DNC) 10.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 250.0 170.0
32nd RS Aero 7 2737 A Rear   1063 (40.0 NSO) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 40.0 DNC 40.0 DNC 251.0 171.0
33rd 29er 2275 C Masson B Hay 897 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 DNF 253.0 173.0
34th LASER RADIAL/ ILCA 6 147064 A Hulme   1150 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 18.0 OOD 40.0 DNC 40.0 DNC 258.0 178.0
34th LASER RADIAL/ ILCA 6 173516 B Hay   1150 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 18.0 DNF 40.0 DNC 40.0 DNC 258.0 178.0
34th Vortex 1117 M Collins   914 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 18.0 DNS 40.0 DNC 40.0 DNC 258.0 178.0
34th     F Wilson     (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 18.0 OOD 40.0 DNC 40.0 DNC 258.0 178.0
38th LASER RADIAL/ ILCA 6   J Taylor   1150 20.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 260.0 180.0
39th RS 200 1151     1046 (40.0 NSO) (40.0 NSO) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 200.0

Win 6 R1 - 09 Dec

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS Aero 7 4027 R Lawson   1063 32.18 3 0.30.23 0.00.00 1063 1.0
2 LASER 4.7/ ILCS 4 175461 P Moseley   1210 26.48 2 0.33.13 0.02.17 1322.991 2.0
3 Phantom 1326 J Sandison   1002 25.11 2 0.37.42 0.04.53 1243.183 3.0
4 Topaz Uno   M Way   1251 37.31 2 0.44.59 0.12.10 1852.022 4.0
5 2000 21332 J Wilcox A McLaren 1114 OOD         8.0
6 LASER/ ILCA 7 147692 N Roche   1101 DNF 2       12.0
6 RS Aero 5 3444 H Wood   1136 OOD         12.0
6 RSAero 7 3444 I McGonigal   1063 OOD         12.0
6 LASER RADIAL/ ILCA 6 163155 M Collins   1150 DNF 2       12.0
6 RS 200 1510 B Lynch E Clark 1046 NSC 2       12.0
6 LASER/ ILCA 7 143676 C Coley   1101 OOD 2       12.0
12 RS 200 1328 R Scarfe   1046 OOD         22.0

Win 6 R2 - 09 Dec

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1510 B Lynch E Clark 1046 31.15 3 0.29.53 0.00.00 1046 1.0
2 RS Aero 7 4027 R Lawson   1063 33.19 3 0.31.21 0.01.34 1115.175 2.0
3 Phantom 1326 J Sandison   1002 34.14 3 0.34.10 0.04.18 1145.858 3.0
4 LASER 4.7/ ILCS 4 175461 P Moseley   1210 28.35 2 0.35.26 0.04.29 1435.112 4.0
5 LASER/ ILCA 7 147692 N Roche   1101 40.01 3 0.36.21 0.07.07 1339.438 5.0
6 2000 21332 J Wilcox A McLaren 1114 OOD         8.0
7 RS Aero 5 3444 H Wood   1136 OOD         13.0
7 RSAero 7 3444 I McGonigal   1063 OOD         13.0
7 LASER RADIAL/ ILCA 6 163155 M Collins   1150 DNF 3       13.0
7 Topaz Uno   M Way   1251 DNF 3       13.0
7 LASER/ ILCA 7 143676 C Coley   1101 OOD 3       13.0
7 29er 2275 C Masson B Hay 897 DNF         13.0
13 RS 200 1328 R Scarfe   1046 OOD         22.0



Sailwave Scoring Software 2.29.0
www.sailwave.com