venue burgee

Summer Series 2023

East Lothian YC

Results are provisional as of 19:34 on July 30, 2023

H'cap Fleet

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Sum 1 R1
17 Jun
Sum 1 R2
17 Jun
Sum 1 R3
17 Jun
Sum 2 R1
24 Jun
Sum 2 R2
17 Jun
Sum 2 R3
17 Jun
Sum 4 R1
15 Jul
Sum 4 R2
15 Jul
Sum 4 R3
15 Jul
Sum 5 R1
22 Jul
Sum 5 R2
22 Jul
Sum 5 R3
22 Jul
Sum 6 R1
29 Jul
Sum 6 R2
29 Jul
Sum 6 R3
29 Jul
Total Nett
1st LASER RADIAL/ ILCA 6 219067 R Ferrier   1150 1.0 1.0 (11.0 DNF) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 1.0 2.3 OOD 1.0 1.0 1.0 1.0 (5.0) 1.0 186.3 11.3
2nd Phantom 1326 J Sandison   1002 5.0 4.0 3.0 2.0 6.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 6.0 4.0 53.0 DNC 403.0 138.0
3rd LASER RADIAL/ ILCA 6 163155 M Collins   1150 17.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 6.0 7.0 6.0 6.0 3.0 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0
4th RSAero 7 1265 A Boyd   1063 4.0 3.0 11.0 DNF 4.0 4.0 4.0 (53.0 NSO) (53.0 NSO) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 507.0 242.0
5th RS 200 1737 B Millar L Farmer 1046 9.0 5.0 4.0 6.0 5.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 512.0 247.0
6th LASER RADIAL/ ILCA 6 198574 S Kinnie   1150 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 9.0 5.0 53.0 DNC 7.0 5.0 53.0 DNC 10.0 2.0 53.0 DNC 515.0 250.0
7th LASER RADIAL/ ILCA 6 175481 P Moseley   1150 (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 2.0 (53.0 DNC) 6.0 4.0 4.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 549.0 284.0
8th LASER 4.7/ ILCS 4 143207 A Kinnie   1210 6.0 (53.0 DNC) (53.0 DNC) 5.5 OOD 5.5 OOD 5.5 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 557.5 292.5
9th Phantom 1278 J Shaw   1002 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 3.0 4.0 5.0 DNF 4.0 14.0 DNF 53.0 DNC 560.0 295.0
10th RS 400 918 D Farmer S Kinnie 940 17.0 DNF 14.0 DNF (53.0 DNC) 10.0 10.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 589.0 324.0
11th Streaker 1716 P Noble   1128 (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 1.0 1.0 17.0 DNF (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 603.0 338.0
12th Topper 36452 J Massie   1369 10.0 8.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 614.0 349.0
13th 2000 22003 R Kinnie   1114 (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 OOD 10.0 OOD 10.0 OOD 10.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 623.0 358.0
14th RS 200 1642 J Wilson L Glover 1046 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 2.0 3.0 2.0 643.0 378.0
15th 29er 2275 C Masson B Hay 897 3.0 2.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 643.0 378.0
16th 2000 21332 B Millar A McLaren 1114 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 2.0 2.0 5.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 645.0 380.0
17th RSAero 7 3444 I McGonigal   1063 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 4.0 3.0 2.0 53.0 DNC 53.0 DNC 53.0 DNC 645.0 380.0
18th LASER RADIAL/ ILCA 6 219067 C Coley   1150 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 OOD 3.0 OOD 3.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 645.0 380.0
19th RS 200 600 F Rigg L Rowlinson 1046 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 5.0 1.0 4.0 646.0 381.0
20th RS 200 623 C Masson B Hay 1046 (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 3.0 3.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 647.0 382.0
21st LASER/ ILCA 7 147692 N Roche   1101 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 3.0 7.0 3.0 649.0 384.0
22nd Topper 28662 R Scarfe   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 4.0 2.0 10.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 652.0 387.0
23rd RS 200 338 M Gibbons S Gardner 1046 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 5.0 9.0 DNF 5.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 655.0 390.0
24th LASER 4.7/ ILCS 4 175461 P Moseley   1210 7.0 7.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 655.0 390.0
25th DEVOTI D-ZERO 238 D Laurie Pyle   1029 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 7.0 6.0 6.0 DNF 655.0 390.0
26th Streaker 1920 S Burnside   1128 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 7.0 3.0 10.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 656.0 391.0
27th LASER RADIAL/ ILCA 6 158574 I Browne   1150 (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 7.0 5.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 657.0 392.0
28th 2000 21332 J Wilcox A McLaren 1114 8.0 14.0 DNF 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 659.0 394.0
29th LASER RADIAL/ ILCA 6 147064 A Hulme   1150 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 8.0 7.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 659.0 394.0
30th Hadron H2 161 D McMillan   1038 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 9.0 9.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 661.0 396.0
31st RS 200 1203 A MacKinnon N MacKinnon 1046 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.0 8.0 5.0 662.0 397.0
32nd LASER RADIAL/ ILCA 6 162805 B Kemp   1150 17.0 DNF 6.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 665.0 400.0
33rd Streaker 1973 J Sinclair   1128 (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 OOD 14.0 OOD 12.0 OOD (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 676.0 411.0
34th     E Fowler     17.0 OOD 14.0 OOD 11.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 678.0 413.0
34th SOLO 5841 R Watson   1142 17.0 OOD 14.0 OOD 11.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 678.0 413.0
36th RS 200 1510 B Lynch E Clark 1046 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 2.0 53.0 DNC 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 692.0 427.0
37th RS 200 1640 R Miller   1046 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 53.0 DNC 2.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 694.0 429.0
38th RSAero 7 4027 R Lawson   1063 2.0 14.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 705.0 440.0
39th Topper 24072 A McKendrick   1369 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 8.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 708.0 443.0
40th LASER 4.7/ ILCS 4 143207 R Kinnie   1210 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 11.0 9.0 53.0 DNC 709.0 444.0
41st RS 200 1016 M Taylor A Hulme 1046 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 8.0 14.0 DNF 53.0 DNC 711.0 446.0
42nd LASER 4.7/ ILCS 4 117334 M Collins   1210 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 12.0 10.0 53.0 DNC 711.0 446.0
43rd RS Zest   S Logan   1260 (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 11.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 711.0 446.0
44th 2000 21332 D Farmer A McLaren 1114 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 9.0 14.0 DNF 53.0 DNC 712.0 447.0
45th RS Aero 7 2737 A Rear   1063 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 14.0 11.0 53.0 DNC 714.0 449.0
46th RS 400 939 D Davidson   940 17.0 DNF 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 715.0 450.0
47th Topper 48100 J Coley   1369 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 753.0 488.0
48th RS Zest   K Coley   1260 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 12.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 754.0 489.0
49th LASER 4.7/ ILCS 4 117334 A McLaren   1210 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 17.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 759.0 494.0
49th LASER RADIAL/ ILCA 6 143207 A Kinnie   1150 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 17.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 759.0 494.0

Sum 6 R1 - 29 Jul

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 LASER RADIAL/ ILCA 6 219067 R Ferrier   1150 52.21 2 0.45.31 0.00.00 1150 1.0
2 RS 200 1642 J Wilson L Glover 1046 49.47 2 0.47.36 0.02.10 1093.617 2.0
3 LASER/ ILCA 7 147692 N Roche   1101 53.22 2 0.48.28 0.03.15 1172.334 3.0
4 Phantom 1278 J Shaw   1002 49.15 2 0.49.09 0.03.38 1081.901 4.0
5 RS 200 600 F Rigg L Rowlinson 1046 51.29 2 0.49.13 0.03.52 1130.961 5.0
6 Phantom 1326 J Sandison   1002 50.44 2 0.50.38 0.05.07 1114.486 6.0
7 DEVOTI D-ZERO 238 D Laurie Pyle   1029 53.09 2 0.51.39 0.06.18 1167.574 7.0
8 RS 200 1016 M Taylor A Hulme 1046 56.18 2 0.53.49 0.08.41 1236.772 8.0
9 2000 21332 D Farmer A McLaren 1114 34.45 1 1.02.23 0.09.24 1526.743 9.0
10 LASER RADIAL/ ILCA 6 198574 S Kinnie   1150 36.30 1 1.03.29 0.10.19 1603.629 10.0
11 LASER 4.7/ ILCS 4 143207 R Kinnie   1210 38.29 1 1.03.37 0.10.57 1690.767 11.0
12 LASER 4.7/ ILCS 4 117334 M Collins   1210 38.49 1 1.04.10 0.11.17 1705.412 12.0
13 RS 200 1203 A MacKinnon N MacKinnon 1046 37.40 1 1.12.01 0.13.52 1654.887 13.0
14 RS Aero 7 2737 A Rear   1063 48.01 1 1.30.21 0.23.49 2109.615 14.0

Sum 6 R2 - 29 Jul

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 600 F Rigg L Rowlinson 1046 53.08 2 0.50.48 0.00.00 1046 1.0
2 LASER RADIAL/ ILCA 6 198574 S Kinnie   1150 30.15 1 0.52.37 0.01.03 1191.023 2.0
3 RS 200 1642 J Wilson L Glover 1046 55.28 2 0.53.02 0.02.20 1091.935 3.0
4 Phantom 1326 J Sandison   1002 54.30 2 0.54.23 0.03.36 1072.905 4.0
5 LASER RADIAL/ ILCA 6 219067 R Ferrier   1150 62.34 2 0.54.24 0.04.09 1231.708 5.0
6 DEVOTI D-ZERO 238 D Laurie Pyle   1029 58.00 2 0.56.22 0.05.44 1141.807 6.0
7 LASER/ ILCA 7 147692 N Roche   1101 64.28 2 0.58.33 0.08.32 1269.112 7.0
8 RS 200 1203 A MacKinnon N MacKinnon 1046 62.36 2 0.59.51 0.09.28 1232.364 8.0
9 LASER 4.7/ ILCS 4 143207 R Kinnie   1210 40.38 1 1.07.10 0.09.54 1599.842 9.0
10 LASER 4.7/ ILCS 4 117334 M Collins   1210 41.35 1 1.08.44 0.10.51 1637.246 10.0
11 RS Aero 7 2737 A Rear   1063 37.42 1 1.10.56 0.10.42 1484.349 11.0
12 Phantom 1278 J Shaw   1002 DNF         14.0
12 RS 200 1016 M Taylor A Hulme 1046 DNF         14.0
12 2000 21332 D Farmer A McLaren 1114 DNF         14.0

Sum 6 R3 - 29 Jul

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 LASER RADIAL/ ILCA 6 219067 R Ferrier   1150 36.09 3 0.31.26 0.00.00 1150 1.0
2 RS 200 1642 J Wilson L Glover 1046 34.32 3 0.33.01 0.01.39 1098.571 2.0
3 LASER/ ILCA 7 147692 N Roche   1101 37.29 3 0.34.03 0.02.52 1192.416 3.0
4 RS 200 600 F Rigg L Rowlinson 1046 36.16 3 0.34.40 0.03.23 1153.711 4.0
5 RS 200 1203 A MacKinnon N MacKinnon 1046 29.20 2 0.42.04 0.07.25 1399.723 5.0
6 DEVOTI D-ZERO 238 D Laurie Pyle   1029 DNF         6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com