Spring Series 2023East Lothian YC |
Rank | Class | SailNo | HelmName | CrewName | PY | Spr2 R1 15 Apr |
Spr2 R2 15 Apr |
Sp2 R3 15 Apr |
Spr4 R1 29 Apr |
Spr4 R2 29 Apr |
Spr4 R3 29 Apr |
Sp5 R1 13 May |
Sp5 R2 13 May |
Sp5 R3 13 May |
Sp6 R1 27 May |
Sp6 R2 27 May |
Sp6 R3 27 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL/ ILCA 6 | 219067 | R Ferrier | 1150 | (24.0 DNS) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 188.0 | 11.0 | |
2nd | LASER/ ILCA 7 | 147692 | N Roche | 1101 | 3.8 OOD | 3.8 OOD | 3.8 OOD | (4.0) | 3.0 | 3.0 | (5.0) | (8.0) | (5.0) | 2.0 | 2.0 | 2.0 | 45.4 | 23.4 | |
3rd | Phantom | 1326 | J Sandison | 1002 | (13.0) | (10.0) | 7.0 | 5.0 | 5.0 | 4.0 | (8.0) | (11.0) | 6.0 | 7.7 OOD | 7.7 OOD | 7.7 OOD | 92.1 | 50.1 | |
4th | 29er | 2275 | C Masson | B Hay | 897 | (18.0) | 12.0 | 10.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (15.0) | 5.0 | 8.0 | 3.0 | 3.0 | 3.0 | 187.0 | 52.0 |
5th | RS 200 | 1510 | B Lynch | E Clark | 1046 | 2.0 | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 1.0 | 1.0 | 1.0 | 313.0 | 109.0 |
6th | Streaker | 1973 | J Sinclair | 1128 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 320.0 | 116.0 | |
7th | Phantom | 1278 | J Shaw | 1002 | 2.7 OOD | 2.7 OOD | 2.7 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 2.0 | 2.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 322.1 | 118.1 | |
8th | RS Aero 7 | 2299 | J Wilcox | 1063 | 5.0 | 4.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 OOD | 5.0 OOD | 5.0 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 336.0 | 132.0 | |
9th | RS 200 | 1642 | R Scarfe | L Glover | 1046 | 4.0 | 6.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 7.0 | 7.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 338.0 | 134.0 |
10th | Streaker | 1834 | I McGonigal | 1128 | 3.0 | 9.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 5.7 OOD | 5.7 OOD | 5.7 OOD | 340.1 | 136.1 | |
11th | RSAero 7 | 1265 | A Boyd | 1063 | 10.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 6.0 | 4.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 388.0 | 184.0 | |
12th | LASER RADIAL/ ILCA 6 | 169106 | F Nightingale | 1150 | 12.0 | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 13.0 OOD | 13.0 OOD | 13.0 OOD | 51.0 DNC | 51.0 DNC | 51.0 DNC | 422.0 | 218.0 | |
13th | Streaker | 1716 | P Noble | 1128 | 6.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 10.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 438.0 | 234.0 | |
14th | RS 400 | 918 | D Farmer | ??? | 940 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 22.3 OOD | 22.3 OOD | 22.3 OOD | 18.0 | 29.0 DNF | 20.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 439.9 | 235.9 |
15th | LASER RADIAL/ ILCA 6 | 175481 | P Moseley | 1150 | 14.0 | 16.0 | 16.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 11.0 | 29.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 443.0 | 239.0 | |
16th | Topper | 36452 | J Massie | 1369 | 16.0 | 15.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 14.0 | 12.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 465.0 | 261.0 | |
17th | RS Aero 9 | 4027 | R Lawson | 1010 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 2.0 | 4.0 | 3.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 468.0 | 264.0 | |
18th | LASER RADIAL/ ILCA 6 | 162805 | B Kemp | 1150 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 4.0 | 5.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 474.0 | 270.0 | |
19th | LASER RADIAL/ ILCA 6 | 189191 | A Mackinnon | 1150 | 7.0 | 5.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 479.0 | 275.0 | |
20th | Streaker | 1920 | S Burnside | 1128 | 8.0 | 11.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 487.0 | 283.0 | |
21st | RS 200 | 1737 | B Millar | L Farmer | 1046 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 14.0 | 9.0 | 10.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 492.0 | 288.0 |
22nd | 2000 | 2405 | W Roberts | G Roberts | 1114 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 15.0 OOD | 14.0 OOD | 11.0 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 499.0 | 295.0 |
22nd | J Ross | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 15.0 OOD | 14.0 OOD | 11.0 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 499.0 | 295.0 | ||||
22nd | LASER RADIAL/ ILCA 6 | 1 | C Wise | 1150 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 15.0 OOD | 14.0 OOD | 11.0 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 499.0 | 295.0 | |
22nd | L Farmer | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 15.0 OOD | 14.0 OOD | 11.0 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 499.0 | 295.0 | ||||
26th | LASER/ ILCA 7 | 162805 | B Kemp | 1101 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 17.0 | 17.0 | 9.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 502.0 | 298.0 | |
27th | RS Aero 5 | 3444 | H Wood | 1136 | 24.0 DNF | (51.0 DNC) | (51.0 DNC) | 24.0 OOD | 24.0 OOD | 24.0 OOD | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 504.0 | 300.0 | |
28th | RS 200 | 1016 | M Taylor | A Hulme | 1046 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 16.0 | 29.0 DNF | 11.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 515.0 | 311.0 |
29th | LASER RADIAL/ ILCA 6 | 215158 | E Reid | 1150 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 27.0 DNF | 13.0 | 20.0 DNF | 51.0 DNC | 51.0 DNC | 51.0 DNC | 519.0 | 315.0 | |
30th | M Ogilvie | 24.0 OOD | 23.0 OOD | 16.0 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 522.0 | 318.0 | ||||
30th | A Yates | 24.0 OOD | 23.0 OOD | 16.0 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 522.0 | 318.0 | ||||
30th | LASER RADIAL/ ILCA 6 | 147064 | A Hulme | 1150 | 24.0 OOD | 23.0 OOD | 16.0 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 522.0 | 318.0 | |
33rd | LASER 4.7/ ILCS 4 | 175461 | P Moseley | 1210 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 6.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 523.0 | 319.0 | |
34th | RS Zest | J Taylor | D Mackinnon | 1260 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | 7.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 526.0 | 322.0 | |
35th | RS 200 | 1642 | J Wilson | L Glover | 1046 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 14.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 527.0 | 323.0 |
36th | LASER RADIAL/ ILCA 6 | 198574 | E Kinnie | 1150 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 10.0 | 12.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 532.0 | 328.0 | |
37th | LASER RADIAL/ ILCA 6 | 198574 | R Kinnie | 1150 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 9.0 | 15.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 534.0 | 330.0 | |
38th | I McNeill | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 27.0 OOD | 29.0 OOD | 20.0 OOD | 51.0 DNC | 51.0 DNC | 51.0 DNC | 535.0 | 331.0 | ||||
38th | C Clarke | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 27.0 OOD | 29.0 OOD | 20.0 OOD | 51.0 DNC | 51.0 DNC | 51.0 DNC | 535.0 | 331.0 | ||||
38th | A Beedel | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 27.0 OOD | 29.0 OOD | 20.0 OOD | 51.0 DNC | 51.0 DNC | 51.0 DNC | 535.0 | 331.0 | ||||
38th | A McLaren | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 27.0 OOD | 29.0 OOD | 20.0 OOD | 51.0 DNC | 51.0 DNC | 51.0 DNC | 535.0 | 331.0 | ||||
42nd | LASER RADIAL/ ILCA 6 | 186696 | O Hardman | 1150 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 12.0 | 16.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 538.0 | 334.0 | |
43rd | LASER/ ILCA 7 | C Coley | 1101 | 15.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 538.0 | 334.0 | ||
44th | LASER/ ILCA 7 | 1798 | C Drewitt | 1101 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 13.0 | 18.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 541.0 | 337.0 | |
46th | Topper | 24072 | A McKendrick | 1369 | 17.0 | 17.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 544.0 | 340.0 | |
45th | LASER RADIAL/ ILCA 6 | 147064 | C McKendrick | 1150 | 11.0 | 23.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 544.0 | 340.0 | |
48th | 2000 | 22003 | A Kinnie | S Hopkins | 1114 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 19.0 | 20.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 549.0 | 345.0 |
47th | RS 400 | 939 | D Davidson | ??? | 940 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 20.0 | 19.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 549.0 | 345.0 |
49th | MUSTO SKIFF | 367 | P Rigg | 845 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 3.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 564.0 | 360.0 | |
50th | MIRROR (D/H) | 58171 | F Rigg | D Rigg | 1387 | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 570.0 | 366.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1510 | B Lynch | E Clark | 1046 | 29.40 | 0.28.22 | 0.00.00 | 1046 | 1.0 | |
2 | LASER/ ILCA 7 | 147692 | N Roche | 1101 | 34.45 | 0.31.34 | 0.03.31 | 1225.23 | 2.0 | ||
3 | 29er | 2275 | C Masson | B Hay | 897 | 32.13 | 0.35.55 | 0.06.47 | 1135.909 | 3.0 | |
4 | Streaker | 1834 | I McGonigal | 1128 | OOD | 5.7 | |||||
5 | Phantom | 1326 | J Sandison | 1002 | OOD | 7.7 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1510 | B Lynch | E Clark | 1046 | 24.54 | 0.23.48 | 0.00.00 | 1046 | 1.0 | |
2 | LASER/ ILCA 7 | 147692 | N Roche | 1101 | 28.36 | 0.25.59 | 0.02.23 | 1201.43 | 2.0 | ||
3 | 29er | 2275 | C Masson | B Hay | 897 | 24.31 | 0.27.20 | 0.03.10 | 1029.897 | 3.0 | |
4 | Streaker | 1834 | I McGonigal | 1128 | OOD | 5.7 | |||||
5 | Phantom | 1326 | J Sandison | 1002 | OOD | 7.7 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1510 | B Lynch | E Clark | 1046 | 31.55 | 0.30.31 | 0.00.00 | 1046 | 1.0 | |
2 | LASER/ ILCA 7 | 147692 | N Roche | 1101 | 34.54 | 0.31.42 | 0.01.18 | 1143.772 | 2.0 | ||
3 | 29er | 2275 | C Masson | B Hay | 897 | 29.25 | 0.32.48 | 0.02.03 | 964.068 | 3.0 | |
4 | Streaker | 1834 | I McGonigal | 1128 | OOD | 5.7 | |||||
5 | Phantom | 1326 | J Sandison | 1002 | OOD | 7.7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com