venue burgee

Midweek Autumn Series 2023

East Lothian YC

Results are provisional as of 23:12 on August 23, 2023

H'cap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY MW Aut 1 R1
12 Jul
MW Aut 1 R2
12 Jul
MW Aut 2
19 Jul
MW Aut 5
16 Aug
MW Aut 6
23 Aug
Total Nett
1st 2000 21332 J Wilcox A McLaren 1114 3.0 4.0 (19.0 DNC) 3.0 3.0 32.0 13.0
2nd Phantom 1326 J Sandison   1002 (19.0 DNC) 19.0 DNC 3.0 4.0 2.0 47.0 28.0
3rd RS 200 1510 B Lynch E Clark 1046 (19.0 NSO) 19.0 NSO 1.0 1.0 10.0 OOD 50.0 31.0
4th 29er 897 B Homer A Mackinnon 897 2.0 3.0 (19.0 DNC) 11.0 DNF 19.0 DNC 54.0 35.0
5th RS 200 1642 J Wilson L Glover 1046 1.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 59.0 40.0
6th SOLO 5841 R Watson   1142 (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 1.0 60.0 41.0
7th RS 200 623 C Masson B Hay 1046 4.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 63.0 44.0
8th RS 200 385 C Wise E Kinnie 1046 5.0 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 67.0 48.0
9th LASER RADIAL/ ILCA 6 198574 S Kinnie   1150 6.0 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 69.0 50.0
10th 2000 22003 R Kinnie A Kinnie 1114 7.0 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 71.0 52.0
11th Topper   J Coley   1369 (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 NSC 4.0 72.0 53.0
12th RS 200 1203 A Mackinnon L Mackinnon 1046 (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 19.0 DNC 78.0 59.0
13th 2000   M Beattie D Cooper 1114 (19.0 DNC) 19.0 DNC 4.0 DNF 19.0 DNC 19.0 DNC 80.0 61.0
14th DEVOTI D-ZERO 111 A Bellamy   1029 (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 19.0 DNC 81.0 62.0
15th LASER RADIAL/ ILCA 6 175461 K Wise   1150 (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 19.0 DNC 82.0 63.0
16th LASER RADIAL/ ILCA 6 162805 B Kemp   1150 (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 19.0 DNC 83.0 64.0
17th DEVOTI D-ZERO 238 D Laurie-Pile   1029 (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 DNF 19.0 DNC 87.0 68.0
17th RS Aero 7 2101     1063 (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 NSC 19.0 DNC 87.0 68.0

MW Aut 5 - 16 Aug

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1510 B Lynch E Clark 1046 55.09 4 0.52.43 0.00.00 1046 1.0
2 SOLO 5841 R Watson   1142 46.26 3 0.54.13 0.01.16 1174.234 2.0
3 2000 21332 J Wilcox A McLaren 1114 45.28 3 0.54.25 0.01.25 1149.789 3.0
4 Phantom 1326 J Sandison   1002 56.00 4 0.55.53 0.03.10 1062.121 4.0
5 DEVOTI D-ZERO 111 A Bellamy   1029 43.59 3 0.57.00 0.03.18 1112.277 5.0
6 LASER RADIAL/ ILCA 6 175461 K Wise   1150 51.29 3 0.59.41 0.06.00 1301.942 6.0
7 LASER RADIAL/ ILCA 6 162805 B Kemp   1150 52.30 3 1.00.52 0.07.01 1327.652 7.0
8 29er 897 B Homer A Mackinnon 897 DNF         11.0
8 Topper   J Coley   1369 NSC 4       11.0
8 DEVOTI D-ZERO 238 D Laurie-Pile   1029 DNF         11.0
8 RS Aero 7 2101     1063 NSC         11.0

MW Aut 6 - 23 Aug

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 5841 R Watson   1142 54.52 3 0.48.03 0.00.00 1142 1.0
2 Phantom 1326 J Sandison   1002 48.40 3 0.48.34 0.00.32 1012.953 2.0
3 2000 21332 J Wilcox A McLaren 1114 55.38 3 0.49.56 0.02.07 1157.957 3.0
4 Topper   J Coley   1369 39.54 1 1.27.26 0.17.59 2491.447 4.0
5 RS 200 1510 B Lynch E Clark 1046 OOD         10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com