venue burgee

Icebreaker Trophy 2023

East Lothian YC

Results are final as of 18:41 on January 3, 2023

H'cap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Icebreaker 1
02 Jan 23
Icebreaker 2
02 Jan 23
Total Nett
1st RS 200 1510 B Lynch E Clark 1046 1.0 1.0 2.0 2.0
3rd Phantom 1326 J Sandison   1004 2.0 4.0 6.0 6.0
2nd RS AERO 9 4027 R Lawson   1014 4.0 2.0 6.0 6.0
4th LASER/ ILCA 7 125468 B Millar   1100 3.0 5.0 8.0 8.0
5th LASER/ ILCA 7 147692 N Roche   1100 5.0 6.0 11.0 11.0
6th 2000 21232 J Wilcox Ainslie 1114 6.0 7.0 13.0 13.0
7th 2000 21780 M Ford   1114 8.0 8.0 16.0 16.0
8th 2000 2647 C Coley J Massie 1114 7.0 10.0 17.0 17.0
9th 29er 401 A McKinnon B Homer 903 9.0 9.0 18.0 18.0
10th Streaker 1973 J Sinclair   1128 19.0 OCS 3.0 22.0 22.0
11th Topper 23662 P Moseley   1365 11.0 11.0 22.0 22.0
12th LASER 4.7/ ILCS 4 143207 A Kinnie   1208 12.0 13.0 25.0 25.0
13th LASER RADIAL/ ILCA 6 169106 F Nightingale   1147 13.0 14.0 27.0 27.0
14th LASER RADIAL/ ILCA 6 198574 R Kinnie   1147 10.0 19.0 DNC 29.0 29.0
15th 29er 2275 C Masson B Hay 903 19.0 DNF 12.0 31.0 31.0
16th RS 200 1027 C Wise   1046 19.0 DNF 19.0 DNC 38.0 38.0
16th LASER/ ILCA 7 198574 Si Kinnie   1100 19.0 DNF 19.0 DNC 38.0 38.0
16th Waszp   R Purves   620 19.0 DNF 19.0 DNC 38.0 38.0
1st     G Hughes     20.0 OOD 20.0 OOD 40.0 40.0
1st     S Hopkin     20.0 OOD 20.0 OOD 40.0 40.0
1st     S Fresson     20.0 OOD 20.0 OOD 40.0 40.0
1st     M Rigg     20.0 OOD 20.0 OOD 40.0 40.0
1st LASER RADIAL/ ILCA 6 219067 R Ferrier   1147 20.0 OOD 20.0 OOD 40.0 40.0

Icebreaker 1 - 02 Jan 23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1510 B Lynch E Clark 1046 18.22 2 0.17.34 0.00.00 1046 1.0
2 Phantom 1326 J Sandison   1004 19.18 2 0.19.13 0.01.40 1099.154 2.0
3 LASER/ ILCA 7 125468 B Millar   1100 21.50 2 0.19.51 0.02.31 1243.43 3.0
4 RS AERO 9 4027 R Lawson   1014 20.21 2 0.20.04 0.02.33 1158.953 4.0
5 LASER/ ILCA 7 147692 N Roche   1100 22.58 2 0.20.53 0.03.39 1307.975 5.0
6 2000 21232 J Wilcox Ainslie 1114 23.20 2 0.20.57 0.03.46 1328.857 6.0
7 2000 2647 C Coley J Massie 1114 24.20 2 0.21.51 0.04.46 1385.808 7.0
8 2000 21780 M Ford   1114 24.37 2 0.22.06 0.05.03 1401.944 8.0
9 29er 401 A McKinnon B Homer 903 21.18 2 0.23.35 0.05.27 1213.056 9.0
10 LASER RADIAL/ ILCA 6 198574 R Kinnie   1147 27.44 2 0.24.11 0.07.36 1579.441 10.0
11 Topper 23662 P Moseley   1365 17.43 1 0.25.58 0.05.44 2017.964 11.0
12 LASER 4.7/ ILCS 4 143207 A Kinnie   1208 16.39 1 0.27.34 0.06.03 1896.468 12.0
13 LASER RADIAL/ ILCA 6 169106 F Nightingale   1147 16.08 1 0.28.08 0.06.04 1837.619 13.0
14 Streaker 1973 J Sinclair   1128 OCS         19.0
14 29er 2275 C Masson B Hay 903 DNF         19.0
14 RS 200 1027 C Wise   1046 DNF         19.0
14 LASER/ ILCA 7 198574 Si Kinnie   1100 DNF         19.0
14 Waszp   R Purves   620 DNF         19.0
19     G Hughes     OOD         20.0
19     S Hopkin     OOD         20.0
19     S Fresson     OOD         20.0
19     M Rigg     OOD         20.0
19 LASER RADIAL/ ILCA 6 219067 R Ferrier   1147 OOD         20.0

Icebreaker 2 - 02 Jan 23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1510 B Lynch E Clark 1046 26.00 2 0.24.51 0.00.00 1046 1.0
2 RS AERO 9 4027 R Lawson   1014 25.59 2 0.25.37 0.00.47 1045.329 2.0
3 Streaker 1973 J Sinclair   1128 29.21 2 0.26.01 0.01.19 1180.773 3.0
4 Phantom 1326 J Sandison   1004 26.41 2 0.26.35 0.01.44 1073.491 4.0
5 LASER/ ILCA 7 125468 B Millar   1100 29.17 2 0.26.37 0.01.56 1178.091 5.0
6 LASER/ ILCA 7 147692 N Roche   1100 31.15 2 0.28.25 0.03.54 1257.212 6.0
7 2000 21232 J Wilcox Ainslie 1114 32.07 2 0.28.50 0.04.26 1292.078 7.0
8 2000 21780 M Ford   1114 32.36 2 0.29.16 0.04.55 1311.523 8.0
9 29er 401 A McKinnon B Homer 903 27.48 2 0.30.47 0.05.21 1118.415 9.0
10 2000 2647 C Coley J Massie 1114 35.06 2 0.31.30 0.07.25 1412.1 10.0
11 Topper 23662 P Moseley   1365 22.45 1 0.33.20 0.05.47 1830.5 11.0
12 29er 2275 C Masson B Hay 903 32.23 2 0.35.52 0.09.56 1302.806 12.0
13 LASER 4.7/ ILCS 4 143207 A Kinnie   1208 21.44 1 0.35.59 0.06.43 1748.697 13.0
14 LASER RADIAL/ ILCA 6 169106 F Nightingale   1147 22.46 1 0.39.42 0.08.31 1831.841 14.0
19     G Hughes     OOD         20.0
19     S Hopkin     OOD         20.0
19     S Fresson     OOD         20.0
19     M Rigg     OOD         20.0
19 LASER RADIAL/ ILCA 6 219067 R Ferrier   1147 OOD         20.0

www.elyc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com