venue burgee

Goalen Series 2023

East Lothian YC

Results are provisional as of 8:58 on October 8, 2023

H'cap Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY G1 R1
08 Apr
G1 R2
08 Apr
G3 R1
10 Jun
G3 R2
10 Jun
G4 R1
08 Jul
G4 R2
08 Jul
G5 R1
05 Aug
G5 R2
05 Aug
G6 R1
16 Sep
G6 R2
16 Sep
Total Nett
1st RS 200 1510 B Lynch E Clark 1046 1.0 1.0 1.3 OOD 1.3 OOD 1.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 131.6 38.6
2nd LASER/ ILCA 7 147692 N Roche   1101 (31.0 DNC) (31.0 DNC) 4.0 5.5 4.0 5.0 (31.0 DNC) 31.0 DNC 3.0 3.0 148.5 55.5
3rd LASER RADIAL/ ILCA 6 163115 M Collins   1150 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 14.0 1.0 2.0 1.0 6.0 NSC 4.0 DNF 152.0 59.0
4th Phantom 1278 J Shaw   1002 (31.0 DNC) (31.0 DNC) 3.0 4.0 2.0 16.0 DNF 1.0 3.0 DNF (31.0 DNC) 31.0 DNC 153.0 60.0
5th RS Aero 7 4027 R Lawson   1063 6.5 OOD 6.5 OOD 1.0 2.0 7.0 16.0 OCS (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 163.0 70.0
6th RS 200 1642 J Wilson L Glover 1046 (31.0 DNC) (31.0 DNC) 2.0 1.0 3.0 4.0 (31.0 DNC) 31.0 DNC 1.0 31.0 DNC 166.0 73.0
7th RS Aero 7 2299 J Wilcox   1063 6.3 OOD 6.3 OOD (31.0 DNC) (31.0 DNC) 9.5 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 211.1 118.1
8th LASER 4.7/ ILCS 4 175461 P Moseley   1210 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 12.0 6.0 31.0 DNC 31.0 DNC 6.0 NSC 2.0 212.0 119.0
9th RS 200 338 M Gibbons S Gardner 1046 2.0 2.0 (31.0 DNC) (31.0 DNC) 9.5 16.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 215.5 122.5
10th RS 400 ??? D Farmer B Millar/S Kinnie 940 12.0 DNF (31.0 DNC) 13.0 OOD 13.0 OOD 11.0 16.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 220.0 127.0
11th RS 200 1328 R Purves R Scarfe 1046 (31.0 DNC) (31.0 DNC) 5.0 10.0 OCS 6.0 16.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 223.0 130.0
12th RS Aero 2527 K Wise     12.0 OOD 8.0 OOD (31.0 DNC) (31.0 DNC) 18.0 OOD 16.0 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 240.0 147.0
13th RS Aero 7   A Boyd   1063 (31.0 DNC) (31.0 DNC) 10.0 OOD 10.0 OOD 18.0 OOD 16.0 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 240.0 147.0
14th LASER RADIAL/ ILCA 6 219067 R Ferrier   1150 12.0 DNF 8.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 NSC 31.0 DNC 243.0 150.0
15th RS Aero 9 4027 R Lawson   1010 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 1.0 251.0 158.0
16th LASER RADIAL/ ILCA 6 175461 P Moseley   1147 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.0 3.0 DNF 31.0 DNC 31.0 DNC 254.0 161.0
17th Phantom 1326 J Sandison   1002 (31.0 DNC) (31.0 DNC) 6.0 5.5 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 259.5 166.5
18th 2000 2405 W Roberts G Roberts 1114 12.0 OOD 8.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 268.0 175.0
18th RS Aero 3444 H Wood     12.0 OOD 8.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 268.0 175.0
20th Streaker 1973 J Sinclair   1128 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 16.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 269.0 176.0
21st RS 200 623 R Ferrier B Hay 1046 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 16.0 OCS 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 272.0 179.0
22nd LASER 4.7/ ILCS 4 143207 A Kinnie   1210 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 13.0 16.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 277.0 184.0
23rd 29er 401 B Homer A Mackinnon 903 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 282.0 189.0
24th MIRROR (D/H) 58171 F Rigg D Rigg 1387 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 282.0 189.0
25th Streaker   P Noble   1128 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 18.0 OOD 16.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 282.0 189.0
25th Streaker 1834 J Ross   1128 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 18.0 OOD 16.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 282.0 189.0
27th RS 200 777 T Graham E Fowler 1046 (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 286.0 193.0
28th LASER RADIAL/ ILCA 6 132105 M Baillie   1150 (31.0 DNC) (31.0 DNC) 10.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 289.0 196.0
29th 29er 2275 C Masson B Hay 897 12.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 291.0 198.0
29th LASER RADIAL/ ILCA 6 1 C Wise   1150 12.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 291.0 198.0

G6 R1 - 16 Sep

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1642 J Wilson L Glover 1046 58.25 3 0.55.51 0.00.00 1046 1.0
2 RS Aero 9 4027 R Lawson   1010 58.25 3 0.57.50 0.02.01 1046 2.0
3 LASER/ ILCA 7 147692 N Roche   1101 65.40 3 0.59.39 0.04.11 1175.817 3.0
4 LASER RADIAL/ ILCA 6 163115 M Collins   1150 NSC         6.0
4 LASER 4.7/ ILCS 4 175461 P Moseley   1210 NSC         6.0
4 LASER RADIAL/ ILCA 6 219067 R Ferrier   1150 NSC         6.0

G6 R2 - 16 Sep

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS Aero 9 4027 R Lawson   1010 23.17 2 0.23.03 0.00.00 1010 1.0
2 LASER 4.7/ ILCS 4 175461 P Moseley   1210 28.45 2 0.23.46 0.00.51 1247.137 2.0
3 LASER/ ILCA 7 147692 N Roche   1101 27.40 2 0.25.08 0.02.17 1200.143 3.0
4 LASER RADIAL/ ILCA 6 163115 M Collins   1150 DNF 2       4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com