venue burgee

Closed Regatta 2023 Gold

East Lothian YC

Results are provisional as of 22:52 on August 28, 2023

Gold Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
26 Aug
R2
26 Aug
R3
26 Aug
Total Nett
1st RS 200 1737 B Millar L Farmer 1046 4.0 2.0 1.0 7.0 7.0
2nd Phantom 1326 J Sandison   1002 3.0 3.0 2.0 8.0 8.0
3rd RS Aero 9 4027 R Lawson   1010 6.0 1.0 3.0 10.0 10.0
4th 2000 21332 J Wilcox A McLaren 1114 2.0 7.0 6.0 15.0 15.0
5th Streaker 1716 P Noble   1128 5.0 6.0 5.0 16.0 16.0
6th RS Aero 7 1265 A Boyd   1063 9.0 5.0 4.0 18.0 18.0
7th LASER/ ILCA 7 112383 R Ferrier   1101 8.0 10.0 8.0 26.0 26.0
8th RS 200 783 C Wise   1046 10.0 8.0 10.0 28.0 28.0
9th SOLO 5841 R Watson   1142 7.0 4.0 18.0 DNC 29.0 29.0
10th Streaker 1834 J Ross   1128 11.0 9.0 9.0 29.0 29.0
11th 29er 2275 C Masson B Hay 897 13.0 14.0 7.0 34.0 34.0
12th Hadron H2 161 D McMillan   1038 12.0 11.0 11.0 34.0 34.0
13th LASER/ ILCA 7 147692 N Roche   1101 1.0 18.0 DNC 18.0 DNC 37.0 37.0
14th RS Aero 7 2737 A Rear   1063 15.0 12.0 13.0 40.0 40.0
15th LASER RADIAL/ ILCA 6 175481 P Moseley   1150 17.0 13.0 12.0 42.0 42.0
16th LASER RADIAL/ ILCA 6 2151589 E Reid   1150 14.0 15.0 18.0 DNC 47.0 47.0
17th LASER RADIAL/ ILCA 6 132105 M Baillie   1150 16.0 18.0 DNC 18.0 DNC 52.0 52.0

R1 - 26 Aug

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 LASER/ ILCA 7 147692 N Roche   1101 23.16 1 0.42.16 0.00.00 1101 1.0
2 2000 21332 J Wilcox A McLaren 1114 24.30 1 0.43.59 0.00.58 1159.362 2.0
3 Phantom 1326 J Sandison   1002 44.41 2 0.44.36 0.02.20 1057.228 3.0
4 RS 200 1737 B Millar L Farmer 1046 47.12 2 0.45.07 0.02.59 1116.774 4.0
5 Streaker 1716 P Noble   1128 25.46 1 0.45.41 0.01.56 1219.302 5.0
6 RS Aero 9 4027 R Lawson   1010 46.31 2 0.46.03 0.03.50 1100.606 6.0
7 SOLO 5841 R Watson   1142 53.12 2 0.46.35 0.04.56 1258.736 7.0
8 LASER/ ILCA 7 112383 R Ferrier   1101 51.52 2 0.47.07 0.05.20 1227.189 8.0
9 RS Aero 7 1265 A Boyd   1063 50.53 2 0.47.52 0.05.57 1203.923 9.0
10 RS 200 783 C Wise   1046 51.11 2 0.48.56 0.06.58 1211.021 10.0
11 Streaker 1834 J Ross   1128 28.05 1 0.49.48 0.04.15 1328.929 11.0
12 Hadron H2 161 D McMillan   1038 26.32 1 0.51.07 0.04.36 1255.582 12.0
13 29er 2275 C Masson B Hay 897 46.14 2 0.51.33 0.08.19 1093.902 13.0
14 LASER RADIAL/ ILCA 6 2151589 E Reid   1150 31.11 1 0.54.14 0.06.53 1475.624 14.0
15 RS Aero 7 2737 A Rear   1063 28.58 1 0.54.30 0.06.30 1370.729 15.0
16 LASER RADIAL/ ILCA 6 132105 M Baillie   1150 32.26 1 0.56.24 0.08.08 1534.775 16.0
17 LASER RADIAL/ ILCA 6 175481 P Moseley   1150 36.31 1 1.03.30 0.12.13 1728.002 17.0

R2 - 26 Aug

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS Aero 9 4027 R Lawson   1010 42.46 2 0.42.21 0.00.00 1010 1.0
2 RS 200 1737 B Millar L Farmer 1046 44.36 2 0.42.38 0.00.19 1053.297 2.0
3 Phantom 1326 J Sandison   1002 42.56 2 0.42.51 0.00.30 1013.936 3.0
4 SOLO 5841 R Watson   1142 49.45 2 0.43.34 0.01.24 1174.922 4.0
5 RS Aero 7 1265 A Boyd   1063 46.30 2 0.43.45 0.01.29 1098.168 5.0
6 Streaker 1716 P Noble   1128 50.06 2 0.44.25 0.02.20 1183.188 6.0
7 2000 21332 J Wilcox A McLaren 1114 26.21 1 0.47.18 0.02.46 1244.591 7.0
8 RS 200 783 C Wise   1046 50.05 2 0.47.53 0.05.48 1182.794 8.0
9 Streaker 1834 J Ross   1128 28.35 1 0.50.41 0.04.42 1350.078 9.0
10 LASER/ ILCA 7 112383 R Ferrier   1101 28.10 1 0.51.10 0.04.51 1330.398 10.0
11 Hadron H2 161 D McMillan   1038 26.42 1 0.51.27 0.04.43 1261.122 11.0
12 RS Aero 7 2737 A Rear   1063 27.44 1 0.52.11 0.05.14 1309.93 12.0
13 LASER RADIAL/ ILCA 6 175481 P Moseley   1150 30.09 1 0.52.26 0.05.48 1424.076 13.0
14 29er 2275 C Masson B Hay 897 24.55 1 0.55.33 0.05.56 1176.89 14.0
15 LASER RADIAL/ ILCA 6 2151589 E Reid   1150 32.10 1 0.55.57 0.07.49 1519.33 15.0

R3 - 26 Aug

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1737 B Millar L Farmer 1046 36.09 2 0.34.34 0.00.00 1046 1.0
2 Phantom 1326 J Sandison   1002 34.44 2 0.34.40 0.00.06 1005.009 2.0
3 RS Aero 9 4027 R Lawson   1010 35.27 2 0.35.06 0.00.33 1025.746 3.0
4 RS Aero 7 1265 A Boyd   1063 22.44 1 0.42.46 0.04.22 1315.578 4.0
5 Streaker 1716 P Noble   1128 24.14 1 0.42.58 0.04.44 1402.383 5.0
6 2000 21332 J Wilcox A McLaren 1114 24.04 1 0.43.12 0.04.49 1392.738 6.0
7 29er 2275 C Masson B Hay 897 40.26 2 0.45.05 0.09.26 1169.938 7.0
8 LASER/ ILCA 7 112383 R Ferrier   1101 25.33 1 0.46.25 0.06.31 1478.578 8.0
9 Streaker 1834 J Ross   1128 27.07 1 0.48.05 0.07.37 1569.241 9.0
10 RS 200 783 C Wise   1046 25.18 1 0.48.22 0.07.13 1464.111 10.0
11 Hadron H2 161 D McMillan   1038 25.41 1 0.49.29 0.07.45 1486.294 11.0
12 LASER RADIAL/ ILCA 6 175481 P Moseley   1150 28.45 1 0.50.00 0.08.53 1663.762 12.0
13 RS Aero 7 2737 A Rear   1063 32.37 1 1.01.22 0.14.15 1887.526 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com