venue burgee

Autumn Series 2023

East Lothian YC

Results are provisional as of 15:44 on October 3, 2023

H'cap Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Aut 1 R1
12 Aug
Aut 1 R2
12 Aug
Aut 1 R3
12 Aug
Aut 3 R1
09 Sept
Aut 3 R2
09 Sept
Aut 3 R3
09 Sept
Aut 4 R1
23 Sept
Aut 4 R2
23 Sept
Aut4 R3
23Sept
Aut 5 R1
30 Sept
Aut 5 R2
30 Sept
Total Nett
1st Streaker 1716 P Noble   1128 (36.0 DNC) (36.0 DNC) (36.0 DNC) (7.0) 1.0 2.0 3.0 2.0 5.0 3.3 OOD 3.3 OOD 134.6 19.6
2nd RSAero 7 1265 A Boyd   1063 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 4.0 (6.0) 2.0 5.0 3.0 1.0 2.0 136.0 22.0
3rd 2000 21332 J Wilcox A McLaren 1114 2.0 3.0 2.0 (9.0) 8.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 6.0 144.0 27.0
4th LASER RADIAL/ ILCA 6 175481 P Moseley   1150 3.0 4.0 5.0 (11.0) 10.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 4.0 157.0 38.0
5th Phantom 1326 J Sandison   1002 3.3 OOD 3.3 OOD 3.3 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 4.0 1.0 (36.0 DNC) 36.0 DNC 199.9 55.9
6th RSAero 7 3444 I McGonigal   1063 4.7 OOD 4.7 OOD 4.7 OOD 8.0 5.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 208.1 64.1
7th RS 200 1737 B Millar L Farmer 1046 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 4.0 3.0 2.0 4.0 1.0 230.0 86.0
8th RS Aero 7 2737 A Rear   1063 7.0 DNF 6.0 6.0 15.0 12.0 14.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 240.0 96.0
9th Phantom 1278 J Shaw   1002 (36.0 DNC) 1.0 1.0 4.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 261.0 117.0
10th SOLO 5841 R Watson   1142 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 1.0 4.0 36.0 DNC 36.0 DNC 294.0 150.0
11th RS AERO 9 4027 R Lawson   1014 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 6.0 5.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 305.0 161.0
12th Hadron H2 161 D McMillan   1038 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 6.0 6.0 6.0 36.0 DNC 36.0 DNC 306.0 162.0
13th LASER RADIAL/ ILCA 6 189191 A Mackinnon   1150 (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 20.0 OCS 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 314.0 170.0
14th LASER RADIAL/ ILCA 6 163155 M Collins   1150 (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 9.0 8.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 NSO 36.0 NSO 318.0 174.0
15th LASER/ ILCA 7 198574 S Kinnie   1101 (36.0 DNC) (36.0 DNC) (36.0 DNC) 14.0 11.0 9.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 322.0 178.0
16th Topper 36452 J Massie   1369 (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 13.0 13.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 324.0 180.0
17th LASER 4.7/ ILCS 4 143207 A Kinnie   1210 (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 14.0 12.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 326.0 182.0
18th LASER/ ILCA 7 112383 R Ferrier   1101 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 327.0 183.0
19th LASER RADIAL/ ILCA 6 219067 R Ferrier   1150 1.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 327.0 183.0
20th LASER/ ILCA 7 143676 C Coley   1101 (36.0 DNC) 5.0 3.5 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 332.5 188.5
21st LASER/ ILCA 7 175855 J Boucher   1101 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 3.0 333.0 189.0
22nd LASER RADIAL/ ILCA 6 169106 F Nightingale   1150 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 5.0 336.0 192.0
23rd RS 200 1016 M Taylor I Taylor 1046 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 10.0 DNF 337.0 193.0
24th 29er 2275 C Masson B Hay 897 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 11.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 342.0 198.0
25th LASER/ ILCA 7 147692 N Roche   1101 (36.0 DNC) (36.0 DNC) (36.0 DNC) 22.0 OOD 20.0 OOD 20.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 350.0 206.0
25th     L Glover     (36.0 DNC) (36.0 DNC) (36.0 DNC) 22.0 OOD 20.0 OOD 20.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 350.0 206.0
25th     T Graham     (36.0 DNC) (36.0 DNC) (36.0 DNC) 22.0 OOD 20.0 OOD 20.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 350.0 206.0
25th     K McKendrick     (36.0 DNC) (36.0 DNC) (36.0 DNC) 22.0 OOD 20.0 OOD 20.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 350.0 206.0
25th     A Yates     (36.0 DNC) (36.0 DNC) (36.0 DNC) 22.0 OOD 20.0 OOD 20.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 350.0 206.0
30th RS 200 1642 J Wilson R Scarfe 1046 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 NSO 36.0 NSO 362.0 218.0
31st RS Aero 7 2101 G Strong   1063 (36.0 DNC) (36.0 DNC) 3.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 363.5 219.5
32nd Topper   J Coley   1369 7.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 367.0 223.0
33rd RS 200 1203 S Fresson ? 1046 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 370.0 226.0
34th 2000 20023 R Purves S Hopkin 1114 (36.0 DNC) (36.0 DNC) (36.0 DNC) 22.0 DNF (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 382.0 238.0
35th LASER/ ILCA 7 17855 ? ?   1101 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 NSO) 36.0 NSO 36.0 NSO 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 396.0 252.0

Aut 5 R1 - 30 Sept

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RSAero 7 1265 A Boyd   1063 37.40 2 0.35.26 0.00.00 1063 1.0
2 2000 21332 J Wilcox A McLaren 1114 39.47 2 0.35.43 0.00.19 1122.735 2.0
3 RS 200 1016 M Taylor I Taylor 1046 37.42 2 0.36.03 0.00.38 1063.941 3.0
4 Streaker 1716 P Noble   1128 OOD         3.3
5 RS 200 1737 B Millar L Farmer 1046 37.59 2 0.36.19 0.00.55 1071.937 4.0
6 LASER RADIAL/ ILCA 6 175481 P Moseley   1150 42.24 2 0.36.52 0.01.39 1196.581 5.0
7 LASER/ ILCA 7 175855 J Boucher   1101 42.07 2 0.38.15 0.03.06 1188.585 6.0
8 LASER RADIAL/ ILCA 6 169106 F Nightingale   1150 50.47 2 0.44.10 0.10.02 1433.169 7.0
9 LASER RADIAL/ ILCA 6 163155 M Collins   1150 NSO 2       36.0
9 RS 200 1642 J Wilson R Scarfe 1046 NSO         36.0

Aut 5 R2 - 30 Sept

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1737 B Millar L Farmer 1046 52.57 2 0.50.37 0.00.00 1046 1.0
2 RSAero 7 1265 A Boyd   1063 57.39 2 0.54.14 0.03.50 1138.846 2.0
3 LASER/ ILCA 7 175855 J Boucher   1101 61.00 2 0.55.24 0.05.16 1205.024 3.0
4 Streaker 1716 P Noble   1128 OOD         3.3
5 LASER RADIAL/ ILCA 6 175481 P Moseley   1150 68.25 2 0.59.30 0.10.12 1351.536 4.0
6 LASER RADIAL/ ILCA 6 169106 F Nightingale   1150 37.45 1 1.05.39 0.08.39 1491.464 5.0
7 2000 21332 J Wilcox A McLaren 1114 77.31 2 1.09.35 0.21.07 1531.302 6.0
8 RS 200 1016 M Taylor I Taylor 1046 DNF         10.0
9 LASER RADIAL/ ILCA 6 163155 M Collins   1150 NSO         36.0
9 RS 200 1642 J Wilson R Scarfe 1046 NSO         36.0



Sailwave Scoring Software 2.29.0
www.sailwave.com