ELYC Regatta 2022

Results are provisional as of 15:21 on June 5, 2022

GP14 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY R1 R2 R3 R4 R5 R6 Total Nett
1st GP14 GP14 14261 Bassenthwaite John Telford Jack Telford 1130 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd GP14 GP14 14056 Castle Semple SC Arthur Logan Iain Hardy 1130 2.0 2.0 2.0 1.0 (3.0) 3.0 13.0 10.0
3rd GP14 GP14 14206 Bassenthwaite Alan Jones Sue Watson 1130 3.0 3.0 (4.0) 3.0 2.0 2.0 17.0 13.0
4th GP14 GP14 14139 South Staffordshire Sailing Club Elaine Fleming Seonaid Young 1130 4.0 4.0 3.0 5.0 (6.0 DNF) 6.0 DNS 28.0 22.0
5th GP14 GP14 13872 Castle semple sailing club Paul O'Neill Ann Penny 1130 (5.0) 5.0 5.0 4.0 4.0 4.0 27.0 22.0

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY R1 R2 R3 R4 R5 R6 Total Nett
1st Handicap PHANTOM 1278 ELYC Jon Shaw   1004 1.0 (4.0) 1.0 2.0 1.0 2.0 11.0 7.0
2nd Handicap PHANTOM 1492 Shustoke SC Jim Hopton   1004 3.0 3.0 (4.0) 1.0 2.0 1.0 14.0 10.0
3rd Handicap RS AERO 7 3444 ELYC Iain McGonigal   1065 2.0 2.0 2.0 3.0 3.0 (10.0 DNS) 22.0 12.0
4th Handicap RS AERO 7 3677 York SC Peter Craggs   1065 (5.0) 1.0 5.0 4.0 4.0 5.0 24.0 19.0
5th Handicap STREAKER 1834 ELYC Jim Sinclair   1128 (6.0) 5.0 3.0 6.0 5.0 4.0 29.0 23.0
6th Handicap PHANTOM 1326 ELYC Jimmy Sandison   1004 4.0 6.0 6.0 5.0 6.0 (10.0 DNS) 37.0 27.0
7th Handicap PHANTOM 1477 Derwent Reservoir Sailing Club John Evans   1004 8.0 7.0 (9.0) 7.0 8.0 3.0 42.0 33.0
8th Handicap RS AERO 7 2527 ELYC Keith Wise   1065 (9.0) 8.0 7.0 8.0 7.0 6.0 45.0 36.0
9th Handicap D Zero 106 Dalgety Bay SC Gavin Homer   1029 7.0 (10.0 DNS) 8.0 10.0 DNS 10.0 DNS 10.0 DNS 55.0 45.0

LASER/ ILCA 7 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY R1 R2 R3 R4 R5 R6 Total Nett
1st LASER/ ILCA 7 LASER/ ILCA 7 216159 Royal Tay Yacht Club Tom Mitchell   1100 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd LASER/ ILCA 7 LASER/ ILCA 7 216069 Dalgety Bay Sailing Club Finlay Tulett   1100 (2.0) 2.0 2.0 2.0 1.0 2.0 11.0 9.0
3rd LASER/ ILCA 7 LASER/ ILCA 7 206183 Dalgety Bay SC Ian Fitzgerald   1100 (3.0) 3.0 3.0 3.0 3.0 3.0 18.0 15.0
4th LASER/ ILCA 7 LASER/ ILCA 7 1798 ELYC Clive Drewitt   1100 (4.0) 4.0 4.0 4.0 4.0 4.0 24.0 20.0

MUSTO SKIFF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY R1 R2 R3 R4 R5 R6 Total Nett
1st MUSTO SKIFF MUSTO SKIFF 633   Robbie Wilson   849 (5.0) 2.0 2.0 5.0 1.0 2.0 17.0 12.0
2nd MUSTO SKIFF MUSTO SKIFF 593 Dalgety Bay / Wormit Boat Club Jamie Hilton   849 1.0 (5.0) 1.0 4.0 4.0 5.0 20.0 15.0
3rd MUSTO SKIFF MUSTO SKIFF 549 RWYC Robert Richardson   849 (6.0) 3.0 6.0 3.0 2.0 1.0 21.0 15.0
4th MUSTO SKIFF MUSTO SKIFF 464 Point YC / Dalgety Bay SC Euan Hurter   849 4.0 6.0 3.0 1.0 (8.0) 4.0 26.0 18.0
5th MUSTO SKIFF MUSTO SKIFF 600 Derwent Reservoir Sailing Club Alastair Conn   849 3.0 (7.0) 4.0 2.0 7.0 3.0 26.0 19.0
6th MUSTO SKIFF MUSTO SKIFF 546 Derwent res sc Ian Trotter   849 2.0 1.0 5.0 (7.0) 6.0 6.0 27.0 20.0
7th MUSTO SKIFF MUSTO SKIFF 305   Ian Turnbull   849 7.0 4.0 7.0 8.0 3.0 (14.0 DNF) 43.0 29.0
8th MUSTO SKIFF MUSTO SKIFF 367 Helensburgh? Ben Schoolboy   849 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 5.0 7.0 60.0 46.0
9th MUSTO SKIFF MUSTO SKIFF 620 SYC Steve Robson   849 8.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 72.0 58.0
10th MUSTO SKIFF MUSTO SKIFF 274 Ullswater Ian Turnbull   849 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0
10th MUSTO SKIFF MUSTO SKIFF 605 WORMIT boating club Robbie Wilson   849 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0
10th MUSTO SKIFF MUSTO SKIFF 352 ELYC Bruce Millar   849 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0
10th MUSTO SKIFF MUSTO SKIFF 526 Largs Sailing Club Paul Anderson   849 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0

RS 200 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY R1 R2 R3 R4 R5 R6 Total Nett
1st RS 200 RS 200 1510 ELYC Ellen Clark Brendan Lunch 1046 1.0 1.0 1.0 1.0 (3.0) 1.0 8.0 5.0
2nd RS 200 RS 200 600 ELYC Fiona Rigg Helen Wightman 1046 4.0 (6.0) 4.0 2.0 2.0 2.0 20.0 14.0
3rd RS 200 RS 200 1120 Castle Semple SC Peter Collings Emily Hill 1046 3.0 2.0 6.0 (10.0) 1.0 3.0 25.0 15.0
4th RS 200 RS 200 1642 ELYC John Wilson Laura Glover 1046 2.0 3.0 2.0 (6.0) 6.0 5.0 24.0 18.0
5th RS 200 RS 200 1283 Royal Findhorn Yacht Club Gillies Munro India Gill 1046 (6.0) 5.0 3.0 3.0 4.0 4.0 25.0 19.0
6th RS 200 RS 200 1397 Royal Tay YC Antony Gifford Rory Gifford 1046 7.0 4.0 7.0 4.0 (8.0) 8.0 38.0 30.0
7th RS 200 RS 200 1560 Budworth Sailing Club Jonathan Ward Heather Ward 1046 5.0 (8.0) 5.0 8.0 7.0 6.0 39.0 31.0
8th RS 200 RS 200 1068 Yorkshire dales SC Martin Smith Barbara Smith 1046 8.0 (13.0 DNF) 13.0 DNC 9.0 5.0 7.0 55.0 42.0
9th RS 200 RS 200 1549 ELYC Paul Rigg Duncan Rigg 1046 10.0 9.0 (13.0 DNF) 5.0 9.0 9.0 55.0 42.0
10th RS 200 RS 200 1003 Burwain SC Armstrong Innes Justine Davenport 1046 9.0 7.0 8.0 (11.0) 11.0 10.0 56.0 45.0
11th RS 200 RS 200 866 Dalgety Bay SC Ben Homer Bess Homer 1046 (11.0) 10.0 9.0 7.0 10.0 11.0 58.0 47.0
12th RS 200 RS 200 1027 ELYC Callum Masson Ben Hay 1046 12.0 11.0 (13.0 DNF) 12.0 12.0 12.0 72.0 59.0

RS 400 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY R1 R2 R3 R4 R5 R6 Total Nett
1st RS 400 RS 400 1449 Dalgety Bay Jamie Calder Keith Bedborough 942 1.0 1.0 1.0 (4.0) 3.0 3.0 13.0 9.0
2nd RS 400 RS 400 1522 Dalgety Bay SC John MacKenzie Andy Box 942 2.0 (4.0) 2.0 3.0 1.0 1.0 13.0 9.0
3rd RS 400 RS 400 1523 Dalgety Bay Sailing Club Neil Mclellan Hannah robertson 942 3.0 3.0 3.0 1.0 2.0 (4.0) 16.0 12.0
4th RS 400 RS 400 1491 Lochaber Jon Gay Amanda HendeRS on 942 (4.0) 2.0 4.0 2.0 4.0 2.0 18.0 14.0

Radial/ILCA 6 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY R1 R2 R3 R4 R5 R6 Total Nett
1st Radial/ILCA 6 LASER RADIAL/ ILCA 6 215206 ELYC Roo Purves   1147 (2.0) 1.0 1.0 1.0 1.0 2.0 8.0 6.0
2nd Radial/ILCA 6 LASER RADIAL/ ILCA 6 215531 Largs Sailing Club Ruairi Herrington   1147 (4.0) 3.0 4.0 2.0 2.0 1.0 16.0 12.0
3rd Radial/ILCA 6 LASER RADIAL/ ILCA 6 198575 Dalgety Bay SC Molly Tulett   1147 (5.0) 4.0 3.0 3.0 3.0 5.0 23.0 18.0
4th Radial/ILCA 6 LASER RADIAL/ ILCA 6 173486 ELYC Alistair MacKinnon N/a 1147 3.0 5.0 (6.0) 4.0 5.0 3.0 26.0 20.0
5th Radial/ILCA 6 LASER RADIAL/ ILCA 6 219067 ELYC Rory Ferrier   1147 1.0 2.0 2.0 (10.0 DNS) 10.0 DNS 10.0 DNS 35.0 25.0
6th Radial/ILCA 6 LASER RADIAL/ ILCA 6 175461 ELYC Cameron Wise   1147 (6.0) 6.0 5.0 5.0 6.0 6.0 34.0 28.0
7th Radial/ILCA 6 LASER RADIAL/ ILCA 6 220170 St Andrews Lorna Drummond None 1147 (10.0 DNS) 10.0 DNS 10.0 DNS 6.0 4.0 4.0 44.0 34.0
8th Radial/ILCA 6 LASER RADIAL/ ILCA 6 44 St Andrews SC Kirsty MacLeod   1147 (7.0) 7.0 7.0 7.0 7.0 7.0 42.0 35.0
9th Radial/ILCA 6 LASER RADIAL/ ILCA 6 143207 ELYC Emily Kinnie   1147 8.0 8.0 8.0 (10.0 DNS) 10.0 DNS 10.0 DNS 54.0 44.0

R1 - GP14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 GP14 GP14 14261 Bassenthwaite John Telford Jack Telford 1130 1 1.0
2 GP14 GP14 14056 Castle Semple SC Arthur Logan Iain Hardy 1130 2 2.0
3 GP14 GP14 14206 Bassenthwaite Alan Jones Sue Watson 1130 3 3.0
4 GP14 GP14 14139 South Staffordshire Sailing Club Elaine Fleming Seonaid Young 1130 4 4.0
5 GP14 GP14 13872 Castle semple sailing club Paul O'Neill Ann Penny 1130 5 5.0

R2 - GP14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 GP14 GP14 14261 Bassenthwaite John Telford Jack Telford 1130 1 1.0
2 GP14 GP14 14056 Castle Semple SC Arthur Logan Iain Hardy 1130 2 2.0
3 GP14 GP14 14206 Bassenthwaite Alan Jones Sue Watson 1130 3 3.0
4 GP14 GP14 14139 South Staffordshire Sailing Club Elaine Fleming Seonaid Young 1130 4 4.0
5 GP14 GP14 13872 Castle semple sailing club Paul O'Neill Ann Penny 1130 5 5.0

R3 - GP14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 GP14 GP14 14261 Bassenthwaite John Telford Jack Telford 1130 1 1.0
2 GP14 GP14 14056 Castle Semple SC Arthur Logan Iain Hardy 1130 2 2.0
3 GP14 GP14 14139 South Staffordshire Sailing Club Elaine Fleming Seonaid Young 1130 3 3.0
4 GP14 GP14 14206 Bassenthwaite Alan Jones Sue Watson 1130 4 4.0
5 GP14 GP14 13872 Castle semple sailing club Paul O'Neill Ann Penny 1130 5 5.0

R4 - GP14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 GP14 GP14 14056 Castle Semple SC Arthur Logan Iain Hardy 1130 1 1.0
2 GP14 GP14 14261 Bassenthwaite John Telford Jack Telford 1130 2 2.0
3 GP14 GP14 14206 Bassenthwaite Alan Jones Sue Watson 1130 3 3.0
4 GP14 GP14 13872 Castle semple sailing club Paul O'Neill Ann Penny 1130 4 4.0
5 GP14 GP14 14139 South Staffordshire Sailing Club Elaine Fleming Seonaid Young 1130 5 5.0

R5 - GP14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 GP14 GP14 14261 Bassenthwaite John Telford Jack Telford 1130 1 1.0
2 GP14 GP14 14206 Bassenthwaite Alan Jones Sue Watson 1130 2 2.0
3 GP14 GP14 14056 Castle Semple SC Arthur Logan Iain Hardy 1130 3 3.0
4 GP14 GP14 13872 Castle semple sailing club Paul O'Neill Ann Penny 1130 4 4.0
5 GP14 GP14 14139 South Staffordshire Sailing Club Elaine Fleming Seonaid Young 1130 DNF 6.0

R6 - GP14 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 GP14 GP14 14261 Bassenthwaite John Telford Jack Telford 1130 1 1.0
2 GP14 GP14 14206 Bassenthwaite Alan Jones Sue Watson 1130 2 2.0
3 GP14 GP14 14056 Castle Semple SC Arthur Logan Iain Hardy 1130 3 3.0
4 GP14 GP14 13872 Castle semple sailing club Paul O'Neill Ann Penny 1130 4 4.0
5 GP14 GP14 14139 South Staffordshire Sailing Club Elaine Fleming Seonaid Young 1130 DNS 6.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Elapsed Laps Corrected Points
1 Handicap PHANTOM 1278 ELYC Jon Shaw   1004 45.22 4 0.45.11 1.0
2 Handicap RS AERO 7 3444 ELYC Iain McGonigal   1065 49.29 4 0.46.28 2.0
3 Handicap PHANTOM 1492 Shustoke SC Jim Hopton   1004 46.47 4 0.46.36 3.0
4 Handicap PHANTOM 1326 ELYC Jimmy Sandison   1004 47.17 4 0.47.06 4.0
5 Handicap RS AERO 7 3677 York SC Peter Craggs   1065 50.19 4 0.47.15 5.0
6 Handicap STREAKER 1834 ELYC Jim Sinclair   1128 40.18 3 0.47.38 6.0
7 Handicap D Zero 106 Dalgety Bay SC Gavin Homer   1029 49.56 4 0.48.32 7.0
8 Handicap PHANTOM 1477 Derwent Reservoir Sailing Club John Evans   1004 49.05 4 0.48.53 8.0
9 Handicap RS AERO 7 2527 ELYC Keith Wise   1065 40.35 3 0.50.49 9.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Elapsed Laps Corrected Points
1 Handicap RS AERO 7 3677 York SC Peter Craggs   1065 46.40 4 0.43.49 1.0
2 Handicap RS AERO 7 3444 ELYC Iain McGonigal   1065 47.01 4 0.44.09 2.0
3 Handicap PHANTOM 1492 Shustoke SC Jim Hopton   1004 44.55 4 0.44.44 3.0
4 Handicap PHANTOM 1278 ELYC Jon Shaw   1004 45.09 4 0.44.58 4.0
5 Handicap STREAKER 1834 ELYC Jim Sinclair   1128 38.09 3 0.45.06 5.0
6 Handicap PHANTOM 1326 ELYC Jimmy Sandison   1004 45.25 4 0.45.14 6.0
7 Handicap PHANTOM 1477 Derwent Reservoir Sailing Club John Evans   1004 45.55 4 0.45.44 7.0
8 Handicap RS AERO 7 2527 ELYC Keith Wise   1065 37.23 3 0.46.48 8.0
9 Handicap D Zero 106 Dalgety Bay SC Gavin Homer   1029 DNS     10.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Elapsed Laps Corrected Points
1 Handicap PHANTOM 1278 ELYC Jon Shaw   1004 42.47 4 0.42.37 1.0
2 Handicap RS AERO 7 3444 ELYC Iain McGonigal   1065 45.42 4 0.42.55 2.0
3 Handicap STREAKER 1834 ELYC Jim Sinclair   1128 48.45 4 0.43.13 3.0
4 Handicap PHANTOM 1492 Shustoke SC Jim Hopton   1004 43.40 4 0.43.30 4.0
5 Handicap RS AERO 7 3677 York SC Peter Craggs   1065 46.41 4 0.43.50 5.0
6 Handicap PHANTOM 1326 ELYC Jimmy Sandison   1004 44.29 4 0.44.18 6.0
7 Handicap RS AERO 7 2527 ELYC Keith Wise   1065 48.02 4 0.45.06 7.0
8 Handicap D Zero 106 Dalgety Bay SC Gavin Homer   1029 46.30 4 0.45.11 8.0
9 Handicap PHANTOM 1477 Derwent Reservoir Sailing Club John Evans   1004 45.30 4 0.45.19 9.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Elapsed Laps Corrected Points
1 Handicap PHANTOM 1492 Shustoke SC Jim Hopton   1004 45:37 4 0:45:26 1.0
2 Handicap PHANTOM 1278 ELYC Jon Shaw   1004 46:17 4 0:46:06 2.0
3 Handicap RS AERO 7 3444 ELYC Iain McGonigal   1065 37:05 3 0:46:26 3.0
4 Handicap RS AERO 7 3677 York SC Peter Craggs   1065 37:20 3 0:46:44 4.0
5 Handicap PHANTOM 1326 ELYC Jimmy Sandison   1004 46:56 4 0:46:45 5.0
6 Handicap STREAKER 1834 ELYC Jim Sinclair   1128 39:35 3 0:46:47 6.0
7 Handicap PHANTOM 1477 Derwent Reservoir Sailing Club John Evans   1004 47:23 4 0:47:12 7.0
8 Handicap RS AERO 7 2527 ELYC Keith Wise   1065 38:41 3 0:48:26 8.0
9 Handicap D Zero 106 Dalgety Bay SC Gavin Homer   1029 DNS     10.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Elapsed Laps Corrected Points
1 Handicap PHANTOM 1278 ELYC Jon Shaw   1004 44:21 4 0:44:10 1.0
2 Handicap PHANTOM 1492 Shustoke SC Jim Hopton   1004 45:18 4 0:45:07 2.0
3 Handicap RS AERO 7 3444 ELYC Iain McGonigal   1065 48:38 4 0:45:40 3.0
4 Handicap RS AERO 7 3677 York SC Peter Craggs   1065 48:55 4 0:45:56 4.0
5 Handicap STREAKER 1834 ELYC Jim Sinclair   1128 39:05 3 0:46:12 5.0
6 Handicap PHANTOM 1326 ELYC Jimmy Sandison   1004 47:25 4 0:47:14 6.0
7 Handicap RS AERO 7 2527 ELYC Keith Wise   1065 37:50 3 0:47:22 7.0
8 Handicap PHANTOM 1477 Derwent Reservoir Sailing Club John Evans   1004 48:27 4 0:48:15 8.0
9 Handicap D Zero 106 Dalgety Bay SC Gavin Homer   1029 DNS     10.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Elapsed Laps Corrected Points
1 Handicap PHANTOM 1492 Shustoke SC Jim Hopton   1004 45:20 4 0:45:09 1.0
2 Handicap PHANTOM 1278 ELYC Jon Shaw   1004 46:12 4 0:46:01 2.0
3 Handicap PHANTOM 1477 Derwent Reservoir Sailing Club John Evans   1004 46:24 4 0:46:13 3.0
4 Handicap STREAKER 1834 ELYC Jim Sinclair   1128 39:08 3 0:46:15 4.0
5 Handicap RS AERO 7 3677 York SC Peter Craggs   1065 49:16 4 0:46:16 5.0
6 Handicap RS AERO 7 2527 ELYC Keith Wise   1065 39:35 3 0:49:33 6.0
7 Handicap RS AERO 7 3444 ELYC Iain McGonigal   1065 DNS     10.0
7 Handicap PHANTOM 1326 ELYC Jimmy Sandison   1004 DNS     10.0
7 Handicap D Zero 106 Dalgety Bay SC Gavin Homer   1029 DNS     10.0

R1 - LASER/ ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 LASER/ ILCA 7 LASER/ ILCA 7 216159 Royal Tay Yacht Club Tom Mitchell   1100 1 1.0
2 LASER/ ILCA 7 LASER/ ILCA 7 216069 Dalgety Bay Sailing Club Finlay Tulett   1100 2 2.0
3 LASER/ ILCA 7 LASER/ ILCA 7 206183 Dalgety Bay SC Ian Fitzgerald   1100 4 3.0
4 LASER/ ILCA 7 LASER/ ILCA 7 1798 ELYC Clive Drewitt   1100 10 4.0

R2 - LASER/ ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 LASER/ ILCA 7 LASER/ ILCA 7 216159 Royal Tay Yacht Club Tom Mitchell   1100 1 1.0
2 LASER/ ILCA 7 LASER/ ILCA 7 216069 Dalgety Bay Sailing Club Finlay Tulett   1100 2 2.0
3 LASER/ ILCA 7 LASER/ ILCA 7 206183 Dalgety Bay SC Ian Fitzgerald   1100 5 3.0
4 LASER/ ILCA 7 LASER/ ILCA 7 1798 ELYC Clive Drewitt   1100 9 4.0

R3 - LASER/ ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 LASER/ ILCA 7 LASER/ ILCA 7 216159 Royal Tay Yacht Club Tom Mitchell   1100 1 1.0
2 LASER/ ILCA 7 LASER/ ILCA 7 216069 Dalgety Bay Sailing Club Finlay Tulett   1100 2 2.0
3 LASER/ ILCA 7 LASER/ ILCA 7 206183 Dalgety Bay SC Ian Fitzgerald   1100 5 3.0
4 LASER/ ILCA 7 LASER/ ILCA 7 1798 ELYC Clive Drewitt   1100 8 4.0

R4 - LASER/ ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 LASER/ ILCA 7 LASER/ ILCA 7 216159 Royal Tay Yacht Club Tom Mitchell   1100 1 1.0
2 LASER/ ILCA 7 LASER/ ILCA 7 216069 Dalgety Bay Sailing Club Finlay Tulett   1100 2 2.0
3 LASER/ ILCA 7 LASER/ ILCA 7 206183 Dalgety Bay SC Ian Fitzgerald   1100 3 3.0
4 LASER/ ILCA 7 LASER/ ILCA 7 1798 ELYC Clive Drewitt   1100 8 4.0

R5 - LASER/ ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 LASER/ ILCA 7 LASER/ ILCA 7 216069 Dalgety Bay Sailing Club Finlay Tulett   1100 1 1.0
2 LASER/ ILCA 7 LASER/ ILCA 7 216159 Royal Tay Yacht Club Tom Mitchell   1100 2 2.0
3 LASER/ ILCA 7 LASER/ ILCA 7 206183 Dalgety Bay SC Ian Fitzgerald   1100 3 3.0
4 LASER/ ILCA 7 LASER/ ILCA 7 1798 ELYC Clive Drewitt   1100 8 4.0

R6 - LASER/ ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 LASER/ ILCA 7 LASER/ ILCA 7 216159 Royal Tay Yacht Club Tom Mitchell   1100 1 1.0
2 LASER/ ILCA 7 LASER/ ILCA 7 216069 Dalgety Bay Sailing Club Finlay Tulett   1100 2 2.0
3 LASER/ ILCA 7 LASER/ ILCA 7 206183 Dalgety Bay SC Ian Fitzgerald   1100 3 3.0
4 LASER/ ILCA 7 LASER/ ILCA 7 1798 ELYC Clive Drewitt   1100 7 4.0

R1 - MUSTO SKIFF Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 MUSTO SKIFF MUSTO SKIFF 593 Dalgety Bay / Wormit Boat Club Jamie Hilton   849 1 1.0
2 MUSTO SKIFF MUSTO SKIFF 546 Derwent res sc Ian Trotter   849 2 2.0
3 MUSTO SKIFF MUSTO SKIFF 600 Derwent Reservoir Sailing Club Alastair Conn   849 3 3.0
4 MUSTO SKIFF MUSTO SKIFF 464 Point YC / Dalgety Bay SC Euan Hurter   849 4 4.0
5 MUSTO SKIFF MUSTO SKIFF 633   Robbie Wilson   849 5 5.0
6 MUSTO SKIFF MUSTO SKIFF 549 RWYC Robert Richardson   849 6 6.0
7 MUSTO SKIFF MUSTO SKIFF 305   Ian Turnbull   849 7 7.0
8 MUSTO SKIFF MUSTO SKIFF 620 SYC Steve Robson   849 8 8.0
9 MUSTO SKIFF MUSTO SKIFF 352 ELYC Bruce Millar   849 DNF 14.0

R2 - MUSTO SKIFF Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 MUSTO SKIFF MUSTO SKIFF 546 Derwent res sc Ian Trotter   849 1 1.0
2 MUSTO SKIFF MUSTO SKIFF 633   Robbie Wilson   849 2 2.0
3 MUSTO SKIFF MUSTO SKIFF 549 RWYC Robert Richardson   849 3 3.0
4 MUSTO SKIFF MUSTO SKIFF 305   Ian Turnbull   849 4 4.0
5 MUSTO SKIFF MUSTO SKIFF 593 Dalgety Bay / Wormit Boat Club Jamie Hilton   849 5 5.0
6 MUSTO SKIFF MUSTO SKIFF 464 Point YC / Dalgety Bay SC Euan Hurter   849 6 6.0
7 MUSTO SKIFF MUSTO SKIFF 600 Derwent Reservoir Sailing Club Alastair Conn   849 8 7.0
8 MUSTO SKIFF MUSTO SKIFF 620 SYC Steve Robson   849 600 8.0

R3 - MUSTO SKIFF Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 MUSTO SKIFF MUSTO SKIFF 593 Dalgety Bay / Wormit Boat Club Jamie Hilton   849 1 1.0
2 MUSTO SKIFF MUSTO SKIFF 633   Robbie Wilson   849 2 2.0
3 MUSTO SKIFF MUSTO SKIFF 464 Point YC / Dalgety Bay SC Euan Hurter   849 3 3.0
4 MUSTO SKIFF MUSTO SKIFF 600 Derwent Reservoir Sailing Club Alastair Conn   849 4 4.0
5 MUSTO SKIFF MUSTO SKIFF 546 Derwent res sc Ian Trotter   849 5 5.0
6 MUSTO SKIFF MUSTO SKIFF 549 RWYC Robert Richardson   849 6 6.0
7 MUSTO SKIFF MUSTO SKIFF 305   Ian Turnbull   849 7 7.0

R4 - MUSTO SKIFF Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Home Sailing Club Helm Name Crew Name PY Place Points
1 MUSTO SKIFF MUSTO SKIFF 464 Point YC / Dalgety Bay SC Euan Hurter   849 1 1.0
2 MUSTO SKIFF MUSTO SKIFF 600 Derwent Reservoir Sailing Club Alastair Conn   849 2 2.0
3 MUSTO SKIFF MUSTO SKIFF 549 RWYC Robert Richardson   849 3 3.0
4 MUSTO SKIFF MUSTO SKIFF 593 Dalgety Bay / Wormit Boat Club Jamie Hilton   849 4 4.0
5 MUSTO SKIFF MUSTO SKIFF 633   Robbie Wilson   849 5 5.0
6 MUSTO SKIFF MUSTO SKIFF 367 Helensburgh? Ben Schoolboy   849 6 6.0
7 MUSTO SKIFF MUSTO SKIFF 546 Derwent res sc Ian Trotter   849 7 7.0
