venue burgee

Midweek Autumn 2022

East Lothian YC

Results are provisional as of 18:26 on September 7, 2022

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st J Shaw   PHANTOM 1278 1004 1.0 1.0 1.0 3.0 4.0 3.0 5.0 (44.0 DNC) 62.0 18.0
2nd R Watson   Solo 5841 1142 2.0 2.0 (7.0) 5.0 6.0 6.0 7.0 3.5 38.5 31.5
3rd B Roberts G Roberts 2000 2405 1114 5.0 4.0 6.0 6.0 5.0 5.0 (10.0) 5.0 46.0 36.0
4th J Sandison   PHANTOM 1326 1004 (44.0 DNC) 44.0 DNC 4.0 4.0 3.0 2.0 6.0 2.0 109.0 65.0
5th S Logan   LASER RADIAL/ ILCA 6 192536 1147 (44.0 DNC) 44.0 DNC 3.0 8.0 18.0 OOD 18.0 OOD 8.0 1.0 144.0 100.0
6th J Wilson I Burroughs & L Glover RS 200 1549 1046 3.0 5.0 (44.0 DNC) 44.0 DNC 2.0 4.0 20.9 OOD 44.0 DNC 166.9 122.9
7th R Ferrier Ben RS 400 612 942 (44.0 DNC) 44.0 DNC 5.0 2.0 7.0 8.0 44.0 DNC 44.0 DNC 198.0 154.0
8th I McGonigal   STREAKER 1834 1128 4.0 7.0 8.0 7.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 202.0 158.0
9th J Sinclair   STREAKER 1973 1128 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 1.0 1.0 2.0 44.0 DNC 224.0 180.0
10th L Rowlinson   LASER RADIAL/ ILCA 6 195134 1147 9.0 (44.0 DNS) 11.0 44.0 DNS 44.0 DNC 44.0 DNC 9.0 44.0 DNC 249.0 205.0
11th F Nightingale   LASER RADIAL/ ILCA 6 169106 1147 13.0 12.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 6.0 251.0 207.0
12th A Maclaren   LASER 4.7/ ILCS 4 47 1208 11.0 15.0 13.0 (44.0 DNF) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 259.0 215.0
13th A Kinnie   LASER RADIAL/ ILCA 6 143207 1147 12.0 8.0 (44.0 DNC) 44.0 DNC 32.7 OOD 32.7 OOD 44.0 DNC 44.0 DNC 261.4 217.4
14th A Kinnie   LASER 4.7/ ILCS 4 143207 1208 (44.0 DNC) 44.0 DNC 16.0 13.0 44.0 DNC 44.0 DNC 13.0 44.0 DNC 262.0 218.0
15th S Kinnie   LASER/ ILCA 7 198574 1100 16.0 14.0 (44.0 DNS) 15.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 265.0 221.0
16th B Lynch E Clark RS 400 1319 942 (44.0 DNC) 44.0 DNC 2.0 1.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 267.0 223.0
17th B Miller L Farmer RS 200 1737 1046 6.0 3.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 273.0 229.0
18th J Thomson   RS ZEST   1260 (44.0 DNC) 44.0 DNC 15.0 14.0 34.2 OOD 34.2 OOD 44.0 DNC 44.0 DNC 273.4 229.4
19th L Glover C Kelham RS 200 1642 1046 8.0 6.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 278.0 234.0
20th A MacKinnon   LASER RADIAL/ ILCA 6 173486 1147 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 8.0 7.0 44.0 DNC 44.0 DNC 279.0 235.0
21st C Finlayson   LASER/ ILCA 7 207588 1100 7.0 10.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 281.0 237.0
22nd G Tremlett   TOPPER 29854 1365 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 9.0 9.0 44.0 DNC 44.0 DNC 282.0 238.0
23rd A Bellamy   DEVOTI D-ZERO 111 1029 (44.0 DNC) 44.0 DNC 9.0 9.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 282.0 238.0
24th D Williams   LASER/ ILCA 7 175603 1100 10.0 9.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 283.0 239.0
25th J McKenna   LASER RADIAL/ ILCA 6 181387 1147 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 10.0 44.0 DNC 44.0 DNC 284.0 240.0
26th L McCosh I Burroughs RS 200 1027 1046 (44.0 DNC) 44.0 DNC 10.0 11.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 285.0 241.0
27th M Ford L Ford 2000 21780 1114 (44.0 DNC) 44.0 DNC 12.0 12.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 288.0 244.0
28th J Wareham   LASER RADIAL/ ILCA 6 184208 1147 14.0 11.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 289.0 245.0
29th J Askham   LASER RADIAL/ ILCA 6 156163 1147 15.0 13.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 292.0 248.0
30th R Ferrier   LASER RADIAL/ ILCA 6 219067 1147 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1.0 37.9 OOD 302.9 258.9
31st B Lynch E Clark RS 200 1510 1046 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 3.0 44.0 DNC 311.0 267.0
32nd R Scarfe B Lynch RS 200 1549 1046 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 3.5 311.5 267.5
33rd B Wilcox   RS AERO 7 2299 1065 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 44.0 DNC 312.0 268.0
34th C Coley ? 2000 2647 1114 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 7.0 315.0 271.0
35th S Fraser S Hopkin WAYFARER 11071 1102 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.0 316.0 272.0
36th J Ross   RS ZEST 4 1260 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0 317.0 273.0
37th A MacKinnon C Wise 29ER 401 903 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 10.0 318.0 274.0
38th R Purves Ali 29ER 401 903 (44.0 DNC) 44.0 DNC 44.0 DNF 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 318.0 274.0
39th D Laurie-Pile   DEVOTI D-ZERO 238 1029 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 44.0 DNC 319.0 275.0
40th E Kinnie   LASER RADIAL/ ILCA 6 198574 1147 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 12.0 44.0 DNC 320.0 276.0
41st D Laurie-Pile   RS 400 1195 942 (44.0 DNC) 44.0 DNC 14.0 44.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 322.0 278.0
42nd C Masson B Hay 29ER 2279 903 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNF 352.0 308.0
42nd S Ferrier   LASER 4.7/ ILCS 4 16663 1208 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNF 44.0 DNC 352.0 308.0

If there is anything missing, or if there are any errors, then please message one of the Results Secretaries. Either John on his mobile (see Wild Apricot) or Laura by email to ResultsSec@elyc.org.uk.

R8

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 S Logan   LASER RADIAL/ ILCA 6 192536 1147 43:07 2 0:37:35 0:00:00 1147 1.0
2 J Sandison   PHANTOM 1326 1004 38:19 2 0:38:10 0:00:35 1019.309 2.0
3 R Watson   Solo 5841 1142 43:40 2 0:38:14 0:00:44 1161.631 3.5
3 R Scarfe B Lynch RS 200 1549 1046 40:00 2 0:38:14 0:00:41 1064.09 3.5
5 B Roberts G Roberts 2000 2405 1114 44:24 2 0:39:51 0:02:31 1181.14 5.0
6 F Nightingale   LASER RADIAL/ ILCA 6 169106 1147 47:56 2 0:41:47 0:04:49 1275.134 6.0
7 C Coley ? 2000 2647 1114 46:51 2 0:42:03 0:04:58 1246.315 7.0
8 S Fraser S Hopkin WAYFARER 11071 1102 47:04 2 0:42:43 0:05:38 1252.079 8.0
9 J Ross   RS ZEST 4 1260 32:46 1 0:52:01 0:09:05 1743.334 9.0
10 A MacKinnon C Wise 29ER 401 903 51:44 2 0:57:17 0:17:47 1376.223 10.0
11 R Ferrier   LASER RADIAL/ ILCA 6 219067 1147 OOD         37.9
12 C Masson B Hay 29ER 2279 903 DNF 2       44.0



Sailwave Scoring Software 2.29.0
www.sailwave.com