venue burgee

Lifeboat Pennant 2022

East Lothian YC

Results are final as of 18:34 on December 28, 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
 
R2
 
R3
 
Total Nett
1st J Shaw   PHANTOM 1278 1004 1.0 4.0 1.0 6.0 6.0
2nd J Wilcox   RS AERO 9 1278 1014 4.0 1.0 3.0 8.0 8.0
3rd J Sandison   PHANTOM 1326 1004 3.0 3.0 2.0 8.0 8.0
4th R Purves   LASER RADIAL/ ILCA 6 1 1147 5.0 5.0 4.0 14.0 14.0
5th D Farmer   STREAKER 1920 1128 6.0 6.0 5.5 17.5 17.5
6th R Ferrier   LASER RADIAL/ ILCA 6 173517 1147 2.0 2.0 21.0 DNF 25.0 25.0
7th S Fraser   LASER/ ILCA 7 215301 1100 7.0 10.0 8.0 25.0 25.0
8th I McGonigal   RS AERO 7 3444 1065 8.0 12.0 11.0 31.0 31.0
9th A Kinnie   LASER RADIAL/ ILCA 6 143207 1147 12.0 11.0 10.0 33.0 33.0
10th A MacKinnon   LASER RADIAL/ ILCA 6 173486 1147 21.0 OCS 7.0 5.5 33.5 33.5
11th C Wise   LASER RADIAL/ ILCA 6 186696 1147 18.0 13.0 7.0 38.0 38.0
12th O Hardman   LASER RADIAL/ ILCA 6 175461 1147 21.0 OCS 8.0 9.0 38.0 38.0
13th F Nightingale   LASER RADIAL/ ILCA 6 169106 1147 11.0 14.0 13.0 38.0 38.0
14th C Coley   2000 2647 1114 10.0 9.0 21.0 DNF 40.0 40.0
15th C Massie B Hay 2000 2405 1114 15.0 15.0 14.0 44.0 44.0
16th J Massie   TOPPER 36452 1365 14.0 21.0 DNF 12.0 47.0 47.0
17th B Millar   MUSTO SKIFF 352 849 9.0 21.0 DNF 21.0 DNF 51.0 51.0
18th N Taylor I Taylor RS 200 1016 1046 13.0 21.0 DNF 21.0 DNF 55.0 55.0
19th P Moseley   TOPPER 23669 1365 16.0 21.0 DNF 21.0 DNF 58.0 58.0
20th C McKendrick   TOPPER 24072 1365 17.0 21.0 DNF 21.0 DNF 59.0 59.0

If there is anything missing, or if there are any errors, then please message one of the Results Secretaries. Either John on his mobile (see Wild Apricot) or Laura by email to ResultsSec@elyc.org.uk.

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 J Shaw   PHANTOM 1278 1004 40.53 3 0.40.43 0.00.00 1004 1.0
2 R Ferrier   LASER RADIAL/ ILCA 6 173517 1147 46.52 3 0.40.52 0.00.10 1150.937 2.0
3 J Sandison   PHANTOM 1326 1004 41.30 3 0.41.20 0.00.37 1019.144 3.0
4 J Wilcox   RS AERO 9 1278 1014 42.30 3 0.41.55 0.01.13 1043.702 4.0
5 R Purves   LASER RADIAL/ ILCA 6 1 1147 48.15 3 0.42.04 0.01.33 1184.908 5.0
6 D Farmer   STREAKER 1920 1128 49.35 3 0.43.57 0.03.39 1217.652 6.0
7 S Fraser   LASER/ ILCA 7 215301 1100 48.57 3 0.44.30 0.04.09 1202.099 7.0
8 I McGonigal   RS AERO 7 3444 1065 49.11 3 0.46.11 0.05.49 1207.829 8.0
9 B Millar   MUSTO SKIFF 352 849 39.27 3 0.46.28 0.04.53 968.801 9.0
10 C Coley   2000 2647 1114 52.28 3 0.47.06 0.07.06 1288.46 10.0
11 F Nightingale   LASER RADIAL/ ILCA 6 169106 1147 54.15 3 0.47.18 0.07.33 1332.254 11.0
12 A Kinnie   LASER RADIAL/ ILCA 6 143207 1147 55.45 3 0.48.36 0.09.03 1369.091 12.0
13 N Taylor I Taylor RS 200 1016 1046 50.51 3 0.48.37 0.08.15 1248.758 13.0
14 J Massie   TOPPER 36452 1365 45.01 2 0.49.28 0.07.58 1658.258 14.0
15 C Massie B Hay 2000 2405 1114 57.37 3 0.51.43 0.12.15 1414.932 15.0
16 P Moseley   TOPPER 23669 1365 48.32 2 0.53.20 0.11.29 1787.799 16.0
17 C McKendrick   TOPPER 24072 1365 53.45 2 0.59.04 0.16.42 1979.963 17.0
18 C Wise   LASER RADIAL/ ILCA 6 186696 1147 54.19 2 1.11.02 0.23.11 2000.837 18.0
19 A MacKinnon   LASER RADIAL/ ILCA 6 173486 1147 OCS         21.0
19 O Hardman   LASER RADIAL/ ILCA 6 175461 1147 OCS 3       21.0

R2

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 J Wilcox   RS AERO 9 1278 1014 32.13 2 0.31.46 0.00.00 1014 1.0
2 R Ferrier   LASER RADIAL/ ILCA 6 173517 1147 37.13 2 0.32.27 0.00.46 1171.372 2.0
3 J Sandison   PHANTOM 1326 1004 32.56 2 0.32.48 0.01.02 1036.557 3.0
4 J Shaw   PHANTOM 1278 1004 33.00 2 0.32.52 0.01.06 1038.655 4.0
5 R Purves   LASER RADIAL/ ILCA 6 1 1147 38.12 2 0.33.18 0.01.45 1202.322 5.0
6 D Farmer   STREAKER 1920 1128 38.58 2 0.34.33 0.03.08 1226.452 6.0
7 A MacKinnon   LASER RADIAL/ ILCA 6 173486 1147 39.44 2 0.34.38 0.03.17 1250.583 7.0
8 O Hardman   LASER RADIAL/ ILCA 6 175461 1147 40.04 2 0.34.56 0.03.37 1261.074 8.0
9 C Coley   2000 2647 1114 39.49 2 0.35.45 0.04.25 1253.205 9.0
10 S Fraser   LASER/ ILCA 7 215301 1100 39.21 2 0.35.46 0.04.24 1238.517 10.0
11 A Kinnie   LASER RADIAL/ ILCA 6 143207 1147 41.18 2 0.36.00 0.04.51 1299.892 11.0
12 I McGonigal   RS AERO 7 3444 1065 38.47 2 0.36.25 0.04.57 1220.682 12.0
13 C Wise   LASER RADIAL/ ILCA 6 186696 1147 42.36 2 0.37.08 0.06.09 1340.809 13.0
14 F Nightingale   LASER RADIAL/ ILCA 6 169106 1147 43:27 2 0:37:53 0:07:00 1367.562 14.0
15 C Massie B Hay 2000 2405 1114 43.32 2 0.39.05 0.08.08 1370.185 15.0
16 J Massie   TOPPER 36452 1365 DNF 2       21.0
16 B Millar   MUSTO SKIFF 352 849 DNF 2       21.0
16 N Taylor I Taylor RS 200 1016 1046 DNF 2       21.0
16 P Moseley   TOPPER 23669 1365 DNF 2       21.0
16 C McKendrick   TOPPER 24072 1365 DNF 2       21.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 J Shaw   PHANTOM 1278 1004 28.33 2 0.28.26 0.00.00 1004 1.0
2 J Sandison   PHANTOM 1326 1004 29.06 2 0.28.59 0.00.33 1023.342 2.0
3 J Wilcox   RS AERO 9 1278 1014 30.01 2 0.29.36 0.01.11 1055.577 3.0
4 R Purves   LASER RADIAL/ ILCA 6 1 1147 34.01 2 0.29.39 0.01.24 1196.243 4.0
5 D Farmer   STREAKER 1920 1128 34.01 2 0.30.09 0.01.56 1196.243 5.5
5 A MacKinnon   LASER RADIAL/ ILCA 6 173486 1147 34.35 2 0.30.09 0.01.58 1216.17 5.5
7 C Wise   LASER RADIAL/ ILCA 6 186696 1147 35.45 2 0.31.10 0.03.08 1257.198 7.0
8 S Fraser   LASER/ ILCA 7 215301 1100 34.24 2 0.31.16 0.03.07 1209.723 8.0
9 O Hardman   LASER RADIAL/ ILCA 6 175461 1147 36.07 2 0.31.29 0.03.30 1270.092 9.0
10 A Kinnie   LASER RADIAL/ ILCA 6 143207 1147 37.07 2 0.32.22 0.04.30 1305.259 10.0
11 I McGonigal   RS AERO 7 3444 1065 34.40 2 0.32.33 0.04.23 1219.101 11.0
12 J Massie   TOPPER 36452 1365 22.57 1 0.33.38 0.03.33 1614.137 12.0
13 F Nightingale   LASER RADIAL/ ILCA 6 169106 1147 40.18 2 0.35.08 0.07.41 1417.205 13.0
14 C Massie B Hay 2000 2405 1114 40.00 2 0.35.54 0.08.19 1406.655 14.0
15 R Ferrier   LASER RADIAL/ ILCA 6 173517 1147 DNF         21.0
15 C Coley   2000 2647 1114 DNF 2       21.0
15 B Millar   MUSTO SKIFF 352 849 DNF 3       21.0
15 N Taylor I Taylor RS 200 1016 1046 DNF 2       21.0
15 P Moseley   TOPPER 23669 1365 DNF 2       21.0
15 C McKendrick   TOPPER 24072 1365 DNF 2       21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com