Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 08/01/2022 |
R2 08/01/2022 |
R3 15/01/2022 |
R4 15/01/2022 |
R5 15/01/2022 |
R6 22/01/2022 |
R7 22/01/2022 |
R8 22/01/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jon Shaw | PHANTOM | Main | 1004 | 3.0 | 2.0 | 3.6 OOD | 3.6 OOD | 3.6 OOD | (4.0) | (5.0) | 4.0 | 28.8 | 19.8 | ||
2nd | Iain McGonigal | RS AERO 7 | Main | 1065 | 5.0 | 4.0 | (9.0) | 4.0 | (34.0 DNC) | 3.0 | 4.0 | 8.0 DNF | 71.0 | 28.0 | ||
3rd | Ted Hill | STREAKER | Main | 1128 | (6.3 OOD) | 6.3 OOD | 6.0 | (9.0) | 4.0 | 6.3 OOD | 6.3 OOD | 6.3 OOD | 50.5 | 35.2 | ||
4th | Robbie Lawson | RS AERO 7 | Main | 1065 | 2.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 2.0 | 3.0 | 2.0 | 114.0 | 46.0 | ||
5th | Rory Ferrier | Radial/ILCA 6 | Main | 1147 | 1.0 | 1.0 | 8.0 | 3.0 | 13.0 OCS | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 128.0 | 60.0 | ||
6th | Commodore Roche | Radial/ILCA 6 | Main | 1147 | 4.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 7.0 | 6.0 | 8.0 DNF | 132.0 | 64.0 | ||
7th | Bruce Millar | Lizzie Farmer | RS 200 | Main | 1046 | 6.0 OOD | 6.0 OOD | 4.0 | 8.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 132.0 | 64.0 | |
8th | David Farmer | STREAKER | Main | 1128 | 8.0 | 6.0 | 7.0 | 6.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 134.0 | 66.0 | ||
9th | Alistair McKinnon | LASER 4.7 | Main | 1208 | 7.0 | 7.0 | 11.0 | 11.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 146.0 | 78.0 | ||
10th | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | 11.0 | 8.0 | 9.5 OOD | 9.5 OOD | 9.5 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 149.5 | 81.5 | |
11th | Jacquie Massie | TOPPER | Bronze | 1365 | 10.0 | 11.0 | 16.0 | 16.0 | 10.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 165.0 | 97.0 | ||
12th | Donald MacLean | PHANTOM | Main | 1004 | (34.0 DNC) | (34.0 DNC) | 1.0 | 1.0 | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 173.0 | 105.0 | ||
12th | Brendan Lynch | Ellen Clark | RS 200 | Main | 1046 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 1.0 | 1.0 | 173.0 | 105.0 | |
14th | Fiona Rigg | Laura Glover | RS 200 | Main | 1046 | (34.0 DNC) | (34.0 DNC) | 3.0 | 2.0 | 2.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 177.0 | 109.0 | |
15th | Paul Rigg | Seb Burnside | RS 200 | Main | 1046 | (34.0 DNC) | (34.0 DNC) | 2.0 | 5.0 | 3.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 180.0 | 112.0 | |
16th | Roo Purves | Radial/ILCA 6 | Main | 1147 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 2.0 | 5.0 | 183.0 | 115.0 | ||
17th | Jack Taylor | TOPPER | Bronze | 1365 | 15.0 DNF | (34.0 DNC) | 13.0 | 12.0 | 7.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 183.0 | 115.0 | ||
18th | John Wilcox | RS AERO 7 | Main | 1065 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 7.0 | 3.0 | 185.0 | 117.0 | ||
19th | Charlie Coley | LASER | Main | 1100 | 15.0 DNF | 13.0 DNF | 10.0 | 18.0 DNF | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 192.0 | 124.0 | ||
20th | Pete Maughan | PHANTOM | Main | 1004 | (34.0 DNC) | (34.0 DNC) | 5.0 | 7.0 | 13.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 195.0 | 127.0 | ||
21st | Mat Ford | Liz Partington | 2000 | 1114 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 OOD | 9.0 OOD | 8.0 OOD | 198.0 | 130.0 | ||
22nd | Bruce Millar | LASER | Main | 1100 | 11.0 OOD | 11.0 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 11.0 DNF | 34.0 DNC | 34.0 DNC | 203.0 | 135.0 | ||
22nd | Paul Rigg | RS 300 | Main | 970 | 11.0 OOD | 11.0 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 11.0 DNF | 34.0 DNC | 34.0 DNC | 203.0 | 135.0 | ||
24th | Murray Bailie | TOPPER | Bronze | 1365 | (34.0 DNC) | (34.0 DNC) | 14.0 | 14.0 | 9.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 207.0 | 139.0 | ||
25th | Peter Mosley | TOPPER | 9 | Bronze | 1365 | 15.0 DNF | (34.0 DNC) | 15.0 | 13.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 213.0 | 145.0 | |
26th | Colin Ferrier | LASER | Main | 1100 | 6.0 | 9.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 219.0 | 151.0 | ||
27th | Archie Douglas | Main | (34.0 DNC) | (34.0 DNC) | 19.0 OOD | 18.0 OOD | 13.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 220.0 | 152.0 | ||||
28th | Mark taylor | ZEST | Bronze | 1260 | 9.0 | 10.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 223.0 | 155.0 | ||
29th | Mark Taylor | Iona Taylor | 2000 | Bronze | 1114 | (34.0 DNC) | (34.0 DNC) | 17.0 | 10.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 231.0 | 163.0 | |
30th | Alison Hulme | Radial/ILCA 6 | Bronze | 1147 | (34.0 DNC) | (34.0 DNC) | 12.0 | 15.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 231.0 | 163.0 | ||
31st | John Wilson | Jacqueline Massie | RS 200 | 1046 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 DNF | 34.0 DNC | 247.0 | 179.0 | ||
32nd | Rory Ferrier | Alistair McKinnon | RS 200 | Main | 1046 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 DNF | 34.0 DNC | 34.0 DNC | 249.0 | 181.0 | |
33rd | Catie McKendrick | TOPPER | Bronze | 1365 | (34.0 DNC) | (34.0 DNC) | 19.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 257.0 | 189.0 |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.
Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Ellen Clark | RS 200 | Main | 1046 | 19.49 | 0.18.57 | 0.00.00 | 1046 | 1.0 | |
2 | Robbie Lawson | RS AERO 7 | Main | 1065 | 20.48 | 0.19.32 | 0.00.37 | 1097.904 | 2.0 | ||
3 | Iain McGonigal | RS AERO 7 | Main | 1065 | 21.06 | 0.19.49 | 0.00.55 | 1113.739 | 3.0 | ||
4 | Jon Shaw | PHANTOM | Main | 1004 | 20.08 | 0.20.03 | 0.01.07 | 1062.715 | 4.0 | ||
5 | John Wilcox | RS AERO 7 | Main | 1065 | 22.44 | 0.21.21 | 0.02.33 | 1199.953 | 5.0 | ||
6 | Roo Purves | Radial/ILCA 6 | Main | 1147 | 21.40 | 0.28.20 | 0.07.11 | 1715.475 | 6.0 | ||
7 | Ted Hill | STREAKER | Main | 1128 | OOD | 6.3 | |||||
8 | Commodore Roche | Radial/ILCA 6 | Main | 1147 | 26.59 | 0.35.17 | 0.12.30 | 2136.426 | 7.0 | ||
9 | Mat Ford | Liz Partington | 2000 | 1114 | OOD | 11.0 | |||||
9 | Bruce Millar | LASER | Main | 1100 | DNF | 11.0 | |||||
9 | Paul Rigg | RS 300 | Main | 970 | DNF | 11.0 | |||||
9 | Rory Ferrier | Alistair McKinnon | RS 200 | Main | 1046 | DNF | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Ellen Clark | RS 200 | Main | 1046 | 17.17 | 0.16.31 | 0.00.00 | 1046 | 1.0 | |
2 | Roo Purves | Radial/ILCA 6 | Main | 1147 | 19.47 | 0.17.15 | 0.00.50 | 1197.302 | 2.0 | ||
3 | Robbie Lawson | RS AERO 7 | Main | 1065 | 18.40 | 0.17.32 | 0.01.04 | 1129.72 | 3.0 | ||
4 | Iain McGonigal | RS AERO 7 | Main | 1065 | 19.17 | 0.18.06 | 0.01.41 | 1167.041 | 4.0 | ||
5 | Jon Shaw | PHANTOM | Main | 1004 | 18.47 | 0.18.43 | 0.02.12 | 1136.781 | 5.0 | ||
6 | Commodore Roche | Radial/ILCA 6 | Main | 1147 | 17.28 | 0.20.18 | 0.03.15 | 1409.461 | 6.0 | ||
7 | Ted Hill | STREAKER | Main | 1128 | OOD | 6.3 | |||||
8 | John Wilcox | RS AERO 7 | Main | 1065 | 21.57 | 0.20.37 | 0.04.21 | 1328.43 | 7.0 | ||
9 | Mat Ford | Liz Partington | 2000 | 1114 | OOD | 9.0 | |||||
9 | John Wilson | Jacqueline Massie | RS 200 | 1046 | DNF | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Ellen Clark | RS 200 | Main | 1046 | 17.42 | 0.16.55 | 0.00.00 | 1046 | 1.0 | |
2 | Robbie Lawson | RS AERO 7 | Main | 1065 | 18.25 | 0.17.18 | 0.00.24 | 1088.352 | 2.0 | ||
3 | John Wilcox | RS AERO 7 | Main | 1065 | 18.52 | 0.17.43 | 0.00.51 | 1114.945 | 3.0 | ||
4 | Jon Shaw | PHANTOM | Main | 1004 | 18.12 | 0.18.08 | 0.01.13 | 1075.548 | 4.0 | ||
5 | Roo Purves | Radial/ILCA 6 | Main | 1147 | 21.40 | 0.18.53 | 0.02.15 | 1280.414 | 5.0 | ||
6 | Ted Hill | STREAKER | Main | 1128 | OOD | 6.3 | |||||
7 | Iain McGonigal | RS AERO 7 | Main | 1065 | DNF | 8.0 | |||||
7 | Commodore Roche | Radial/ILCA 6 | Main | 1147 | DNF | 8.0 | |||||
7 | Mat Ford | Liz Partington | 2000 | 1114 | OOD | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com