Early Bird SeriesELYC |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 19/02/2022 |
R2 19/02/2022 |
R3 19/02/2022 |
R4 05/03/2022 |
R5 05/03/2022 |
R6 05/03/2022 |
R7 05/03/2022 |
R8 05/03/2022 |
R9 05/03/2022 |
R10 05/03/2022 |
R11 05/03/2022 |
R12 05/03/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brendan Lynch | Rachel & Ellen | RS 200 | Main | 1046 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 1.0 | 114.0 | 15.0 | |
2nd | Jon Shaw | PHANTOM | Main | 1004 | (4.0) | (7.0) | (8.0) | 3.6 OOD | 3.6 OOD | 3.6 OOD | 2.0 | 1.5 | 3.0 | 3.0 | 2.0 | 2.0 | 43.3 | 24.3 | ||
3rd | Roo Purves | Radial/ILCA 6 | Main | 1147 | 2.0 | 4.0 | (6.5) | 6.0 | (13.0 OCS) | 4.0 | (8.0 OCS) | 6.0 DNF | 1.0 | 2.0 | 6.0 | 5.0 | 63.5 | 36.0 | ||
4th | David Farmer | STREAKER | 1920 | Main | 1128 | (8.0) | (10.0 DNF) | 4.0 | 5.0 | 2.0 | (6.0) | 5.6 OOD | 5.6 OOD | 5.6 OOD | 6.0 | 5.0 | 4.0 | 66.8 | 42.8 | |
5th | Commodore Roche | Radial/ILCA 6 | Main | 1147 | (9.0) | (8.0) | (9.0) | 6.1 OOD | 6.1 OOD | 6.1 OOD | 5.0 | 1.5 | 4.0 | 6.1 OOD | 6.1 OOD | 6.1 OOD | 73.1 | 47.1 | ||
6th | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | 3.2 OOD | 3.2 OOD | 3.2 OOD | 4.0 | 4.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 3.0 | 33.0 DNC | 157.6 | 58.6 | |
7th | Ted Hill | STREAKER | Main | 1128 | 11.0 OOD | 10.0 OOD | 11.0 OOD | 16.0 OOD | 13.0 OOD | 11.0 OOD | 8.0 OOD | 6.0 OOD | 7.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 192.0 | 93.0 | ||
8th | Bruce Miller | Lizzy Farmer | RS 200 | 1016 | Main | 1046 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 3.0 | 5.0 | 3.7 OOD | 3.7 OOD | 3.7 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 220.1 | 121.1 |
9th | Jacquie Massie | TOPPER | Bronze | 1365 | 8.0 OOD | 8.0 OOD | 8.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 33.0 DNC | 7.0 DNF | 10.0 | 9.0 | 33.0 DNC | 221.0 | 122.0 | ||
10th | Robbie Lawson | RS AERO 9 | 2527 | Main | 1014 | 7.0 | 3.0 | 5.0 | 2.0 | 5.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 223.0 | 124.0 | |
11th | John Wilson | Laura Glover | RS 200 | Main | 1046 | 6.0 | 5.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 6.0 DNF | 2.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 223.0 | 124.0 | |
12th | Rory Ferrier | Radial/ILCA 6 | Main | 1147 | 3.0 | 6.0 | 6.5 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 7.0 | 7.0 | 232.5 | 133.5 | ||
13th | Ricky Martin | Radial/ILCA 6 | Main | 1147 | 8.7 OOD | 8.7 OOD | 8.7 OOD | 9.0 | 6.0 | 11.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 250.1 | 151.1 | ||
14th | Simon Kinnie | LASER/ ILCA 7 | 198576 | Main | 1100 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | 9.0 | 7.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.7 OOD | 8.7 OOD | 8.7 OOD | 250.1 | 151.1 | |
15th | Paul Rigg | RS 300 | Main | 970 | 1.0 | 1.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 301.0 | 202.0 | ||
16th | John Wilcox | RS AERO 7 | 2299 | Main | 1065 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 3.0 | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 309.0 | 210.0 | |
17th | Fiona Rigg | Duncan Rigg | RS 200 | 600 | Main | 1046 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.0 | 4.0 | 3.0 | 312.0 | 213.0 |
18th | Laura Sandison | Radial/ILCA 6 | Main | 1147 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.0 OOD | 6.0 OOD | 7.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 318.0 | 219.0 | ||
18th | Ricky Martin | LASER/ ILCA 7 | 108830 | Bronze | 1100 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 8.0 | 6.0 | 318.0 | 219.0 | |
20th | Alison Kinnie | Radial/ILCA 6 | 143207 | Main | 1147 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 8.0 | 8.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 321.0 | 222.0 | |
21st | Jon Gay | Radial/ILCA 6 | 191794 | Main | 1147 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 7.0 | 11.0 OCS | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 322.0 | 223.0 | |
22nd | B Hay | C Masson | 2000 | - | Bronze | 1114 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 | 9.0 DNF | 350.0 | 251.0 |
23rd | Calum Masson | ? | 2000 | Bronze | 1114 | 10.0 | (33.0 DNC) | 10.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 350.0 | 251.0 | |
24th | Fiona Nightingale | LASER/ ILCA 7 | 169106 | Bronze | 1100 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 11.0 | 10.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 351.0 | 252.0 | |
25th | Bruce Miller | MUSTO SKIFF | 352 | 849 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 DNF | 10.0 | 33.0 DNC | 353.0 | 254.0 | ||
26th | M Taylor | TBC | RS Zest | 3 | Bronze | 1260 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 | 11.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 353.0 | 254.0 |
27th | J Taylor | TOPPER | 1 | Bronze | 1365 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 15.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 DNF | 33.0 DNC | 33.0 DNC | 358.0 | 259.0 | |
28th | I McGonigal | RS AERO 7 | 3444 | Main | 1065 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 364.0 | 265.0 | |
29th | Mark Taylor | S Taylor | RS 200 | 1016 | Bronze | 1046 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 9.0 | 33.0 DNC | 33.0 DNC | 372.0 | 273.0 |
30th | TCB | TOPPER | 43773 | Bronze | 1365 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 13.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 376.0 | 277.0 | |
31st | P Moseley | TOPPER | 23662 | Bronze | 1365 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 14.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 377.0 | 278.0 | |
32nd | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 396.0 | 297.0 |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.
Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Rachel & Ellen | RS 200 | Main | 1046 | 36.30 | 0.34.54 | 0.00.00 | 1046 | 1.0 | |
2 | Roo Purves | Radial/ILCA 6 | Main | 1147 | 41.35 | 0.36.15 | 0.01.34 | 1191.676 | 2.0 | ||
3 | Jon Shaw | PHANTOM | Main | 1004 | 36.27 | 0.36.18 | 0.01.25 | 1044.567 | 3.0 | ||
4 | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | 36.32 | 0.36.23 | 0.01.30 | 1046.955 | 4.0 | |
5 | Rory Ferrier | Radial/ILCA 6 | Main | 1147 | 42.51 | 0.37.21 | 0.02.50 | 1227.975 | 5.0 | ||
6 | David Farmer | STREAKER | 1920 | Main | 1128 | 42.21 | 0.37.33 | 0.02.59 | 1213.647 | 6.0 | |
7 | Commodore Roche | Radial/ILCA 6 | Main | 1147 | OOD | 6.1 | |||||
8 | Ricky Martin | LASER/ ILCA 7 | 108830 | Bronze | 1100 | 43.54 | 0.39.55 | 0.05.31 | 1258.066 | 7.0 | |
9 | Fiona Rigg | Duncan Rigg | RS 200 | 600 | Main | 1046 | 42.12 | 0.40.21 | 0.05.42 | 1209.348 | 8.0 |
10 | Simon Kinnie | LASER/ ILCA 7 | 198576 | Main | 1100 | OOD | 8.7 | ||||
11 | Mark Taylor | S Taylor | RS 200 | 1016 | Bronze | 1046 | 43.36 | 0.41.41 | 0.07.06 | 1249.468 | 9.0 |
12 | Jacquie Massie | TOPPER | Bronze | 1365 | 42.40 | 0.46.53 | 0.10.55 | 1834.082 | 10.0 | ||
13 | Bruce Miller | MUSTO SKIFF | 352 | 849 | DNF | 13.0 | |||||
13 | J Taylor | TOPPER | 1 | Bronze | 1365 | DNF | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Rachel & Ellen | RS 200 | Main | 1046 | 28.59 | 0.27.43 | 0.00.00 | 1046 | 1.0 | |
2 | Jon Shaw | PHANTOM | Main | 1004 | 28.17 | 0.28.10 | 0.00.28 | 1020.737 | 2.0 | ||
3 | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | 29.04 | 0.28.57 | 0.01.15 | 1049.007 | 3.0 | |
4 | Fiona Rigg | Duncan Rigg | RS 200 | 600 | Main | 1046 | 31.2 | 0.29.40 | 0.02.03 | 1119.984 | 4.0 |
5 | David Farmer | STREAKER | 1920 | Main | 1128 | 33.36 | 0.29.47 | 0.02.21 | 1212.614 | 5.0 | |
6 | Roo Purves | Radial/ILCA 6 | Main | 1147 | 34.25 | 0.30.00 | 0.02.38 | 1242.087 | 6.0 | ||
7 | Commodore Roche | Radial/ILCA 6 | Main | 1147 | OOD | 6.1 | |||||
8 | Rory Ferrier | Radial/ILCA 6 | Main | 1147 | 35.12 | 0.30.41 | 0.03.25 | 1270.358 | 7.0 | ||
9 | Ricky Martin | LASER/ ILCA 7 | 108830 | Bronze | 1100 | 34.06 | 0.31.00 | 0.03.37 | 1230.659 | 8.0 | |
10 | Simon Kinnie | LASER/ ILCA 7 | 198576 | Main | 1100 | OOD | 8.7 | ||||
11 | Jacquie Massie | TOPPER | Bronze | 1365 | 33.18 | 0.36.36 | 0.08.05 | 1802.681 | 9.0 | ||
12 | Bruce Miller | MUSTO SKIFF | 352 | 849 | 31.56 | 0.37.37 | 0.08.25 | 1152.465 | 10.0 | ||
13 | B Hay | C Masson | 2000 | - | Bronze | 1114 | 31.53 | 0.42.56 | 0.11.18 | 1725.99 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Rachel & Ellen | RS 200 | Main | 1046 | 44.30 | 0.42.33 | 0.00.00 | 1046 | 1.0 | |
2 | Jon Shaw | PHANTOM | Main | 1004 | 44.21 | 0.44.10 | 0.01.38 | 1042.474 | 2.0 | ||
3 | Fiona Rigg | Duncan Rigg | RS 200 | 600 | Main | 1046 | 47.17 | 0.45.12 | 0.02.47 | 1111.424 | 3.0 |
4 | David Farmer | STREAKER | 1920 | Main | 1128 | 53.20 | 0.47.17 | 0.05.21 | 1253.633 | 4.0 | |
5 | Roo Purves | Radial/ILCA 6 | Main | 1147 | 54.57 | 0.47.54 | 0.06.09 | 1291.634 | 5.0 | ||
6 | Ricky Martin | LASER/ ILCA 7 | 108830 | Bronze | 1100 | 53.56 | 0.49.02 | 0.07.08 | 1267.736 | 6.0 | |
7 | Commodore Roche | Radial/ILCA 6 | Main | 1147 | OOD | 6.1 | |||||
8 | Rory Ferrier | Radial/ILCA 6 | Main | 1147 | 56.38 | 0.49.23 | 0.07.50 | 1331.201 | 7.0 | ||
9 | Simon Kinnie | LASER/ ILCA 7 | 198576 | Main | 1100 | OOD | 8.7 | ||||
10 | B Hay | C Masson | 2000 | - | Bronze | 1114 | DNF | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com