venue burgee

Closed Regatta 2022

East Lothian YC

Results are provisional as of 10:20 on August 28, 2022

Gold Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName Fleet Boat Class SailNo Club PY R1 R2 R3 Total Nett
1st R Ferrier   Gold   LASER RADIAL/ ILCA 6 219067   1147 (2.0) 1.0 1.0 4.0 2.0
2nd R Purves   Gold   LASER RADIAL/ ILCA 6 215206   1147 1.0 (2.0) 2.0 5.0 3.0
3rd P Noble   Gold   STREAKER 1716   1128 3.0 (7.5) 3.0 13.5 6.0
4th I McGonigal   Gold   Streaker 1834   1128 4.0 3.0 (23.0 DNF) 30.0 7.0
5th R Lawson   Gold   RS AERO 9 4027   1014 (7.0) 4.0 4.0 15.0 8.0
6th B Roberts G Roberts Gold   2000 2405   1114 6.0 (7.5) 5.0 18.5 11.0
7th J Wilcox   Gold   RS Aero 9 2299   1014 (11.0) 5.0 7.0 23.0 12.0
8th J Sandison   Gold   Phantom 1326   1004 5.0 (13.0) 8.0 26.0 13.0
9th R Scarfe J Wilson Gold   RS 200 1642   1046 (23.0 DNC) 6.0 9.0 38.0 15.0
10th N Roche   Gold   LASER/ ILCA 7 147692   1100 (10.0) 10.0 6.0 26.0 16.0
11th K Wise   Gold   RS Aero 7 2527   1065 8.0 9.0 (12.0) 29.0 17.0
12th D Farmer A McLaren Gold   2000 2050   1114 9.0 11.0 (13.0) 33.0 20.0
13th A Boyd   Gold   RS Aero 9 1265   1014 (16.0) 12.0 11.0 39.0 23.0
14th B Millar L Farmer Gold   RS 200 1737   1046 (14.0) 14.0 10.0 38.0 24.0
15th A Hulme   Gold   LASER RADIAL/ ILCA 6 147064   1147 12.0 (15.0) 14.0 41.0 26.0
16th S Edwards   Gold   LASER RADIAL/ ILCA 6 2008   1147 13.0 (23.0 DNF) 16.0 52.0 29.0
17th E Reid   Gold   LASER/ ILCA 7 139540   1100 15.0 (16.0) 15.0 46.0 30.0
18th S Kinnie   Gold   LASER/ ILCA 7 23588   1100 17.0 17.0 (23.0 DNC) 57.0 34.0
19th C Masson B Hay Gold   29er 2275   903 (19.0) 18.0 17.0 54.0 35.0
20th A Mackinnon   Gold   29er 401   903 18.0 (19.0) 18.0 55.0 36.0
21st E Kinnie   Gold   LASER RADIAL/ ILCA 6 198574   1147 (23.0 DNC) 23.0 DNC 23.0 DNC 69.0 46.0
21st A Kinnie   Gold   LASER RADIAL/ ILCA 6 143207   1147 (23.0 DNC) 23.0 DNC 23.0 DNC 69.0 46.0

Silver Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName Fleet Boat Class SailNo Club PY R1 R2 R3 Total Nett
1st D Rigg F Rigg Silver   MIRROR (D/H) 58171   1390 (3.0) 1.0 1.0 5.0 2.0
2nd S Fraser S Hopkin Silver   WAYFARER 11071   1102 1.0 2.0 (3.0) 6.0 3.0
3rd M Taylor   Silver   RS 200 1016   1046 2.0 4.0 (6.0) 12.0 6.0
4th A Mackendrick   Silver   Topper 24072   1365 (6.0) 5.0 2.0 13.0 7.0
5th M Collins   Silver   2000 1   1114 (4.0) 3.0 4.0 11.0 7.0
6th J Ross   Silver   2000 2   1114 5.0 (6.0) 5.0 16.0 10.0
7th C McKendrick Caitlin Silver   2000 000   1114 7.0 8.0 (15.0 OCS) 30.0 15.0
8th J Taylor   Silver   RS Zest 4   1260 9.0 7.0 (15.0 OCS) 31.0 16.0
9th A Rear   Silver   RS Zest 2   1260 8.0 (9.0) 8.0 25.0 16.0
10th Martin   Silver   RS Zest 3   1260 (10.0) 10.0 7.0 27.0 17.0
11th J Thomson   Silver   2000 2   1114 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
11th D MacKinnon   Silver   Topper 48350   1365 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
11th H Wood   Silver   2000 1230   1114 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
11th P Moseley   Silver   Topper 1237   1365 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0

R1 - Gold Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Fleet Boat Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 R Purves   Gold   LASER RADIAL/ ILCA 6 215206   1147 35:19 3 0:30:47 0:00:00 1147 1.0
2 R Ferrier   Gold   LASER RADIAL/ ILCA 6 219067   1147 35:35 3 0:31:01 0:00:16 1155.661 2.0
3 P Noble   Gold   STREAKER 1716   1128 36:27 3 0:32:19 0:01:43 1183.808 3.0
4 I McGonigal   Gold   Streaker 1834   1128 36:38 3 0:32:29 0:01:54 1189.762 4.0
5 J Sandison   Gold   Phantom 1326   1004 32:46 3 0:32:38 0:01:51 1064.182 5.0
6 B Roberts G Roberts Gold   2000 2405   1114 36:40 3 0:32:55 0:02:22 1190.845 6.0
7 R Lawson   Gold   RS AERO 9 4027   1014 33:44 3 0:33:16 0:02:31 1095.577 7.0
8 K Wise   Gold   RS Aero 7 2527   1065 35:28 3 0:33:18 0:02:40 1151.872 8.0
9 D Farmer A McLaren Gold   2000 2050   1114 37:36 3 0:33:45 0:03:18 1221.157 9.0
10 N Roche   Gold   LASER/ ILCA 7 147692   1100 37:14 3 0:33:51 0:03:22 1209.249 10.0
11 J Wilcox   Gold   RS Aero 9 2299   1014 34:43 3 0:34:14 0:03:30 1127.513 11.0
12 A Hulme   Gold   LASER RADIAL/ ILCA 6 147064   1147 41:04 3 0:35:48 0:05:45 1333.746 12.0
13 S Edwards   Gold   LASER RADIAL/ ILCA 6 2008   1147 41:23 3 0:36:05 0:06:04 1344.031 13.0
14 B Millar L Farmer Gold   RS 200 1737   1046 38:00 3 0:36:20 0:05:48 1234.148 14.0
15 E Reid   Gold   LASER/ ILCA 7 139540   1100 40:35 3 0:36:54 0:06:43 1318.049 15.0
16 A Boyd   Gold   RS Aero 9 1265   1014 38:03 3 0:37:31 0:06:50 1235.772 16.0
17 S Kinnie   Gold   LASER/ ILCA 7 23588   1100 42:36 3 0:38:44 0:08:44 1383.545 17.0
18 A Mackinnon   Gold   29er 401   903 37:58 3 0:42:03 0:10:10 1233.066 18.0
19 C Masson B Hay Gold   29er 2275   903 48:30 3 0:53:43 0:20:42 1575.163 19.0
20 R Scarfe J Wilson Gold   RS 200 1642   1046 DNC         23.0
20 E Kinnie   Gold   LASER RADIAL/ ILCA 6 198574   1147 DNC         23.0
20 A Kinnie   Gold   LASER RADIAL/ ILCA 6 143207   1147 DNC         23.0

R2 - Gold Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Fleet Boat Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 R Ferrier   Gold   LASER RADIAL/ ILCA 6 219067   1147 34:46 3 0:30:19 0:00:00 1147 1.0
2 R Purves   Gold   LASER RADIAL/ ILCA 6 215206   1147 34:52 3 0:30:24 0:00:06 1150.299 2.0
3 I McGonigal   Gold   Streaker 1834   1128 35:27 3 0:31:26 0:01:16 1169.544 3.0
4 R Lawson   Gold   RS AERO 9 4027   1014 32:07 3 0:31:40 0:01:23 1059.573 4.0
5 J Wilcox   Gold   RS Aero 9 2299   1014 32:20 3 0:31:53 0:01:36 1066.721 5.0
6 R Scarfe J Wilson Gold   RS 200 1642   1046 33:27 3 0:31:59 0:01:45 1103.561 6.0
7 P Noble   Gold   STREAKER 1716   1128 36:06 3 0:32:00 0:01:55 1190.988 7.5
7 B Roberts G Roberts Gold   2000 2405   1114 35:39 3 0:32:00 0:01:53 1176.142 7.5
9 K Wise   Gold   RS Aero 7 2527   1065 34:14 3 0:32:09 0:01:57 1129.405 9.0
10 N Roche   Gold   LASER/ ILCA 7 147692   1100 35:24 3 0:32:11 0:02:03 1167.895 10.0
11 D Farmer A McLaren Gold   2000 2050   1114 35:59 3 0:32:18 0:02:13 1187.14 11.0
12 A Boyd   Gold   RS Aero 9 1265   1014 32:53 3 0:32:26 0:02:09 1084.866 12.0
13 J Sandison   Gold   Phantom 1326   1004 32:57 3 0:32:49 0:02:31 1087.066 13.0
14 B Millar L Farmer Gold   RS 200 1737   1046 34:25 3 0:32:54 0:02:43 1135.453 14.0
15 A Hulme   Gold   LASER RADIAL/ ILCA 6 147064   1147 37:45 3 0:32:55 0:02:59 1245.424 15.0
16 E Reid   Gold   LASER/ ILCA 7 139540   1100 36:27 3 0:33:08 0:03:06 1202.535 16.0
17 S Kinnie   Gold   LASER/ ILCA 7 23588   1100 39:10 3 0:35:36 0:05:49 1292.162 17.0
18 C Masson B Hay Gold   29er 2275   903 35:06 3 0:38:52 0:07:44 1157.997 18.0
19 A Mackinnon   Gold   29er 401   903 36:02 3 0:39:54 0:08:40 1188.789 19.0
20 S Edwards   Gold   LASER RADIAL/ ILCA 6 2008   1147 DNF 3       23.0
20 E Kinnie   Gold   LASER RADIAL/ ILCA 6 198574   1147 DNC         23.0
20 A Kinnie   Gold   LASER RADIAL/ ILCA 6 143207   1147 DNC         23.0

R3 - Gold Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Fleet Boat Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 R Ferrier   Gold   LASER RADIAL/ ILCA 6 219067   1147 38:11 3 0:33:17 0:00:00 1147 1.0
2 R Purves   Gold   LASER RADIAL/ ILCA 6 215206   1147 38:30 3 0:33:34 0:00:19 1156.512 2.0
3 P Noble   Gold   STREAKER 1716   1128 38:42 3 0:34:19 0:01:09 1162.52 3.0
4 R Lawson   Gold   RS AERO 9 4027   1014 34:53 3 0:34:24 0:01:08 1047.87 4.0
5 B Roberts G Roberts Gold   2000 2405   1114 38:44 3 0:34:46 0:01:39 1163.522 5.0
6 N Roche   Gold   LASER/ ILCA 7 147692   1100 38:22 3 0:34:53 0:01:45 1152.507 6.0
7 J Wilcox   Gold   RS Aero 9 2299   1014 35:36 3 0:35:07 0:01:51 1069.399 7.0
8 J Sandison   Gold   Phantom 1326   1004 35:18 3 0:35:10 0:01:53 1060.387 8.0
9 R Scarfe J Wilson Gold   RS 200 1642   1046 36:48 3 0:35:11 0:01:59 1105.446 9.0
10 B Millar L Farmer Gold   RS 200 1737   1046 37:26 3 0:35:47 0:02:37 1124.471 10.0
11 A Boyd   Gold   RS Aero 9 1265   1014 36:28 3 0:35:58 0:02:43 1095.433 11.0
12 K Wise   Gold   RS Aero 7 2527   1065 38:25 3 0:36:04 0:02:58 1154.009 12.0
13 D Farmer A McLaren Gold   2000 2050   1114 40:27 3 0:36:19 0:03:22 1215.089 13.0
14 A Hulme   Gold   LASER RADIAL/ ILCA 6 147064   1147 42:46 3 0:37:17 0:04:35 1284.68 14.0
15 E Reid   Gold   LASER/ ILCA 7 139540   1100 41:42 3 0:37:55 0:05:05 1252.638 15.0
16 S Edwards   Gold   LASER RADIAL/ ILCA 6 2008   1147 43:47 3 0:38:10 0:05:36 1315.22 16.0
17 C Masson B Hay Gold   29er 2275   903 40:47 3 0:45:10 0:10:43 1225.102 17.0
18 A Mackinnon   Gold   29er 401   903 43:07 3 0:47:45 0:13:03 1295.194 18.0
19 I McGonigal   Gold   Streaker 1834   1128 DNF         23.0
19 S Kinnie   Gold   LASER/ ILCA 7 23588   1100 DNC         23.0
19 E Kinnie   Gold   LASER RADIAL/ ILCA 6 198574   1147 DNC         23.0
19 A Kinnie   Gold   LASER RADIAL/ ILCA 6 143207   1147 DNC         23.0

R1 - Silver Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Fleet Boat Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 S Fraser S Hopkin Silver   WAYFARER 11071   1102 23:28 2 0:31:57 0:00:00 1102 1.0
2 M Taylor   Silver   RS 200 1016   1046 22:44 2 0:32:36 0:00:28 1067.563 2.0
3 D Rigg F Rigg Silver   MIRROR (D/H) 58171   1390 31:05 2 0:33:33 0:01:29 1459.68 3.0
4 M Collins   Silver   2000 1   1114 25:11 2 0:33:55 0:01:28 1182.615 4.0
5 J Ross   Silver   2000 2   1114 25:60 2 0:35:01 0:02:17 1220.966 5.0
6 A Mackendrick   Silver   Topper 24072   1365 33:43 2 0:37:03 0:04:39 1583.342 6.0
7 C McKendrick Caitlin Silver   2000 000   1114 44:27 3 0:39:54 0:08:52 1391.588 7.0
8 A Rear   Silver   RS Zest 2   1260 34:24 2 0:40:57 0:07:34 1615.432 8.0
9 J Taylor   Silver   RS Zest 4   1260 34:27 2 0:41:01 0:07:37 1617.78 9.0
10 Martin   Silver   RS Zest 3   1260 38:45 2 0:46:08 0:11:55 1819.709 10.0
11 J Thomson   Silver   2000 2   1114 DNC         15.0
11 D MacKinnon   Silver   Topper 48350   1365 DNC         15.0
11 H Wood   Silver   2000 1230   1114 DNC         15.0
11 P Moseley   Silver   Topper 1237   1365 DNC         15.0

R2 - Silver Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Fleet Boat Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 D Rigg F Rigg Silver   MIRROR (D/H) 58171   1390 28:07 2 0:20:14 0:00:00 1390 1.0
2 S Fraser S Hopkin Silver   WAYFARER 11071   1102 22:40 2 0:20:34 0:00:23 1120.569 2.0
3 M Collins   Silver   2000 1   1114 23:50 2 0:21:24 0:01:18 1178.245 3.0
4 M Taylor   Silver   RS 200 1016   1046 22:30 2 0:21:31 0:01:21 1112.33 4.0
5 A Mackendrick   Silver   Topper 24072   1365 29:57 2 0:21:56 0:02:20 1480.634 5.0
6 J Ross   Silver   2000 2   1114 24:41 2 0:22:09 0:02:09 1220.267 6.0
7 J Taylor   Silver   RS Zest 4   1260 31:42 2 0:25:10 0:06:13 1567.149 7.0
8 C McKendrick Caitlin Silver   2000 000   1114 28:11 2 0:25:18 0:05:39 1393.296 8.0
9 A Rear   Silver   RS Zest 2   1260 32:22 2 0:25:41 0:06:53 1600.107 9.0
10 Martin   Silver   RS Zest 3   1260 35:39 2 0:28:18 0:10:10 1762.424 10.0
11 J Thomson   Silver   2000 2   1114 DNC         15.0
11 D MacKinnon   Silver   Topper 48350   1365 DNC         15.0
11 H Wood   Silver   2000 1230   1114 DNC         15.0
11 P Moseley   Silver   Topper 1237   1365 DNC         15.0

R3 - Silver Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Fleet Boat Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 D Rigg F Rigg Silver   MIRROR (D/H) 58171   1390 30:39 2 0:22:03 0:00:00 1390 1.0
2 A Mackendrick   Silver   Topper 24072   1365 31:59 2 0:23:26 0:01:53 1450.468 2.0
3 S Fraser S Hopkin Silver   WAYFARER 11071   1102 26:47 2 0:24:18 0:02:29 1214.644 3.0
4 M Collins   Silver   2000 1   1114 27:13 2 0:24:26 0:02:39 1234.296 4.0
5 J Ross   Silver   2000 2   1114 27:52 2 0:25:01 0:03:18 1263.774 5.0
6 M Taylor   Silver   RS 200 1016   1046 28:37 2 0:27:21 0:05:33 1297.787 6.0
7 Martin   Silver   RS Zest 3   1260 34:39 2 0:27:30 0:06:52 1571.403 7.0
8 A Rear   Silver   RS Zest 2   1260 35:09 2 0:27:54 0:07:22 1594.078 8.0
9 C McKendrick Caitlin Silver   2000 000   1114 OCS         15.0
9 J Taylor   Silver   RS Zest 4   1260 OCS         15.0
9 J Thomson   Silver   2000 2   1114 DNC         15.0
9 D MacKinnon   Silver   Topper 48350   1365 DNC         15.0
9 H Wood   Silver   2000 1230   1114 DNC         15.0
9 P Moseley   Silver   Topper 1237   1365 DNC         15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com