RS Aero Scottish Championships

East Lothian Yacht Club

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Sail Number Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st RS Aero RS Aero 7 4027 ELYC R Lawson 1063 (2.0) 2.0 1.0 2.0 1.0 1.0 9.0 7.0
2nd RS Aero RS Aero 7 3575 Dalgety Bay SC P Taylor 1063 1.0 3.0 (5.0) 1.0 2.0 2.0 14.0 9.0
3rd RS Aero RS Aero 7 2299 ELYC J Wilcox 1063 3.0 (4.0) 2.0 3.0 4.0 3.0 19.0 15.0
4th RS Aero RS Aero 7 1265 ELYC A Boyd 1063 4.0 1.0 3.0 4.0 (6.0) 4.0 22.0 16.0
5th RS Aero RS Aero 7 3677 York SC P Craggs 1063 5.0 5.0 4.0 (6.0) 3.0 6.0 29.0 23.0
6th RS Aero RS Aero 7 4347 Dalgety Bay SC G Halstead 1063 7.0 7.0 7.0 5.0 (8.0) 7.0 41.0 33.0
7th RS Aero RS Aero 7 3638 Dalgety Bay SC N Mackie 1063 (8.0) 8.0 6.0 8.0 7.0 5.0 42.0 34.0
8th RS Aero RS Aero 7 2384 RTYC/LTSC C Scott 1063 9.0 6.0 8.0 7.0 5.0 (11.0 DNC) 46.0 35.0
9th RS Aero RS Aero 7 4316 Dalgety Bay SC N Burns 1063 6.0 9.0 9.0 (11.0 DNS) 11.0 DNC 11.0 DNC 57.0 46.0
10th RS Aero RS Aero 4296 Dalgety Bay SC K Higgins   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

R1 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName PY Place Points
1 RS Aero RS Aero 7 3575 Dalgety Bay SC P Taylor 1063 1 1.0
2 RS Aero RS Aero 7 4027 ELYC R Lawson 1063 2 2.0
3 RS Aero RS Aero 7 2299 ELYC J Wilcox 1063 3 3.0
4 RS Aero RS Aero 7 1265 ELYC A Boyd 1063 4 4.0
5 RS Aero RS Aero 7 3677 York SC P Craggs 1063 5 5.0
6 RS Aero RS Aero 7 4316 Dalgety Bay SC N Burns 1063 6 6.0
7 RS Aero RS Aero 7 4347 Dalgety Bay SC G Halstead 1063 7 7.0
8 RS Aero RS Aero 7 3638 Dalgety Bay SC N Mackie 1063 8 8.0
9 RS Aero RS Aero 7 2384 RTYC/LTSC C Scott 1063 9 9.0

R2 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName PY Place Points
1 RS Aero RS Aero 7 1265 ELYC A Boyd 1063 1 1.0
2 RS Aero RS Aero 7 4027 ELYC R Lawson 1063 2 2.0
3 RS Aero RS Aero 7 3575 Dalgety Bay SC P Taylor 1063 3 3.0
4 RS Aero RS Aero 7 2299 ELYC J Wilcox 1063 4 4.0
5 RS Aero RS Aero 7 3677 York SC P Craggs 1063 5 5.0
6 RS Aero RS Aero 7 2384 RTYC/LTSC C Scott 1063 6 6.0
7 RS Aero RS Aero 7 4347 Dalgety Bay SC G Halstead 1063 7 7.0
8 RS Aero RS Aero 7 3638 Dalgety Bay SC N Mackie 1063 8 8.0
9 RS Aero RS Aero 7 4316 Dalgety Bay SC N Burns 1063 9 9.0

R3 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName PY Place Points
1 RS Aero RS Aero 7 4027 ELYC R Lawson 1063 1 1.0
2 RS Aero RS Aero 7 2299 ELYC J Wilcox 1063 2 2.0
3 RS Aero RS Aero 7 1265 ELYC A Boyd 1063 3 3.0
4 RS Aero RS Aero 7 3677 York SC P Craggs 1063 4 4.0
5 RS Aero RS Aero 7 3575 Dalgety Bay SC P Taylor 1063 5 5.0
6 RS Aero RS Aero 7 3638 Dalgety Bay SC N Mackie 1063 6 6.0
7 RS Aero RS Aero 7 4347 Dalgety Bay SC G Halstead 1063 7 7.0
8 RS Aero RS Aero 7 2384 RTYC/LTSC C Scott 1063 8 8.0
9 RS Aero RS Aero 7 4316 Dalgety Bay SC N Burns 1063 9 9.0

R4 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName PY Place Points
1 RS Aero RS Aero 7 3575 Dalgety Bay SC P Taylor 1063 1 1.0
2 RS Aero RS Aero 7 4027 ELYC R Lawson 1063 2 2.0
3 RS Aero RS Aero 7 2299 ELYC J Wilcox 1063 3 3.0
4 RS Aero RS Aero 7 1265 ELYC A Boyd 1063 4 4.0
5 RS Aero RS Aero 7 4347 Dalgety Bay SC G Halstead 1063 5 5.0
6 RS Aero RS Aero 7 3677 York SC P Craggs 1063 6 6.0
7 RS Aero RS Aero 7 2384 RTYC/LTSC C Scott 1063 7 7.0
8 RS Aero RS Aero 7 3638 Dalgety Bay SC N Mackie 1063 8 8.0
9 RS Aero RS Aero 7 4316 Dalgety Bay SC N Burns 1063 DNS 11.0

R5 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName PY Place Points
1 RS Aero RS Aero 7 4027 ELYC R Lawson 1063 1 1.0
2 RS Aero RS Aero 7 3575 Dalgety Bay SC P Taylor 1063 2 2.0
3 RS Aero RS Aero 7 3677 York SC P Craggs 1063 3 3.0
4 RS Aero RS Aero 7 2299 ELYC J Wilcox 1063 4 4.0
5 RS Aero RS Aero 7 2384 RTYC/LTSC C Scott 1063 5 5.0
6 RS Aero RS Aero 7 1265 ELYC A Boyd 1063 6 6.0
7 RS Aero RS Aero 7 3638 Dalgety Bay SC N Mackie 1063 7 7.0
8 RS Aero RS Aero 7 4347 Dalgety Bay SC G Halstead 1063 8 8.0

R6 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName PY Place Points
1 RS Aero RS Aero 7 4027 ELYC R Lawson 1063 1 1.0
2 RS Aero RS Aero 7 3575 Dalgety Bay SC P Taylor 1063 2 2.0
3 RS Aero RS Aero 7 2299 ELYC J Wilcox 1063 3 3.0
4 RS Aero RS Aero 7 1265 ELYC A Boyd 1063 4 4.0
5 RS Aero RS Aero 7 3638 Dalgety Bay SC N Mackie 1063 5 5.0
6 RS Aero RS Aero 7 3677 York SC P Craggs 1063 6 6.0
7 RS Aero RS Aero 7 4347 Dalgety Bay SC G Halstead 1063 7 7.0

www.elyc.org


Sailwave Scoring Software 2.18.5
www.sailwave.com