National 12 Scottish Championship

East Lothian Yacht Club

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail Number Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st National 12 National 12 3529 Royal Tay YC A Gifford J Gifford (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd National 12 National 12 3551 Royal Harwich YC G Finch A Downham 2.0 2.0 (3.0) 3.0 2.0 2.0 14.0 11.0
3rd National 12 National 12 3519 Loch Tummel SC I Macintyre F Grieve 3.0 3.0 2.0 (4.0) 4.0 3.0 19.0 15.0
4th National 12 National 12 3499 Yorkshire Ouse SC D Philip J Massie 4.0 4.0 4.0 2.0 3.0 (5.0) 22.0 17.0
5th National 12 National 12 3502 Ripon SC T Hampshire C Hampshire (5.0) 5.0 5.0 5.0 5.0 4.0 29.0 24.0
6th National 12 National 12 2153 Newburgh A Beyts B Berkett (8.0 DNC) 8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0
6th National 12 National 12 3147 Ely SC G Copsey T Copsey (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

R1 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName Place Points
1 National 12 National 12 3529 Royal Tay YC A Gifford J Gifford 1 1.0
2 National 12 National 12 3551 Royal Harwich YC G Finch A Downham 2 2.0
3 National 12 National 12 3519 Loch Tummel SC I Macintyre F Grieve 3 3.0
4 National 12 National 12 3499 Yorkshire Ouse SC D Philip J Massie 4 4.0
5 National 12 National 12 3502 Ripon SC T Hampshire C Hampshire 5 5.0

R2 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName Place Points
1 National 12 National 12 3529 Royal Tay YC A Gifford J Gifford 1 1.0
2 National 12 National 12 3551 Royal Harwich YC G Finch A Downham 2 2.0
3 National 12 National 12 3519 Loch Tummel SC I Macintyre F Grieve 3 3.0
4 National 12 National 12 3499 Yorkshire Ouse SC D Philip J Massie 4 4.0
5 National 12 National 12 3502 Ripon SC T Hampshire C Hampshire 5 5.0
6 National 12 National 12 2153 Newburgh A Beyts B Berkett DNF 8.0

R3 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName Place Points
1 National 12 National 12 3529 Royal Tay YC A Gifford J Gifford 1 1.0
2 National 12 National 12 3519 Loch Tummel SC I Macintyre F Grieve 2 2.0
3 National 12 National 12 3551 Royal Harwich YC G Finch A Downham 3 3.0
4 National 12 National 12 3499 Yorkshire Ouse SC D Philip J Massie 4 4.0
5 National 12 National 12 3502 Ripon SC T Hampshire C Hampshire 5 5.0

R4 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName Place Points
1 National 12 National 12 3529 Royal Tay YC A Gifford J Gifford 1 1.0
2 National 12 National 12 3499 Yorkshire Ouse SC D Philip J Massie 2 2.0
3 National 12 National 12 3551 Royal Harwich YC G Finch A Downham 3 3.0
4 National 12 National 12 3519 Loch Tummel SC I Macintyre F Grieve 4 4.0
5 National 12 National 12 3502 Ripon SC T Hampshire C Hampshire 5 5.0

R5 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName Place Points
1 National 12 National 12 3529 Royal Tay YC A Gifford J Gifford 1 1.0
2 National 12 National 12 3551 Royal Harwich YC G Finch A Downham 2 2.0
3 National 12 National 12 3499 Yorkshire Ouse SC D Philip J Massie 3 3.0
4 National 12 National 12 3519 Loch Tummel SC I Macintyre F Grieve 4 4.0
5 National 12 National 12 3502 Ripon SC T Hampshire C Hampshire 5 5.0

R6 - 03 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName CrewName Place Points
1 National 12 National 12 3529 Royal Tay YC A Gifford J Gifford 1 1.0
2 National 12 National 12 3551 Royal Harwich YC G Finch A Downham 2 2.0
3 National 12 National 12 3519 Loch Tummel SC I Macintyre F Grieve 3 3.0
4 National 12 National 12 3502 Ripon SC T Hampshire C Hampshire 4 4.0
5 National 12 National 12 3499 Yorkshire Ouse SC D Philip J Massie 5 5.0

www.elyc.org


Sailwave Scoring Software 2.18.5
www.sailwave.com