Laser/ILCA Scottish Championships

East Lothian Yacht Club

ILCA 6 (Radial) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class Sail Number Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 6 (Radial) ILCA 6 211012 Clyde Cruising Club A Cogan Sivarajan 2.0 1.0 1.0 1.0 2.0 (4.0) 11.0 7.0
2nd ILCA 6 (Radial) ILCA 6 215531 Largs SC R Herrington 4.0 (5.0) 3.0 2.0 1.0 1.0 16.0 11.0
3rd ILCA 6 (Radial) ILCA 6 206183 Dalgety Bay SC I Fitzgerald 1.0 2.0 2.0 (5.0) 3.0 3.0 16.0 11.0
4th ILCA 6 (Radial) ILCA 6 189366 Prestwick SC T Crooks 3.0 3.0 (4.0) 3.0 4.0 2.0 19.0 15.0
5th ILCA 6 (Radial) ILCA 6 181393 St Andrews SC O Morris 5.0 (6.0) 5.0 4.0 5.0 5.0 30.0 24.0
6th ILCA 6 (Radial) ILCA 6 161755 Lochaber A Henderson (8.0) 4.0 6.0 7.0 7.0 6.0 38.0 30.0
7th ILCA 6 (Radial) ILCA 6 202537 Chanonry SC A Taylor (7.0) 7.0 7.0 6.0 6.0 7.0 40.0 33.0
8th ILCA 6 (Radial) ILCA 6 163115 ELYC M Collins 6.0 8.0 (10.0 DNC) 8.0 10.0 DNC 8.0 50.0 40.0
9th ILCA 6 (Radial) ILCA 6 175461 ELYC P Moseley (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 10.0 DNC 10.0 DNC 59.0 49.0

ILCA 7 (Laser) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail Number Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 7 (Laser) ILCA 7 219069 Dalgety Bay SC F Tulett 1.0 1.0 1.0 (3.0) 2.0 2.0 10.0 7.0
2nd ILCA 7 (Laser) ILCA 7 213798 Largo Bay SC P Malcolm 2.0 2.0 2.0 2.0 (3.0) 1.0 12.0 9.0
3rd ILCA 7 (Laser) ILCA 7 180764 Largs SC G McGill 3.0 (6.0 OCS) 3.0 1.0 1.0 3.0 17.0 11.0
4th ILCA 7 (Laser) ILCA 7 200975 Largs SC G Dado 4.0 3.0 4.0 (6.0 DSQ) 4.0 6.0 DNC 27.0 21.0
5th ILCA 7 (Laser) ILCA 7 215158 ELYC E Reid (6.0 DNF) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

R1 - ILCA 6 (Radial) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 6 (Radial) ILCA 6 206183 Dalgety Bay SC I Fitzgerald 1 1.0
2 ILCA 6 (Radial) ILCA 6 211012 Clyde Cruising Club A Cogan Sivarajan 2 2.0
3 ILCA 6 (Radial) ILCA 6 189366 Prestwick SC T Crooks 3 3.0
4 ILCA 6 (Radial) ILCA 6 215531 Largs SC R Herrington 4 4.0
5 ILCA 6 (Radial) ILCA 6 181393 St Andrews SC O Morris 5 5.0
6 ILCA 6 (Radial) ILCA 6 163115 ELYC M Collins 6 6.0
7 ILCA 6 (Radial) ILCA 6 202537 Chanonry SC A Taylor 7 7.0
8 ILCA 6 (Radial) ILCA 6 161755 Lochaber A Henderson 8 8.0

R2 - ILCA 6 (Radial) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 6 (Radial) ILCA 6 211012 Clyde Cruising Club A Cogan Sivarajan 1 1.0
2 ILCA 6 (Radial) ILCA 6 206183 Dalgety Bay SC I Fitzgerald 2 2.0
3 ILCA 6 (Radial) ILCA 6 189366 Prestwick SC T Crooks 3 3.0
4 ILCA 6 (Radial) ILCA 6 161755 Lochaber A Henderson 4 4.0
5 ILCA 6 (Radial) ILCA 6 215531 Largs SC R Herrington 5 5.0
6 ILCA 6 (Radial) ILCA 6 181393 St Andrews SC O Morris 6 6.0
7 ILCA 6 (Radial) ILCA 6 202537 Chanonry SC A Taylor 7 7.0
8 ILCA 6 (Radial) ILCA 6 163115 ELYC M Collins 8 8.0

R3 - ILCA 6 (Radial) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 6 (Radial) ILCA 6 211012 Clyde Cruising Club A Cogan Sivarajan 1 1.0
2 ILCA 6 (Radial) ILCA 6 206183 Dalgety Bay SC I Fitzgerald 2 2.0
3 ILCA 6 (Radial) ILCA 6 215531 Largs SC R Herrington 3 3.0
4 ILCA 6 (Radial) ILCA 6 189366 Prestwick SC T Crooks 4 4.0
5 ILCA 6 (Radial) ILCA 6 181393 St Andrews SC O Morris 5 5.0
6 ILCA 6 (Radial) ILCA 6 161755 Lochaber A Henderson 6 6.0
7 ILCA 6 (Radial) ILCA 6 202537 Chanonry SC A Taylor 7 7.0

R4 - ILCA 6 (Radial) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 6 (Radial) ILCA 6 211012 Clyde Cruising Club A Cogan Sivarajan 1 1.0
2 ILCA 6 (Radial) ILCA 6 215531 Largs SC R Herrington 2 2.0
3 ILCA 6 (Radial) ILCA 6 189366 Prestwick SC T Crooks 3 3.0
4 ILCA 6 (Radial) ILCA 6 181393 St Andrews SC O Morris 4 4.0
5 ILCA 6 (Radial) ILCA 6 206183 Dalgety Bay SC I Fitzgerald 5 5.0
6 ILCA 6 (Radial) ILCA 6 202537 Chanonry SC A Taylor 6 6.0
7 ILCA 6 (Radial) ILCA 6 161755 Lochaber A Henderson 7 7.0
8 ILCA 6 (Radial) ILCA 6 163115 ELYC M Collins 8 8.0
9 ILCA 6 (Radial) ILCA 6 175461 ELYC P Moseley 9 9.0

R5 - ILCA 6 (Radial) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 6 (Radial) ILCA 6 215531 Largs SC R Herrington 1 1.0
2 ILCA 6 (Radial) ILCA 6 211012 Clyde Cruising Club A Cogan Sivarajan 2 2.0
3 ILCA 6 (Radial) ILCA 6 206183 Dalgety Bay SC I Fitzgerald 3 3.0
4 ILCA 6 (Radial) ILCA 6 189366 Prestwick SC T Crooks 4 4.0
5 ILCA 6 (Radial) ILCA 6 181393 St Andrews SC O Morris 5 5.0
6 ILCA 6 (Radial) ILCA 6 202537 Chanonry SC A Taylor 6 6.0
7 ILCA 6 (Radial) ILCA 6 161755 Lochaber A Henderson 7 7.0

R6 - ILCA 6 (Radial) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 6 (Radial) ILCA 6 215531 Largs SC R Herrington 1 1.0
2 ILCA 6 (Radial) ILCA 6 189366 Prestwick SC T Crooks 2 2.0
3 ILCA 6 (Radial) ILCA 6 206183 Dalgety Bay SC I Fitzgerald 3 3.0
4 ILCA 6 (Radial) ILCA 6 211012 Clyde Cruising Club A Cogan Sivarajan 4 4.0
5 ILCA 6 (Radial) ILCA 6 181393 St Andrews SC O Morris 5 5.0
6 ILCA 6 (Radial) ILCA 6 161755 Lochaber A Henderson 6 6.0
7 ILCA 6 (Radial) ILCA 6 202537 Chanonry SC A Taylor 7 7.0
8 ILCA 6 (Radial) ILCA 6 163115 ELYC M Collins 8 8.0

R1 - ILCA 7 (Laser) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 7 (Laser) ILCA 7 219069 Dalgety Bay SC F Tulett 1 1.0
2 ILCA 7 (Laser) ILCA 7 213798 Largo Bay SC P Malcolm 2 2.0
3 ILCA 7 (Laser) ILCA 7 180764 Largs SC G McGill 3 3.0
4 ILCA 7 (Laser) ILCA 7 200975 Largs SC G Dado 4 4.0
5 ILCA 7 (Laser) ILCA 7 215158 ELYC E Reid DNF 6.0

R2 - ILCA 7 (Laser) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 7 (Laser) ILCA 7 219069 Dalgety Bay SC F Tulett 1 1.0
2 ILCA 7 (Laser) ILCA 7 213798 Largo Bay SC P Malcolm 2 2.0
3 ILCA 7 (Laser) ILCA 7 200975 Largs SC G Dado 3 3.0
4 ILCA 7 (Laser) ILCA 7 180764 Largs SC G McGill OCS 6.0

R3 - ILCA 7 (Laser) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 7 (Laser) ILCA 7 219069 Dalgety Bay SC F Tulett 1 1.0
2 ILCA 7 (Laser) ILCA 7 213798 Largo Bay SC P Malcolm 2 2.0
3 ILCA 7 (Laser) ILCA 7 180764 Largs SC G McGill 3 3.0
4 ILCA 7 (Laser) ILCA 7 200975 Largs SC G Dado 4 4.0

R4 - ILCA 7 (Laser) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 7 (Laser) ILCA 7 180764 Largs SC G McGill 1 1.0
2 ILCA 7 (Laser) ILCA 7 213798 Largo Bay SC P Malcolm 2 2.0
3 ILCA 7 (Laser) ILCA 7 219069 Dalgety Bay SC F Tulett 3 3.0
4 ILCA 7 (Laser) ILCA 7 200975 Largs SC G Dado DSQ 6.0

R5 - ILCA 7 (Laser) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 7 (Laser) ILCA 7 180764 Largs SC G McGill 1 1.0
2 ILCA 7 (Laser) ILCA 7 219069 Dalgety Bay SC F Tulett 2 2.0
3 ILCA 7 (Laser) ILCA 7 213798 Largo Bay SC P Malcolm 3 3.0
4 ILCA 7 (Laser) ILCA 7 200975 Largs SC G Dado 4 4.0

R6 - ILCA 7 (Laser) Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Club HelmName Place Points
1 ILCA 7 (Laser) ILCA 7 213798 Largo Bay SC P Malcolm 1 1.0
2 ILCA 7 (Laser) ILCA 7 219069 Dalgety Bay SC F Tulett 2 2.0
3 ILCA 7 (Laser) ILCA 7 180764 Largs SC G McGill 3 3.0

www.elyc.org


Sailwave Scoring Software 2.18.5
www.sailwave.com