East Lothian Yacht Club Regatta 2021

East Lothian Yacht Club, North Berwick

East Lothian Yacht Club Regatta 2021

ILCA 6 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Helm Name Class Sail Number Club PY R1 R2 R3 R4 Total Nett Notes
1st Scott Logan ILCA 6 (Radial) 192536 East Lothian Yacht Club 1147 1.0 (2.0) 1.0 2.0 6.0 4.0  
2nd Rory Ferrier ILCA 6 (Radial) 173516 East Lothian Yacht Club 1147 2.0 1.0 2.0 (4.0) 9.0 5.0  
3rd Suzie Homer ILCA 6 (Radial) 201875 Dalgety Bay Sailing Club 1147 (5.0) 3.0 3.0 1.0 12.0 7.0  
4th Oscar Morris ILCA 6 (Radial) 181393 Wormit Boating Club 1147 (4.0) 4.0 4.0 3.0 15.0 11.0  
5th Maisie Russell ILCA 6 (Radial) 209413 St Andrews Sailing Club 1147 3.0 (5.0) 5.0 5.0 18.0 13.0  
6th Molly Tulett ILCA 6 (Radial) 198575 Dalgety Bay Sailing Club 1147 6.0 (9.0) 6.0 6.0 27.0 18.0  
7th Fraser Davidson ILCA 6 (Radial) 181387 East Lothian Yacht Club 1147 10.0 (12.0) 7.0 7.0 36.0 24.0  
8th Fiona Nightingale ILCA 6 (Radial) 169106 East Lothian Yacht Club 1147 9.0 7.0 9.0 (10.0) 35.0 25.0  
9th Samual Cowan ILCA 6 (Radial) 1 East Lothian Yacht Club 1147 8.0 6.0 (14.0 DNC) 14.0 DNC 42.0 28.0  
10th Alistair MacKinnon ILCA 6 (Radial) 144991 East Lothian Yacht Club 1147 7.0 10.0 (11.0) 11.0 39.0 28.0  
11th Callum Williams ILCA 6 (Radial) 166639 East Lothian Yacht Club 1147 (14.0 DNC) 14.0 DNC 8.0 8.0 44.0 30.0  
12th Oliver Hardman ILCA 6 (Radial) 186696 East Lothian Yacht Club 1147 (12.0) 8.0 10.0 12.0 42.0 30.0  
13th Keith Wise ILCA 6 (Radial) 6 East Lothian Yacht Club 1147 11.0 11.0 (14.0 DNC) 9.0 45.0 31.0  

R1 - ILCA 6 Fleet - 05/06/2021

Start: Start 1, Finishes: Place
Rank Helm Name Class Sail Number Club PY Place Points Notes
1 Scott Logan ILCA 6 (Radial) 192536 East Lothian Yacht Club 1147 1 1.0  
2 Rory Ferrier ILCA 6 (Radial) 173516 East Lothian Yacht Club 1147 2 2.0  
3 Maisie Russell ILCA 6 (Radial) 209413 St Andrews Sailing Club 1147 3 3.0  
4 Oscar Morris ILCA 6 (Radial) 181393 Wormit Boating Club 1147 4 4.0  
5 Suzie Homer ILCA 6 (Radial) 201875 Dalgety Bay Sailing Club 1147 5 5.0  
6 Molly Tulett ILCA 6 (Radial) 198575 Dalgety Bay Sailing Club 1147 6 6.0  
7 Alistair MacKinnon ILCA 6 (Radial) 144991 East Lothian Yacht Club 1147 7 7.0  
8 Samual Cowan ILCA 6 (Radial) 1 East Lothian Yacht Club 1147 8 8.0  
9 Fiona Nightingale ILCA 6 (Radial) 169106 East Lothian Yacht Club 1147 9 9.0  
10 Fraser Davidson ILCA 6 (Radial) 181387 East Lothian Yacht Club 1147 10 10.0  
11 Keith Wise ILCA 6 (Radial) 6 East Lothian Yacht Club 1147 11 11.0  
12 Oliver Hardman ILCA 6 (Radial) 186696 East Lothian Yacht Club 1147 12 12.0  

R2 - ILCA 6 Fleet - 05/06/2021

Start: Start 1, Finishes: Elapsed time
Rank Helm Name Class Sail Number Club PY Place Points Notes
1 Rory Ferrier ILCA 6 (Radial) 173516 East Lothian Yacht Club 1147 6 1.0  
2 Scott Logan ILCA 6 (Radial) 192536 East Lothian Yacht Club 1147 7 2.0  
3 Suzie Homer ILCA 6 (Radial) 201875 Dalgety Bay Sailing Club 1147 11 3.0  
4 Oscar Morris ILCA 6 (Radial) 181393 Wormit Boating Club 1147 12 4.0  
5 Maisie Russell ILCA 6 (Radial) 209413 St Andrews Sailing Club 1147 14 5.0  
6 Samual Cowan ILCA 6 (Radial) 1 East Lothian Yacht Club 1147 15 6.0  
7 Fiona Nightingale ILCA 6 (Radial) 169106 East Lothian Yacht Club 1147 18 7.0  
8 Oliver Hardman ILCA 6 (Radial) 186696 East Lothian Yacht Club 1147 19 8.0  
9 Molly Tulett ILCA 6 (Radial) 198575 Dalgety Bay Sailing Club 1147 20 9.0  
10 Alistair MacKinnon ILCA 6 (Radial) 144991 East Lothian Yacht Club 1147 22 10.0  
11 Keith Wise ILCA 6 (Radial) 6 East Lothian Yacht Club 1147 23 11.0  
12 Fraser Davidson ILCA 6 (Radial) 181387 East Lothian Yacht Club 1147 25 12.0  

R3 - ILCA 6 Fleet - 05/06/2021

Start: Start 1, Finishes: Elapsed time
Rank Helm Name Class Sail Number Club PY Place Points Notes
1 Scott Logan ILCA 6 (Radial) 192536 East Lothian Yacht Club 1147 1 1.0  
2 Rory Ferrier ILCA 6 (Radial) 173516 East Lothian Yacht Club 1147 2 2.0  
3 Suzie Homer ILCA 6 (Radial) 201875 Dalgety Bay Sailing Club 1147 3 3.0  
4 Oscar Morris ILCA 6 (Radial) 181393 Wormit Boating Club 1147 4 4.0  
5 Maisie Russell ILCA 6 (Radial) 209413 St Andrews Sailing Club 1147 5 5.0  
6 Molly Tulett ILCA 6 (Radial) 198575 Dalgety Bay Sailing Club 1147 6 6.0  
7 Fraser Davidson ILCA 6 (Radial) 181387 East Lothian Yacht Club 1147 9 7.0  
8 Callum Williams ILCA 6 (Radial) 166639 East Lothian Yacht Club 1147 10 8.0  
9 Fiona Nightingale ILCA 6 (Radial) 169106 East Lothian Yacht Club 1147 12 9.0  
10 Oliver Hardman ILCA 6 (Radial) 186696 East Lothian Yacht Club 1147 16 10.0  
11 Alistair MacKinnon ILCA 6 (Radial) 144991 East Lothian Yacht Club 1147 19 11.0  

R4 - ILCA 6 Fleet - 05/06/2021

Start: Start 1, Finishes: Elapsed time
Rank Helm Name Class Sail Number Club PY Place Points Notes
1 Suzie Homer ILCA 6 (Radial) 201875 Dalgety Bay Sailing Club 1147 1 1.0  
2 Scott Logan ILCA 6 (Radial) 192536 East Lothian Yacht Club 1147 2 2.0  
3 Oscar Morris ILCA 6 (Radial) 181393 Wormit Boating Club 1147 3 3.0  
4 Rory Ferrier ILCA 6 (Radial) 173516 East Lothian Yacht Club 1147 4 4.0  
5 Maisie Russell ILCA 6 (Radial) 209413 St Andrews Sailing Club 1147 6 5.0  
6 Molly Tulett ILCA 6 (Radial) 198575 Dalgety Bay Sailing Club 1147 8 6.0  
7 Fraser Davidson ILCA 6 (Radial) 181387 East Lothian Yacht Club 1147 11 7.0  
8 Callum Williams ILCA 6 (Radial) 166639 East Lothian Yacht Club 1147 15 8.0  
9 Keith Wise ILCA 6 (Radial) 6 East Lothian Yacht Club 1147 17 9.0  
10 Fiona Nightingale ILCA 6 (Radial) 169106 East Lothian Yacht Club 1147 18 10.0  
11 Alistair MacKinnon ILCA 6 (Radial) 144991 East Lothian Yacht Club 1147 21 11.0  
12 Oliver Hardman ILCA 6 (Radial) 186696 East Lothian Yacht Club 1147 23 12.0  



Sailwave Scoring Software 2.28.1
www.sailwave.com