East Lothian Yacht Club Regatta 2019

East Lothian Yacht Club, North Berwick

East Lothian Yacht Club Regatta 2019

2000 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Type Sail Number PY Helm Name Crew Name Club R1 R2 R3 R4 Total Nett
1st 2000 2000 2405 1112 Bill Roberts Grace Roberts Derwent Reservoir Sailing Club 2.0 (3.0) 1.0 1.0 7.0 4.0
2nd 2000 2000 2086 1112 George Thomson Ellen Clark Loch Venacher Sailing Club 1.0 1.0 (2.0) 2.0 6.0 4.0
3rd 2000 2000 2050 1112 Brian Cameron James Lundy East Lothian Yacht Club 3.0 2.0 (5.0 DNF) 5.0 DNC 15.0 10.0
4th 2000 2000 22296 1112 Rebecca Kinnie Marielle Gallagher East Lothian Yacht Club (5.0 DNF) 4.0 5.0 DNC 5.0 DNC 19.0 14.0

GP14 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Type Sail Number PY Helm Name Crew Name Club R1 R2 R3 R4 Total Nett
1st GP14 GP14 14206 1130 Andy Smith Phil Hodgkins Bassenthwaite Sailing Club (2.0) 1.0 1.0 2.0 6.0 4.0
2nd GP14 GP14 14064 1130 David Lawson Ken Bell Bassenthwaite Sailing Club (6.0) 2.0 3.0 1.0 12.0 6.0
3rd GP14 GP14 13161 1130 Robert Richardson John Richardson Royal Windermere Yacht Club 1.0 (3.0) 2.0 3.0 9.0 6.0
4th GP14 GP14 14056 1130 Arthur Logan Iain Hardy Castle Semple SC (7.0) 7.0 4.0 4.0 22.0 15.0
5th GP14 GP14 13509 1130 Harry Frith Ian Frith Royal Windermere Yacht Club 4.0 (9.0) 6.0 5.0 24.0 15.0
6th GP14 GP14 14139 1130 Derek Fleming Seonaid Young South Staffordshire Sailing Club 3.0 4.0 (10.0 DNC) 10.0 DNC 27.0 17.0
7th GP14 GP14 4615 1130 Stephen Parry Jens Khun York RI Sailing Club 5.0 8.0 5.0 (10.0 DNC) 28.0 18.0
8th GP14 GP14 14062 1130 Alan Jones Sue Watson Bassenthwaite Sailing Club (10.0 OCS) 5.0 10.0 DNC 6.0 31.0 21.0
9th GP14 GP14 13464 1130 Simon McVey Alex Nield Royal Windermere Yacht Club (10.0 DNS) 6.0 10.0 DNC 10.0 DNC 36.0 26.0

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Type Sail Number PY Helm Name Crew Name Club R1 R2 R3 R4 Total Nett
1st Handicap Phantom 1278 1002 Jon Shaw   East Lothian Yacht Club (2.0) 2.0 1.0 2.0 7.0 5.0
2nd Handicap Dart 16 None (Blue and White 906 Jamie Butterworth James Orme East Lothian Yacht Club (8.0 DNC) 5.0 2.0 1.0 16.0 8.0
3rd Handicap RS Aero 7 1265 1065 Angus Boyd   East Lothian Yacht Club 3.0 1.0 4.0 (5.0) 13.0 8.0
4th Handicap Phantom 1326 1002 James Sandison   East Lothian Yacht Club 1.0 4.0 (5.0) 4.0 14.0 9.0
5th Handicap RS Aero 7 2581 1065 Peter Craggs   York RI Sailing Club (4.0) 3.0 3.0 3.0 13.0 9.0
6th Handicap Devoti D-Zero 238 1029 Doug Laurie-Pile   East Lothian Yacht Club (8.0 DNS) 6.0 8.0 DNC 8.0 DNC 30.0 22.0
7th Handicap Phantom 1301 1002 Donald Maclean   East Lothian Yacht Club (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Type Sail Number PY Helm Name Crew Name Club R1 R2 R3 R4 Total Nett
1st Laser Laser 215304 1099 Lewis Smith   Royal Forth Yacht Club (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Laser Laser 213798 1099 Peter Malcolm   Largo Bay SC (3.0) 2.0 2.0 2.0 9.0 6.0
3rd Laser Laser 206183 1099 Ian Fitzgerald   Port Edgar YC 2.0 (3.0) 3.0 3.0 11.0 8.0
4th Laser Laser 175603 1099 Duncan Williams   East Lothian Yacht Club 4.0 (5.0) 5.0 4.0 18.0 13.0
5th Laser Laser 215301 1099 Steve Fraser   East Lothian Yacht Club (9.0 OCS) 4.0 4.0 9.0 DNC 26.0 17.0
6th Laser Laser 137493 1099 Max Barbour   East Lothian Yacht Club 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 32.0 23.0
7th Laser Laser 213771 1099 Mike O'Donovan   Aberdeen and Stonehaven Yacht Club (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
7th Laser Laser 215206 1099 Gerry Huhges   East Lothian Yacht Club (9.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

Laser 4.7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Type Sail Number PY Helm Name Crew Name Club R1 R2 R3 R4 Total Nett
1st Laser 4.7 Laser 4.7 203967 1207 Maisie Russell   St Andrews Sailing Club (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Laser 4.7 Laser 4.7 181393 1207 Oscar Morris   Wormit Boating Club (2.0) 2.0 2.0 2.0 8.0 6.0

Laser Radial Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Type Sail Number PY Helm Name Crew Name Club R1 R2 R3 R4 Total Nett
1st Laser Radial Laser Radial 211256 11454 Christine Wood   Clyde Cruising Club (4.0) 1.0 1.0 2.0 8.0 4.0
2nd Laser Radial Laser Radial 206941 1145 Andrew Homer   Dalgety Bay Sailing Club 3.0 2.0 2.0 (4.0) 11.0 7.0
3rd Laser Radial Laser Radial 201875 1145 Suzanna Homer   Dalgety Bay Sailing Club 2.0 (3.0) 3.0 3.0 11.0 8.0
4th Laser Radial Laser Radial 192536 1145 Scott Logan   East Lothian Yacht Club 1.0 5.0 5.0 (6.0) 17.0 11.0
5th Laser Radial Laser Radial 198575 1145 Molly Tulett   Dalgety Bay Sailing Club (9.0 OCS) 6.0 4.0 5.0 24.0 15.0
6th Laser Radial Laser Radial 195779 1145 Finlay Tulett   Dalgety Bay Sailing Club 6.0 (9.0 DNF) 9.0 DNC 1.0 25.0 16.0
7th Laser Radial Laser Radial 171275 1145 Rachel Offer   East Lothian Yacht Club 5.0 4.0 (9.0 DNC) 9.0 DNC 27.0 18.0
8th Laser Radial Laser Radial 166639   Callum Williams   East Lothian Yacht Club (7.0) 7.0 6.0 7.0 27.0 20.0

RS 200 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Type Sail Number PY Helm Name Crew Name Club R1 R2 R3 R4 R5 Total Nett
1st RS 200 RS 200 1642 1046 John Wilson Laura Glover East Lothian Yacht Club 2.0 2.0 1.0 (5.0) 1.0 11.0 6.0
2nd RS 200 RS 200 600 1046 Fiona Rigg Liz Copland East Lothian Yacht Club 1.0 1.0 (2.0) 2.0 2.0 8.0 6.0
3rd RS 200 RS 200 806 1046 Brendan Lynch Clara Zalabardo Edinburgh University Sailing Club (5.0) 3.0 5.0 3.0 3.0 19.0 14.0
4th RS 200 RS 200 623 1046 Andrew Mckeown Philippa Benson Loch Earn (10.0 DNF) 6.0 3.0 1.0 6.0 26.0 16.0
5th RS 200 RS 200 930 1046 Martin Faulkner Bill forsythe Largs Sailing Club 3.0 (8.0) 6.0 4.0 5.0 26.0 18.0
6th RS 200 RS 200 691 1046 Caitlin Ross Emily Smith   4.0 4.0 (7.0) 6.0 4.0 25.0 18.0
7th RS 200 RS 200 1120 1046 Peter Collings   Castle Semple SC 6.0 5.0 4.0 7.0 (10.0 DNC) 32.0 22.0
8th RS 200 RS 200 285 1046 Ian Nicholls Gareth Owen Largs Sailing Club (10.0 DNF) 7.0 10.0 DNC 10.0 DNC 10.0 DNC 47.0 37.0
9th RS 200 RS 200 1650 1046 Ronnie Millar Tor Millar Royal Forth Yacht Club (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

RS 400 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Type Sail Number PY Helm Name Crew Name Club R1 R2 R3 R4 R5 Total Nett
1st RS 400 RS 400 1488 942 Michael Sims Keith Bedborough Carsington Sailing CLub (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd RS 400 RS 400 1254 942 Philip Murray Neil Schofield Tynemouth Sailing Club 2.0 (6.0) 2.0 3.0 3.0 16.0 10.0
3rd RS 400 RS 400 874 942 Jon Gay Amanda Henderson Lochaber 3.0 2.0 (10.0) 4.0 2.0 21.0 11.0
4th RS 400 RS 400 1370 942 Neil Mclellan Euan Rycroft Dalgety Bay Sailing Club 4.0 3.0 7.0 2.0 (17.0 DNC) 33.0 16.0
5th RS 400 RS 400 1290 942 Peter Taylor Ruary Williamson Dalgety Bay Sailing Club 5.0 7.0 5.0 (9.0) 4.0 30.0 21.0
6th RS 400 RS 400 1124 942 Robert Yeamans Nadia Yeamans Aberdeen and Stonehaven Yacht Club (11.0) 8.0 4.0 8.0 7.0 38.0 27.0
7th RS 400 RS 400 891 942 Calum Rosie Angus Lawson Helensburgh (10.0) 10.0 8.0 5.5 6.0 39.5 29.5
8th RS 400 RS 400 1073 942 Jamie Rogers Neil McLaren HLSC (12.0) 11.0 9.0 5.5 5.0 42.5 30.5
9th RS 400 RS 400 669 942 Jacob Ainsworth Kayleigh Roberts South Shields SC 6.0 5.0 3.0 (17.0 DNC) 17.0 DNC 48.0 31.0
10th RS 400 RS 400 1455 942 John MacKenzie Andy Box Dalgety Bay Sailing Club 7.0 4.0 6.0 (17.0 DNC) 17.0 DNC 51.0 34.0
11th RS 400 RS 400 1129 942 David Webley Fraser Mulford Wormit Boating Club (14.0) 12.0 12.0 7.0 8.0 53.0 39.0
12th RS 400 RS 400 370 942 Martin Booth Olly Milling-Smith Royal Findhorn Yacht Club 8.0 (17.0 DSQ) 14.0 11.0 17.0 DNC 67.0 50.0
13th RS 400 RS 400 768 942 Angus Marshall Imogen Barnett Dalgety Bay Sailing Club 15.0 (17.0 DNC) 11.0 10.0 17.0 DNC 70.0 53.0
14th RS 400 RS 400 1148 942 Hester Robertson Richard Hope Dalgety Bay Sailing Club 13.0 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 73.0 56.0
15th RS 400 RS 400 1294 942 Michael Grant Alan Birse Largs Sailing Club 9.0 14.0 (17.0 DNC) 17.0 DNC 17.0 DNC 74.0 57.0
16th RS 400 RS 400 1445 942 Phil Britton Mike Atkinson Dalgety Bay Sailing Club (17.0 DNS) 13.0 13.0 17.0 DNC 17.0 DNC 77.0 60.0

Scottish Skiffs Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Type Sail Number PY Helm Name Crew Name Club R1 R2 R3 R4 R5 Total Nett
1st Scottish Skiffs Musto Skiff 527 849 Daniel Trotter   Derwent Reservoir Sailing Club (13.0) 3.0 1.0 1.0 3.0 21.0 8.0
2nd Scottish Skiffs Musto Skiff 526 849 Jono Shelley   Largs Sailing Club 3.0 1.0 2.0 4.0 (27.0 DNC) 37.0 10.0
3rd Scottish Skiffs RS 800 1171 799 James Penty Eddie Grayson Beaver SC 2.0 5.0 (8.0) 3.0 1.0 19.0 11.0
4th Scottish Skiffs Musto Skiff 546 849 Ian Trotter   Derwent Reservoir Sailing Club 4.0 (10.0) 3.0 2.0 2.0 21.0 11.0
5th Scottish Skiffs Musto Skiff 593 849 Jamie Hilton   Aberdeen and Stonehaven Yacht Club/DBSC 5.0 2.0 4.0 6.0 (7.0) 24.0 17.0
6th Scottish Skiffs Musto Skiff 481 849 Josh Moran   Ullswater 7.0 7.0 (11.0) 7.0 4.0 36.0 25.0
7th Scottish Skiffs Musto Skiff 474 849 Alastair Conn   Derwent Reservoir Sailing Club 10.0 4.0 7.0 5.0 (27.0 DNC) 53.0 26.0
8th Scottish Skiffs Musto Skiff 367 849 Paul Rigg   East Lothian Yacht Club 1.0 6.0 15.0 10.0 (27.0 DNC) 59.0 32.0
9th Scottish Skiffs Musto Skiff 255 849 Andrew Scott   Dalgety Bay Sailing Club (18.0) 18.0 14.0 9.0 5.0 64.0 46.0
10th Scottish Skiffs Musto Skiff 552 849 Ben Yeats   Chanonry Sailing Club 14.0 13.0 13.0 (27.0 DNC) 6.0 73.0 46.0
11th Scottish Skiffs 29er 2275 907 Catriona Forrest Evie Tynan Dalgety Bay Sailing Club 15.0 16.0 9.0 8.0 (27.0 DNC) 75.0 48.0
12th Scottish Skiffs Musto Skiff 528 849 Ian Turnbull   Ullswater 8.0 9.0 5.0 (27.0 DNC) 27.0 DNC 76.0 49.0
13th Scottish Skiffs 29er 0 907 Niamh Harper Anna Sturrock Loch Tummel Sailing Club 9.0 19.0 12.0 (27.0 DNC) 27.0 DNC 94.0 67.0
14th Scottish Skiffs Musto Skiff 483 849 John Evans   Derwent Reservior Sailing club 6.0 11.0 (27.0 DNC) 27.0 DNC 27.0 DNC 98.0 71.0
15th Scottish Skiffs RS 800 1115 799 Stuart Keegan Sophie Johnston Derwent Reservoir Sailing Club 19.0 15.0 10.0 (27.0 DNC) 27.0 DNC 98.0 71.0
16th Scottish Skiffs 29er 1157 907 Eoghan Oosterhoorn Suzie Sturrock Royal Tay 21.5 17.0 6.0 (27.0 DNC) 27.0 DNC 98.5 71.5
17th Scottish Skiffs Musto Skiff 058 849 Euan Hurter   Point Yacht Club 11.5 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 100.5 73.5
18th Scottish Skiffs Musto Skiff 588 849 Adam Ovington   Tynemouth Sailing Club 11.5 12.0 (27.0 DNC) 27.0 DNC 27.0 DNC 104.5 77.5
19th Scottish Skiffs Musto Skiff 550 849 Jon Bailey   Chanonry Sailing Club 16.0 14.0 (27.0 DNC) 27.0 DNC 27.0 DNC 111.0 84.0
20th Scottish Skiffs Musto Skiff 536 849 Kevin Holliday   Chanonry Sailing Club 17.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 125.0 98.0
21st Scottish Skiffs Musto Skiff 500 849 Tom Conway   Derwent Reservoir Sailing Club 20.0 (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 128.0 101.0
22nd Scottish Skiffs 29er 1342 907 Stuart Farmer Orrie Robertson Dalgety Bay Sailing Club 21.5 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 129.5 102.5
23rd Scottish Skiffs Musto Skiff 352 849 Bruce Millar   East Lothian Yacht Club 23.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 131.0 104.0
24th Scottish Skiffs Musto Skiff 521 849 Iain Morton   Chanonry Sailing Club (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0 108.0
24th Scottish Skiffs Musto Skiff 374 849 Alistair Kerr   Aberdeen and Stonehaven Yacht Club (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0 108.0
24th Scottish Skiffs RS 800 1184 799 Michael Macmillan Jamie Macmillan Loch Earn (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0 108.0

Streaker Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Type Sail Number PY Helm Name Crew Name Club R1 R2 R3 R4 Total Nett
1st Streaker Streaker 1982 1128 Martin Penty   Beaver SC 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Streaker Streaker 1775 1128 Jim Sinclair   East Lothian Yacht Club (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Streaker Streaker 1868 1128 Katie Masterton   St Mary's loch sailing club 3.0 (4.0) 4.0 3.0 14.0 10.0
4th Streaker Streaker 1716 1128 Paul Noble   East Lothian Yacht Club 4.0 3.0 3.0 (10.0 DNC) 20.0 10.0
5th Streaker Streaker 1882 1128 Mike Fairlamb   Bassenthwaite Sailing Club 5.0 5.0 6.0 (10.0 DNC) 26.0 16.0
6th Streaker Streaker 1731 1128 Elaine Ross   Annandale Sailing Club 6.0 6.0 5.0 (10.0 DNC) 27.0 17.0
7th Streaker Streaker 1973 1128 John Hookway   East Lothian Yacht Club (10.0 DNS) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0
7th Streaker Streaker 1715 1128 Richard Jones   East Lothian Yacht Club (10.0 DNS) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0
7th Streaker Streaker 1668 1128 Guy Wheeler   South Windermere SC (10.0 OCS) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0

Topper Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Type Sail Number PY Helm Name Crew Name Club R1 R2 R3 Total Nett
1st Topper Topper 45006 1363 Rory Ferrier   East Lothian Yacht Club 1.0 1.0 2.0 4.0 4.0
2nd Topper Topper FYC4 1363 Lewis MacKinnon   East Lothian Yacht Club 3.0 3.0 1.0 7.0 7.0
3rd Topper Topper 12381 1363 Roo Purves   East Lothian Yacht Club 4.0 2.0 8.0 DNC 14.0 14.0
4th Topper Topper 44908 1363 Flynn Williams   East Lothian Yacht Club 2.0 4.0 8.0 DNC 14.0 14.0
5th Topper Topper 13747 1363 Struan Ferrier   East Lothian Yacht Club 6.0 5.0 8.0 DNC 19.0 19.0
6th Topper Topper 19054 1363 Alistair MacKinnon   East Lothian Yacht Club 5.0 6.0 8.0 DNC 19.0 19.0
7th Topper Topper 5 1363 Mia Perks   East Lothian Yacht Club 7.0 8.0 DNC 8.0 DNC 23.0 23.0



Sailwave Scoring Software 2.18.5
www.sailwave.com