Rank | HelmName | CrewName | Class | SailNo | NHC1 | R1 04/01/20 |
R2 04/01/20 |
R3 04/01/20 |
R4 19/01/20 |
R5 19/01/20 |
R6 19/01/20 |
R7 25/01/20 |
R8 25/01/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | John Wilson | Ellen C, Laura G | RS 200 | 1046 | (9.0) | 3.0 | 5.5 | (6.0) | 1.0 | 1.0 | 2.0 | 27.5 | 12.5 | ||
2nd | Iain McGonigal | RS AERO 7 | 1065 | 4.0 | 1.0 | 1.0 | (7.5) | (8.0) | 4.0 | 5.0 | 30.5 | 15.0 | |||
3rd | Paul Rigg | RS 300 | 970 | 3.0 | 2.0 | 3.5 | (3.6 OOD) | 3.6 OOD | 3.6 OOD | (6.0) | 25.3 | 15.7 | |||
4th | Steve Fraser | Laser | 1099 | 7.0 | (9.0) | 8.0 | 2.0 | 5.0 | 3.0 | (16.0 DNF) | 50.0 | 25.0 | |||
5th | Jimmy Sandison | PHANTOM | 1002 | (11.0) | 7.0 | 10.0 | 4.0 | 3.0 | 7.0 | (37.0 DNC) | 79.0 | 31.0 | |||
6th | Nick Roche | Laser | 1099 | 8.0 | (10.0) | 9.0 | 5.0 | 4.0 | 6.0 | (16.0 DNF) | 58.0 | 32.0 | |||
7th | Jon Shaw | PHANTOM | 1002 | 6.0 | 4.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.5 | 126.5 | 52.5 | |||
8th | Ted Hill | Streaker | 1128 | 11.0 OOD | 11.0 OOD | 11.0 OOD | 11.0 | (37.0 DNC) | (37.0 DNC) | 11.0 OOD | 129.0 | 55.0 | |||
9th | Roo Purves | TOPPER | 1363 | 2.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | 2.0 | 37.0 DNC | 16.0 DNF | 132.0 | 58.0 | |||
10th | John Wilcox | RS AERO 7 | 1065 | 5.0 | 8.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 1.0 | 132.0 | 58.0 | |||
11th | Fraser Davidson | (16.0 OOD) | 14.0 OOD | 11.0 OOD | 15.0 OOD | 12.0 OOD | 9.0 OOD | (37.0 DNC) | 114.0 | 61.0 | |||||
12th | Gerry Hughes | Laser Radial | 1145 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 9.0 | 7.0 | 5.0 | 16.0 DNF | 148.0 | 74.0 | |||
13th | Rory Ferrier | TOPPER | 1363 | 1.0 | 5.0 | 3.5 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 157.5 | 83.5 | |||
14th | Charlie Coley | Laser | 1099 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 13.0 | 12.0 DNF | 8.0 | 16.0 DNF | 160.0 | 86.0 | |||
15th | Ellen Clarke | Laser 4.7 | 1207 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 7.5 | 6.0 | 2.0 | 37.0 DNC | 163.5 | 89.5 | |||
16th | Jacqueline Massie | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 16.0 OOD | 16.0 OOD | 16.0 OOD | 16.0 DNF | 175.0 | 101.0 | |||||
17th | Pete Maughan | PHANTOM | 1002 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 12.0 | 12.0 DNF | 37.0 DNC | 12.0 OOD | 184.0 | 110.0 | |||
18th | Colin Ferrier | Laser | 1099 | (37.0 DNC) | 12.0 | 5.5 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 202.5 | 128.5 | |||
19th | C Robertson (Guest) | SUPERNOVA | 1077 | 10.0 | 11.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 206.0 | 132.0 | |||
20th | Kenny Laing | RS 300 | 970 | 16.0 DNF | 6.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 207.0 | 133.0 | |||
21st | Donald MacLean | PHANTOM | 1002 | 12.0 | 14.0 OCS | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 211.0 | 137.0 | |||
21st | David Farmer | Solution | 1089 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 14.0 | 12.0 DNF | 37.0 DNC | 37.0 DNC | 211.0 | 137.0 | |||
23rd | John Hookway | STREAKER | 1128 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 225.0 | 151.0 | |||
24th | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.5 | 225.5 | 151.5 | ||
25th | Fiona Rigg | RS Aero 5 | 1136 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 229.0 | 155.0 | |||
26th | Mr Wilcox | Mrs Wilcox | RS 200 | 1046 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 230.0 | 156.0 | ||
27th | George Purves | Laser | 1099 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 10.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 232.0 | 158.0 | |||
28th | Susan Hopkins | 16.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | |||||
28th | Angela Yates | 16.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | |||||
28th | Mike Rigg | 16.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | |||||
28th | Iain McNeil | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 16.0 OOD | 238.0 | 164.0 | |||||
28th | Ben Moverly-Smith | Tara Calwdell-Brock | RS 200 | 1046 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 16.0 DNF | 238.0 | 164.0 | ||
28th | Ben Wilcox | RS 300 | 970 | 16.0 DNF | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | |||
28th | Charlie Coley | 2000 | 1112 | 16.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | |||
28th | Robbie Lawson | RS AERO 7 | 1065 | 16.0 DNF | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | |||
28th | Mike Ogiliver | 16.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 |
Rank | HelmName | CrewName | Class | SailNo | NHC1 | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rory Ferrier | TOPPER | 1363 | 21.27 | 0.31.28 | 0.00.00 | 1363 | 1.0 | ||
2 | Roo Purves | TOPPER | 1363 | 21.30 | 0.31.33 | 0.00.03 | 1366.177 | 2.0 | ||
3 | Paul Rigg | RS 300 | 970 | 30.48 | 0.31.45 | 0.00.16 | 978.564 | 3.0 | ||
4 | Iain McGonigal | RS AERO 7 | 1065 | 34.29 | 0.32.23 | 0.00.58 | 1095.589 | 4.0 | ||
5 | John Wilcox | RS AERO 7 | 1065 | 34.31 | 0.32.25 | 0.01.00 | 1096.648 | 5.0 | ||
6 | Jon Shaw | PHANTOM | 1002 | 33.11 | 0.33.07 | 0.01.39 | 1054.286 | 6.0 | ||
7 | Steve Fraser | Laser | 1099 | 36.30 | 0.33.13 | 0.01.55 | 1159.662 | 7.0 | ||
8 | Nick Roche | Laser | 1099 | 36.43 | 0.33.25 | 0.02.08 | 1166.546 | 8.0 | ||
9 | John Wilson | Ellen C, Laura G | RS 200 | 1046 | 35.53 | 0.34.18 | 0.02.58 | 1140.07 | 9.0 | |
10 | C Robertson (Guest) | SUPERNOVA | 1077 | 37.31 | 0.34.50 | 0.03.37 | 1191.963 | 10.0 | ||
11 | Jimmy Sandison | PHANTOM | 1002 | 35.01 | 0.34.57 | 0.03.29 | 1112.534 | 11.0 | ||
11 | Ted Hill | Streaker | 1128 | OOD | 11.0 | |||||
13 | Donald MacLean | PHANTOM | 1002 | 35.54 | 0.35.50 | 0.04.22 | 1140.599 | 12.0 | ||
14 | Fraser Davidson | OOD | 16.0 | |||||||
14 | Kenny Laing | RS 300 | 970 | DNF | 16.0 | |||||
14 | Susan Hopkins | OOD | 16.0 | |||||||
14 | Angela Yates | OOD | 16.0 | |||||||
14 | Mike Rigg | OOD | 16.0 | |||||||
14 | Ben Wilcox | RS 300 | 970 | DNF | 16.0 | |||||
14 | Charlie Coley | 2000 | 1112 | OOD | 16.0 | |||||
14 | Robbie Lawson | RS AERO 7 | 1065 | DNF | 16.0 | |||||
14 | Mike Ogiliver | OOD | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | NHC1 | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iain McGonigal | RS AERO 7 | 1063 | 28.30 | 0.26.49 | 0.00.00 | 1063 | 1.0 | ||
2 | Paul Rigg | RS 300 | 962 | 26.14 | 0.27.16 | 0.00.26 | 978.457 | 2.0 | ||
3 | John Wilson | Ellen C, Laura G | RS 200 | 1054 | 29.00 | 0.27.31 | 0.00.44 | 1081.649 | 3.0 | |
4 | Jon Shaw | PHANTOM | 1004 | 28.04 | 0.27.57 | 0.01.09 | 1046.837 | 4.0 | ||
5 | Rory Ferrier | TOPPER | 1348 | 25.14 | 0.28.05 | 0.01.08 | 1411.739 | 5.0 | ||
6 | Kenny Laing | RS 300 | 970 | 27.41 | 0.28.32 | 0.01.41 | 1032.54 | 6.0 | ||
7 | Jimmy Sandison | PHANTOM | 1006 | 28.48 | 0.28.38 | 0.01.50 | 1074.189 | 7.0 | ||
8 | John Wilcox | RS AERO 7 | 1063 | 30.29 | 0.28.41 | 0.01.59 | 1136.975 | 8.0 | ||
9 | Steve Fraser | Laser | 1102 | 32.17 | 0.29.18 | 0.02.44 | 1204.112 | 9.0 | ||
10 | Nick Roche | Laser | 1103 | 33.03 | 0.29.58 | 0.03.29 | 1232.707 | 10.0 | ||
11 | Ted Hill | Streaker | 1127 | OOD | 11.0 | |||||
11 | C Robertson (Guest) | SUPERNOVA | 1080 | 32.30 | 0.30.06 | 0.03.33 | 1212.193 | 11.0 | ||
13 | Colin Ferrier | Laser | 1099 | 23.39 | 0.32.17 | 0.04.00 | 1323.155 | 12.0 | ||
14 | Fraser Davidson | 9999999999 | OOD | 14.0 | ||||||
14 | Donald MacLean | PHANTOM | 1008 | OCS | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | NHC1 | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iain McGonigal | RS AERO 7 | 1046 | 18.18 | 0.17.30 | 0.00.00 | 1046 | 1.0 | ||
2 | Jon Shaw | PHANTOM | 1000 | 17.56 | 0.17.56 | 0.00.26 | 1025.042 | 2.0 | ||
3 | Paul Rigg | RS 300 | 951 | 17.05 | 0.17.58 | 0.00.27 | 976.457 | 3.5 | ||
3 | Rory Ferrier | TOPPER | 1345 | 12.05 | 0.17.58 | 0.00.19 | 1381.33 | 3.5 | ||
5 | John Wilson | Ellen C, Laura G | RS 200 | 1045 | 19.01 | 0.18.12 | 0.00.44 | 1086.964 | 5.5 | |
5 | Colin Ferrier | Laser | 1110 | 20.12 | 0.18.12 | 0.00.47 | 1154.601 | 5.5 | ||
7 | John Wilcox | RS AERO 7 | 1066 | 19.32 | 0.18.19 | 0.00.53 | 1116.495 | 7.0 | ||
8 | Steve Fraser | Laser | 1109 | 20.32 | 0.18.31 | 0.01.08 | 1173.654 | 8.0 | ||
9 | Nick Roche | Laser | 1113 | 20.50 | 0.18.43 | 0.01.22 | 1190.801 | 9.0 | ||
10 | Jimmy Sandison | PHANTOM | 1009 | 21.08 | 0.20.57 | 0.03.29 | 1207.949 | 10.0 | ||
11 | Ted Hill | Streaker | 1127 | OOD | 11.0 | |||||
11 | Fraser Davidson | 9999999999 | OOD | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | NHC1 | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | TOPPER | 1350 | 46.00 | 0.34.04 | 0.00.00 | 1350 | 1.0 | ||
2 | Steve Fraser | Laser | 1114 | 38.26 | 0.34.30 | 0.00.28 | 1127.935 | 2.0 | ||
3 | John Hookway | STREAKER | 1127 | 39.03 | 0.34.39 | 0.00.39 | 1146.033 | 3.0 | ||
4 | Paul Rigg | RS 300 | 950 | OOD | 3.6 | |||||
5 | Jimmy Sandison | PHANTOM | 1020 | 35.25 | 0.34.43 | 0.00.40 | 1039.402 | 4.0 | ||
6 | Nick Roche | Laser | 1120 | 39.15 | 0.35.03 | 0.01.05 | 1151.902 | 5.0 | ||
7 | John Wilson | Ellen C, Laura G | RS 200 | 1047 | 36.47 | 0.35.08 | 0.01.06 | 1079.511 | 6.0 | |
8 | Iain McGonigal | RS AERO 7 | 1036 | 36.30 | 0.35.14 | 0.01.12 | 1071.196 | 7.5 | ||
8 | Ellen Clarke | Laser 4.7 | 1206 | 42.29 | 0.35.14 | 0.01.23 | 1246.793 | 7.5 | ||
10 | Gerry Hughes | Laser Radial | 1145 | 41.41 | 0.36.24 | 0.02.40 | 1223.315 | 9.0 | ||
11 | George Purves | Laser | 1099 | 40.29 | 0.36.50 | 0.03.02 | 1188.098 | 10.0 | ||
12 | Ted Hill | Streaker | 1127 | 41.37 | 0.36.56 | 0.03.13 | 1221.359 | 11.0 | ||
13 | Pete Maughan | PHANTOM | 1002 | 37.41 | 0.37.36 | 0.03.32 | 1105.924 | 12.0 | ||
14 | Charlie Coley | Laser | 1099 | 41.25 | 0.37.41 | 0.03.58 | 1215.489 | 13.0 | ||
15 | David Farmer | Solution | 1089 | 42.53 | 0.39.23 | 0.05.47 | 1258.533 | 14.0 | ||
16 | Fraser Davidson | 9999999999 | OOD | 15.0 | ||||||
17 | Jacqueline Massie | 9999999999 | OOD | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | NHC1 | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Wilson | Ellen C, Laura G | RS 200 | 1044 | 32.13 | 0.30.52 | 0.00.00 | 1044 | 1.0 | |
2 | Roo Purves | TOPPER | 1334 | 27.37 | 0.31.03 | 0.00.10 | 1342.401 | 2.0 | ||
3 | Jimmy Sandison | PHANTOM | 1014 | 31.30 | 0.31.04 | 0.00.13 | 1020.776 | 3.0 | ||
4 | Paul Rigg | RS 300 | 950 | OOD | 3.6 | |||||
5 | Nick Roche | Laser | 1116 | 23.21 | 0.31.23 | 0.00.23 | 1135.006 | 4.0 | ||
6 | Steve Fraser | Laser | 1105 | 23.33 | 0.31.58 | 0.00.49 | 1144.727 | 5.0 | ||
7 | Ellen Clarke | Laser 4.7 | 1204 | 26.33 | 0.33.05 | 0.01.47 | 1290.553 | 6.0 | ||
8 | Gerry Hughes | Laser Radial | 1149 | 25.45 | 0.33.37 | 0.02.07 | 1251.666 | 7.0 | ||
9 | Iain McGonigal | RS AERO 7 | 1034 | 24.05 | 0.34.56 | 0.02.49 | 1170.652 | 8.0 | ||
10 | Fraser Davidson | 9999999999 | OOD | 12.0 | ||||||
10 | Charlie Coley | Laser | 1102 | DNF | 12.0 | |||||
10 | Pete Maughan | PHANTOM | 1004 | DNF | 12.0 | |||||
10 | David Farmer | Solution | 1095 | DNF | 12.0 | |||||
14 | Jacqueline Massie | 9999999999 | OOD | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | NHC1 | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Wilson | Ellen C, Laura G | RS 200 | 1039 | 19.39 | 0.18.55 | 0.00.00 | 1039 | 1.0 | |
2 | Ellen Clarke | Laser 4.7 | 1214 | 23.15 | 0.19.09 | 0.00.17 | 1229.351 | 2.0 | ||
3 | Steve Fraser | Laser | 1109 | 21.28 | 0.19.21 | 0.00.30 | 1135.057 | 3.0 | ||
4 | Paul Rigg | RS 300 | 950 | OOD | 3.6 | |||||
5 | Iain McGonigal | RS AERO 7 | 1042 | 20.12 | 0.19.23 | 0.00.30 | 1068.081 | 4.0 | ||
6 | Gerry Hughes | Laser Radial | 1155 | 22.24 | 0.19.24 | 0.00.33 | 1184.407 | 5.0 | ||
7 | Nick Roche | Laser | 1117 | 21.54 | 0.19.36 | 0.00.46 | 1157.969 | 6.0 | ||
8 | Jimmy Sandison | PHANTOM | 1011 | 19.51 | 0.19.38 | 0.00.44 | 1049.575 | 7.0 | ||
9 | Charlie Coley | Laser | 1103 | 22.18 | 0.20.13 | 0.01.26 | 1179.12 | 8.0 | ||
10 | Fraser Davidson | 9999999999 | OOD | 9.0 | ||||||
11 | Jacqueline Massie | 9999999999 | OOD | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | NHC1 | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Wilcox | RS AERO 7 | 1070 | 10.31 | 0.09.50 | 0.00.00 | 1070 | 1.0 | ||
2 | John Wilson | Ellen C, Laura G | RS 200 | 1033 | 10.19 | 0.09.59 | 0.00.10 | 1049.651 | 2.0 | |
3 | Jon Shaw | PHANTOM | 998 | 10.08 | 0.10.09 | 0.00.19 | 1030.998 | 3.5 | ||
3 | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | 10.37 | 0.10.09 | 0.00.20 | 1080.174 | 3.5 | |
5 | Iain McGonigal | RS AERO 7 | 1039 | 11.05 | 0.10.40 | 0.00.52 | 1127.655 | 5.0 | ||
6 | Paul Rigg | RS 300 | 950 | 10.24 | 0.10.57 | 0.01.04 | 1058.13 | 6.0 | ||
7 | Fiona Rigg | RS Aero 5 | 1136 | 14.13 | 0.12.31 | 0.03.03 | 1446.45 | 7.0 | ||
8 | Mr Wilcox | Mrs Wilcox | RS 200 | 1046 | 14.33 | 0.13.55 | 0.04.16 | 1480.365 | 8.0 | |
9 | Ted Hill | Streaker | 1134 | OOD | 11.0 | |||||
10 | Pete Maughan | PHANTOM | 1004 | OOD | 12.0 | |||||
11 | Steve Fraser | Laser | 1105 | DNF | 16.0 | |||||
11 | Nick Roche | Laser | 1116 | DNF | 16.0 | |||||
11 | Roo Purves | TOPPER | 1330 | DNF | 16.0 | |||||
11 | Gerry Hughes | Laser Radial | 1152 | DNF | 16.0 | |||||
11 | Charlie Coley | Laser | 1103 | DNF | 16.0 | |||||
11 | Jacqueline Massie | 9999999999 | DNF | 16.0 | ||||||
11 | Iain McNeil | 9999999999 | OOD | 16.0 | ||||||
11 | Ben Moverly-Smith | Tara Calwdell-Brock | RS 200 | 1046 | DNF | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | NHC1 | Place | Points |
---|
Sailwave Scoring Software 2.28.1
www.sailwave.com