Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 30/10/21 |
R2 30/10/21 |
R3 30/10/21 |
R4 30/10/21 |
R5 30/10/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Rigg | RS 300 | 970 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 11.0 | 8.0 | |||
2nd | Roo Purves | Radial/ILCA 6 | 1147 | 4.0 | (6.0) | 3.0 | 1.0 | 1.0 | 15.0 | 9.0 | |||
3rd | John Wilson | Laura Glover | RS 200 | 1046 | 5.0 | 4.0 | (6.0) | 3.0 | 5.0 | 23.0 | 17.0 | ||
4th | Callum Findlayson | Laser/ILCA 7 | 1100 | 6.0 | 5.0 | (9.0) | 4.0 | 3.0 | 27.0 | 18.0 | |||
5th | Rory Ferrier | LASER RADIAL | 173516 | Gold | 1147 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 37.0 | 20.0 | |
6th | Alastair Mackinnon | LASER 4.7 | 1208 | (11.0) | 8.0 | 5.0 | 5.0 | 6.0 | 35.0 | 24.0 | |||
7th | John Wilcox | RS AERO 9 | 1014 | 7.0 | 9.0 | (11.0) | 6.0 | 4.0 | 37.0 | 26.0 | |||
8th | Bill Roberts | Grace Roberts | 2000 | 1114 | 8.0 | 2.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 48.0 | 31.0 | ||
9th | Laura Rowlinson | Radial/ILCA 6 | 1147 | 10.0 | 7.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 58.0 | 41.0 | |||
10th | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 3.0 | 15.0 | 8.0 | (17.0 DNC) | 17.0 DNC | 60.0 | 43.0 | |
11th | David Farmer | STREAKER | 1128 | 9.0 | 12.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 65.0 | 48.0 | |||
12th | Cameron Wise | Radial/ILCA 6 | 1147 | 13.0 | 11.0 | 13.0 | (17.0 DNC) | 17.0 DNC | 71.0 | 54.0 | |||
13th | Alison Kinnie | LASER 4.7 | 1208 | 12.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 73.0 | 56.0 | |||
14th | Mat Ford | Liz Ford | 2000 | 1114 | 15.0 | (17.0 OCS) | 12.0 | 17.0 DNC | 17.0 DNC | 78.0 | 61.0 | ||
15th | Simon Kinnie | LASER RADIAL | 1147 | 14.0 | 13.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 78.0 | 61.0 | |||
16th | Jamie Butterworth | Team Crew | Inter 20 Cat | 670 | 16.0 | 14.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 81.0 | 64.0 |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.
Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rory Ferrier | LASER RADIAL | 173516 | Gold | 1147 | 20.57 | 0.18.16 | 0.00.00 | 1147 | 1.0 | |
2 | Paul Rigg | RS 300 | 970 | 17.59 | 0.18.32 | 0.00.16 | 984.577 | 2.0 | |||
3 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 19.25 | 0.19.20 | 0.01.05 | 1063.051 | 3.0 | |
4 | Roo Purves | Radial/ILCA 6 | 1147 | 22.15 | 0.19.24 | 0.01.18 | 1218.174 | 4.0 | |||
5 | John Wilson | Laura Glover | RS 200 | 1046 | 20.20 | 0.19.26 | 0.01.14 | 1113.238 | 5.0 | ||
6 | Callum Findlayson | Laser/ILCA 7 | 1100 | 21.33 | 0.19.35 | 0.01.28 | 1179.85 | 6.0 | |||
7 | John Wilcox | RS AERO 9 | 1014 | 19.54 | 0.19.38 | 0.01.23 | 1089.513 | 7.0 | |||
8 | Bill Roberts | Grace Roberts | 2000 | 1114 | 22.04 | 0.19.49 | 0.01.43 | 1208.137 | 8.0 | ||
9 | David Farmer | STREAKER | 1128 | 22.37 | 0.20.03 | 0.02.01 | 1238.249 | 9.0 | |||
10 | Laura Rowlinson | Radial/ILCA 6 | 1147 | 23.29 | 0.20.28 | 0.02.32 | 1285.698 | 10.0 | |||
11 | Alastair Mackinnon | LASER 4.7 | 1208 | 24.55 | 0.20.38 | 0.02.51 | 1364.173 | 11.0 | |||
12 | Alison Kinnie | LASER 4.7 | 1208 | 25.11 | 0.20.51 | 0.03.07 | 1378.772 | 12.0 | |||
13 | Cameron Wise | Radial/ILCA 6 | 1147 | 24.01 | 0.20.56 | 0.03.04 | 1314.898 | 13.0 | |||
14 | Simon Kinnie | LASER RADIAL | 1147 | 26.10 | 0.22.49 | 0.05.13 | 1432.609 | 14.0 | |||
15 | Mat Ford | Liz Ford | 2000 | 1114 | 27.31 | 0.24.42 | 0.07.10 | 1506.521 | 15.0 | ||
16 | Jamie Butterworth | Team Crew | Inter 20 Cat | 670 | 20.07 | 0.30.01 | 0.07.53 | 1101.375 | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rory Ferrier | LASER RADIAL | 173516 | Gold | 1147 | 18.34 | 0.16.11 | 0.00.00 | 1147 | 1.0 | |
2 | Bill Roberts | Grace Roberts | 2000 | 1114 | 18.33 | 0.16.39 | 0.00.31 | 1145.97 | 2.0 | ||
3 | Paul Rigg | RS 300 | 970 | 16.20 | 0.16.50 | 0.00.38 | 1009.031 | 3.0 | |||
4 | John Wilson | Laura Glover | RS 200 | 1046 | 17.42 | 0.16.55 | 0.00.46 | 1093.46 | 4.0 | ||
5 | Callum Findlayson | Laser/ILCA 7 | 1100 | 18.50 | 0.17.07 | 0.01.02 | 1163.474 | 5.0 | |||
6 | Roo Purves | Radial/ILCA 6 | 1147 | 19.40 | 0.17.09 | 0.01.06 | 1214.955 | 6.0 | |||
7 | Laura Rowlinson | Radial/ILCA 6 | 1147 | 19.51 | 0.17.18 | 0.01.17 | 1226.281 | 7.0 | |||
8 | Alastair Mackinnon | LASER 4.7 | 1208 | 21.57 | 0.18.10 | 0.02.24 | 1356.013 | 8.0 | |||
9 | John Wilcox | RS AERO 9 | 1014 | 18.35 | 0.18.20 | 0.02.10 | 1148.03 | 9.0 | |||
10 | Alison Kinnie | LASER 4.7 | 1208 | 22.11 | 0.18.22 | 0.02.38 | 1370.428 | 10.0 | |||
11 | Cameron Wise | Radial/ILCA 6 | 1147 | 21.30 | 0.18.45 | 0.02.56 | 1328.214 | 11.0 | |||
12 | David Farmer | STREAKER | 1128 | 21.15 | 0.18.50 | 0.02.59 | 1312.769 | 12.0 | |||
13 | Simon Kinnie | LASER RADIAL | 1147 | 21.40 | 0.18.53 | 0.03.06 | 1338.51 | 13.0 | |||
14 | Jamie Butterworth | Team Crew | Inter 20 Cat | 670 | 12.58 | 0.19.21 | 0.02.07 | 801.047 | 14.0 | ||
15 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 21.18 | 0.21.13 | 0.05.03 | 1315.858 | 15.0 | |
16 | Mat Ford | Liz Ford | 2000 | 1114 | OCS | 17.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rory Ferrier | LASER RADIAL | 173516 | Gold | 1147 | 19.04 | 0.16.37 | 0.00.00 | 1147 | 1.0 | |
2 | Paul Rigg | RS 300 | 970 | 16.43 | 0.17.14 | 0.00.36 | 1005.63 | 2.0 | |||
3 | Roo Purves | Radial/ILCA 6 | 1147 | 19.47 | 0.17.15 | 0.00.43 | 1190.113 | 3.0 | |||
4 | Bill Roberts | Grace Roberts | 2000 | 1114 | 19.18 | 0.17.19 | 0.00.47 | 1161.037 | 4.0 | ||
5 | Alastair Mackinnon | LASER 4.7 | 1208 | 21.17 | 0.17.37 | 0.01.12 | 1280.349 | 5.0 | |||
6 | John Wilson | Laura Glover | RS 200 | 1046 | 18.32 | 0.17.43 | 0.01.09 | 1114.916 | 6.0 | ||
7 | Laura Rowlinson | Radial/ILCA 6 | 1147 | 21.09 | 0.18.26 | 0.02.05 | 1272.328 | 7.0 | |||
8 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 18.32 | 0.18.28 | 0.01.51 | 1114.916 | 8.0 | |
9 | Callum Findlayson | Laser/ILCA 7 | 1100 | 20.24 | 0.18.33 | 0.02.07 | 1227.21 | 9.0 | |||
10 | David Farmer | STREAKER | 1128 | 21.09 | 0.18.45 | 0.02.24 | 1272.328 | 10.0 | |||
11 | John Wilcox | RS AERO 9 | 1014 | 19.48 | 0.19.32 | 0.02.57 | 1191.115 | 11.0 | |||
12 | Mat Ford | Liz Ford | 2000 | 1114 | 22.56 | 0.20.35 | 0.04.25 | 1379.608 | 12.0 | ||
13 | Cameron Wise | Radial/ILCA 6 | 1147 | 24.43 | 0.21.33 | 0.05.39 | 1486.889 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | Radial/ILCA 6 | 1147 | 18.26 | 0.16.04 | 0.00.00 | 1147 | 1.0 | |||
2 | Paul Rigg | RS 300 | 970 | 15.52 | 0.16.21 | 0.00.17 | 987.291 | 2.0 | |||
3 | John Wilson | Laura Glover | RS 200 | 1046 | 17.13 | 0.16.28 | 0.00.24 | 1071.294 | 3.0 | ||
4 | Callum Findlayson | Laser/ILCA 7 | 1100 | 18.32 | 0.16.51 | 0.00.51 | 1153.222 | 4.0 | |||
5 | Alastair Mackinnon | LASER 4.7 | 1208 | 21.04 | 0.17.26 | 0.01.39 | 1310.857 | 5.0 | |||
6 | John Wilcox | RS AERO 9 | 1014 | 17.50 | 0.17.35 | 0.01.32 | 1109.665 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | Radial/ILCA 6 | 1147 | 18.30 | 0.16.08 | 0.00.00 | 1147 | 1.0 | |||
2 | Paul Rigg | RS 300 | 970 | 15.57 | 0.16.27 | 0.00.18 | 988.9 | 2.0 | |||
3 | Callum Findlayson | Laser/ILCA 7 | 1100 | 18.45 | 0.17.03 | 0.01.00 | 1162.5 | 3.0 | |||
4 | John Wilcox | RS AERO 9 | 1014 | 17.30 | 0.17.16 | 0.01.09 | 1085 | 4.0 | |||
5 | John Wilson | Laura Glover | RS 200 | 1046 | 18.07 | 0.17.19 | 0.01.15 | 1123.233 | 5.0 | ||
6 | Alastair Mackinnon | LASER 4.7 | 1208 | 23.43 | 0.19.38 | 0.04.14 | 1470.433 | 6.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com